P Curt Schilling #38
Age: 34 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 64 POT: 64
P CURT SCHILLING #38 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 45 45 45 45
Control 75 70 75 75
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 45 45
Curveball 45 45
Changeup 50 50
Splitter 55 55
Cutter 40 40
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 75
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 80
Defense 50
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 70
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Curt brings a level-headedness to the clubhouse.
Birthday:11/14/1967
Born in:Anchorage, AK
Nationality:American
Height:6' 4"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Baltimore - TS 20 4 4 0 3 0 9.82 14.2 22 19 16 3 10 4 0 0 2.18 .333 7.36 -0.3 42
1989 Baltimore - TS 21 5 1 0 1 0 6.23 8.2 10 6 6 2 3 6 0 0 1.50 .296 5.85 -0.1 66
1990 Baltimore - TS 22 35 0 1 2 3 2.54 46.0 38 13 13 1 19 32 0 0 1.24 .262 3.33 0.6 162
1991 Houston - TS 23 56 0 3 5 8 3.81 75.2 79 35 32 2 39 71 0 0 1.56 .350 2.94 1.3 104
1992 Philadelphia - TS 24 42 26 14 11 2 2.35 226.1 165 67 59 11 59 147 10 4 0.99 .226 3.28 4.9 170
1993 Philadelphia - TS 25 34 34 16 7 0 4.02 235.1 234 114 105 23 57 186 7 2 1.24 .296 3.59 4.4 99
1994 Philadelphia - TS 26 13 13 2 8 0 4.48 82.1 87 42 41 10 28 58 1 0 1.40 .295 4.39 0.7 89
1995 Philadelphia - TS 27 17 17 7 5 0 3.57 116.0 96 52 46 12 26 114 1 0 1.05 .263 3.28 2.7 111
1996 Philadelphia - TS 28 26 26 9 10 0 3.19 183.1 149 69 65 16 50 182 8 2 1.09 .276 3.13 4.6 125
1997 Philadelphia - TS 29 35 35 17 11 0 2.97 254.1 208 96 84 25 58 319 7 2 1.05 .301 2.68 8.2 134
1998 Philadelphia - TS 30 35 35 15 14 0 3.25 268.2 236 101 97 23 61 300 15 2 1.11 .302 2.79 8.2 122
1999 Philadelphia - TS 31 24 24 15 6 0 3.54 180.1 159 74 71 25 44 152 8 1 1.13 .260 4.13 2.1 112
2000 Philadelphia - TS 32 16 16 6 6 0 3.91 112.2 110 49 49 17 32 96 4 1 1.26 .284 4.23 1.2 102
2000 Arizona - TS 32 13 13 5 6 0 3.69 97.2 94 41 40 10 13 72 4 1 1.10 .284 3.46 2.0 108
2000 Total - TS 32 29 29 11 12 0 3.81 210.1 204 90 89 27 45 168 8 2 1.18 .284 3.87 3.2 105
2001 Arizona - TS 33 35 35 22 6 0 2.98 256.2 237 86 85 37 39 293 6 1 1.08 .303 3.26 6.0 134
Total TS 390 279 132 101 13 3.37 2158.2 1924 864 809 217 538 2032 71 16 1.14 .284 3.36 46.5 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Philadelphia - TS 25 4 4 1 1 0 2.59 31.1 24 11 9 2 10 28 1 1 1.09 .256 3.20 0.8 154
2001 Arizona - TS 33 6 6 4 0 0 1.12 48.1 25 6 6 3 6 56 3 1 0.64 .200 2.12 2.0 357
Total TS 10 10 5 1 0 1.69 79.2 49 17 15 5 16 84 4 2 0.82 .224 2.55 235.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Baltimore - MLB P 4 4 0 0 0 1 1 .000 14.2 0.00 0.0 .000
1989 Baltimore - MLB P 5 1 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
1990 Baltimore - MLB P 35 0 1 4 0 5 0 1.000 46.0 0.98 0.0 .000
1991 Houston - MLB P 56 0 6 4 0 11 1 .909 75.2 1.19 0.0 .000
1992 Philadelphia - MLB P 42 26 14 21 1 38 3 .921 226.1 1.39 0.0 .000
1993 Philadelphia - MLB P 34 34 6 36 1 42 0 1.000 235.1 1.61 0.0 .000
1994 Philadelphia - MLB P 13 13 2 11 0 14 1 .929 82.1 1.42 0.0 .000
1995 Philadelphia - MLB P 17 17 2 8 1 11 1 .909 116.0 0.78 0.0 .000
1996 Philadelphia - MLB P 26 26 10 8 0 19 1 .947 183.1 0.88 0.0 .000
1997 Philadelphia - MLB P 35 35 20 28 2 49 1 .980 254.1 1.70 0.0 .000
1998 Philadelphia - MLB P 35 35 18 33 3 53 2 .962 268.2 1.71 0.0 .000
1999 Philadelphia - MLB P 24 24 11 19 1 30 0 1.000 180.1 1.50 0.0 .000
2000 Arizona - MLB P 13 13 5 11 0 16 0 1.000 97.2 1.47 0.0 .000
2000 Philadelphia - MLB P 16 16 6 8 0 14 0 1.000 112.2 1.12 0.0 .000
2001 Arizona - MLB P 35 35 15 21 4 37 1 .973 256.2 1.26 0.0 .000
TOTAL P 390 279 117 212 13 341 12 .965 2158.2 1.37 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77