LF Luis Gonzalez #20
Age: 33 | Bats: L | Throws: R | Morale: Normal
05/27/2002
OA: 78 POT: 78
LF LUIS GONZALEZ #20 - AGE: 33 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 55 55
Gap 45 35 45 45
Power 75 80 75 75
Eye 80 60 85 80
Avoid K's 75 65 80 75
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 60
Errors: - 20 85
Arm: 20 20 40
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 35
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 25
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Not a troublemaker by any means.
Birthday:09/03/1968
Born in:Tampa, FL
Nationality:American
Height:6' 2"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Houston - TS 21 12 21 4 2 0 0 0 1 2 0 0 5 0 0 .190 .261 .286 .547 46 29 -0.1
1991 Houston - TS 22 137 473 120 28 9 13 69 51 40 8 4 101 10 7 .254 .320 .433 .753 99 99 1.7
1992 Houston - TS 23 122 387 94 19 3 10 55 40 24 2 2 52 7 7 .243 .289 .385 .674 79 77 0.1
1993 Houston - TS 24 154 540 162 34 3 15 72 82 47 10 10 83 20 9 .300 .361 .457 .818 117 114 3.3
1994 Houston - TS 25 112 392 107 29 4 8 67 57 49 3 6 57 15 13 .273 .353 .429 .782 108 106 1.7
1995 Houston - TS 26 56 209 54 10 4 6 35 35 18 3 3 30 1 3 .258 .322 .431 .753 99 95 0.6
1995 Total - TS 26 77 262 76 19 4 7 34 34 39 3 3 33 5 5 .290 .384 .473 .858 128 125 2.0
1995 Total - TS 26 133 471 130 29 8 13 69 69 57 6 6 63 6 8 .276 .357 .454 .812 116 112 2.5
1996 Total - TS 27 146 483 131 30 4 15 79 70 61 4 6 49 9 6 .271 .354 .443 .797 112 109 2.5
1997 Houston - TS 28 152 550 142 31 2 10 68 78 71 5 5 67 10 7 .258 .345 .376 .722 93 94 1.6
1998 Detroit - TS 29 154 547 146 35 5 23 71 84 57 8 8 62 12 7 .267 .340 .475 .816 115 113 3.1
1999 Arizona - TS 30 153 614 206 45 4 26 111 112 66 7 5 63 9 5 .336 .403 .549 .952 152 152 7.0
2000 Arizona - TS 31 162 618 192 47 2 31 114 106 78 12 12 85 2 4 .311 .392 .544 .935 147 145 6.5
2001 Arizona - TS 32 162 609 198 36 7 57 142 128 100 14 5 83 1 1 .325 .429 .688 1.117 192 178 9.7
Total TS 1599 5705 1632 365 51 221 917 878 652 79 69 770 101 74 .286 .363 .484 .847 125 122 39.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1997 Houston - TS 28 3 12 4 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 80 83 0.0
1999 Arizona - TS 30 4 10 2 1 0 1 2 3 5 1 0 1 0 0 .200 .500 .600 1.100 193 164 0.2
2001 Arizona - TS 32 7 65 16 2 0 3 10 9 6 3 0 18 0 0 .246 .338 .415 .753 100 95 0.2
Total TS 14 87 22 3 0 4 12 12 11 4 0 20 0 0 .253 .363 .425 .788 112 104
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Houston - MLB 1B 2 1 17 0 0 17 0 1.000 10.2 14.34 0.0 .000
1990 Houston - MLB 3B 4 3 5 10 1 15 0 1.000 28.0 4.82 0.0 .000
1991 Houston - MLB LF 133 124 294 6 1 305 5 .984 1084.1 2.49 0.0 .000
1992 Houston - MLB LF 111 96 260 5 1 267 2 .993 859.0 2.78 0.0 .000
1993 Houston - MLB LF 149 142 350 10 2 368 8 .978 1248.0 2.60 0.0 .000
1994 Houston - MLB LF 111 103 225 5 1 232 2 .991 927.1 2.23 0.0 .000
1995 - - MLB LF 74 69 161 5 1 170 4 .976 602.0 2.48 0.0 .000
1995 Houston - MLB LF 55 52 93 2 0 97 2 .979 464.0 1.84 0.0 .000
1995 - - MLB CF 6 4 13 0 0 13 0 1.000 34.0 3.44 0.0 .000
1996 - - MLB 1B 2 2 13 1 0 14 0 1.000 14.0 9.00 0.0 .000
1996 - - MLB LF 139 131 231 6 1 240 3 .988 1124.0 1.90 0.0 .000
1997 Houston - MLB 1B 1 1 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
1997 Houston - MLB LF 146 142 263 10 1 278 5 .982 1257.1 1.95 0.0 .000
1998 Detroit - MLB LF 132 131 232 8 0 243 3 .988 1143.0 1.89 0.0 .000
1998 Detroit - MLB CF 3 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
1999 Arizona - MLB LF 148 146 271 10 1 286 5 .983 1321.1 1.91 0.0 .000
2000 Arizona - MLB LF 162 162 293 4 1 300 3 .990 1430.1 1.87 0.0 .000
2001 Arizona - MLB LF 161 161 280 8 1 288 0 1.000 1416.1 1.83 0.0 .000
TOTAL 1B 5 4 33 1 1 34 0 1.000 28.2 10.67 0.0 .000
TOTAL 3B 4 3 5 10 1 15 0 1.000 28.0 4.82 0.0 .000
TOTAL LF 1521 1459 2953 79 11 3074 42 .986 12877.0 2.12 0.0 .000
TOTAL CF 9 4 14 0 0 14 0 1.000 38.0 3.32 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77