PHILADELPHIA EAGLES
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Philadelphia Eagles 4.9 254 52 1825 489 96 14 60 154 396 19 .268 .330 .435 .764
Year Team Totals 4.9 254 52 1825 489 96 14 60 154 396 19 .268 .330 .435 .764
Seasonal Average   254 52 1825 489 96 14 60 154 396 19
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Abreu 4 1998-2001 619 598 2207 407 690 154 31 93 356 110 41 399 499 .313 .416 .537 .953 26.3
Manny Alire 1 2002-2002 10 10 18 2 5 1 0 0 0 0 0 1 5 .278 .316 .333 .649 0.1
Marlon Anderson 4 1998-2001 334 309 1179 131 318 67 7 18 134 25 9 72 163 .270 .312 .384 .696 2.9
Alex Arias 3 1998-2000 244 150 635 77 173 37 1 7 79 5 2 65 77 .272 .345 .367 .711 2.1
Andy Ashby 3 1991-2000 34 32 51 0 7 1 0 0 6 0 0 2 26 .137 .170 .157 .327 -0.8
Chris Baker 1 2002-2002 51 44 183 35 67 14 1 6 21 0 0 17 28 .366 .429 .552 .981 1.9
Nick Benedict 1 2002-2002 32 19 83 13 23 1 1 3 8 0 0 4 12 .277 .337 .422 .759 0.3
Mike Benjamin 1 1996-1996 35 30 103 13 23 5 1 4 13 3 1 12 21 .223 .316 .408 .724 0.3
Gary Bennett 6 1995-2001 109 76 285 27 71 12 1 4 36 0 0 33 57 .249 .327 .340 .668 0.7
Sean Blake 1 2002-2002 23 7 41 4 10 2 0 1 3 4 1 2 10 .244 .295 .366 .661 -0.1
Toby Borland 3 1994-1996 143 3 12 1 1 0 0 0 2 0 0 0 3 .083 .077 .083 .160 -0.2
Ricky Bottalico 4 1995-2001 258 3 12 1 2 2 0 0 1 0 0 0 7 .167 .167 .333 .500 -0.1
Chris Brock 2 2000-2001 87 6 12 1 3 1 0 1 2 0 0 0 2 .250 .250 .583 .833 0.0
Pat Burrell 2 2000-2001 266 258 947 127 245 56 3 45 168 2 1 133 301 .259 .352 .467 .818 6.0
Paul Byrd 4 1998-2001 61 56 95 9 14 0 0 0 5 0 0 7 24 .147 .221 .147 .369 -1.2
Charles Calvert 1 2002-2002 11 6 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 -0.1
Bruce Chen 2 2000-2001 31 31 53 1 4 0 0 0 1 0 0 1 27 .075 .093 .075 .168 -1.1
Dave Coggin 2 2000-2001 22 22 40 1 2 1 0 0 1 0 0 2 17 .050 .095 .075 .170 -0.8
Dennis Cook 2 1989-1990 65 29 78 9 21 1 0 1 6 0 0 0 8 .269 .269 .321 .590 -0.3
Rheal Cormier 1 2001-2001 60 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Cowan 1 2002-2002 9 3 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Ryan Croasdale 1 2002-2002 28 3 31 6 9 0 0 2 7 0 0 5 6 .290 .405 .484 .889 0.3
Manny Cuevas 1 2002-2002 49 46 160 13 30 2 0 1 13 0 1 11 19 .188 .257 .219 .476 -1.1
Omar Daal 2 2000-2001 44 44 73 8 18 3 0 0 7 0 0 4 15 .247 .286 .288 .573 -0.4
Luis Delgado 1 2002-2002 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Colin Drake 1 2002-2002 49 45 193 28 42 7 2 10 18 4 3 17 78 .218 .280 .430 .710 0.3
Brandon Duckworth 1 2001-2001 11 11 22 1 5 1 0 0 1 0 0 2 4 .227 .292 .273 .564 -0.1
Bobby Estalella 4 1996-1999 76 60 229 32 50 7 1 14 34 1 1 25 69 .218 .295 .441 .736 1.2
Johnny Estrada 1 2001-2001 89 80 298 26 68 15 0 8 37 0 0 16 32 .228 .273 .359 .632 -0.1
Nelson Figueroa 1 2001-2001 19 13 24 4 6 1 0 0 1 0 0 1 11 .250 .280 .292 .572 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Darrin Fletcher 2 1990-1991 55 42 158 8 34 9 0 1 13 0 1 6 20 .215 .244 .291 .535 -0.4
Casey Foster 1 2002-2002 16 5 9 1 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 0.0
Julio Franco 1 1982-1982 16 9 29 3 8 1 0 0 3 0 2 2 4 .276 .323 .310 .633 -0.1
Ron Gant 2 1999-2000 227 217 859 161 221 43 7 37 115 18 7 121 185 .257 .348 .453 .801 5.8
Doug Glanville 4 1998-2001 615 593 2577 370 734 117 22 41 229 116 22 140 338 .285 .323 .395 .718 9.5
Wayne Gomes 4 1997-2001 223 1 6 0 1 0 0 0 1 0 0 2 4 .167 .375 .167 .542 0.0
Jason Grimsley 3 1989-1991 28 27 38 3 4 0 0 0 2 0 0 3 10 .105 .171 .105 .276 -0.6
Chris Haeflinger 1 2002-2002 22 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Blake Hems 1 2002-2002 49 32 144 21 43 10 1 4 19 0 0 13 17 .299 .369 .465 .834 0.5
David Herrera 1 2002-2002 44 33 135 20 36 8 0 5 24 0 0 13 34 .267 .331 .437 .768 0.1
Dave Hollins 6 1990-1995 536 460 1761 314 455 87 13 67 273 14 11 264 343 .258 .363 .437 .800 12.9
Brian Hunter 1 2001-2001 83 27 145 22 40 6 0 2 16 14 3 16 25 .276 .344 .359 .702 0.6
Mike Jackson 1 1987-1987 55 7 17 2 2 0 0 0 0 0 0 1 3 .118 .167 .118 .284 -0.3
Teófilo Lavareda 1 2002-2002 11 11 32 5 12 3 0 0 6 0 0 1 5 .375 .382 .469 .851 0.3
Travis Lee 2 2000-2001 213 202 735 94 186 45 3 21 104 6 4 111 142 .253 .352 .408 .760 3.5
Mike Lieberthal 8 1994-2001 597 546 2080 286 556 126 6 84 332 7 5 175 320 .267 .330 .455 .785 12.9
Javier Lira 1 2002-2002 9 9 19 2 3 1 0 0 3 0 0 0 8 .158 .150 .211 .361 -0.2
Kyle Loy 1 2002-2002 11 11 17 0 2 1 0 0 1 0 0 0 3 .118 .111 .176 .288 -0.5
Calvin Maduro 2 1996-1997 20 15 24 1 1 0 0 0 0 0 0 0 14 .042 .042 .042 .083 -0.5
Wendell Magee 4 1996-1999 108 90 346 29 79 18 1 6 39 1 4 26 68 .228 .281 .338 .619 -0.4
Jason Michaels 1 2001-2001 6 2 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.1
Jose Miranda 1 2002-2002 11 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tekle-Haymanot Mudrik 1 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Mulholland 6 1989-1996 170 158 366 12 35 4 0 1 8 1 1 6 159 .096 .113 .115 .227 -6.4
Dusty Norman 1 2002-2002 40 28 108 15 25 4 1 2 13 0 0 18 33 .231 .336 .343 .679 -0.3
Vicente Padilla 1 2001-2001 23 1 3 1 1 1 0 0 0 0 0 1 2 .333 .500 .667 1.167 0.0
Hector Perez 1 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tomas Perez 2 2000-2001 107 65 275 28 72 14 2 4 32 1 2 18 52 .262 .312 .371 .683 0.5
Yorkis Perez 2 1998-1999 92 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Robert Person 3 1999-2001 92 83 161 8 18 4 0 2 9 0 0 7 88 .112 .153 .174 .327 -2.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cliff Politte 2 2000-2001 35 9 17 2 2 1 0 0 2 0 0 2 5 .118 .200 .176 .376 -0.2
Todd Pratt 4 1992-2001 112 85 328 36 77 16 1 11 39 0 1 40 85 .235 .321 .390 .711 1.2
Tom Prince 2 1999-2000 50 37 128 15 30 9 0 2 16 1 0 14 32 .234 .319 .352 .671 0.4
Nick Punto 1 2001-2001 4 1 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Paul Quantrill 2 1994-1995 51 30 60 5 6 0 0 0 0 0 0 3 25 .100 .143 .100 .243 -1.0
Lance Quick 1 2002-2002 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gracia Ramirez 1 2002-2002 24 14 56 6 13 3 0 2 5 0 0 2 17 .232 .254 .393 .647 -0.2
Victor Ramirez 1 2002-2002 25 16 71 6 22 5 1 3 10 0 0 4 12 .310 .347 .535 .882 0.9
Desi Relaford 5 1996-2000 320 294 1036 110 242 51 10 9 104 22 8 108 181 .234 .315 .328 .643 1.2
Ricardo Rodriguez 1 2002-2002 52 45 183 35 62 18 3 10 32 10 3 21 31 .339 .403 .634 1.037 3.2
Scott Rolen 6 1996-2001 744 740 2750 481 783 186 15 133 493 66 23 374 646 .285 .375 .508 .884 27.2
Jimmy Rollins 2 2000-2001 172 167 709 102 197 30 13 14 59 49 8 50 115 .278 .325 .416 .741 4.1
Victor Saldana 1 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benito Santiago 1 1996-1996 136 124 481 71 127 21 2 30 85 2 0 49 104 .264 .332 .503 .835 3.6
Jose Santiago 1 2001-2001 53 1 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -0.0
Curt Schilling 9 1992-2000 244 226 507 22 76 10 1 0 21 1 0 17 180 .150 .177 .174 .351 -7.2
Jon Serrato 1 2002-2002 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Springer 1 1995-1995 4 4 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Garrett Stephenson 2 1997-1998 26 24 38 0 4 1 0 0 1 0 0 1 17 .105 .150 .132 .282 -0.7
Kareem Taylor 1 2002-2002 50 45 183 27 46 8 3 7 38 1 2 15 31 .251 .308 .443 .751 0.3
Reggie Taylor 2 2000-2001 14 3 18 2 1 0 0 0 0 1 0 1 9 .056 .105 .056 .161 -0.3
Eric Valent 1 2001-2001 22 10 41 3 4 2 0 0 1 0 0 4 11 .098 .196 .146 .342 -0.4
Matt Walbeck 1 2001-2001 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ben Weiner 1 2002-2002 43 36 134 15 34 7 1 4 18 0 0 10 33 .254 .322 .410 .733 0.9
Mike Williams 5 1992-1996 100 54 101 7 17 2 0 0 7 1 0 3 30 .168 .192 .188 .380 -1.4
Randy Wolf 3 1999-2001 82 78 132 9 26 3 0 0 6 0 0 8 40 .197 .241 .220 .461 -1.4
Todd Zeile 1 1996-1996 134 134 500 61 134 24 0 20 80 1 1 67 88 .268 .353 .436 .789 2.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77