P Dennis Cook #21
Age: 38 | Bats: L | Throws: L | Morale: Normal
05/27/2002
OA: 42 POT: 42
P DENNIS COOK #21 - AGE: 38 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 55 60 50 55
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Slider 35 35
Changeup 45 45
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 30
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 55
Defense 55
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Comes from a bloodline of ballplayers, but he'll need to carve out his own future.
Birthday:10/04/1963
Born in:La Marque, TX
Nationality:American
Height:6' 3"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Total - TS 24 4 4 2 1 0 2.86 22.0 9 8 7 1 11 13 1 1 0.91 .131 3.97 0.3 140
1989 Total - TS 25 2 2 1 0 0 1.80 15.0 13 3 3 1 5 9 1 0 1.20 .279 3.87 0.2 222
1989 Philadelphia - TS 25 21 16 6 8 0 3.99 106.0 97 56 47 17 33 58 1 1 1.23 .244 5.01 0.0 100
1989 Total - TS 25 23 18 7 8 0 3.72 121.0 110 59 50 18 38 67 2 1 1.22 .248 4.87 0.3 107
1990 Philadelphia - TS 26 42 13 8 3 1 3.56 141.2 132 61 56 13 54 58 2 1 1.31 .257 4.57 0.3 112
1990 Total - TS 26 5 3 1 1 0 7.53 14.1 23 13 12 7 2 6 0 0 1.74 .296 9.13 -0.6 53
1990 Total - TS 26 47 16 9 4 1 3.92 156.0 155 74 68 20 56 64 2 1 1.35 .261 4.99 -0.3 101
1991 Total - TS 27 20 1 1 0 0 0.51 17.2 12 3 1 0 7 8 0 0 1.08 .222 3.31 0.2 785
1992 Cleveland - TS 28 32 25 5 7 0 3.82 158.0 156 79 67 29 50 96 1 0 1.30 .257 5.32 -0.4 105
1993 Cleveland - TS 29 25 6 5 5 0 5.67 54.0 62 36 34 9 16 34 0 0 1.44 .306 5.05 -0.2 71
1994 Total - TS 30 38 0 3 1 0 3.55 33.0 29 17 13 4 14 26 0 0 1.30 .258 4.20 0.0 113
1995 Cleveland - TS 31 11 0 0 0 0 6.39 12.2 16 9 9 3 10 13 0 0 2.05 .394 6.36 -0.3 63
1995 Total - TS 31 35 1 0 2 2 4.00 45.0 47 23 20 6 16 40 0 0 1.40 .315 4.22 0.1 100
1995 Total - TS 31 46 1 0 2 2 4.53 57.2 63 32 29 9 26 53 0 0 1.54 .331 4.69 -0.2 88
1996 Total - TS 32 60 0 5 2 0 4.09 70.1 53 34 32 2 35 64 0 0 1.25 .276 3.24 1.0 98
1997 Total - TS 33 59 0 1 2 0 3.90 62.1 64 28 27 4 28 63 0 0 1.48 .347 3.26 0.8 103
1998 Total - TS 34 73 0 8 4 1 2.38 68.0 60 21 18 5 27 79 0 0 1.28 .324 2.98 1.1 168
1999 Total - TS 35 71 0 10 5 3 3.86 63.0 50 27 27 11 27 68 0 0 1.22 .250 4.60 -0.2 104
2000 Total - TS 36 68 0 6 3 2 5.34 59.0 63 35 35 8 31 53 0 0 1.59 .324 4.79 -0.4 75
2001 Total - TS 37 43 0 1 1 0 4.25 36.0 28 18 17 6 10 34 0 0 1.06 .227 4.31 0.0 94
2001 Philadelphia - TS 37 19 0 0 0 0 5.59 9.2 15 6 6 2 4 4 0 0 1.97 .394 5.99 -0.2 71
2001 Total - TS 37 62 0 1 1 0 4.53 45.2 43 24 23 8 14 38 0 0 1.25 .269 4.67 -0.2 88
Total TS 628 71 63 45 9 3.93 987.2 929 477 431 128 380 726 6 3 1.33 .275 4.51 1.8 102
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1996 Total - TS 32 2 0 0 0 0 0.00 1.1 0 0 0 0 1 0 0 0 0.75 .000 5.45 -0.0 999
1997 Total - TS 33 7 0 2 0 0 0.00 9.0 1 0 0 0 2 10 0 0 0.33 .056 1.98 0.3 999
1999 Total - TS 35 4 0 0 0 0 0.00 3.0 2 0 0 0 3 2 0 0 1.67 .286 3.87 0.0 999
2000 Total - TS 36 6 0 0 0 0 0.00 3.0 2 0 0 0 5 4 0 0 2.33 .286 6.53 -0.1 999
Total TS 19 0 2 0 0 0.00 16.1 5 0 0 0 11 16 0 0 0.98 .135 3.44 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 - - MLB P 4 4 0 1 0 1 0 1.000 22.0 0.41 0.0 .000
1989 Philadelphia - MLB P 21 16 4 13 0 20 3 .850 106.0 1.44 0.0 .000
1989 - - MLB P 2 2 0 3 0 3 0 1.000 15.0 1.80 0.0 .000
1990 - - MLB P 5 3 3 2 0 5 0 1.000 14.1 3.14 0.0 .000
1990 Philadelphia - MLB P 42 13 7 20 1 27 0 1.000 141.2 1.72 0.0 .000
1991 - - MLB P 20 1 0 4 0 4 0 1.000 17.2 2.04 0.0 .000
1992 Cleveland - MLB P 32 25 3 15 0 19 1 .947 158.0 1.03 0.0 .000
1993 Cleveland - MLB P 25 6 2 6 1 10 2 .800 54.0 1.33 0.0 .000
1994 - - MLB P 38 0 2 2 0 4 0 1.000 33.0 1.09 0.0 .000
1995 Cleveland - MLB P 11 0 0 2 0 2 0 1.000 12.2 1.42 0.0 .000
1995 - - MLB P 35 1 0 4 0 4 0 1.000 45.0 0.80 0.0 .000
1996 - - MLB P 60 0 4 5 0 9 0 1.000 70.1 1.15 0.0 .000
1997 - - MLB P 59 0 3 9 2 12 0 1.000 62.1 1.73 0.0 .000
1998 - - MLB P 73 0 2 9 1 12 1 .917 68.0 1.46 0.0 .000
1999 - - MLB P 71 0 2 8 0 10 0 1.000 63.0 1.43 0.0 .000
2000 - - MLB P 68 0 4 10 2 14 0 1.000 59.0 2.14 0.0 .000
2001 - - MLB P 43 0 2 3 0 6 1 .833 36.0 1.25 0.0 .000
2001 Philadelphia - MLB P 19 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
TOTAL P 628 71 38 116 7 162 8 .951 987.2 1.40 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77