C Benito Santiago #33
Age: 36 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 48 POT: 48
C BENITO SANTIAGO #33 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 50 55
Gap 55 75 50 55
Power 55 45 55 55
Eye 30 35 30 30
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 20
Errors: - 30 20
Arm: 55 20 20
Turn DP: - 20 -
Framing: 65 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 50 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 35
Stealing Ability: 65
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Santiago is seldom out-witted.
Birthday:03/09/1966
Born in:Ponce, PON
Nationality:Puerto Rican
Height:6' 1"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Total - TS 20 17 62 18 2 0 3 6 10 2 0 1 12 0 1 .290 .308 .468 .775 104 106 0.3
1987 Total - TS 21 146 546 164 33 2 18 79 64 16 5 4 112 21 12 .300 .324 .467 .791 108 110 3.1
1988 Total - TS 22 139 492 122 22 2 10 46 49 24 1 5 82 15 7 .248 .282 .362 .643 71 69 0.6
1989 Total - TS 23 129 462 109 16 3 16 62 50 26 1 2 89 11 6 .236 .277 .387 .664 75 71 0.5
1990 Total - TS 24 100 344 93 8 5 11 53 42 27 3 7 55 5 5 .270 .323 .419 .741 97 97 1.6
1991 Total - TS 25 152 580 155 22 3 17 87 60 23 4 7 114 8 10 .267 .296 .403 .700 85 84 1.6
1992 Total - TS 26 106 386 97 21 0 10 42 37 21 0 4 52 2 5 .251 .287 .383 .671 78 78 0.9
1993 Total - TS 27 139 469 108 19 6 13 50 49 37 5 4 88 10 7 .230 .291 .380 .671 78 79 0.7
1994 Total - TS 28 101 337 92 14 2 11 41 35 25 1 4 57 1 2 .273 .322 .424 .746 98 98 1.7
1995 Cincinnati - TS 29 81 266 76 20 0 11 44 40 24 4 2 48 2 2 .286 .351 .485 .836 121 123 2.2
1996 Philadelphia - TS 30 136 481 127 21 2 30 85 71 49 1 2 104 2 0 .264 .332 .503 .835 119 117 3.6
1997 Total - TS 31 97 341 83 10 0 13 42 31 17 2 5 80 1 0 .243 .279 .387 .667 76 76 0.7
1998 Total - TS 32 15 29 9 5 0 0 4 3 1 0 0 6 0 0 .310 .333 .483 .816 115 117 0.2
1999 Total - TS 33 109 350 87 18 3 7 36 28 32 2 2 71 1 1 .249 .313 .377 .691 84 81 0.9
2000 Cincinnati - TS 34 89 252 66 11 1 8 45 22 19 1 5 45 2 2 .262 .310 .409 .719 91 80 0.6
2001 Total - TS 35 133 477 125 25 4 6 45 39 23 2 6 78 5 4 .262 .295 .369 .664 77 76 0.9
Total TS 1689 5874 1531 267 33 184 767 630 366 32 60 1093 86 64 .261 .305 .411 .716 89 88 20.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Cincinnati - TS 29 3 22 6 0 0 1 3 2 5 0 1 6 0 0 .273 .393 .409 .802 115 121 0.5
Total TS 3 22 6 0 0 1 3 2 5 0 1 6 0 0 .273 .393 .409 .802 115 121
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 - - MLB C 17 15 80 7 2 92 5 .946 137.2 5.69 -0.5 .000 3 0 0 0.0
1987 - - MLB C 146 140 817 80 12 919 22 .976 1220.2 6.61 -3.2 .000 22 0 0 0.0
1988 - - MLB C 136 128 725 75 11 812 12 .985 1168.1 6.16 -0.1 .000 9 0 0 0.0
1989 - - MLB C 127 122 685 81 10 786 20 .975 1087.2 6.34 -1.5 .000 14 0 0 0.0
1990 - - MLB C 98 89 538 51 6 601 12 .980 799.2 6.63 -0.0 .000 6 0 0 0.0
1991 - - MLB C 151 148 830 100 14 944 14 .985 1305.1 6.41 +0.4 .000 8 0 0 0.0
1991 - - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1992 - - MLB C 103 98 584 53 6 649 12 .982 885.1 6.48 +1.7 .000 0 0 0 0.0
1993 - - MLB C 136 125 740 64 4 815 11 .987 1095.0 6.61 -3.7 .000 23 0 0 0.0
1993 - - MLB LF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1994 - - MLB C 97 88 511 66 6 582 5 .991 786.2 6.60 -0.0 .000 6 0 0 0.0
1995 Cincinnati - MLB C 75 71 461 33 4 496 2 .996 606.0 7.34 -0.4 .000 6 0 0 0.0
1995 Cincinnati - MLB 1B 8 1 19 2 2 21 0 1.000 23.0 8.22 0.0 .000
1996 Philadelphia - MLB C 114 112 723 61 5 794 10 .987 982.0 7.19 -0.2 .000 8 0 0 0.0
1996 Philadelphia - MLB 1B 14 12 111 6 9 118 1 .992 111.0 9.49 0.0 .000
1997 - - MLB C 95 93 621 40 10 663 2 .997 819.1 7.26 -0.2 .000 7 0 0 0.0
1998 - - MLB C 15 6 45 2 0 47 0 1.000 68.0 6.22 -0.1 .000 1 0 0 0.0
1999 - - MLB C 107 95 560 43 8 609 6 .990 841.1 6.45 -0.9 .000 10 0 0 0.0
1999 - - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2000 Cincinnati - MLB C 84 66 428 36 4 467 3 .994 608.2 6.86 -0.1 .000 5 0 0 0.0
2001 - - MLB C 130 119 830 63 12 898 5 .994 1080.0 7.44 +0.0 .000 8 0 0 0.0
2001 - - MLB 1B 2 1 7 0 0 7 0 1.000 8.0 7.88 0.0 .000
TOTAL C 1631 1515 9178 855 114 10174 141 .986 13491.2 6.69 -8.7 .000 136 0 0 0.0
TOTAL 1B 25 14 139 8 11 148 1 .993 143.0 9.25 0.0 .000
TOTAL LF 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77