DETROIT LIONS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Detroit Lions 3.7 191 52 1745 445 83 9 54 139 355 26 .255 .314 .406 .720
Year Team Totals 3.7 191 52 1745 445 83 9 54 139 355 26 .255 .314 .406 .720
Seasonal Average   191 52 1745 445 83 9 54 139 355 26
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Alcala 1 2002-2002 45 19 93 11 32 3 0 7 27 1 0 4 11 .344 .366 .602 .968 0.6
Todd Arrington 1 2002-2002 11 11 23 1 4 1 0 0 0 0 0 0 7 .174 .174 .217 .391 -0.2
Rodrigo Arzola 1 2002-2002 10 10 19 0 2 0 0 0 0 0 0 2 4 .105 .190 .105 .296 -0.3
Brad Ausmus 3 1996-2000 352 330 1207 167 321 62 9 20 127 26 18 146 195 .266 .354 .382 .736 7.3
Paul Bako 1 1998-1998 96 83 305 23 83 12 1 3 30 1 1 23 82 .272 .319 .348 .667 0.6
Wilson Barrera 1 2002-2002 44 38 143 14 43 10 0 2 16 0 0 14 18 .301 .372 .413 .785 1.2
Tommy Baumann 1 2002-2002 31 30 97 4 8 0 0 0 3 0 1 0 42 .082 .099 .082 .181 -2.1
Danny Bautista 4 1993-1996 162 135 495 58 113 18 1 14 59 9 6 25 111 .228 .265 .354 .618 -0.5
Luis Benitez 1 2002-2002 35 28 106 13 28 2 0 4 8 2 0 12 19 .264 .362 .396 .758 0.2
Carlos Bonilla 1 2002-2002 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Barry Boyer 1 2002-2002 23 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Cabe 1 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Cardona 2 2000-2001 72 42 136 11 32 9 0 2 12 0 1 2 21 .235 .254 .346 .599 -0.2
Raul Casanova 3 1996-1998 142 118 431 37 96 13 1 10 36 1 1 37 76 .223 .290 .327 .617 0.2
Frank Castillo 1 1998-1998 27 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Catalanotto 3 1997-1999 202 120 525 66 147 34 2 17 63 6 6 30 95 .280 .329 .450 .778 2.5
Roger Cedeno 1 2001-2001 131 127 523 79 153 14 11 6 48 55 15 36 83 .293 .337 .396 .733 2.5
Tony Clark 7 1995-2001 772 755 2831 428 783 156 7 156 514 6 9 343 721 .277 .355 .502 .857 20.0
Deivi Cruz 5 1997-2001 703 679 2405 258 652 157 9 37 277 12 19 69 256 .271 .293 .390 .683 4.9
Nelson Cruz 1 2000-2000 27 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Diaz 1 2002-2002 49 47 176 29 59 15 0 10 24 2 1 28 31 .335 .424 .591 1.015 2.0
Damion Easley 6 1996-2001 756 732 2786 427 735 160 15 96 370 80 31 269 520 .264 .343 .435 .778 16.7
Jason Egbert 1 2002-2002 45 35 124 11 28 8 1 3 13 2 2 9 27 .226 .281 .379 .661 0.0
Juan Encarnacion 5 1997-2001 444 428 1670 222 450 84 24 53 224 68 26 78 339 .269 .310 .444 .753 6.7
Orlando Fernandez 1 2002-2002 50 45 167 19 42 10 1 4 19 1 1 12 23 .251 .306 .395 .701 0.8
Robert Fick 4 1998-2001 212 160 627 92 167 29 4 28 100 4 4 70 114 .266 .341 .459 .801 3.6
John Flaherty 3 1994-1996 193 158 546 59 130 35 1 15 67 1 1 27 83 .238 .277 .388 .665 1.1
Ashton Frye 1 2002-2002 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Fryman 8 1990-1997 1096 1085 4297 607 1176 229 29 149 679 58 26 390 931 .274 .334 .444 .779 25.6
Karim Garcia 2 1999-2000 104 81 305 39 72 10 3 14 32 2 4 20 71 .236 .282 .426 .708 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Garcia 1 2002-2002 6 0 8 1 3 1 0 0 0 0 0 0 1 .375 .375 .500 .875 0.0
Jon Gillespie 1 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Gomez 4 1993-1996 301 276 983 113 235 51 3 20 130 12 7 101 197 .239 .314 .358 .672 2.5
Juan Gonzalez 1 2000-2000 115 114 461 69 133 30 2 22 67 1 2 32 84 .289 .337 .505 .842 3.1
Luis Gonzalez 1 1998-1998 154 148 547 84 146 35 5 23 71 12 7 57 62 .267 .340 .475 .816 3.1
Seth Greisinger 1 1998-1998 21 21 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Shane Halter 2 2000-2001 241 187 688 79 190 44 9 15 92 8 5 51 149 .276 .330 .432 .761 2.9
Bill Haselman 1 1999-1999 48 40 143 13 39 8 0 4 14 2 0 10 26 .273 .320 .413 .733 0.6
Bobby Higginson 7 1995-2001 972 929 3523 561 989 209 24 151 529 66 38 478 589 .281 .367 .482 .849 27.8
Brian Hunter 3 1997-1999 322 314 1308 187 341 60 11 8 81 116 33 107 226 .261 .317 .342 .659 3.3
Brandon Inge 1 2001-2001 79 60 189 13 34 11 0 0 15 1 4 9 41 .180 .215 .238 .453 -1.3
Ryan Jackson 1 2001-2001 79 24 118 19 25 4 2 2 11 3 1 5 26 .212 .250 .331 .581 -0.3
Marcus Jensen 1 1997-1997 8 3 11 1 2 0 0 0 1 0 0 1 5 .182 .250 .182 .432 -0.0
Gabe Kapler 2 1998-1999 137 124 441 63 107 22 5 18 49 13 5 43 78 .243 .310 .438 .748 1.8
Chad Kreuter 3 1992-1994 251 202 734 98 193 40 3 18 86 2 3 97 166 .263 .348 .399 .747 4.1
Jeremy Lennard 1 2002-2002 14 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Zhang-sung Li 1 2002-2002 32 2 37 6 8 2 0 4 7 1 0 3 11 .216 .275 .595 .870 0.2
Jose Lima 1 2001-2001 18 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jose Macias 3 1999-2001 215 158 665 89 176 27 11 11 77 23 6 50 79 .265 .319 .388 .707 2.1
Wendell Magee 2 2000-2001 181 97 393 57 95 15 6 12 48 4 0 33 72 .242 .301 .402 .703 0.9
Eddie Maldonado 1 2002-2002 50 46 194 24 55 6 3 6 20 10 9 11 34 .284 .317 .438 .755 0.2
Zack McMaster 1 2002-2002 49 46 171 24 44 5 3 5 14 1 1 14 44 .257 .324 .409 .734 0.8
Dave Mlicki 3 1999-2001 70 67 7 0 0 0 0 0 0 0 0 2 5 .000 .222 .000 .222 -0.1
Brian Moehler 4 1997-2000 125 124 12 1 0 0 0 0 0 0 0 1 6 .000 .077 .000 .077 -0.2
Eric Munson 2 2000-2001 20 18 71 4 10 3 1 1 7 0 1 3 22 .141 .176 .254 .429 -0.6
Phil Nevin 3 1995-1997 160 123 467 56 115 24 2 19 66 1 1 44 134 .246 .317 .428 .745 1.7
C.J. Nitkowski 1 1999-1999 69 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hideo Nomo 1 2000-2000 32 31 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Andy Orton 1 2002-2002 48 45 186 22 56 16 1 6 16 5 5 16 28 .301 .363 .495 .857 1.4
Dean Palmer 3 1999-2001 352 348 1300 199 329 58 4 78 242 11 6 150 358 .253 .335 .484 .819 8.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gus Pena 1 2002-2002 11 11 23 1 2 0 0 0 1 0 0 1 10 .087 .125 .087 .212 -0.4
Alex Perea 1 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Powell 1 1998-1998 18 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Matt Pruitt 1 2002-2002 10 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Casey Rader 1 2002-2002 9 9 13 0 3 0 0 0 2 0 0 0 4 .231 .214 .231 .445 0.0
Joe Randa 1 1998-1998 138 116 460 56 117 21 2 9 50 8 7 41 70 .254 .323 .367 .690 1.0
Rob Reiter 1 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Rivera 1 2001-2001 4 3 12 2 4 2 0 0 1 0 0 0 2 .333 .333 .500 .833 0.1
Mike Rivera 1 2002-2002 17 14 51 5 10 1 0 2 7 0 0 6 18 .196 .281 .333 .614 0.2
Ruben Sierra 1 1996-1996 46 40 158 22 35 9 1 1 20 3 1 20 25 .222 .306 .310 .616 -0.0
Randall Simon 1 2001-2001 81 65 256 28 78 14 2 6 37 0 1 15 28 .305 .341 .445 .786 1.1
Steve Sparks 1 2001-2001 36 33 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Tejera 1 2002-2002 18 3 20 2 6 1 0 0 0 0 0 3 2 .300 .391 .350 .741 -0.1
Saverio Tilli 1 2002-2002 11 11 20 1 1 0 0 0 0 0 0 0 7 .050 .050 .050 .100 -0.5
Bubba Trammell 1 1997-1997 44 36 123 14 28 5 0 4 13 3 1 15 35 .228 .307 .366 .673 0.2
Matt Walbeck 1 1997-1997 47 38 137 18 38 3 0 3 10 3 3 12 19 .277 .331 .365 .696 0.5
Jeff Weaver 3 1999-2001 95 92 12 2 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417 -0.2
Peter Williams 1 2002-2002 19 18 66 3 9 2 0 1 4 1 0 3 14 .136 .174 .212 .386 -0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77