DETROIT LIONS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Detroit Lions 4.3 222 52 1 6 16 4.09 462.0 468 53 154 353 1.35 .263 .301
Totals 4.3 222 52 1 6 16 4.09 462.0 468 53 154 353 1.35 .263 .301
Average   222 52 1 6 16   462 468 53 154 353      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Anderson 4 1998-2001 13 5 .722 4.62 210 0 0 0 23 212.1 188 109 21 129 199 0.3
Todd Arrington* 1 2002-2002 3 6 .333 4.09 11 11 0 0 0 66.0 61 30 12 20 60 0.8
Rodrigo Arzola 1 2002-2002 6 4 .600 3.23 10 10 1 0 0 64.0 65 23 4 21 39 1.4
Adam Bernero 2 2000-2001 0 1 .000 5.01 17 4 0 0 0 46.2 46 26 7 17 28 -0.2
Barry Boyer 1 2002-2002 2 0 1.000 1.66 23 0 0 0 0 21.2 18 4 2 6 17 0.3
John Cabe* 1 2002-2002 1 0 1.000 3.18 12 0 0 0 0 11.1 8 4 1 3 5 0.1
Frank Castillo 1 1998-1998 3 9 .250 6.83 27 19 0 0 1 116.0 150 88 17 44 81 0.3
Francisco Cordero 1 1999-1999 2 2 .500 3.32 20 0 0 0 0 19.0 19 7 2 18 19 -0.2
Nate Cornejo 1 2001-2001 4 4 .500 7.38 10 10 0 0 0 42.2 63 35 10 28 22 -0.8
Nelson Cruz 2 1999-2000 7 7 .500 4.68 56 6 0 0 0 107.2 113 56 15 36 80 0.1
Joey Eischen* 1 1996-1996 1 1 .500 3.24 24 0 0 0 0 25.0 27 9 3 14 15 -0.1
Ashton Frye 1 2002-2002 0 0 .000 5.40 7 0 0 0 1 6.2 9 4 2 1 8 -0.0
Jon Gillespie 1 2002-2002 1 1 .500 4.38 22 0 0 0 0 24.2 27 12 1 6 22 0.6
Seth Greisinger 1 1998-1998 6 9 .400 5.12 21 21 0 0 0 130.0 142 74 17 48 66 0.4
Buddy Groom* 4 1992-1995 1 11 .083 5.96 94 14 0 0 3 148.0 182 98 18 74 80 -0.4
Shane Halter 1 2000-2000 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 1 0 0.0
Erik Hiljus 2 1999-2000 0 0 .000 5.11 9 0 0 0 0 12.1 12 7 3 6 3 -0.4
Kevin Jarvis 1 1997-1997 0 3 .000 5.40 17 3 0 0 0 41.2 55 25 9 14 27 -0.5
Todd Jones 5 1997-2001 16 21 .432 3.95 310 0 0 0 142 312.1 309 137 29 153 297 1.9
Jeremy Lennard 1 2002-2002 1 0 1.000 5.04 14 0 0 0 0 25.0 25 14 3 16 22 -0.1
Jose Lima 4 1994-2001 13 26 .333 5.59 75 38 2 0 3 265.2 303 165 48 65 146 -0.2
Dan Miceli 1 1997-1997 3 2 .600 5.01 71 0 0 0 3 82.2 77 46 13 38 79 -0.2
Matt Miller* 1 2001-2001 0 0 .000 7.45 13 0 0 0 0 9.2 16 8 0 4 6 0.1
Dave Mlicki 3 1999-2001 24 31 .436 5.46 70 67 2 0 0 392.0 470 238 60 155 224 -0.2
Brian Moehler 6 1996-2001 47 51 .480 4.49 128 128 10 6 0 789.1 886 394 95 225 433 6.8
Heath Murray* 1 2001-2001 1 7 .125 6.54 40 4 0 0 0 63.1 82 46 11 40 42 -1.0
Mike Myers* 3 1995-1997 2 9 .182 5.56 182 0 0 0 8 124.2 138 77 19 63 123 -0.4
C.J. Nitkowski* 5 1995-2001 11 24 .314 5.68 213 37 0 0 0 321.2 353 203 45 183 234 -1.9
Hideo Nomo 1 2000-2000 8 12 .400 4.74 32 31 1 0 0 190.0 191 100 31 89 181 0.9
Danny Patterson 2 2000-2001 10 5 .667 3.49 118 0 0 0 1 121.1 133 47 8 26 56 1.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gus Pena 1 2002-2002 5 3 .625 4.08 11 11 0 0 0 68.1 75 31 6 12 68 2.1
Alex Perea 1 2002-2002 1 3 .250 4.43 21 0 0 0 14 20.1 18 10 2 8 21 0.2
Matt Perisho* 1 2001-2001 2 3 .400 5.72 30 4 0 0 0 39.1 54 25 5 14 19 -0.2
Luis Pineda 1 2001-2001 0 1 .000 4.91 16 0 0 0 0 18.1 16 10 2 14 13 -0.2
Brian Powell 1 1998-1998 3 8 .273 6.35 18 16 0 0 0 83.2 101 59 17 36 46 -0.7
Matt Pruitt 1 2002-2002 0 0 .000 7.62 10 0 0 0 0 13.0 15 11 7 7 13 -0.8
Casey Rader 1 2002-2002 1 5 .167 6.12 9 9 0 0 0 50.0 55 34 8 28 21 -0.4
Mark Redman* 1 2001-2001 0 2 .000 6.00 2 2 0 0 0 9.0 11 6 1 4 4 -0.0
Rob Reiter 1 2002-2002 1 0 1.000 2.25 20 0 0 0 1 24.0 16 6 1 6 18 0.5
Willis Roberts 1 1999-1999 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 0 0 0 -0.0
Victor Santos 1 2001-2001 2 2 .500 3.30 33 7 0 0 0 76.1 62 28 9 49 52 -0.4
Steve Sparks 2 2000-2001 21 14 .600 3.78 55 48 9 2 1 336.0 352 141 29 93 169 4.0
Saverio Tilli* 1 2002-2002 2 6 .250 3.63 11 11 0 0 0 67.0 76 27 4 20 39 1.6
Todd Van Poppel 1 1996-1996 2 4 .333 11.39 9 9 1 1 0 36.1 53 46 11 29 16 -1.3
Brandon Villafuerte 1 2000-2000 0 0 .000 10.38 3 0 0 0 0 4.1 4 5 0 4 1 -0.1
Jeff Weaver 3 1999-2001 33 43 .434 4.57 94 92 7 0 0 593.0 616 301 72 176 402 5.4
David Wells* 3 1993-1995 26 19 .578 3.78 66 64 8 1 0 428.2 416 180 56 103 293 5.4
Tim Worrell 1 1998-1998 2 6 .250 5.98 15 9 0 0 0 61.2 66 41 11 19 47 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77