ARIZONA CARDINALS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Arizona Cardinals 4.7 245 52 1 3 18 4.32 466.2 504 52 172 302 1.45 .277 .307
Totals 4.7 245 52 1 3 18 4.32 466.2 504 52 172 302 1.45 .277 .307
Average   245 52 1 3 18   466 504 52 172 302      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Anderson* 4 1998-2001 35 31 .530 4.46 125 105 7 2 1 684.2 747 339 120 121 329 0.5
Willie Banks 1 1998-1998 1 2 .333 3.09 33 0 0 0 1 43.2 34 15 2 25 32 0.2
Miguel Batista 1 2001-2001 11 8 .579 3.36 48 18 0 0 0 139.1 113 52 13 60 90 0.4
Andy Benes 2 1998-1999 27 25 .519 4.36 67 66 1 0 0 429.2 437 208 59 156 305 2.3
Troy Brohawn* 1 2001-2001 2 3 .400 4.93 59 0 0 0 1 49.1 55 27 5 23 30 -0.2
Ross Cerna 1 2002-2002 1 1 .500 3.66 5 4 0 0 0 19.2 22 8 1 14 17 0.2
Bryan Corey 1 1998-1998 0 0 .000 9.00 3 0 0 0 0 4.0 6 4 1 2 1 -0.2
Emmanuel Cuellar 1 2002-2002 1 1 .500 7.07 11 0 0 0 0 14.0 17 11 5 4 8 -0.5
Omar Daal* 3 1998-2000 26 31 .456 4.11 85 71 5 2 0 473.1 461 216 50 172 325 4.6
Bob Derrick* 1 2002-2002 2 0 1.000 2.04 10 0 0 0 0 17.2 18 4 1 2 12 0.3
Robert Ellis 1 2001-2001 6 5 .545 5.77 19 17 0 0 0 92.0 106 59 12 34 41 -0.1
Alan Embree* 1 1998-1998 3 2 .600 4.11 35 0 0 0 1 35.0 33 16 5 13 24 -0.3
Nelson Figueroa 1 2000-2000 0 1 .000 7.47 3 3 0 0 0 15.2 17 13 4 5 7 -0.2
Steve Finley* 1 2001-2001 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.1
John Greene 1 2002-2002 5 3 .625 3.84 11 11 0 0 0 75.0 76 32 7 31 45 0.8
Darren Holmes 2 1999-2000 4 3 .571 4.25 52 0 0 0 2 55.0 62 26 4 26 40 0.4
Joey Johnson* 1 2002-2002 0 1 .000 10.12 2 0 0 0 0 2.2 5 3 1 2 0 -0.2
Randy Johnson* 3 1999-2001 57 22 .722 2.54 105 104 23 7 0 770.0 590 217 72 217 1083 26.2
Byung-hyun Kim 3 1999-2001 12 14 .462 3.72 164 1 0 0 34 196.0 130 81 21 110 255 1.1
Mike Koplove 1 2001-2001 0 1 .000 3.60 9 0 0 0 0 10.0 8 4 1 9 14 -0.1
Albie Lopez 1 2001-2001 4 7 .364 4.00 13 13 2 2 0 81.0 74 36 10 24 69 1.2
Matt Mantei 3 1999-2001 1 2 .333 3.76 85 0 0 0 41 81.1 57 34 7 58 114 0.5
Josh Martin 1 2002-2002 4 3 .571 4.36 10 9 0 0 0 53.2 56 26 6 19 26 0.2
Chris Michalak* 1 1998-1998 0 0 .000 11.81 5 0 0 0 0 5.1 9 7 1 4 5 -0.1
Mike Morgan 2 2000-2001 6 5 .545 4.70 91 5 0 0 5 139.2 168 73 12 57 80 0.3
Safi Mothudi 1 2002-2002 3 4 .429 6.25 10 10 0 0 0 63.1 76 44 7 21 40 0.8
Kyle Mullins 1 2002-2002 2 1 .667 2.96 22 0 0 0 0 27.1 26 9 4 12 17 -0.3
Fidel Nieves 1 2002-2002 1 1 .500 4.15 22 0 0 0 7 21.2 21 10 4 8 12 -0.4
Vladimir Nunez 2 1998-1999 3 2 .600 3.89 31 0 0 0 1 39.1 36 17 2 22 30 0.3
Omar Ortega* 1 2002-2002 0 2 .000 4.19 19 0 0 0 0 19.1 23 9 2 9 16 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vicente Padilla 2 1999-2000 2 2 .500 3.35 32 0 0 0 0 37.2 39 14 1 13 30 0.7
Dan Plesac* 2 1999-2000 7 2 .778 3.21 96 0 0 0 1 61.2 56 22 7 34 72 0.3
Bret Prinz 1 2001-2001 4 1 .800 2.63 46 0 0 0 9 41.0 33 12 4 19 27 -0.1
Luis Puccini 1 2002-2002 1 1 .500 5.45 6 6 0 0 0 33.0 41 20 5 12 17 0.0
Roberto Quintana 1 2002-2002 1 1 .500 2.40 14 0 0 0 10 15.0 9 4 0 2 12 0.7
Brandon Reynolds 1 2002-2002 2 2 .500 5.25 9 2 0 0 0 24.0 29 14 3 16 13 -0.4
Armando Reynoso 3 1999-2001 22 24 .478 4.96 71 66 2 0 0 384.1 415 212 55 132 183 -0.1
Felix Rodriguez 1 1998-1998 0 2 .000 6.14 43 0 0 0 5 44.0 44 30 5 29 36 -0.4
Erik Sabel 2 1999-2001 3 2 .600 4.72 49 0 0 0 0 61.0 69 32 9 18 31 -0.5
Curt Schilling 2 2000-2001 27 12 .692 3.17 48 48 10 2 0 354.1 331 125 47 52 365 8.1
Luis Serrano 1 2002-2002 2 4 .333 2.55 10 10 1 1 0 67.0 67 19 4 14 56 2.1
Aaron Small 1 1998-1998 3 1 .750 3.69 23 0 0 0 0 31.2 32 13 5 8 14 -0.3
Todd Stottlemyre 2 1999-2000 15 9 .625 4.48 35 35 0 0 0 196.2 204 98 30 76 150 0.5
Jeff Suppan 1 1998-1998 1 7 .125 6.68 13 13 1 0 0 66.0 82 49 12 21 39 -0.2
Greg Swindell* 3 1999-2001 8 12 .400 3.33 191 0 0 0 4 194.1 176 72 27 49 157 0.6
Juan Telles* 1 2002-2002 1 1 .500 7.42 13 0 0 0 1 13.1 18 11 2 6 11 -0.1
Ed Vosberg* 1 1999-1999 0 1 .000 3.38 4 0 0 0 0 2.2 6 1 0 0 2 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77