BALTIMORE RAVENS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Baltimore Ravens 4.0 209 52 1 6 14 3.73 461.0 481 55 175 341 1.42 .267 .302
Totals 4.0 209 52 1 6 14 3.73 461.0 481 55 175 341 1.42 .267 .302
Average   209 52 1 6 14   461 481 55 175 341      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Anders 1 2002-2002 4 5 .444 5.93 11 11 0 0 0 60.2 77 40 8 32 43 0.4
Danny Ascencio 1 2002-2002 0 2 .000 2.04 16 0 0 0 0 17.2 17 4 3 6 20 0.1
Rick Bauer 1 2001-2001 0 5 .000 4.64 6 6 0 0 0 33.0 35 17 7 9 16 -0.2
Armando Benitez 5 1994-1998 11 16 .407 3.62 207 0 0 0 37 213.2 149 86 27 129 283 1.1
Joe Borowski 1 1995-1995 0 0 .000 1.23 6 0 0 0 0 7.1 5 1 0 4 3 0.0
Kevin Brown 1 1995-1995 10 9 .526 3.60 26 26 3 1 0 172.1 155 69 10 48 117 3.6
Mike Bryant* 1 2002-2002 0 0 .000 3.15 14 0 0 0 0 20.0 22 7 3 6 12 -0.1
Tim Champion 1 2002-2002 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 0 2 0.1
Sean Douglass 1 2001-2001 2 1 .667 5.31 4 4 0 0 0 20.1 21 12 3 11 17 0.0
Scott Erickson 6 1995-2000 74 56 .569 4.62 171 169 34 9 0 1127.0 1246 578 108 378 625 11.7
Mike Fetters 1 1999-1999 1 0 1.000 5.81 27 0 0 0 0 31.0 35 20 5 22 22 -0.6
Jason Goettler 1 2002-2002 1 1 .500 1.59 17 0 0 0 0 22.2 23 4 1 8 13 0.4
Buddy Groom* 2 2000-2001 7 7 .500 4.16 140 0 0 0 15 125.1 127 58 9 30 98 1.8
Jimmy Haynes 2 1995-1996 5 7 .417 7.01 30 14 0 0 1 113.0 133 88 16 70 87 -0.4
Pat Hentgen 1 2001-2001 2 3 .400 3.47 9 9 1 0 0 62.1 51 24 7 19 33 0.7
Darren Holmes 1 2000-2000 0 0 .000 25.07 5 0 0 0 0 4.2 13 13 3 5 6 -0.4
Jesse Jackson 1 2002-2002 0 0 .000 4.35 10 0 0 0 0 10.1 9 5 0 8 7 0.1
Jason Johnson 3 1999-2001 19 29 .396 5.22 79 66 2 0 0 419.0 433 243 65 193 264 -0.9
Jorge Julio 1 2001-2001 1 1 .500 3.80 18 0 0 0 0 21.1 25 9 2 9 22 0.2
You-de Li 1 2002-2002 4 5 .444 5.23 11 11 0 0 0 65.1 82 38 8 27 46 0.7
Efrain Luer 1 2002-2002 5 3 .625 4.05 8 8 0 0 0 46.2 53 21 7 15 25 0.2
Calvin Maduro 2 2000-2001 5 6 .455 5.31 37 14 0 0 0 117.0 112 69 18 52 69 -0.6
Austin Marshall 1 2002-2002 0 0 .000 4.44 17 0 0 0 0 26.1 28 13 11 8 21 -1.0
Trystão Martinez 1 2002-2002 3 5 .375 3.39 11 11 1 0 0 63.2 71 24 5 18 36 1.0
Kent Mercker* 1 1996-1996 3 6 .333 7.76 14 12 0 0 0 58.0 73 50 12 35 22 -1.1
Jose Mesa 4 1987-1992 13 24 .351 5.41 49 47 2 1 0 269.1 303 162 29 131 127 0.5
Gabe Molina 2 1999-2000 1 2 .333 7.50 29 0 0 0 0 36.0 47 30 6 25 22 -0.7
David Morales 1 2002-2002 0 1 .000 1.83 20 0 0 0 14 19.2 14 4 1 9 24 0.8
Mike Morgan 1 1988-1988 1 6 .143 5.43 22 10 2 0 1 71.1 70 43 6 23 29 0.5
Jamie Moyer* 3 1993-1995 25 22 .532 4.41 75 66 3 1 0 416.2 429 204 52 106 242 3.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Mussina 10 1991-2000 147 81 .645 3.53 288 288 45 15 0 2009.2 1895 789 210 467 1535 37.4
Ryan Nemeth 1 2002-2002 0 0 .000 8.64 9 0 0 0 0 8.1 14 8 2 7 9 -0.2
Jesse Orosco* 5 1995-1999 15 11 .577 3.35 336 0 0 0 11 244.1 173 91 26 133 241 0.9
Chad Paronto 1 2001-2001 1 3 .250 5.00 24 0 0 0 0 27.0 33 15 5 11 16 -0.4
Sidney Ponson 4 1998-2001 34 44 .436 4.90 118 107 15 2 1 705.1 768 384 105 242 433 2.5
Al Reyes 2 1999-2000 3 3 .500 5.48 40 0 0 0 0 42.2 36 26 6 27 38 -0.4
Arthur Rhodes* 9 1991-1999 43 36 .544 4.86 238 61 5 3 9 622.1 575 336 79 316 579 3.5
Willis Roberts 1 2001-2001 9 10 .474 4.91 46 18 1 0 6 132.0 142 72 15 55 95 0.4
Jim Rodriguez 1 2002-2002 1 1 .500 10.12 3 0 0 0 0 2.2 3 3 2 1 3 -0.2
Nerio Rodriguez 3 1996-1998 3 5 .375 5.77 20 7 0 0 0 57.2 64 37 4 24 31 0.4
B.J. Ryan* 3 1999-2001 5 7 .417 4.66 116 0 0 0 2 114.0 92 59 13 73 123 0.1
Victor Santos 1 2002-2002 1 0 1.000 0.48 19 0 0 0 0 18.2 10 1 1 3 20 0.7
Curt Schilling 3 1988-1990 1 6 .143 4.54 44 5 0 0 3 69.1 70 35 6 32 42 0.2
David Skiles 1 2002-2002 9 1 .900 2.25 11 11 0 0 0 76.0 58 19 3 27 60 2.0
Garrett Stephenson 1 1996-1996 0 1 .000 12.79 3 0 0 0 0 6.1 13 9 1 3 3 -0.1
Anthony Telford 3 1990-1993 3 3 .500 5.12 20 9 0 0 0 70.1 81 40 10 26 50 0.2
Mike Timlin 2 1999-2000 5 12 .294 4.04 99 0 0 0 38 98.0 88 44 15 38 76 -0.5
Josh Towers 1 2001-2001 8 10 .444 4.49 24 20 1 1 0 140.1 165 70 21 16 58 0.7
Mike Trombley 2 2000-2001 7 9 .438 3.84 125 0 0 0 10 126.2 105 54 19 65 117 -0.5
David Wells* 1 1996-1996 11 14 .440 5.14 34 34 3 0 0 224.1 247 128 32 51 130 1.9
Tim Worrell 1 2000-2000 2 2 .500 7.36 5 0 0 0 0 7.1 12 6 3 5 5 -0.3
Esteban Yan 2 1996-1997 0 1 .000 10.89 7 2 0 0 0 19.0 33 23 6 10 11 -0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77