P Jose Mesa #49
Age: 35 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 46 POT: 46
P JOSE MESA #49 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 60 55 60 60
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Slider 40 40
Curveball 45 45
Changeup 45 45
Sinker 50 50
Splitter 50 50
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 90
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 20
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Always up for a good game of cards with teammates.
Birthday:05/22/1967
Born in:Pueblo Viejo, AZU
Nationality:Dominican
Height:6' 3"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Baltimore - TS 20 6 5 1 3 0 6.03 31.1 38 23 21 7 15 17 0 0 1.69 .295 6.46 -0.4 68
1990 Baltimore - TS 23 7 7 3 2 0 3.86 46.2 37 20 20 2 27 24 0 0 1.37 .236 4.40 0.5 107
1991 Baltimore - TS 24 23 23 6 11 0 5.97 123.2 151 86 82 11 62 64 2 1 1.72 .327 4.85 0.6 69
1992 Baltimore - TS 25 13 12 3 8 0 5.19 67.2 77 41 39 9 27 22 0 0 1.54 .282 5.52 -0.2 79
1992 Cleveland - TS 25 15 15 4 4 0 4.16 93.0 92 45 43 5 43 40 1 1 1.45 .278 4.49 0.7 96
1992 Total - TS 25 28 27 7 12 0 4.59 160.2 169 86 82 14 70 62 1 1 1.49 .280 4.92 0.5 88
1993 Cleveland - TS 26 34 33 10 12 0 4.92 208.2 232 122 114 21 62 118 3 0 1.41 .304 4.34 2.0 82
1994 Cleveland - TS 27 51 0 7 5 2 3.82 73.0 71 33 31 3 26 63 0 0 1.33 .315 2.91 1.3 105
1995 Cleveland - TS 28 62 0 3 0 46 1.12 64.0 49 9 8 3 17 58 0 0 1.03 .267 2.70 1.3 357
1996 Cleveland - TS 29 69 0 2 7 39 3.73 72.1 69 32 30 6 28 64 0 0 1.34 .313 3.63 0.6 108
1997 Cleveland - TS 30 66 0 4 4 16 2.40 82.1 83 28 22 7 28 69 0 0 1.35 .305 3.65 0.7 167
1998 Cleveland - TS 31 44 0 3 4 1 5.17 54.0 61 36 31 7 20 35 0 0 1.50 .305 4.76 -0.3 78
1998 Total - TS 31 32 0 5 3 0 3.52 30.2 30 14 12 1 18 28 0 0 1.57 .319 3.36 0.4 114
1998 Total - TS 31 76 0 8 7 1 4.57 84.2 91 50 43 8 38 63 0 0 1.52 .310 4.25 0.1 88
1999 Seattle - TS 32 68 0 3 6 33 4.98 68.2 84 42 38 11 40 42 0 0 1.81 .323 5.81 -1.3 80
2000 Seattle - TS 33 66 0 4 6 1 5.36 80.2 89 48 48 11 41 84 0 0 1.61 .333 4.60 -0.4 74
2001 Philadelphia - TS 34 71 0 3 3 42 2.34 69.1 65 26 18 4 20 59 0 0 1.23 .296 3.11 1.0 170
Total TS 627 95 61 78 180 4.30 1166.0 1228 605 557 108 474 787 6 2 1.46 .303 4.29 6.5 94
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Cleveland - TS 28 8 0 1 0 2 2.70 10.0 8 3 3 2 4 5 0 0 1.20 .214 6.00 -0.2 149
1996 Cleveland - TS 29 2 0 0 1 0 3.86 4.2 8 2 2 1 0 7 0 0 1.71 .538 2.99 0.1 104
1997 Cleveland - TS 30 11 0 1 0 4 3.95 13.2 20 6 6 1 5 12 0 0 1.83 .396 3.49 0.1 102
2000 Seattle - TS 33 5 0 1 0 0 8.53 6.1 5 6 6 2 4 5 0 0 1.42 .188 7.15 -0.2 47
Total TS 26 0 3 1 6 4.41 34.2 41 17 17 6 13 29 0 0 1.56 .333 4.82 90.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 Baltimore - MLB P 6 5 1 1 0 2 0 1.000 31.1 0.57 0.0 .000
1990 Baltimore - MLB P 7 7 3 5 1 9 1 .889 46.2 1.54 0.0 .000
1991 Baltimore - MLB P 23 23 17 17 0 34 0 1.000 123.2 2.47 0.0 .000
1992 Baltimore - MLB P 13 12 8 9 0 18 1 .944 67.2 2.26 0.0 .000
1992 Cleveland - MLB P 15 15 4 12 0 17 1 .941 93.0 1.55 0.0 .000
1993 Cleveland - MLB P 34 33 15 29 0 47 3 .936 208.2 1.90 0.0 .000
1994 Cleveland - MLB P 51 0 3 11 0 16 2 .875 73.0 1.73 0.0 .000
1995 Cleveland - MLB P 62 0 6 10 0 17 1 .941 64.0 2.25 0.0 .000
1996 Cleveland - MLB P 69 0 5 3 1 9 1 .889 72.1 1.00 0.0 .000
1997 Cleveland - MLB P 66 0 5 7 2 13 1 .923 82.1 1.31 0.0 .000
1998 - - MLB P 32 0 1 1 0 3 1 .667 30.2 0.59 0.0 .000
1998 Cleveland - MLB P 44 0 4 10 1 15 1 .933 54.0 2.33 0.0 .000
1999 Seattle - MLB P 68 0 11 7 2 19 1 .947 68.2 2.36 0.0 .000
2000 Seattle - MLB P 66 0 7 8 0 15 0 1.000 80.2 1.67 0.0 .000
2001 Philadelphia - MLB P 71 0 4 9 0 13 0 1.000 69.1 1.69 0.0 .000
TOTAL P 627 95 94 139 7 247 14 .943 1166.0 1.80 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77