HOUSTON TEXANS
PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2002 Houston Texans 3.8 199 52 2 3 21 3.52 465.2 460 37 155 329 1.32 .260 .298
Totals 3.8 199 52 2 3 21 3.52 465.2 460 37 155 329 1.32 .260 .298
Average   199 52 2 3 21   465 460 37 155 329      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Silvério Adrio 1 2002-2002 5 1 .833 3.50 11 11 0 0 0 69.1 73 27 3 20 43 1.6
Pedro Astacio 1 2001-2001 2 1 .667 3.14 4 4 0 0 0 28.2 30 10 1 4 19 0.7
Ryan Barclay* 1 2002-2002 0 1 .000 1.12 9 0 0 0 0 8.0 8 1 0 3 4 0.2
Keith Barnes 1 2002-2002 1 2 .333 1.96 24 0 0 0 18 23.0 20 5 0 6 26 1.4
Jose Cabrera 4 1997-2000 6 3 .667 4.32 93 0 0 0 2 108.1 108 52 14 33 88 0.2
Mike Crawford 1 2002-2002 0 2 .000 4.29 11 0 0 0 0 21.0 18 10 3 4 23 0.3
Nelson Cruz 1 2001-2001 3 3 .500 4.15 66 0 0 0 2 82.1 72 38 11 24 75 0.1
Octavio Dotel 2 2000-2001 10 12 .455 4.15 111 20 0 0 18 230.0 206 106 31 108 287 2.0
Wayne Franklin* 2 2000-2001 0 0 .000 5.94 36 0 0 0 0 33.1 41 22 6 21 30 -0.7
Jose Fregoso 1 2002-2002 0 0 .000 2.76 17 0 0 0 0 16.1 19 5 0 4 16 0.5
John Halama* 1 1998-1998 1 1 .500 5.85 6 6 0 0 0 32.1 37 21 0 13 21 0.7
Mike Hampton* 6 1994-1999 69 40 .633 3.40 195 151 13 6 0 1026.0 1012 388 75 373 693 14.2
Dennis Harris* 1 2002-2002 3 2 .600 4.20 22 0 0 0 3 30.0 33 14 3 10 16 0.1
Oscar Henriquez 1 1997-1997 0 1 .000 4.50 4 0 0 0 0 4.0 2 2 0 3 3 -0.0
Carlos E. Hernandez* 1 2001-2001 1 0 1.000 1.02 3 3 0 0 0 17.2 11 2 1 7 17 0.4
Mike Jackson 1 2001-2001 5 3 .625 4.70 67 0 0 0 4 69.0 68 36 14 22 46 -1.0
Randy Johnson* 1 1998-1998 10 1 .909 1.28 11 11 4 4 0 84.1 57 12 4 26 116 3.5
Todd Jones 4 1993-1996 18 12 .600 3.27 194 0 0 0 39 267.0 230 97 20 125 228 1.9
Darryl Kile 7 1991-1997 71 65 .522 3.79 209 182 16 6 0 1200.0 1128 505 89 562 973 14.5
Jose Lima 5 1997-2001 46 42 .523 4.77 167 111 6 1 2 804.0 892 426 133 176 584 4.3
Scott Linebrink 2 2000-2001 0 0 .000 3.60 17 0 0 0 0 20.0 17 8 3 12 15 -0.5
Chris Lopez 1 2002-2002 1 1 .500 3.95 10 0 0 0 0 13.2 15 6 0 7 10 0.2
Mike Magnante* 2 1997-1998 7 8 .467 3.62 88 0 0 0 3 99.1 95 40 4 37 82 1.4
Jim Mann 1 2001-2001 0 0 .000 3.38 4 0 0 0 0 5.1 3 2 0 4 5 -0.0
Tom Martin* 1 1997-1997 5 3 .625 2.09 55 0 0 0 2 56.0 52 13 2 23 36 0.5
Wade Miller 3 1999-2001 22 15 .595 4.15 53 49 3 0 0 327.1 304 151 49 123 280 1.9
Dave Mlicki 1 2001-2001 7 3 .700 5.09 19 14 0 0 0 86.2 85 49 18 33 49 -1.1
C.J. Nitkowski* 1 1998-1998 3 3 .500 3.77 43 0 0 0 3 59.2 49 25 4 23 44 0.2
Roy Oswalt 1 2001-2001 14 3 .824 2.73 28 20 3 1 0 141.2 126 43 13 24 144 3.7
Yorkis Perez* 1 2000-2000 2 1 .667 5.16 33 0 0 0 0 22.2 25 13 4 14 21 -0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Powell 2 2000-2001 2 2 .500 6.82 10 6 0 0 0 34.1 39 26 9 16 17 -0.8
Jay Powell 4 1998-2001 11 10 .524 4.02 160 0 0 0 8 172.1 174 77 9 93 159 1.5
Jeff Rappe* 1 2002-2002 1 1 .500 2.66 15 0 0 0 0 20.1 24 6 2 11 27 0.3
Tim Redding 1 2001-2001 3 1 .750 5.50 13 9 0 0 0 55.2 62 34 11 24 55 -0.2
Shane Reynolds 10 1992-2001 100 80 .556 3.91 261 235 20 7 0 1548.1 1658 672 158 332 1262 29.4
Todd Rowe 1 2002-2002 5 4 .556 4.72 11 11 0 0 0 61.0 65 32 10 24 46 0.3
Curt Schilling 1 1991-1991 3 5 .375 3.81 56 0 0 0 8 75.2 79 32 2 39 71 1.3
Kaleb Sherwood 1 2002-2002 1 1 .500 5.45 8 8 0 0 0 38.0 42 23 4 18 26 0.3
Eric Snow 1 2002-2002 5 2 .714 3.61 11 11 1 0 0 67.1 63 27 4 24 38 1.2
Ricky Stone 1 2001-2001 0 0 .000 2.35 6 0 0 0 0 7.2 8 2 1 2 4 0.0
Greg Swindell* 4 1993-1996 30 34 .469 4.48 96 84 3 2 0 514.2 605 256 70 116 309 3.8
Jake Van Dellen* 1 2002-2002 5 3 .625 2.33 11 11 1 0 0 77.1 64 20 7 20 40 1.2
Dave Veres 2 1994-1995 8 4 .667 2.31 104 0 0 0 2 144.1 128 37 9 37 122 2.3
Ron Villone* 1 2001-2001 5 7 .417 5.56 31 6 0 0 0 68.0 77 42 12 24 65 -0.2
Billy Wagner* 7 1995-2001 21 23 .477 2.73 316 0 0 0 146 343.1 230 104 33 146 501 6.1
Jeff Wagner 1 2002-2002 4 1 .800 2.66 21 0 0 0 0 20.1 16 6 1 4 14 0.5
Donne Wall 3 1995-1997 14 14 .500 5.00 40 36 2 1 0 216.0 256 120 30 55 140 1.4
Mike Williams 1 2001-2001 4 0 1.000 4.03 25 0 0 0 0 22.1 21 10 3 14 16 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77