P Greg Swindell #22
Age: 36 | Bats: R | Throws: L | Morale: Normal
05/27/2002
OA: 30 POT: 30
P GREG SWINDELL #22 - AGE: 36 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 30 30 30
Movement 25 25 25 25
Control 50 50 45 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 30 30
Slider 30 30
Curveball 30 30
Changeup 25 25
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 45
Defense 60
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 35
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Swindell is a real workhorse. He doesn't care about fame or personal accomplishments. He just wants to win.
Personality Class: Humble
Birthday:01/02/1966
Born in:Fort Worth, TX
Nationality:American
Height:6' 3"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Cleveland - TS 20 9 9 5 2 0 4.23 61.2 57 35 29 9 15 46 1 0 1.17 .258 4.38 0.6 95
1987 Cleveland - TS 21 16 15 3 8 0 5.10 102.1 112 62 58 18 37 97 4 1 1.46 .324 4.68 0.5 79
1988 Cleveland - TS 22 33 33 18 14 0 3.20 242.0 234 97 86 18 45 180 12 4 1.15 .288 3.21 5.9 125
1989 Cleveland - TS 23 28 28 13 6 0 3.37 184.1 170 71 69 16 51 129 5 2 1.20 .276 3.74 3.1 119
1990 Cleveland - TS 24 34 34 12 9 0 4.40 214.2 245 110 105 27 47 135 3 0 1.36 .308 4.22 2.3 91
1991 Cleveland - TS 25 33 33 9 16 0 3.48 238.0 241 112 92 21 31 169 7 0 1.14 .292 3.34 5.3 115
1992 Cincinnati - TS 26 31 30 12 8 0 2.70 213.2 210 72 64 14 41 138 5 3 1.17 .290 3.31 4.9 148
1993 Houston - TS 27 31 30 12 13 0 4.16 190.1 215 98 88 24 40 124 1 1 1.34 .302 4.14 2.2 96
1994 Houston - TS 28 24 24 8 9 0 4.37 148.1 175 80 72 20 26 74 1 0 1.36 .307 4.46 1.1 91
1995 Houston - TS 29 33 26 10 9 0 4.47 153.0 180 86 76 21 39 96 1 1 1.43 .315 4.49 0.9 89
1996 Houston - TS 30 8 4 0 3 0 7.83 23.0 35 25 20 5 11 15 0 0 2.00 .353 6.29 -0.4 51
1996 Cleveland - TS 30 13 2 1 1 0 6.59 28.2 31 21 21 8 8 21 0 0 1.36 .271 6.20 -0.5 61
1996 Total - TS 30 21 6 1 4 0 7.14 51.2 66 46 41 13 19 36 0 0 1.65 .312 6.24 -0.9 56
1997 Minnesota - TS 31 65 1 7 4 1 3.58 115.2 102 46 46 12 25 75 0 0 1.10 .259 3.87 0.7 114
1998 Minnesota - TS 32 52 0 3 3 2 3.66 66.1 67 27 27 10 18 45 0 0 1.28 .278 4.66 -0.3 111
1998 Total - TS 32 29 0 2 3 0 3.38 24.0 25 13 9 3 13 18 0 0 1.58 .314 4.83 -0.2 119
1998 Total - TS 32 81 0 5 6 2 3.59 90.1 92 40 36 13 31 63 0 0 1.36 .287 4.71 -0.4 113
1999 Arizona - TS 33 63 0 4 0 1 2.51 64.2 54 19 18 8 21 51 0 0 1.16 .254 4.21 0.1 159
2000 Arizona - TS 34 64 0 2 6 1 3.20 76.0 71 29 27 7 20 64 0 0 1.20 .286 3.34 0.9 125
2001 Arizona - TS 35 64 0 2 6 2 4.53 53.2 51 27 27 12 8 42 0 0 1.10 .257 4.88 -0.4 88
Total TS 630 269 123 120 7 3.82 2200.1 2275 1030 934 253 496 1519 40 12 1.26 .293 3.97 26.8 105
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 Total - TS 32 1 0 0 0 0 0.00 1.1 0 0 0 0 1 1 0 0 0.75 .000 3.95 0.0 999
1999 Arizona - TS 33 3 0 0 0 0 0.00 3.1 1 0 0 0 3 1 0 0 1.20 .100 4.40 -0.0 999
2001 Arizona - TS 35 7 0 0 0 0 1.93 4.2 3 1 1 1 1 4 0 0 0.86 .167 4.91 -0.0 207
Total TS 11 0 0 0 0 0.96 9.1 4 1 1 1 5 6 0 0 0.96 .125 4.59 414.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Cleveland - MLB P 9 9 2 12 1 14 0 1.000 61.2 2.04 0.0 .000
1987 Cleveland - MLB P 16 15 0 13 1 14 1 .929 102.1 1.14 0.0 .000
1988 Cleveland - MLB P 33 33 8 29 0 38 1 .974 242.0 1.38 0.0 .000
1989 Cleveland - MLB P 28 28 7 25 1 32 0 1.000 184.1 1.56 0.0 .000
1990 Cleveland - MLB P 34 34 8 20 1 29 1 .966 214.2 1.17 0.0 .000
1991 Cleveland - MLB P 33 33 7 30 2 38 1 .974 238.0 1.40 0.0 .000
1992 Cincinnati - MLB P 31 30 6 33 2 40 1 .975 213.2 1.64 0.0 .000
1993 Houston - MLB P 31 30 2 32 0 35 1 .971 190.1 1.61 0.0 .000
1994 Houston - MLB P 24 24 6 14 0 21 1 .952 148.1 1.21 0.0 .000
1995 Houston - MLB P 33 26 9 31 1 41 1 .976 153.0 2.35 0.0 .000
1996 Cleveland - MLB P 13 2 1 6 1 7 0 1.000 28.2 2.20 0.0 .000
1996 Houston - MLB P 8 4 2 3 0 6 1 .833 23.0 1.96 0.0 .000
1997 Minnesota - MLB P 65 1 12 11 1 23 0 1.000 115.2 1.79 0.0 .000
1998 - - MLB P 29 0 2 4 1 6 0 1.000 24.0 2.25 0.0 .000
1998 Minnesota - MLB P 52 0 8 6 0 14 0 1.000 66.1 1.90 0.0 .000
1999 Arizona - MLB P 63 0 3 10 2 13 0 1.000 64.2 1.81 0.0 .000
2000 Arizona - MLB P 64 0 1 12 0 13 0 1.000 76.0 1.54 0.0 .000
2001 Arizona - MLB P 64 0 1 3 1 4 0 1.000 53.2 0.67 0.0 .000
TOTAL P 630 269 85 294 15 388 9 .977 2200.1 1.55 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77