BALTIMORE RAVENS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Baltimore Ravens 4.5 235 52 1791 493 88 10 75 172 307 13 .275 .344 .461 .806
Year Team Totals 4.5 235 52 1791 493 88 10 75 172 307 13 .275 .344 .461 .806
Seasonal Average   235 52 1791 493 88 10 75 172 307 13
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Alomar 3 1996-1998 412 396 1588 282 496 102 7 50 210 44 14 189 178 .312 .382 .480 .862 13.9
Mike Anders 1 2002-2002 11 11 18 2 4 0 1 0 4 0 0 2 5 .222 .300 .333 .633 0.1
Brady Anderson 14 1988-2001 1759 1574 6271 1044 1614 329 64 209 744 307 98 927 1132 .257 .364 .430 .794 41.8
Cesar Arellano 1 2002-2002 48 45 180 25 53 10 0 8 23 5 8 24 24 .294 .382 .483 .865 1.9
Danny Ascencio 1 2002-2002 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Batista 1 2001-2001 84 80 308 41 82 16 5 12 42 5 1 19 47 .266 .305 .468 .773 1.3
Omar Becerra 1 2002-2002 23 3 28 5 12 3 0 1 1 0 0 1 5 .429 .448 .643 1.091 0.2
Larry Bigbie 1 2001-2001 47 33 131 15 30 6 0 2 11 4 1 17 42 .229 .318 .321 .638 0.1
Casey Blake 1 2001-2001 6 3 15 2 2 0 0 1 2 2 0 1 4 .133 .188 .333 .521 -0.0
Mike Bordick 5 1997-2001 622 608 2225 309 589 118 10 53 263 35 21 177 340 .265 .322 .398 .720 8.7
Mike Bryant 1 2002-2002 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Carnes 1 2002-2002 39 19 91 15 27 5 0 7 20 2 1 9 15 .297 .369 .582 .951 0.9
Tim Champion 1 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Conine 3 1999-2001 397 347 1377 182 408 74 5 40 218 16 14 130 168 .296 .357 .444 .801 8.1
Dan Corwin 1 2002-2002 37 33 142 18 37 6 1 4 16 0 0 10 25 .261 .312 .401 .713 0.4
David Dellucci 1 1997-1997 17 6 27 3 6 1 0 1 3 0 0 4 7 .222 .344 .370 .714 0.1
Delino DeShields 3 1999-2001 305 281 1079 159 290 62 9 19 141 59 19 137 176 .269 .350 .396 .745 5.7
Noah Doud 1 2002-2002 3 1 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
James Drummer 1 2002-2002 44 39 147 18 47 5 0 7 20 0 0 14 29 .320 .383 .497 .879 1.0
Nelson Duran 1 2002-2002 49 46 184 17 45 10 2 4 16 1 0 11 31 .245 .308 .386 .694 0.2
Scott Erickson 4 1997-2000 121 119 15 4 2 1 0 0 1 0 0 4 6 .133 .316 .200 .516 -0.1
Steve Finley 2 1989-1990 223 164 681 81 173 21 6 5 62 39 12 47 83 .254 .302 .325 .627 -0.1
Brook Fordyce 2 2000-2001 148 137 469 53 118 29 0 14 47 1 2 32 83 .252 .303 .403 .706 1.6
David Garcia 1 2002-2002 29 16 60 11 15 1 0 2 4 0 0 7 15 .250 .328 .367 .695 -0.1
Jesse Garcia 2 1999-2000 31 12 46 8 7 0 0 2 2 0 0 4 5 .152 .220 .283 .503 -0.2
Karim Garcia 1 2000-2000 8 3 16 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Jay Gibbons 1 2001-2001 73 57 225 27 53 10 0 15 36 0 1 17 39 .236 .301 .480 .781 1.0
Geronimo Gil 1 2001-2001 17 17 58 3 17 2 0 0 6 0 0 5 7 .293 .369 .328 .697 0.2
Jason Goettler 1 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruben Gomez 1 2002-2002 51 45 173 16 42 8 0 6 17 0 0 14 25 .243 .296 .393 .689 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Hairston Jr. 4 1998-2001 264 254 894 118 217 42 6 17 83 46 20 76 120 .243 .316 .360 .676 2.0
Jeffrey Hammonds 6 1993-1998 410 348 1349 218 356 76 8 51 183 38 8 109 249 .264 .322 .446 .767 6.9
Willie Harris 1 2001-2001 9 7 24 3 3 1 0 0 0 0 0 0 7 .125 .125 .167 .292 -0.3
Rich Hernandez 1 2002-2002 15 12 40 4 11 2 0 1 6 0 0 2 8 .275 .326 .400 .726 -0.1
Trenidad Hubbard 1 2000-2000 31 3 27 3 5 0 1 0 0 2 1 0 3 .185 .185 .259 .444 -0.2
Jesse Jackson 1 2002-2002 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charles Johnson 2 1999-2000 219 204 712 110 191 35 1 37 109 2 0 87 176 .268 .349 .476 .826 6.2
Jason Johnson 3 1999-2001 79 66 8 0 1 0 0 0 0 0 0 1 5 .125 .222 .125 .347 -0.1
Gene Kingsale 4 1998-2001 68 47 179 23 42 4 1 0 16 3 6 7 30 .235 .268 .268 .537 -0.8
Mike Kinkade 2 2000-2001 64 42 167 19 47 6 0 4 17 2 1 14 31 .281 .351 .389 .741 0.9
Ji-hoon Lee 1 2002-2002 8 0 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250 0.1
You-de Li 1 2002-2002 11 11 18 1 3 0 0 0 0 0 0 3 4 .167 .286 .167 .452 -0.2
Efrain Luer 1 2002-2002 8 8 17 1 3 0 0 0 0 0 0 1 3 .176 .222 .176 .399 -0.2
Austin Marshall 1 2002-2002 17 0 6 0 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.1
Trystão Martinez 1 2002-2002 11 11 20 2 5 1 0 0 0 0 0 1 5 .250 .286 .300 .586 -0.2
Luis Matos 2 2000-2001 103 81 280 37 62 13 3 5 29 20 4 23 60 .221 .288 .343 .631 0.2
Mark McLemore 3 1992-1994 353 293 1152 165 309 45 8 7 128 52 25 136 168 .268 .344 .339 .684 2.7
Melvin Mora 2 2000-2001 181 171 635 74 167 37 3 9 65 16 12 58 123 .263 .338 .373 .712 2.4
David Morales 1 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Moran 1 2002-2002 34 33 124 23 37 5 0 12 36 0 1 21 29 .298 .396 .629 1.025 1.3
Mike Mussina 4 1997-2000 127 127 23 1 4 1 0 0 4 0 0 0 4 .174 .174 .217 .391 -0.2
Greg Myers 2 2000-2001 68 52 199 20 48 8 0 7 30 0 0 16 46 .241 .298 .387 .685 0.4
Ryan Nemeth 1 2002-2002 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Nikolic 1 2002-2002 50 46 198 41 61 15 6 11 22 3 1 22 34 .308 .383 .611 .994 2.9
Rafael Palmeiro 5 1994-1998 736 729 2849 474 831 162 7 182 553 34 13 357 424 .292 .371 .545 .916 27.8
Sidney Ponson 4 1998-2001 118 107 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 -0.2
Tim Raines 1 2001-2001 4 2 11 1 3 0 0 1 5 0 0 0 3 .273 .250 .545 .795 0.0
Jeff Reboulet 3 1997-1999 277 131 508 71 110 19 0 5 39 4 1 75 107 .217 .321 .283 .605 -0.1
Arthur Rhodes 2 1997-1998 99 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Chris Richard 2 2000-2001 192 179 682 112 183 45 5 28 97 18 14 60 138 .268 .335 .472 .807 3.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Roberts 1 2001-2001 75 60 273 42 69 12 3 2 17 12 3 13 36 .253 .284 .341 .624 0.1
Willis Roberts 1 2001-2001 46 18 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Jim Rodriguez 1 2002-2002 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
B.J. Ryan 1 2001-2001 61 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Victor Santos 1 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Segui 5 1990-2001 469 339 1266 152 344 68 1 25 160 5 3 150 171 .272 .348 .386 .735 4.0
David Skiles 1 2002-2002 11 11 27 1 5 0 0 0 2 0 0 2 8 .185 .241 .185 .427 -0.5
B.J. Surhoff 5 1996-2000 717 690 2722 393 794 156 12 102 426 22 12 217 344 .292 .343 .470 .814 15.1
Tony Tarasco 2 1996-1997 131 62 250 40 54 11 1 8 35 7 5 32 48 .216 .307 .364 .671 0.3
Jeff Taylor 1 2002-2002 15 14 51 5 13 0 0 0 1 0 0 4 5 .255 .309 .255 .564 -0.2
Bryan Thomas 1 2002-2002 38 26 109 11 29 3 0 5 12 1 0 11 9 .266 .339 .431 .770 0.4
Josh Towers 1 2001-2001 24 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Trombley 1 2000-2000 75 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alex Vazquez 1 2002-2002 43 38 149 17 40 13 0 6 25 1 0 13 23 .268 .343 .477 .820 0.9
Gregg Zaun 2 1995-1996 90 59 212 34 52 13 1 4 27 1 1 27 29 .245 .333 .373 .706 0.8
Todd Zeile 1 1996-1996 29 29 117 17 28 8 0 5 19 0 0 15 16 .239 .326 .436 .762 0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77