CF Brady Anderson #9
Age: 37 | Bats: L | Throws: L | Morale: Normal
05/27/2002
OA: 38 POT: 38
CF BRADY ANDERSON #9 - AGE: 37 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 40 35
Gap 50 55 50 50
Power 45 45 45 45
Eye 65 70 65 65
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 60
Errors: - 20 65
Arm: 20 20 40
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 45
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 45
Stealing Ability: 85
Baserunning Inst.: 55
Sacrifice Bunt: 20
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Plays the daylights out of the game.
Personality Class: Sparkplug
Birthday:01/18/1965
Born in:Silver Spring, MD
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Total - TS 23 41 148 34 5 3 0 12 14 15 4 1 35 4 2 .230 .315 .304 .620 67 69 -0.0
1988 Baltimore - TS 23 53 177 35 8 1 1 9 17 8 0 0 40 6 4 .198 .232 .271 .504 34 30 -1.0
1988 Total - TS 23 94 325 69 13 4 1 21 31 23 4 1 75 10 6 .212 .272 .286 .558 50 48 -1.0
1989 Baltimore - TS 24 94 266 55 12 2 4 16 44 43 3 0 45 16 4 .207 .324 .312 .636 72 68 0.2
1990 Baltimore - TS 25 89 234 54 5 2 3 24 24 31 5 5 46 15 2 .231 .327 .308 .635 72 72 0.3
1991 Baltimore - TS 26 113 256 59 12 3 2 27 40 38 5 3 44 12 5 .230 .338 .324 .662 79 79 0.4
1992 Baltimore - TS 27 159 623 169 28 10 21 80 100 98 9 9 98 53 16 .271 .373 .449 .823 119 112 4.4
1993 Baltimore - TS 28 142 560 147 36 8 13 66 87 82 10 6 99 24 12 .263 .363 .425 .788 110 111 3.4
1994 Baltimore - TS 29 111 453 119 25 5 12 48 78 57 10 2 75 31 1 .263 .356 .419 .776 107 109 3.1
1995 Baltimore - TS 30 143 554 145 33 10 16 64 108 87 10 2 111 26 7 .262 .371 .444 .815 117 119 4.2
1996 Baltimore - TS 31 149 579 172 37 5 50 110 117 76 22 4 106 21 8 .297 .396 .637 1.034 171 169 8.9
1997 Baltimore - TS 32 151 590 170 39 7 18 73 97 84 19 1 105 18 12 .288 .393 .469 .863 130 132 5.2
1998 Baltimore - TS 33 133 479 113 28 3 18 51 84 75 15 1 78 21 7 .236 .356 .420 .776 107 111 3.3
1999 Baltimore - TS 34 150 564 159 28 5 24 81 109 96 24 7 105 36 7 .282 .404 .477 .881 135 136 6.2
2000 Baltimore - TS 35 141 506 130 26 0 19 50 89 92 8 7 103 16 9 .257 .375 .421 .796 113 113 3.3
2001 Baltimore - TS 36 131 430 87 12 3 8 45 50 60 8 1 77 12 4 .202 .311 .300 .611 65 68 -0.1
Total TS 1800 6419 1648 334 67 209 756 1058 942 152 49 1167 311 100 .257 .363 .427 .790 111 111 41.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Baltimore - TS 31 4 38 9 1 0 3 5 8 5 1 1 8 0 1 .237 .333 .500 .833 119 121 0.4
1997 Baltimore - TS 32 4 42 15 3 0 3 7 8 5 0 0 8 3 0 .357 .426 .643 1.068 181 186 0.7
Total TS 8 80 24 4 0 6 12 16 10 1 1 16 3 1 .300 .380 .575 .955 151 154
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 - - MLB CF 17 17 39 0 0 40 1 .975 150.0 2.34 0.0 .000
1988 Baltimore - MLB CF 49 43 154 1 0 158 3 .981 390.0 3.58 0.0 .000
1988 - - MLB RF 25 24 48 3 1 51 0 1.000 212.0 2.17 0.0 .000
1989 Baltimore - MLB LF 3 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
1989 Baltimore - MLB CF 75 65 188 2 0 193 3 .984 598.0 2.86 0.0 .000
1990 Baltimore - MLB LF 44 35 103 2 0 106 1 .991 323.0 2.93 0.0 .000
1990 Baltimore - MLB CF 21 19 46 1 1 48 1 .979 150.0 2.82 0.0 .000
1991 Baltimore - MLB LF 75 33 84 2 0 89 3 .966 392.0 1.97 0.0 .000
1991 Baltimore - MLB CF 26 24 54 1 0 55 0 1.000 190.1 2.60 0.0 .000
1991 Baltimore - MLB RF 9 3 11 0 0 11 0 1.000 39.0 2.54 0.0 .000
1992 Baltimore - MLB LF 148 148 359 10 6 376 7 .981 1330.0 2.50 0.0 .000
1992 Baltimore - MLB CF 7 7 17 0 0 18 1 .944 64.0 2.39 0.0 .000
1993 Baltimore - MLB LF 126 123 244 4 0 250 2 .992 1079.0 2.07 0.0 .000
1993 Baltimore - MLB CF 18 13 44 2 0 46 0 1.000 134.1 3.08 0.0 .000
1994 Baltimore - MLB LF 76 70 153 1 0 154 0 1.000 621.1 2.23 0.0 .000
1994 Baltimore - MLB CF 38 34 81 2 1 84 1 .988 298.0 2.51 0.0 .000
1994 Baltimore - MLB RF 5 5 12 1 0 13 0 1.000 44.0 2.66 0.0 .000
1995 Baltimore - MLB LF 121 108 196 0 0 198 2 .990 939.0 1.88 0.0 .000
1995 Baltimore - MLB CF 40 32 74 1 0 76 1 .987 287.1 2.35 0.0 .000
1996 Baltimore - MLB CF 143 143 343 10 1 356 3 .992 1259.0 2.52 0.0 .000
1997 Baltimore - MLB CF 124 123 276 1 0 280 3 .989 1096.0 2.27 0.0 .000
1998 Baltimore - MLB CF 130 121 269 1 0 274 4 .985 1076.0 2.26 0.0 .000
1999 Baltimore - MLB LF 9 9 17 0 0 17 0 1.000 76.0 2.01 0.0 .000
1999 Baltimore - MLB CF 129 125 291 3 1 295 1 .997 1102.0 2.40 0.0 .000
2000 Baltimore - MLB LF 16 16 26 0 0 26 0 1.000 134.1 1.74 0.0 .000
2000 Baltimore - MLB CF 88 85 230 1 1 232 1 .996 751.1 2.77 0.0 .000
2000 Baltimore - MLB RF 24 23 45 0 0 45 0 1.000 190.0 2.13 0.0 .000
2001 Baltimore - MLB LF 56 43 96 1 0 97 0 1.000 383.0 2.28 0.0 .000
2001 Baltimore - MLB CF 6 4 17 0 0 17 0 1.000 42.0 3.64 0.0 .000
2001 Baltimore - MLB RF 66 62 126 7 4 136 3 .978 543.0 2.20 0.0 .000
TOTAL LF 674 585 1279 20 6 1314 15 .989 5283.2 2.21 0.0 .000
TOTAL CF 911 855 2123 26 5 2172 23 .989 7588.1 2.55 0.0 .000
TOTAL RF 129 117 242 11 5 256 3 .988 1028.0 2.21 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77