MINNESOTA VIKINGS
BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2002 Minnesota Vikings 4.4 230 52 1797 471 94 18 44 178 323 22 .262 .335 .408 .743
Year Team Totals 4.4 230 52 1797 471 94 18 44 178 323 22 .262 .335 .408 .743
Seasonal Average   230 52 1797 471 94 18 44 178 323 22
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chad Allen 3 1999-2001 209 189 706 91 194 37 5 14 73 15 11 59 140 .275 .332 .401 .732 2.5
Raul Almonte 1 2002-2002 2 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Aaron Amato 1 2002-2002 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Casey Blake 2 2000-2001 20 11 38 2 10 3 0 0 3 1 0 6 15 .263 .370 .342 .712 0.1
Brian Buchanan 2 2000-2001 99 77 279 38 73 15 0 11 40 1 3 27 80 .262 .330 .434 .764 1.2
Jay Canizaro 1 2000-2000 102 86 346 43 93 21 1 7 40 4 2 24 57 .269 .318 .396 .714 1.2
Michael Capetillo 1 2002-2002 49 45 177 20 41 11 0 4 23 0 0 12 31 .232 .303 .362 .664 0.1
Odílio Cinza 1 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Colbrunn 1 1997-1997 70 53 217 24 61 14 0 5 26 1 2 8 38 .281 .307 .415 .722 0.4
Mike Cook 1 2002-2002 44 38 153 16 39 8 2 3 18 0 0 17 30 .255 .329 .392 .722 0.5
Ron Coomer 6 1995-2000 676 594 2397 283 667 121 7 77 364 13 7 132 317 .278 .315 .431 .746 7.7
Marty Cordova 5 1995-1999 628 606 2322 336 643 139 14 79 385 52 25 233 498 .277 .348 .451 .799 13.7
Michael Cuddyer 1 2001-2001 8 6 18 1 4 2 0 0 1 1 0 2 6 .222 .300 .333 .633 0.0
Ian Evans 1 2002-2002 4 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Billy Farnan 1 2002-2002 49 45 182 21 54 13 4 2 22 5 7 23 27 .297 .379 .445 .824 0.9
Victor Gamboa 1 2002-2002 41 15 83 8 19 3 0 4 13 0 0 6 20 .229 .281 .410 .691 0.0
Oscar Garcia 1 2002-2002 29 17 71 5 10 3 1 0 1 0 1 4 17 .141 .195 .211 .406 -1.1
Alfredo Garza 1 2002-2002 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Glenn 1 2002-2002 9 9 15 3 5 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Victor Gonzalez 1 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cristian Guzman 3 1999-2001 405 389 1544 216 400 65 37 19 131 62 25 89 269 .259 .302 .386 .688 5.1
LaTroy Hawkins 4 1997-2000 152 86 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Denny Hocking 9 1993-2001 691 405 1756 223 446 86 15 20 168 36 22 149 331 .254 .312 .354 .666 2.4
Dave Hollins 1 1996-1996 121 118 422 71 102 26 0 13 53 6 4 71 102 .242 .364 .396 .760 2.6
Evan Huber 1 2002-2002 50 44 184 38 62 9 3 2 18 14 5 24 13 .337 .419 .451 .870 1.3
Torii Hunter 5 1997-2001 389 359 1301 178 343 64 14 41 173 23 16 75 271 .264 .310 .429 .739 5.4
Marcus Jensen 1 2000-2000 52 38 139 16 29 7 1 3 14 0 1 24 36 .209 .325 .338 .663 0.4
Jacque Jones 3 1999-2001 398 334 1320 177 373 75 7 42 169 22 18 82 266 .283 .327 .445 .773 5.6
Bobby Kielty 1 2001-2001 37 28 104 8 26 8 0 2 14 3 0 8 25 .250 .297 .385 .681 0.1
Chuck Knoblauch 7 1991-1997 1013 991 3939 713 1197 210 51 43 391 276 77 513 453 .304 .391 .416 .807 33.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Corey Koskie 4 1998-2001 427 384 1407 223 407 90 6 47 228 36 14 187 304 .289 .378 .462 .840 10.8
Jeremy Lamb 1 2002-2002 52 48 187 28 57 15 1 6 29 0 2 25 39 .305 .385 .492 .877 0.7
Matt Lawton 7 1995-2001 771 707 2672 423 739 163 13 72 384 96 34 408 335 .277 .379 .428 .808 18.5
Matt LeCroy 2 2000-2001 71 60 207 24 46 15 0 8 29 0 1 17 46 .222 .286 .411 .696 0.3
Ricardo Legra 1 2002-2002 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Lincoln 1 1999-1999 18 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kyle Lohse 1 2001-2001 19 16 5 0 2 1 0 0 1 0 0 0 2 .400 .400 .600 1.000 0.1
Alejandro Lopez 1 2002-2002 10 10 19 3 3 1 0 0 2 0 0 0 6 .158 .200 .211 .411 -0.2
Johnny Luna 1 2002-2002 34 21 87 12 23 4 0 2 6 0 0 7 18 .264 .319 .379 .698 -0.4
Alberto Mancia 1 2002-2002 51 46 189 18 46 5 1 3 26 2 0 12 38 .243 .291 .328 .619 -0.1
Joe Mays 3 1999-2001 114 82 9 1 2 1 0 0 0 0 0 2 4 .222 .364 .333 .697 -0.0
Dave McCarty 3 1993-1995 167 139 536 67 121 26 5 3 37 4 8 30 130 .226 .275 .310 .585 -1.4
Quinton McCracken 1 2001-2001 24 14 64 7 14 2 2 0 3 0 1 5 13 .219 .275 .312 .588 -0.2
Eric McNutt 1 2002-2002 11 11 16 1 2 0 0 0 1 0 0 3 4 .125 .263 .125 .388 -0.3
Angelo Medina 1 2002-2002 11 11 18 1 5 2 0 0 0 0 0 2 5 .278 .350 .389 .739 -0.3
Orlando Merced 1 1998-1998 63 54 204 22 59 12 0 5 33 1 4 17 29 .289 .345 .422 .767 0.7
Doug Mientkiewicz 4 1998-2001 280 250 909 112 252 61 4 17 112 4 8 114 146 .277 .362 .409 .772 4.2
Damian Miller 1 1997-1997 25 18 66 5 18 1 0 2 13 0 0 2 12 .273 .282 .379 .660 0.0
Eric Milton 4 1998-2001 134 133 15 1 4 0 0 0 1 0 0 1 6 .267 .312 .267 .579 -0.0
Chad Moeller 1 2000-2000 48 40 128 13 27 3 1 1 9 1 0 9 33 .211 .261 .273 .534 -0.2
Dustan Mohr 1 2001-2001 20 16 51 6 12 2 0 0 4 1 1 5 17 .235 .298 .275 .573 -0.1
Mike Morgan 1 1998-1998 18 17 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Greg Myers 2 1996-1997 159 121 494 61 138 33 4 11 75 0 0 35 81 .279 .323 .429 .752 2.1
Alejandro Navarro 1 2002-2002 26 26 94 16 28 5 1 8 24 1 1 14 16 .298 .402 .628 1.029 1.5
Antonio Negrete 1 2002-2002 50 46 173 19 40 10 2 6 19 0 5 13 28 .231 .291 .416 .707 0.7
Alex Ochoa 1 1998-1998 94 60 249 35 64 14 2 2 25 6 3 10 35 .257 .288 .353 .642 0.1
David Ortiz 5 1997-2001 330 285 1065 163 281 76 2 38 163 3 0 143 252 .264 .351 .446 .797 5.6
A.J. Pierzynski 4 1998-2001 163 140 501 67 146 40 3 9 70 2 7 23 77 .291 .330 .437 .767 2.6
Jonathan Plumb 1 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Prince 1 2001-2001 64 60 196 19 43 4 1 7 23 3 1 12 39 .219 .284 .357 .641 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Radke 5 1997-2001 167 167 16 0 2 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.3
Jeff Reboulet 5 1992-1996 450 280 1016 135 252 46 2 9 100 13 11 128 154 .248 .335 .324 .659 1.7
Mark Redman 1 2000-2000 32 24 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Juan Rincon 1 2001-2001 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Todd Ritchie 1 1997-1997 42 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Luis Rivas 2 2000-2001 169 161 621 78 168 25 7 7 53 33 11 42 103 .271 .320 .367 .687 1.9
Bryce Robertson 1 2002-2002 11 11 23 4 4 0 0 0 2 0 0 3 4 .174 .259 .174 .433 -0.1
J.C. Romero 1 2001-2001 14 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Johan Santana 1 2000-2000 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmy Smith 1 2002-2002 36 24 94 11 23 3 3 3 13 0 0 10 19 .245 .324 .436 .760 0.2
Sergio Torres 1 2002-2002 36 0 24 4 6 1 0 1 5 0 0 3 6 .250 .419 .417 .836 -0.0
Mike Trombley 1 1997-1997 67 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jacob Turner 1 2002-2002 15 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Javier Valentin 3 1997-1999 137 103 387 34 88 19 2 8 46 0 0 33 72 .227 .286 .349 .635 0.2
Matt Walbeck 3 1994-1996 275 250 946 96 218 40 1 8 103 7 3 51 142 .230 .271 .300 .571 -0.9
Todd Walker 5 1996-2000 386 359 1374 184 391 92 8 23 138 49 17 121 201 .285 .341 .413 .754 6.0
Bert Wheeler 1 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77