3B Todd Zeile #7
Age: 35 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 46 POT: 46
3B TODD ZEILE #7 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 45 45 45 45
Power 45 45 50 45
Eye 50 65 50 50
Avoid K's 60 75 55 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 25
Errors: - 50 20
Arm: 20 50 25
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 65 Center Field: -
2nd Base: - Right Field: -
3rd Base: 45
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 30
Stealing Ability: 30
Baserunning Inst.: 25
Sacrifice Bunt: 20
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Todd is nothing if not modest.
Personality Class: Humble
Birthday:09/09/1966
Born in:Los Angeles, CA
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Total - TS 22 28 82 21 3 1 1 8 7 9 0 1 14 0 0 .256 .326 .354 .680 82 80 0.1
1990 Total - TS 23 144 495 121 25 3 15 57 62 67 2 6 77 2 4 .244 .333 .398 .731 95 97 2.1
1991 Total - TS 24 155 565 158 36 3 11 81 76 62 5 6 94 17 11 .280 .353 .412 .765 104 107 2.8
1992 Total - TS 25 126 439 113 18 4 7 48 51 68 0 7 70 7 10 .257 .352 .364 .717 93 95 1.3
1993 Total - TS 26 157 571 158 36 1 17 103 82 70 0 6 76 5 4 .277 .352 .433 .785 109 110 3.1
1994 Total - TS 27 113 415 111 25 1 19 75 62 52 3 7 56 1 3 .267 .348 .470 .818 116 116 2.6
1995 Total - TS 28 34 127 37 6 0 5 22 16 18 1 2 23 1 0 .291 .378 .457 .835 122 124 1.0
1995 Total - TS 28 79 299 68 16 0 9 30 34 16 3 3 53 0 0 .227 .271 .371 .642 70 69 -0.2
1995 Total - TS 28 113 426 105 22 0 14 52 50 34 4 5 76 1 0 .246 .305 .397 .702 86 86 0.8
1996 Philadelphia - TS 29 134 500 134 24 0 20 80 61 67 1 4 88 1 1 .268 .353 .436 .789 110 112 2.7
1996 Baltimore - TS 29 29 117 28 8 0 5 19 17 15 0 0 16 0 0 .239 .326 .436 .762 102 106 0.6
1996 Total - TS 29 163 617 162 32 0 25 99 78 82 1 4 104 1 1 .263 .348 .436 .784 108 110 3.3
1997 Total - TS 30 160 575 154 17 0 31 90 89 85 6 6 112 8 7 .268 .365 .459 .824 119 119 4.0
1998 Total - TS 31 40 158 40 6 1 7 27 22 10 1 1 24 1 1 .253 .300 .437 .737 94 97 0.7
1998 Total - TS 31 66 234 68 12 1 6 39 37 31 2 3 34 2 3 .291 .374 .427 .801 114 116 1.6
1998 Total - TS 31 52 180 47 14 1 6 28 26 28 1 3 32 1 0 .261 .358 .450 .808 115 117 1.4
1998 Total - TS 31 158 572 155 32 3 19 94 85 69 4 7 90 4 4 .271 .350 .437 .787 109 111 3.6
1999 Total - TS 32 156 588 172 41 1 24 98 80 56 4 7 94 1 2 .293 .354 .488 .842 123 123 4.3
2000 Total - TS 33 153 544 146 36 3 22 79 67 74 2 3 85 3 4 .268 .356 .467 .823 118 119 3.5
2001 Total - TS 34 151 531 141 25 1 10 62 66 73 6 2 102 1 0 .266 .359 .373 .732 97 102 2.2
Total TS 1777 6420 1717 348 21 215 946 855 801 37 67 1050 51 50 .267 .349 .429 .777 107 108 33.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Baltimore - TS 29 4 41 13 1 0 3 5 5 4 0 0 6 0 0 .317 .378 .561 .939 147 152 0.5
1998 Total - TS 31 3 9 3 0 0 0 0 0 0 0 0 2 0 1 .333 .333 .333 .667 80 83 0.2
1999 Total - TS 32 3 10 1 0 0 0 0 0 2 0 0 1 0 0 .100 .250 .100 .350 -1 12 0.1
2000 Total - TS 33 5 53 16 6 0 1 9 2 7 0 1 12 0 0 .302 .377 .472 .849 126 121 0.4
Total TS 15 113 33 7 0 4 14 7 13 0 1 21 0 1 .292 .362 .460 .822 118 119
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 - - MLB C 23 21 125 10 1 139 4 .971 187.0 6.50 -0.9 .000 5 0 0 0.0
1990 - - MLB C 105 98 533 56 3 596 7 .988 884.1 5.99 -0.8 .000 10 0 0 0.0
1990 - - MLB 1B 11 11 104 8 7 113 1 .991 96.2 10.43 0.0 .000
1990 - - MLB 3B 24 24 11 42 2 60 7 .883 203.0 2.35 0.0 .000
1990 - - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1991 - - MLB 3B 154 154 124 290 18 439 25 .943 1325.1 2.81 0.0 .000
1992 - - MLB 3B 124 120 80 235 19 328 13 .960 1079.0 2.63 0.0 .000
1993 - - MLB 3B 153 149 83 310 26 426 33 .923 1299.2 2.72 0.0 .000
1994 - - MLB 3B 112 109 66 224 26 302 12 .960 960.0 2.72 0.0 .000
1995 - - MLB 1B 2 1 17 0 3 17 0 1.000 11.0 13.91 0.0 .000
1995 - - MLB 1B 34 33 310 30 31 347 7 .980 291.2 10.49 0.0 .000
1995 - - MLB 3B 75 73 35 134 13 180 11 .939 641.1 2.37 0.0 .000
1995 - - MLB LF 2 2 0 0 0 1 1 .000 14.0 0.00 0.0 .000
1996 Philadelphia - MLB 1B 28 28 223 16 30 243 4 .984 244.0 8.82 0.0 .000
1996 Baltimore - MLB 3B 29 29 24 56 9 83 3 .964 261.2 2.75 0.0 .000
1996 Philadelphia - MLB 3B 106 106 72 179 13 261 10 .962 924.0 2.44 0.0 .000
1997 - - MLB 3B 160 159 105 248 27 379 26 .931 1431.1 2.22 0.0 .000
1998 - - MLB 1B 1 0 2 0 0 2 0 1.000 1.2 10.80 0.0 .000
1998 - - MLB 3B 52 52 38 91 7 141 12 .915 451.1 2.57 0.0 .000
1998 - - MLB 3B 65 63 43 122 11 170 5 .971 560.1 2.65 0.0 .000
1998 - - MLB 3B 40 40 25 53 2 84 6 .929 353.0 1.99 0.0 .000
1999 - - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1999 - - MLB 3B 155 155 104 294 23 423 25 .941 1354.1 2.64 0.0 .000
2000 - - MLB 1B 151 148 1204 94 88 1308 10 .992 1270.0 9.20 0.0 .000
2001 - - MLB 1B 149 145 1184 112 105 1307 11 .992 1273.1 9.16 0.0 .000
TOTAL C 128 119 658 66 4 735 11 .985 1071.1 6.08 -1.7 .000 15 0 0 0.0
TOTAL 1B 377 366 3045 260 264 3338 33 .990 3189.1 9.33 0.0 .000
TOTAL 3B 1249 1233 810 2278 196 3276 188 .943 10844.1 2.56 0.0 .000
TOTAL LF 3 2 0 0 0 1 1 .000 15.0 0.00 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77