PHILADELPHIA EAGLES
PITCHING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 162 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Curt Schilling 2.35 1992  
2. Curt Schilling 2.97 1997  
3. Curt Schilling 3.19 1996  
4. Curt Schilling 3.25 1998  
5. Terry Mulholland 3.25 1993  
6. Terry Mulholland 3.34 1990  
7. Curt Schilling 3.54 1999  
8. Terry Mulholland 3.61 1991  
9. Robert Person 3.63 2000  
10. Randy Wolf 3.70 2001  
ERA - CAREER
Rank Player ERA IP  
1. Curt Schilling 3.35 1659.1  
2. Ricky Bottalico 3.62 342.2  
3. Toby Borland 3.72 208.0  
4. Terry Mulholland 3.81 1070.1  
5. Dennis Cook 3.81 257.1  
6. Robert Person 4.03 518.2  
7. Bruce Chen 4.28 180.2  
8. Wayne Gomes 4.42 331.2  
9. Randy Wolf 4.44 491.0  
10. Omar Daal 4.52 256.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Curt Schilling 17 1997  
2. Terry Mulholland 16 1991  
3. Curt Schilling 16 1993  
4. Curt Schilling 15 1998  
5. Paul Byrd 15 1999  
6. Robert Person 15 2001  
7. Curt Schilling 15 1999  
8. Curt Schilling 14 1992  
9. Omar Daal 13 2001  
10. Terry Mulholland 13 1992  
WINS - CAREER
Rank Player W IP  
1. Curt Schilling 101 1659.1  
2. Terry Mulholland 62 1070.1  
3. Robert Person 34 518.2  
4. Wayne Gomes 27 331.2  
5. Randy Wolf 27 491.0  
6. Paul Byrd 22 347.2  
7. Ricky Bottalico 15 342.2  
8. Omar Daal 15 256.2  
9. Dennis Cook 14 257.1  
10. Paul Quantrill 13 209.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Mike Williams 14 1996  
2. Curt Schilling 14 1998  
3. Terry Mulholland 13 1991  
4. Paul Quantrill 12 1995  
5. Curt Schilling 11 1997  
6. Curt Schilling 11 1992  
7. Paul Byrd 11 1999  
8. Terry Mulholland 11 1992  
9. Randy Wolf 11 2001  
10. Curt Schilling 10 1996  
LOSSES - CAREER
Rank Player L IP  
1. Curt Schilling 78 1659.1  
2. Terry Mulholland 57 1070.1  
3. Randy Wolf 29 491.0  
4. Mike Williams 25 384.2  
5. Paul Byrd 23 347.2  
6. Ricky Bottalico 22 342.2  
7. Wayne Gomes 21 331.2  
8. Robert Person 19 518.2  
9. Omar Daal 16 256.2  
10. Andy Ashby 15 180.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Curt Schilling .714 1999  
2. Curt Schilling .696 1993  
3. Robert Person .682 2001  
4. Omar Daal .650 2001  
5. Curt Schilling .607 1997  
6. Paul Byrd .577 1999  
7. Terry Mulholland .571 1993  
8. Robert Person .562 2000  
9. Curt Schilling .560 1992  
10. Terry Mulholland .552 1991  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Robert Person .642 518.2  
2. Toby Borland .600 208.0  
3. Curt Schilling .564 1659.1  
4. Wayne Gomes .562 331.2  
5. Dennis Cook .560 257.1  
6. Terry Mulholland .521 1070.1  
7. Paul Byrd .489 347.2  
8. Omar Daal .484 256.2  
9. Randy Wolf .482 491.0  
10. Paul Quantrill .481 209.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Jose Mesa 42 2001  
2. Ricky Bottalico 34 1997  
3. Ricky Bottalico 34 1996  
4. Wayne Gomes 19 1999  
5. Chris Haeflinger 10 2002  
6. Wayne Gomes 7 2000  
7. Ricky Bottalico 6 1998  
8. Toby Borland 6 1995  
9. Ricky Bottalico 3 2001  
10. Curt Schilling 2 1992  
SAVES - CAREER
Rank Player SV IP  
1. Ricky Bottalico 78 342.2  
2. Jose Mesa 42 69.1  
3. Wayne Gomes 28 331.2  
4. Chris Haeflinger 10 27.0  
5. Toby Borland 7 208.0  
6. Tekle-Haymanot Mudrik 2 16.1  
7. Vicente Padilla 2 64.1  
8. Curt Schilling 2 1659.1  
9. Jon Serrato 2 28.1  
10. Chris Brock 1 126.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Curt Schilling 8.2 1998  
2. Curt Schilling 8.2 1997  
3. Curt Schilling 4.9 1992  
4. Terry Mulholland 4.8 1991  
5. Curt Schilling 4.6 1996  
6. Terry Mulholland 4.6 1992  
7. Curt Schilling 4.4 1993  
8. Randy Wolf 3.0 2001  
9. Teófilo Lavareda 2.8 2002  
10. Curt Schilling 2.7 1995  
WAR - CAREER
Rank Player WAR IP  
1. Curt Schilling 37.0 1659.1  
2. Terry Mulholland 16.3 1070.1  
3. Randy Wolf 4.4 491.0  
4. Robert Person 3.1 518.2  
5. Teófilo Lavareda 2.8 85.0  
6. Kyle Loy 2.0 60.2  
7. Paul Quantrill 1.6 209.1  
8. Dave Coggin 1.5 122.0  
9. Manny Alire 1.4 62.2  
10. Garrett Stephenson 1.2 140.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Wayne Gomes 73 1999  
2. Wayne Gomes 71 1998  
3. Jose Mesa 71 2001  
4. Toby Borland 69 1996  
5. Ricky Bottalico 69 1997  
6. Ricky Bottalico 66 2001  
7. Wayne Gomes 65 2000  
8. Chris Brock 63 2000  
9. Ricky Bottalico 62 1995  
10. Ricky Bottalico 61 1996  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Ricky Bottalico 300 342.2  
2. Wayne Gomes 288 331.2  
3. Curt Schilling 242 1659.1  
4. Terry Mulholland 169 1070.1  
5. Toby Borland 149 208.0  
6. Mike Williams 99 384.2  
7. Yorkis Perez 92 84.0  
8. Robert Person 92 518.2  
9. Chris Brock 87 126.0  
10. Dennis Cook 82 257.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Curt Schilling 35 1997  
2. Curt Schilling 35 1998  
3. Terry Mulholland 34 1991  
4. Curt Schilling 34 1993  
5. Robert Person 33 2001  
6. Paul Byrd 32 1999  
7. Omar Daal 32 2001  
8. Terry Mulholland 32 1992  
9. Randy Wolf 32 2000  
10. Paul Quantrill 29 1995  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Curt Schilling 226 1659.1  
2. Terry Mulholland 158 1070.1  
3. Robert Person 83 518.2  
4. Randy Wolf 78 491.0  
5. Paul Byrd 56 347.2  
6. Mike Williams 54 384.2  
7. Omar Daal 44 256.2  
8. Andy Ashby 32 180.1  
9. Bruce Chen 31 180.2  
10. Paul Quantrill 30 209.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Curt Schilling 15 1998  
2. Terry Mulholland 12 1992  
3. Curt Schilling 10 1992  
4. Curt Schilling 8 1999  
5. Terry Mulholland 8 1991  
6. Curt Schilling 8 1996  
7. Curt Schilling 7 1993  
8. Terry Mulholland 7 1993  
9. Curt Schilling 7 1997  
10. Terry Mulholland 6 1990  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Curt Schilling 61 1659.1  
2. Terry Mulholland 38 1070.1  
3. Randy Wolf 5 491.0  
4. Robert Person 4 518.2  
5. Paul Byrd 3 347.2  
6. Dennis Cook 3 257.1  
7. Teófilo Lavareda 2 85.0  
8. Garrett Stephenson 2 140.0  
9. Andy Ashby 1 180.1  
10. Javier Lira 1 53.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Curt Schilling 4 1992  
2. Terry Mulholland 3 1991  
3. Curt Schilling 2 1997  
4. Curt Schilling 2 1993  
5. Terry Mulholland 2 1992  
6. Terry Mulholland 2 1993  
7. Randy Wolf 2 2001  
8. Curt Schilling 2 1996  
9. Curt Schilling 2 1998  
10. Terry Mulholland 1 1990  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Curt Schilling 14 1659.1  
2. Terry Mulholland 9 1070.1  
3. Dennis Cook 2 257.1  
4. Robert Person 2 518.2  
5. Randy Wolf 2 491.0  
6. Paul Byrd 1 347.2  
7. Teófilo Lavareda 1 85.0  
8. Manny Alire 0 62.2  
9. Andy Ashby 0 180.1  
10. Toby Borland 0 208.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Curt Schilling 268.2 1998  
2. Curt Schilling 254.1 1997  
3. Curt Schilling 235.1 1993  
4. Terry Mulholland 232.0 1991  
5. Terry Mulholland 229.0 1992  
6. Curt Schilling 226.1 1992  
7. Robert Person 208.1 2001  
8. Randy Wolf 206.1 2000  
9. Paul Byrd 199.2 1999  
10. Terry Mulholland 191.0 1993  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Curt Schilling 1659.1 1659.1  
2. Terry Mulholland 1070.1 1070.1  
3. Robert Person 518.2 518.2  
4. Randy Wolf 491.0 491.0  
5. Mike Williams 384.2 384.2  
6. Paul Byrd 347.2 347.2  
7. Ricky Bottalico 342.2 342.2  
8. Wayne Gomes 331.2 331.2  
9. Dennis Cook 257.1 257.1  
10. Omar Daal 256.2 256.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Curt Schilling 236 1998  
2. Curt Schilling 234 1993  
3. Terry Mulholland 231 1991  
4. Terry Mulholland 227 1992  
5. Paul Quantrill 212 1995  
6. Randy Wolf 210 2000  
7. Curt Schilling 208 1997  
8. Paul Byrd 205 1999  
9. Omar Daal 199 2001  
10. Mike Williams 188 1996  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Curt Schilling 1444 1659.1  
2. Terry Mulholland 1086 1070.1  
3. Randy Wolf 486 491.0  
4. Robert Person 453 518.2  
5. Mike Williams 406 384.2  
6. Paul Byrd 345 347.2  
7. Wayne Gomes 332 331.2  
8. Ricky Bottalico 280 342.2  
9. Omar Daal 280 256.2  
10. Paul Quantrill 251 209.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Paul Byrd 34 1999  
2. Robert Person 34 2001  
3. Omar Daal 26 2001  
4. Randy Wolf 25 2000  
5. Mike Williams 25 1996  
6. Curt Schilling 25 1999  
7. Curt Schilling 25 1997  
8. Curt Schilling 23 1998  
9. Robert Person 23 1999  
10. Curt Schilling 23 1993  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Curt Schilling 162 1659.1  
2. Terry Mulholland 89 1070.1  
3. Robert Person 70 518.2  
4. Randy Wolf 60 491.0  
5. Paul Byrd 58 347.2  
6. Mike Williams 50 384.2  
7. Ricky Bottalico 38 342.2  
8. Omar Daal 35 256.2  
9. Bruce Chen 33 180.2  
10. Dennis Cook 32 257.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Robert Person 95 2000  
2. Randy Wolf 83 2000  
3. Robert Person 80 2001  
4. Robert Person 70 1999  
5. Paul Byrd 70 1999  
6. Mike Williams 67 1996  
7. Randy Wolf 67 1999  
8. Curt Schilling 61 1998  
9. Curt Schilling 59 1992  
10. Curt Schilling 58 1997  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Curt Schilling 415 1659.1  
2. Robert Person 245 518.2  
3. Terry Mulholland 230 1070.1  
4. Randy Wolf 201 491.0  
5. Wayne Gomes 172 331.2  
6. Ricky Bottalico 158 342.2  
7. Mike Williams 145 384.2  
8. Paul Byrd 126 347.2  
9. Jason Grimsley 103 136.2  
10. Toby Borland 99 208.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Terry Mulholland 1.8 1992  
2. Terry Mulholland 1.9 1993  
3. Terry Mulholland 1.9 1991  
4. Curt Schilling 2.0 1998  
5. Curt Schilling 2.1 1997  
6. Terry Mulholland 2.1 1990  
7. Curt Schilling 2.2 1993  
8. Curt Schilling 2.2 1999  
9. Paul Quantrill 2.2 1995  
10. Curt Schilling 2.3 1992  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Terry Mulholland 1.9 1070.1  
2. Curt Schilling 2.3 1659.1  
3. Paul Quantrill 2.3 209.1  
4. Bruce Chen 2.9 180.2  
5. Omar Daal 3.0 256.2  
6. Dennis Cook 3.2 257.1  
7. Paul Byrd 3.3 347.2  
8. Mike Williams 3.4 384.2  
9. Randy Wolf 3.7 491.0  
10. Andy Ashby 3.9 180.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Curt Schilling 319 1997  
2. Curt Schilling 300 1998  
3. Curt Schilling 186 1993  
4. Robert Person 183 2001  
5. Curt Schilling 182 1996  
6. Robert Person 164 2000  
7. Randy Wolf 160 2000  
8. Randy Wolf 152 2001  
9. Curt Schilling 152 1999  
10. Curt Schilling 147 1992  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Curt Schilling 1554 1659.1  
2. Terry Mulholland 570 1070.1  
3. Robert Person 474 518.2  
4. Randy Wolf 428 491.0  
5. Ricky Bottalico 337 342.2  
6. Wayne Gomes 252 331.2  
7. Mike Williams 227 384.2  
8. Paul Byrd 200 347.2  
9. Toby Borland 170 208.0  
10. Bruce Chen 159 180.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Curt Schilling 11.3 1997  
2. Curt Schilling 10.0 1998  
3. Curt Schilling 8.9 1996  
4. Robert Person 8.5 2000  
5. Randy Wolf 8.4 2001  
6. Robert Person 7.9 2001  
7. Curt Schilling 7.6 1999  
8. Curt Schilling 7.1 1993  
9. Randy Wolf 7.0 2000  
10. Curt Schilling 5.8 1992  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Ricky Bottalico 8.9 342.2  
2. Curt Schilling 8.4 1659.1  
3. Robert Person 8.2 518.2  
4. Bruce Chen 7.9 180.2  
5. Randy Wolf 7.8 491.0  
6. Toby Borland 7.4 208.0  
7. Wayne Gomes 6.8 331.2  
8. Omar Daal 5.5 256.2  
9. Mike Williams 5.3 384.2  
10. Paul Byrd 5.2 347.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Curt Schilling 5.50 1997  
2. Curt Schilling 4.92 1998  
3. Curt Schilling 3.64 1996  
4. Curt Schilling 3.45 1999  
5. Curt Schilling 3.26 1993  
6. Randy Wolf 2.98 2001  
7. Terry Mulholland 2.90 1993  
8. Terry Mulholland 2.90 1991  
9. Terry Mulholland 2.72 1992  
10. Curt Schilling 2.49 1992  
K/BB - CAREER
Rank Player K/BB IP  
1. Curt Schilling 3.7 1659.1  
2. Bruce Chen 2.7 180.2  
3. Terry Mulholland 2.5 1070.1  
4. Paul Quantrill 2.1 209.1  
5. Ricky Bottalico 2.1 342.2  
6. Randy Wolf 2.1 491.0  
7. Robert Person 1.9 518.2  
8. Omar Daal 1.8 256.2  
9. Toby Borland 1.7 208.0  
10. Paul Byrd 1.6 347.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Curt Schilling 0.99 1992  
2. Curt Schilling 1.05 1997  
3. Curt Schilling 1.09 1996  
4. Curt Schilling 1.11 1998  
5. Curt Schilling 1.13 1999  
6. Terry Mulholland 1.14 1993  
7. Terry Mulholland 1.18 1990  
8. Terry Mulholland 1.19 1992  
9. Terry Mulholland 1.21 1991  
10. Randy Wolf 1.23 2001  
WHIP - CAREER
Rank Player WHIP IP  
1. Curt Schilling 1.12 1659.1  
2. Terry Mulholland 1.23 1070.1  
3. Bruce Chen 1.27 180.2  
4. Ricky Bottalico 1.28 342.2  
5. Dennis Cook 1.30 257.1  
6. Robert Person 1.35 518.2  
7. Paul Byrd 1.35 347.2  
8. Randy Wolf 1.40 491.0  
9. Omar Daal 1.43 256.2  
10. Mike Williams 1.43 384.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Curt Schilling .199 1992  
2. Curt Schilling .221 1997  
3. Curt Schilling .221 1996  
4. Robert Person .225 2000  
5. Robert Person .231 2001  
6. Curt Schilling .232 1998  
7. Curt Schilling .232 1999  
8. Terry Mulholland .239 1993  
9. Randy Wolf .242 2001  
10. Terry Mulholland .247 1990  
OAVG - CAREER
Rank Player OAVG IP  
1. Ricky Bottalico .223 342.2  
2. Curt Schilling .230 1659.1  
3. Robert Person .233 518.2  
4. Bruce Chen .245 180.2  
5. Dennis Cook .252 257.1  
6. Paul Byrd .254 347.2  
7. Toby Borland .255 208.0  
8. Randy Wolf .256 491.0  
9. Wayne Gomes .259 331.2  
10. Terry Mulholland .259 1070.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Curt Schilling .238 1992  
2. Robert Person .285 2000  
3. Curt Schilling .292 1996  
4. Curt Schilling .299 1998  
5. Curt Schilling .300 1997  
6. Terry Mulholland .304 1992  
7. Terry Mulholland .306 1991  
8. Terry Mulholland .312 1990  
9. Randy Wolf .315 2001  
10. Terry Mulholland .320 1993  
OSLG - CAREER
Rank Player OSLG IP  
1. Toby Borland .307 208.0  
2. Curt Schilling .308 1659.1  
3. Ricky Bottalico .314 342.2  
4. Terry Mulholland .323 1070.1  
5. Wayne Gomes .324 331.2  
6. Robert Person .341 518.2  
7. Dennis Cook .351 257.1  
8. Randy Wolf .351 491.0  
9. Mike Williams .372 384.2  
10. Paul Quantrill .376 209.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Curt Schilling .489 1992  
2. Curt Schilling .567 1997  
3. Curt Schilling .568 1996  
4. Curt Schilling .576 1998  
5. Terry Mulholland .597 1992  
6. Terry Mulholland .598 1993  
7. Terry Mulholland .600 1991  
8. Terry Mulholland .602 1990  
9. Robert Person .613 2000  
10. Curt Schilling .622 1999  
OOPS - CAREER
Rank Player OOPS IP  
1. Curt Schilling .587 1659.1  
2. Terry Mulholland .621 1070.1  
3. Ricky Bottalico .627 342.2  
4. Toby Borland .651 208.0  
5. Robert Person .663 518.2  
6. Dennis Cook .668 257.1  
7. Wayne Gomes .672 331.2  
8. Randy Wolf .684 491.0  
9. Bruce Chen .689 180.2  
10. Paul Byrd .707 347.2  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Curt Schilling 7.6 1992  
2. Curt Schilling 6.9 1998  
3. Curt Schilling 6.5 1997  
4. Curt Schilling 4.7 1996  
5. Terry Mulholland 4.5 1991  
6. Terry Mulholland 4.2 1992  
7. Terry Mulholland 3.9 1993  
8. Curt Schilling 3.9 1999  
9. Robert Person 3.5 2000  
10. Terry Mulholland 3.3 1990  
RWAR - CAREER
Rank Player rWAR IP  
1. Curt Schilling 37.8 1659.1  
2. Terry Mulholland 17.0 1070.1  
3. Robert Person 7.2 518.2  
4. Randy Wolf 4.5 491.0  
5. Ricky Bottalico 3.8 342.2  
6. Teófilo Lavareda 3.1 85.0  
7. Dennis Cook 2.9 257.1  
8. Bruce Chen 2.1 180.2  
9. Garrett Stephenson 2.0 140.0  
10. Omar Daal 1.9 256.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77