P Terry Mulholland #45
Age: 38 | Bats: R | Throws: L | Morale: Normal
05/27/2002
OA: 27 POT: 27
P TERRY MULHOLLAND #45 - AGE: 38 - BATS: R - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 20 20 20 20
Movement 30 30 30 30
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 25 25
Slider 25 25
Changeup 20 20
Sinker 20 20
Splitter 20 20
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 35
Suggested Role Strictly BP
Type Neutral
Hold Runners 90
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Terry works his tail off.
Birthday:03/09/1964
Born in:Uniontown, PA
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Total - TS 22 15 10 1 7 0 4.94 54.2 51 33 30 3 35 27 0 0 1.57 .268 4.79 0.2 81
1988 Total - TS 24 9 6 2 1 0 3.72 46.0 50 20 19 3 7 18 2 1 1.24 .287 3.79 0.7 108
1989 Total - TS 25 5 1 0 0 0 4.09 11.0 15 5 5 0 4 6 0 0 1.73 .366 3.20 0.2 98
1989 Philadelphia - TS 25 20 17 4 7 0 5.00 104.1 122 61 58 8 32 60 2 1 1.48 .318 4.00 1.4 80
1989 Total - TS 25 25 18 4 7 0 4.92 115.1 137 66 63 8 36 66 2 1 1.50 .323 3.92 1.6 81
1990 Philadelphia - TS 26 33 26 9 10 0 3.34 180.2 172 78 67 15 42 75 6 1 1.18 .257 4.06 2.2 119
1991 Philadelphia - TS 27 34 34 16 13 0 3.61 232.0 231 100 93 15 49 142 8 3 1.21 .287 3.46 4.8 110
1992 Philadelphia - TS 28 32 32 13 11 0 3.81 229.0 227 101 97 14 46 125 12 2 1.19 .282 3.51 4.6 104
1993 Philadelphia - TS 29 29 28 12 9 0 3.25 191.0 177 80 69 20 40 116 7 2 1.14 .257 3.99 2.6 122
1994 Total - TS 30 24 19 6 7 0 6.49 120.2 150 94 87 24 37 72 2 0 1.55 .308 5.56 -0.6 62
1995 Total - TS 31 29 24 5 13 0 5.80 149.0 190 112 96 25 38 65 2 0 1.53 .307 5.33 -0.4 69
1996 Philadelphia - TS 32 21 21 8 7 0 4.66 133.1 157 74 69 17 21 52 3 0 1.33 .290 4.59 0.8 85
1996 Seattle - TS 32 12 12 5 4 0 4.67 69.1 75 38 36 5 28 34 0 0 1.49 .304 4.33 0.6 85
1996 Total - TS 32 33 33 13 11 0 4.66 202.2 232 112 105 22 49 86 3 0 1.39 .295 4.50 1.5 85
1997 Total - TS 33 25 25 6 12 0 4.07 157.0 162 79 71 20 45 74 1 0 1.32 .272 4.91 0.5 98
1997 Total - TS 33 15 2 0 1 0 5.16 29.2 28 21 17 4 6 25 0 0 1.15 .270 3.98 0.2 78
1997 Total - TS 33 40 27 6 13 0 4.24 186.2 190 100 88 24 51 99 1 0 1.29 .271 4.76 0.7 94
1998 Total - TS 34 70 6 6 5 3 2.89 112.0 100 49 36 7 39 72 0 0 1.24 .265 3.69 1.1 138
1999 Total - TS 35 26 16 6 6 0 5.15 110.0 137 71 63 16 32 44 0 0 1.54 .309 5.08 -0.1 78
1999 Atlanta - TS 35 16 8 4 2 1 2.98 60.1 64 24 20 5 13 39 0 0 1.28 .304 3.53 1.1 136
1999 Total - TS 35 42 24 10 8 1 4.39 170.1 201 95 83 21 45 83 0 0 1.44 .307 4.53 1.0 91
2000 Atlanta - TS 36 54 20 9 9 1 5.11 156.2 198 96 89 24 41 78 1 0 1.53 .315 4.92 -0.0 79
2001 Pittsburgh - TS 37 22 1 0 0 0 3.72 36.1 38 15 15 5 10 17 0 0 1.32 .282 4.88 -0.2 110
2001 Total - TS 37 19 3 1 1 0 5.83 29.1 40 20 19 7 7 25 0 0 1.60 .344 5.42 -0.3 69
2001 Total - TS 37 41 4 1 1 0 4.66 65.2 78 35 34 12 17 42 0 0 1.45 .310 5.12 -0.5 86
Total TS 510 311 113 125 5 4.30 2212.1 2384 1171 1056 237 572 1166 46 10 1.34 .288 4.32 19.3 93
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Philadelphia - TS 29 3 3 1 1 0 6.89 15.2 23 13 12 2 4 7 0 0 1.72 .344 4.73 0.1 58
1998 Total - TS 34 2 0 0 1 0 11.57 2.1 2 3 3 0 2 2 0 0 1.71 .250 4.06 0.0 35
1999 Atlanta - TS 35 6 0 0 0 0 6.43 7.0 9 5 5 1 2 5 0 0 1.57 .364 4.06 0.0 63
2000 Atlanta - TS 36 3 0 0 0 0 5.40 3.1 1 2 2 0 2 1 0 0 0.90 .100 4.40 -0.0 75
Total TS 14 3 1 2 0 6.99 28.1 35 23 22 3 10 15 0 0 1.59 .317 4.47 57.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 - - MLB P 15 10 1 9 0 13 3 .769 54.2 1.65 0.0 .000
1988 - - MLB P 9 6 7 7 0 14 0 1.000 46.0 2.74 0.0 .000
1989 Philadelphia - MLB P 20 17 2 22 1 28 4 .857 104.1 2.07 0.0 .000
1989 - - MLB P 5 1 0 3 0 3 0 1.000 11.0 2.45 0.0 .000
1990 Philadelphia - MLB P 33 26 8 17 0 28 3 .893 180.2 1.25 0.0 .000
1991 Philadelphia - MLB P 34 34 12 28 2 45 5 .889 232.0 1.55 0.0 .000
1992 Philadelphia - MLB P 32 32 6 47 0 56 3 .946 229.0 2.08 0.0 .000
1993 Philadelphia - MLB P 29 28 5 27 1 34 2 .941 191.0 1.51 0.0 .000
1994 - - MLB P 24 19 4 15 0 20 1 .950 120.2 1.42 0.0 .000
1995 - - MLB P 29 24 5 23 2 31 3 .903 149.0 1.69 0.0 .000
1996 Seattle - MLB P 12 12 1 10 1 13 2 .846 69.1 1.43 0.0 .000
1996 Philadelphia - MLB P 21 21 5 16 1 25 4 .840 133.1 1.42 0.0 .000
1997 - - MLB P 25 25 11 33 2 47 3 .936 157.0 2.52 0.0 .000
1997 - - MLB P 15 2 1 7 0 9 1 .889 29.2 2.43 0.0 .000
1998 - - MLB P 70 6 7 10 1 21 4 .810 112.0 1.37 0.0 .000
1999 - - MLB P 26 16 6 17 1 27 4 .852 110.0 1.88 0.0 .000
1999 Atlanta - MLB P 16 8 2 13 0 16 1 .938 60.1 2.24 0.0 .000
2000 Atlanta - MLB P 54 20 6 18 1 27 3 .889 156.2 1.38 0.0 .000
2001 - - MLB P 19 3 2 2 0 4 0 1.000 29.1 1.23 0.0 .000
2001 Pittsburgh - MLB P 22 1 0 12 1 12 0 1.000 36.1 2.97 0.0 .000
TOTAL P 510 311 91 336 14 473 46 .903 2212.1 1.74 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77