3B Jay Bell #33
Age: 35 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 41 POT: 41
3B JAY BELL #33 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 40 35 35
Gap 40 40 40 40
Power 50 45 55 50
Eye 55 65 55 55
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 25
Errors: - 60 30
Arm: 20 50 25
Turn DP: - 65 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 65 Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 50
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Stays in the shadows, not the spotlight.
Birthday:12/11/1966
Born in:Eglin AFB, FL
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Cleveland - TS 19 5 14 5 2 0 1 4 3 2 0 0 3 0 0 .357 .438 .714 1.152 201 203 0.3
1987 Cleveland - TS 20 38 125 27 9 1 2 13 14 8 1 0 31 2 0 .216 .269 .352 .621 64 63 0.1
1988 Cleveland - TS 21 73 211 46 5 1 2 21 23 21 1 2 53 4 2 .218 .289 .280 .569 54 58 -0.1
1989 Pittsburgh - TS 22 78 271 70 13 3 2 27 33 19 1 2 47 5 3 .258 .307 .351 .658 76 73 0.4
1990 Pittsburgh - TS 23 159 583 148 28 7 7 52 93 65 3 6 109 10 6 .254 .329 .362 .691 85 78 1.4
1991 Pittsburgh - TS 24 157 608 164 32 8 16 67 96 52 4 3 99 10 6 .270 .330 .428 .757 101 95 2.8
1992 Pittsburgh - TS 25 159 632 167 36 6 9 55 87 55 4 2 103 7 5 .264 .326 .383 .709 89 88 2.3
1993 Pittsburgh - TS 26 154 604 187 32 9 9 51 102 77 6 1 122 16 10 .310 .392 .437 .830 122 120 5.1
1994 Pittsburgh - TS 27 110 424 117 35 4 9 45 68 49 3 3 82 2 0 .276 .353 .441 .794 111 110 3.0
1995 Pittsburgh - TS 28 138 530 139 28 4 13 55 79 55 4 1 110 2 5 .262 .336 .404 .739 97 100 2.7
1996 Pittsburgh - TS 29 151 527 132 29 3 13 71 65 54 5 6 108 6 4 .250 .323 .391 .714 90 88 2.0
1997 Total - TS 30 153 573 167 28 3 21 92 89 71 4 9 101 10 6 .291 .368 .461 .829 120 122 4.9
1998 Arizona - TS 31 155 549 138 29 5 20 67 79 81 7 3 129 3 5 .251 .353 .432 .785 109 110 3.7
1999 Arizona - TS 32 151 589 170 32 6 38 112 132 82 4 9 132 7 4 .289 .374 .557 .931 145 144 6.6
2000 Arizona - TS 33 149 565 151 30 6 18 68 87 70 3 5 88 7 3 .267 .348 .437 .786 109 111 3.6
2001 Arizona - TS 34 129 428 106 24 1 13 46 59 65 4 4 79 0 1 .248 .349 .400 .749 100 99 2.0
Total TS 1959 7233 1934 392 67 193 846 1109 826 54 56 1396 91 60 .267 .344 .420 .765 104 103 40.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Pittsburgh - TS 23 6 20 5 1 0 1 1 3 4 1 0 3 0 0 .250 .400 .450 .850 127 135 0.9
1991 Pittsburgh - TS 24 7 29 12 2 0 1 1 2 0 0 0 10 0 1 .414 .414 .586 1.000 164 163 1.0
1992 Pittsburgh - TS 25 7 29 5 2 0 1 4 3 3 1 0 4 0 0 .172 .273 .345 .618 64 68 0.7
1999 Arizona - TS 32 4 14 4 1 0 0 3 3 1 1 1 0 0 1 .286 .353 .357 .710 91 93 0.3
2001 Arizona - TS 34 3 15 2 0 0 0 1 3 0 0 0 3 0 0 .133 .133 .133 .267 -28 -34 -0.1
Total TS 27 107 28 6 0 3 10 14 8 3 1 20 0 2 .262 .328 .402 .730 94 97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Cleveland - MLB 2B 2 2 1 6 1 9 2 .778 12.0 5.25 0.0 .000
1987 Cleveland - MLB SS 38 33 67 93 22 169 9 .947 298.0 4.83 0.0 .000
1988 Cleveland - MLB SS 72 68 103 170 37 283 10 .965 596.0 4.12 0.0 .000
1989 Pittsburgh - MLB SS 78 70 109 197 41 316 10 .968 649.1 4.24 0.0 .000
1990 Pittsburgh - MLB SS 159 153 260 459 85 741 22 .970 1377.0 4.70 0.0 .000
1991 Pittsburgh - MLB SS 156 153 239 491 78 754 24 .968 1347.1 4.88 0.0 .000
1992 Pittsburgh - MLB SS 159 157 268 526 94 816 22 .973 1411.1 5.06 0.0 .000
1993 Pittsburgh - MLB SS 154 153 256 527 100 794 11 .986 1349.0 5.22 0.0 .000
1994 Pittsburgh - MLB SS 110 108 152 380 69 547 15 .973 943.2 5.07 0.0 .000
1995 Pittsburgh - MLB 3B 3 3 1 6 1 7 0 1.000 24.2 2.55 0.0 .000
1995 Pittsburgh - MLB SS 136 130 205 409 88 628 14 .978 1150.0 4.81 0.0 .000
1996 Pittsburgh - MLB SS 151 143 215 478 78 703 10 .986 1289.1 4.84 0.0 .000
1997 - - MLB 3B 4 3 2 7 3 9 0 1.000 27.0 3.00 0.0 .000
1997 - - MLB SS 149 144 227 443 102 680 10 .985 1271.0 4.74 0.0 .000
1998 Arizona - MLB 2B 15 15 28 38 7 67 1 .985 131.1 4.52 0.0 .000
1998 Arizona - MLB SS 138 135 196 399 77 613 18 .971 1175.2 4.55 0.0 .000
1999 Arizona - MLB 2B 148 145 320 340 86 682 22 .968 1297.0 4.58 0.0 .000
1999 Arizona - MLB SS 1 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
2000 Arizona - MLB 2B 145 142 290 345 85 643 8 .988 1243.2 4.60 0.0 .000
2001 Arizona - MLB 2B 80 78 153 168 43 323 2 .994 664.0 4.35 0.0 .000
2001 Arizona - MLB 3B 40 33 22 56 3 83 5 .940 303.1 2.31 0.0 .000
TOTAL 2B 390 382 792 897 222 1724 35 .980 3348.0 4.54 0.0 .000
TOTAL 3B 47 39 25 69 7 99 5 .949 355.0 2.38 0.0 .000
TOTAL SS 1501 1447 2297 4572 871 7044 175 .975 12866.0 4.80 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77