3B Matt Williams #32
Age: 35 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 47 POT: 47
3B MATT WILLIAMS #32 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 45 45 45
Power 55 70 55 55
Eye 50 55 50 50
Avoid K's 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 25
Errors: - 55 20
Arm: 20 60 20
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 40
Stealing Ability: 60
Baserunning Inst.: 50
Sacrifice Bunt: 30
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is clearly a team leader.
Birthday:11/28/1966
Born in:Bishop, CA
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Total - TS 20 84 245 46 9 2 8 21 28 16 1 1 68 4 3 .188 .240 .339 .578 53 45 -0.6
1988 Total - TS 21 52 156 32 6 1 8 19 17 8 2 1 41 0 1 .205 .251 .410 .662 73 71 0.0
1989 Total - TS 22 84 292 59 18 1 18 50 31 14 2 2 72 1 2 .202 .242 .455 .697 81 79 0.4
1990 Total - TS 23 159 617 171 27 2 33 122 87 33 7 5 138 7 4 .277 .319 .488 .807 112 108 3.2
1991 Total - TS 24 157 589 158 24 5 34 98 72 33 6 7 128 5 5 .268 .310 .499 .809 112 110 3.2
1992 Total - TS 25 146 529 120 13 5 20 66 58 39 6 2 109 7 7 .227 .286 .384 .670 77 72 0.1
1993 Total - TS 26 145 579 170 33 4 38 110 105 27 4 9 80 1 3 .294 .325 .561 .886 131 130 4.6
1994 Total - TS 27 112 445 119 16 3 43 96 74 33 2 3 87 1 0 .267 .319 .607 .926 140 136 4.1
1995 Total - TS 28 76 283 95 17 1 23 65 53 30 2 3 58 2 0 .336 .399 .647 1.046 174 165 3.9
1996 Total - TS 29 105 404 122 16 1 22 85 69 39 6 6 91 1 2 .302 .367 .510 .877 132 126 3.1
1997 Cleveland - TS 30 151 596 157 32 3 32 105 86 34 4 2 108 12 4 .263 .307 .488 .795 108 108 3.2
1998 Arizona - TS 31 135 510 136 26 1 20 71 72 43 3 1 102 5 1 .267 .327 .439 .766 103 100 2.2
1999 Arizona - TS 32 154 627 190 37 2 35 142 98 41 2 8 93 2 0 .303 .344 .536 .880 131 128 5.0
2000 Arizona - TS 33 96 371 102 18 2 12 47 43 20 3 3 51 1 2 .275 .315 .431 .746 97 99 1.4
2001 Arizona - TS 34 106 408 112 30 0 16 65 58 22 3 3 70 1 0 .275 .314 .466 .780 105 105 2.0
Total TS 1762 6651 1789 322 33 362 1162 951 432 53 56 1296 50 34 .269 .316 .491 .807 112 109 35.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Total - TS 22 4 36 8 1 0 3 10 3 0 1 0 8 0 0 .222 .243 .500 .743 92 94 0.3
1997 Cleveland - TS 30 7 66 19 3 0 2 8 13 13 1 0 16 1 0 .288 .412 .424 .837 125 134 0.8
1999 Arizona - TS 32 4 16 6 1 0 0 0 3 0 0 0 1 0 0 .375 .375 .438 .812 117 122 0.3
2001 Arizona - TS 34 7 60 13 4 0 1 10 4 6 0 2 13 0 0 .217 .279 .333 .613 63 62 0.0
Total TS 22 178 46 9 0 6 28 23 19 2 2 38 1 0 .258 .333 .410 .743 97 101
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 - - MLB 3B 17 10 6 24 3 31 1 .968 104.1 2.59 0.0 .000
1987 - - MLB SS 70 63 104 210 49 322 8 .975 538.2 5.25 0.0 .000
1988 - - MLB 3B 43 33 35 83 5 122 4 .967 301.2 3.52 0.0 .000
1988 - - MLB SS 14 10 13 25 4 41 3 .927 91.2 3.73 0.0 .000
1989 - - MLB 3B 73 62 71 126 10 205 8 .961 518.1 3.42 0.0 .000
1989 - - MLB SS 30 14 19 42 5 63 2 .968 153.0 3.59 0.0 .000
1990 - - MLB 3B 159 157 140 306 33 465 19 .959 1371.2 2.93 0.0 .000
1991 - - MLB 3B 155 152 131 293 30 440 16 .964 1317.2 2.90 0.0 .000
1991 - - MLB SS 4 1 3 2 2 5 0 1.000 14.0 3.21 0.0 .000
1992 - - MLB 3B 144 140 105 289 33 417 23 .945 1248.0 2.84 0.0 .000
1993 - - MLB 3B 144 143 117 266 34 395 12 .970 1275.2 2.70 0.0 .000
1994 - - MLB 3B 110 110 79 235 22 326 12 .963 965.1 2.93 0.0 .000
1995 - - MLB 3B 74 74 49 178 10 237 10 .958 642.1 3.18 0.0 .000
1996 - - MLB 1B 13 12 90 12 10 103 1 .990 106.0 8.66 0.0 .000
1996 - - MLB 3B 92 90 74 179 18 266 13 .951 796.1 2.86 0.0 .000
1996 - - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1997 Cleveland - MLB 3B 151 148 89 301 21 402 12 .970 1284.2 2.73 0.0 .000
1998 Arizona - MLB 3B 134 129 99 282 18 392 11 .972 1126.2 3.04 0.0 .000
1999 Arizona - MLB 3B 153 151 124 295 30 429 10 .977 1358.0 2.78 0.0 .000
2000 Arizona - MLB 3B 94 93 68 172 19 249 9 .964 804.0 2.69 0.0 .000
2001 Arizona - MLB 3B 102 99 57 177 17 243 9 .963 852.1 2.47 0.0 .000
2001 Arizona - MLB SS 2 2 3 5 1 8 0 1.000 14.0 5.14 0.0 .000
TOTAL 1B 13 12 90 12 10 103 1 .990 106.0 8.66 0.0 .000
TOTAL 3B 1645 1591 1244 3206 303 4619 169 .963 13967.0 2.87 0.0 .000
TOTAL SS 121 90 142 284 61 439 13 .970 812.1 4.72 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77