LF Rickey Henderson #35
Age: 42 | Bats: R | Throws: L | Morale: Normal
05/27/2002
OA: 43 POT: 43
LF RICKEY HENDERSON #35 - AGE: 42 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 45 50 45 45
Power 45 50 45 45
Eye 85 85 85 85
Avoid K's 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 40
Errors: - 25 50
Arm: 20 25 45
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 60
Stealing Ability: 70
Baserunning Inst.: 80
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Dedicated and passionate, but he won't argue with umpires.
Birthday:12/25/1959
Born in:Chicago, IL
Nationality:American
Height:5' 10"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Oakland - TS 19 89 351 96 13 3 1 26 49 34 2 3 39 33 11 .274 .338 .336 .675 82 83 1.0
1980 Oakland - TS 20 158 591 179 22 4 9 53 111 117 5 3 54 100 26 .303 .420 .399 .820 121 124 6.0
1981 Oakland - TS 21 108 423 135 18 7 6 35 89 64 2 4 68 56 22 .319 .408 .437 .845 127 130 4.0
1982 Oakland - TS 22 149 536 143 24 4 10 51 119 116 2 2 94 130 42 .267 .398 .382 .780 111 119 5.1
1983 Oakland - TS 23 145 513 150 25 7 9 48 105 103 4 1 80 108 19 .292 .414 .421 .835 125 127 6.0
1984 Oakland - TS 24 142 502 147 27 4 16 58 113 86 5 3 81 66 18 .293 .399 .458 .857 129 134 5.5
1985 Total - TS 25 143 547 172 28 5 24 72 146 99 3 5 65 80 10 .314 .419 .516 .934 149 153 8.4
1986 Total - TS 26 153 608 160 31 5 28 74 130 89 2 2 81 87 18 .263 .358 .469 .827 119 123 5.9
1987 Total - TS 27 95 358 104 17 3 17 37 78 80 2 0 52 41 8 .291 .423 .497 .920 145 151 5.1
1988 Total - TS 28 140 554 169 30 2 6 50 118 82 3 6 54 93 13 .305 .394 .399 .793 113 119 5.5
1989 Total - TS 29 65 235 58 13 1 3 22 41 56 1 1 29 25 8 .247 .392 .349 .741 101 111 1.7
1989 Oakland - TS 29 85 306 90 13 2 9 35 72 70 2 3 39 52 6 .294 .425 .438 .863 132 134 4.0
1989 Total - TS 29 150 541 148 26 3 12 57 113 126 3 4 68 77 14 .274 .411 .399 .810 119 124 5.7
1990 Oakland - TS 30 136 489 159 33 3 28 61 119 97 4 2 60 65 10 .325 .439 .577 1.016 169 171 8.6
1991 Oakland - TS 31 134 470 126 17 1 18 57 105 98 7 3 73 58 18 .268 .400 .423 .823 121 123 4.4
1992 Oakland - TS 32 117 396 112 18 3 15 46 77 95 6 3 56 48 11 .283 .426 .457 .883 137 140 5.0
1993 Oakland - TS 33 90 318 104 19 1 17 47 77 85 2 2 46 31 6 .327 .469 .553 1.023 173 171 5.6
1993 Total - TS 33 44 163 35 3 1 4 12 37 35 2 2 19 22 2 .215 .356 .319 .675 83 90 0.9
1993 Total - TS 33 134 481 139 22 2 21 59 114 120 4 4 65 53 8 .289 .432 .474 .906 143 144 6.5
1994 Oakland - TS 34 87 296 77 13 0 6 20 66 72 5 2 45 22 7 .260 .411 .365 .776 110 119 2.6
1995 Oakland - TS 35 112 407 122 31 1 9 54 67 72 4 3 66 32 10 .300 .407 .447 .855 129 133 4.2
1996 Total - TS 36 148 465 112 17 2 9 29 110 125 10 2 90 37 15 .241 .410 .344 .754 105 116 3.7
1997 Total - TS 37 88 288 79 11 0 6 27 63 71 4 2 62 29 4 .274 .422 .375 .797 116 124 3.0
1997 Total - TS 37 32 115 21 3 0 2 7 21 26 2 0 23 16 4 .183 .343 .261 .604 65 76 0.3
1997 Total - TS 37 120 403 100 14 0 8 34 84 97 6 2 85 45 8 .248 .400 .342 .742 102 111 3.3
1998 Oakland - TS 38 152 542 128 16 1 14 57 101 118 5 3 114 66 13 .236 .376 .347 .723 96 105 3.8
1999 Total - TS 39 121 438 138 30 0 12 42 89 82 2 3 82 37 14 .315 .423 .466 .889 138 143 5.1
2000 Total - TS 40 31 96 21 1 0 0 2 17 25 2 1 20 5 2 .219 .387 .229 .616 71 84 0.3
2000 Seattle - TS 40 92 324 77 13 2 4 30 58 63 2 3 55 31 9 .238 .362 .327 .689 87 94 1.5
2000 Total - TS 40 123 420 98 14 2 4 32 75 88 4 4 75 36 11 .233 .368 .305 .673 83 92 1.8
2001 Total - TS 41 123 379 86 17 3 8 42 70 81 3 2 84 25 7 .227 .366 .351 .717 93 102 2.2
Total TS 2979 10710 3000 503 65 290 1094 2248 2141 93 66 1631 1395 333 .280 .402 .420 .823 121 126 109.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Oakland - TS 21 3 22 6 2 1 0 1 3 3 0 0 2 4 1 .273 .360 .455 .815 116 121 0.2
1989 Oakland - TS 29 4 34 15 2 3 3 8 12 9 1 0 2 11 1 .441 .568 .941 1.509 295 286 1.4
1990 Oakland - TS 30 4 32 10 2 0 1 4 3 4 0 1 6 5 1 .312 .378 .469 .847 125 128 0.3
1992 Oakland - TS 32 6 23 6 0 0 0 1 5 4 0 0 4 2 0 .261 .370 .261 .631 74 85 0.1
1993 Total - TS 33 6 47 8 4 0 0 2 10 9 1 0 7 3 2 .170 .316 .255 .571 56 65 -0.1
1996 Total - TS 36 3 12 4 0 0 1 1 2 2 0 0 3 0 0 .333 .429 .583 1.012 168 173 0.2
1999 Total - TS 39 4 38 10 1 0 0 2 7 3 0 0 6 7 0 .263 .317 .289 .607 64 69 0.1
2000 Seattle - TS 40 3 14 4 1 0 0 1 5 3 0 0 2 1 1 .286 .412 .357 .769 109 119 0.1
Total TS 33 222 63 12 4 5 20 47 37 2 1 32 33 6 .284 .389 .441 .831 124 128
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1979 Oakland - MLB LF 62 60 123 4 0 131 4 .969 510.0 2.24 0.0 .000
1979 Oakland - MLB CF 32 28 88 1 0 91 2 .978 252.1 3.17 0.0 .000
1980 Oakland - MLB LF 157 157 412 17 1 436 7 .984 1401.0 2.76 0.0 .000
1981 Oakland - MLB LF 107 107 323 7 0 337 7 .979 952.0 3.12 0.0 .000
1982 Oakland - MLB LF 140 136 350 3 0 361 8 .978 1203.1 2.64 0.0 .000
1982 Oakland - MLB CF 11 8 31 0 0 32 1 .969 70.1 3.97 0.0 .000
1983 Oakland - MLB LF 138 131 332 9 1 344 3 .991 1133.0 2.71 0.0 .000
1983 Oakland - MLB CF 9 5 18 1 0 19 0 1.000 51.0 3.35 0.0 .000
1984 Oakland - MLB LF 140 132 329 7 1 346 10 .971 1108.0 2.73 0.0 .000
1984 Oakland - MLB CF 6 0 14 0 0 15 1 .933 21.1 5.91 0.0 .000
1985 - - MLB LF 6 3 8 0 0 8 0 1.000 24.0 3.00 0.0 .000
1985 - - MLB CF 141 137 432 7 3 448 9 .980 1194.0 3.31 0.0 .000
1986 - - MLB LF 11 8 14 1 0 15 0 1.000 70.0 1.93 0.0 .000
1986 - - MLB CF 138 136 411 4 0 421 6 .986 1185.0 3.15 0.0 .000
1987 - - MLB LF 34 33 80 2 1 84 2 .976 272.1 2.71 0.0 .000
1987 - - MLB CF 39 36 109 0 0 111 2 .982 316.1 3.10 0.0 .000
1988 - - MLB LF 135 132 316 8 5 336 12 .964 1170.0 2.49 0.0 .000
1988 - - MLB CF 3 3 5 0 0 5 0 1.000 22.0 2.05 0.0 .000
1989 - - MLB LF 65 64 145 3 0 149 1 .993 558.0 2.39 0.0 .000
1989 Oakland - MLB LF 82 81 187 4 1 194 3 .985 712.1 2.41 0.0 .000
1990 Oakland - MLB LF 119 118 291 5 0 301 5 .983 994.0 2.68 0.0 .000
1991 Oakland - MLB LF 119 118 249 10 1 267 8 .970 982.0 2.37 0.0 .000
1992 Oakland - MLB LF 108 105 230 9 2 243 4 .984 884.0 2.43 0.0 .000
1993 Oakland - MLB LF 74 74 182 5 1 192 5 .974 629.1 2.67 0.0 .000
1993 - - MLB LF 44 44 77 1 0 80 2 .975 377.0 1.86 0.0 .000
1994 Oakland - MLB LF 66 61 147 4 0 155 4 .974 518.0 2.62 0.0 .000
1994 Oakland - MLB CF 10 9 19 0 0 19 0 1.000 68.0 2.51 0.0 .000
1995 Oakland - MLB LF 90 89 161 5 1 168 2 .988 741.0 2.02 0.0 .000
1996 - - MLB LF 114 98 197 3 0 203 3 .985 932.0 1.93 0.0 .000
1996 - - MLB CF 10 9 11 0 0 12 1 .917 65.0 1.52 0.0 .000
1996 - - MLB RF 17 15 20 0 0 22 2 .909 121.0 1.49 0.0 .000
1997 - - MLB LF 11 11 19 0 0 19 0 1.000 92.0 1.86 0.0 .000
1997 - - MLB LF 55 50 109 3 0 116 4 .966 434.0 2.32 0.0 .000
1997 - - MLB CF 2 1 7 0 0 7 0 1.000 10.0 6.30 0.0 .000
1997 - - MLB CF 17 16 40 1 1 42 1 .976 129.0 2.86 0.0 .000
1997 - - MLB RF 8 8 11 0 0 13 2 .846 63.1 1.56 0.0 .000
1998 Oakland - MLB LF 142 128 290 2 1 296 4 .986 1104.0 2.38 0.0 .000
1998 Oakland - MLB CF 24 16 36 1 0 37 0 1.000 135.0 2.47 0.0 .000
1999 - - MLB LF 116 113 167 0 0 169 2 .988 889.0 1.69 0.0 .000
2000 Seattle - MLB LF 88 87 181 0 0 184 3 .984 692.0 2.35 0.0 .000
2000 - - MLB LF 29 29 36 0 0 38 2 .947 214.0 1.51 0.0 .000
2001 - - MLB LF 104 98 157 5 2 165 3 .982 812.1 1.79 0.0 .000
TOTAL LF 2356 2267 5112 117 18 5337 108 .980 19408.2 2.42 0.0 .000
TOTAL CF 442 404 1221 15 4 1259 23 .982 3519.1 3.16 0.0 .000
TOTAL RF 25 23 31 0 0 35 4 .886 184.1 1.51 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77