LF Barry Bonds #25
Age: 36 | Bats: L | Throws: L | Morale: Normal
05/27/2002
OA: 80 POT: 80
LF BARRY BONDS #25 - AGE: 36 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 70 60 75 70
Gap 80 85 80 80
Power 85 80 85 85
Eye 95 95 95 95
Avoid K's 80 75 80 80
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 40
Errors: - 20 60
Arm: 20 25 60
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 35
Stealing Ability: 55
Baserunning Inst.: 45
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Not a bad teammate.
Birthday:07/24/1965
Born in:Riverside, CA
Nationality:American
Height:6' 1"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Pittsburgh - TS 20 113 413 92 26 3 16 48 72 65 2 2 102 36 7 .223 .330 .416 .746 98 100 2.3
1987 Pittsburgh - TS 21 150 551 144 34 9 25 59 99 54 3 3 88 32 10 .261 .329 .492 .821 116 117 3.7
1988 Pittsburgh - TS 22 144 538 152 30 5 24 58 97 72 2 2 82 17 11 .283 .368 .491 .859 127 122 3.7
1989 Pittsburgh - TS 23 159 580 144 34 6 19 58 96 93 1 4 93 32 10 .248 .351 .426 .777 107 97 2.4
1990 Pittsburgh - TS 24 151 519 156 32 3 33 114 104 93 3 6 83 52 13 .301 .406 .565 .970 156 148 6.5
1991 Pittsburgh - TS 25 153 510 149 28 5 25 116 95 107 4 13 73 43 13 .292 .410 .514 .924 146 130 5.0
1992 Pittsburgh - TS 26 140 473 147 36 5 34 103 109 127 5 7 69 39 8 .311 .456 .624 1.080 185 162 7.4
1993 Total - TS 27 159 539 181 38 4 46 123 129 126 2 7 79 29 12 .336 .458 .677 1.136 199 169 8.4
1994 Total - TS 28 112 391 122 18 1 37 81 89 74 6 3 43 29 9 .312 .426 .647 1.073 182 166 5.9
1995 Total - TS 29 144 506 149 30 7 33 104 109 120 5 4 83 31 10 .294 .431 .577 1.009 167 154 6.8
1996 Total - TS 30 158 517 159 27 3 42 129 122 151 1 6 76 40 7 .308 .461 .615 1.076 185 165 8.5
1997 Total - TS 31 159 532 155 26 5 40 101 123 145 8 5 87 37 8 .291 .446 .585 1.031 173 153 7.5
1998 Total - TS 32 156 552 167 44 7 37 122 120 130 8 6 92 28 12 .303 .438 .609 1.047 177 158 7.7
1999 Total - TS 33 102 355 93 20 2 34 83 91 73 3 3 62 15 2 .262 .389 .617 1.006 164 155 4.8
2000 Total - TS 34 143 480 147 28 4 49 106 129 117 3 7 77 11 3 .306 .440 .688 1.127 196 177 8.2
2001 Total - TS 35 153 476 156 32 2 73 137 129 177 9 2 93 13 3 .328 .515 .863 1.379 260 223 12.8
Total TS 2296 7932 2313 483 71 567 1542 1713 1724 65 80 1282 484 138 .292 .419 .585 1.003 166 150 101.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Pittsburgh - TS 24 6 18 3 0 0 0 1 4 6 0 0 5 2 0 .167 .375 .167 .542 53 74 0.0
1991 Pittsburgh - TS 25 7 27 4 1 0 0 0 1 2 0 0 4 3 0 .148 .207 .185 .392 6 8 -0.2
1992 Pittsburgh - TS 26 7 23 6 1 0 1 2 5 6 1 0 4 1 0 .261 .433 .435 .868 134 128 0.2
1997 Total - TS 31 3 12 3 2 0 0 2 0 0 0 1 3 1 0 .250 .231 .417 .647 68 58 -0.0
2000 Total - TS 34 4 17 3 1 1 0 1 2 3 0 0 4 1 0 .176 .300 .353 .653 74 57 -0.0
Total TS 27 97 19 5 1 1 6 12 17 1 1 20 8 0 .196 .319 .299 .618 68 67
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Pittsburgh - MLB CF 110 108 282 10 2 297 5 .983 945.0 2.78 0.0 .000
1987 Pittsburgh - MLB LF 101 83 218 10 3 230 2 .991 773.1 2.65 0.0 .000
1987 Pittsburgh - MLB CF 46 43 117 2 0 122 3 .975 379.0 2.83 0.0 .000
1988 Pittsburgh - MLB LF 135 129 288 5 0 299 6 .980 1134.0 2.33 0.0 .000
1988 Pittsburgh - MLB CF 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1989 Pittsburgh - MLB LF 156 146 366 14 1 386 6 .984 1338.0 2.56 0.0 .000
1990 Pittsburgh - MLB LF 149 144 331 14 1 351 6 .983 1274.0 2.44 0.0 .000
1990 Pittsburgh - MLB CF 2 1 3 0 0 3 0 1.000 12.0 2.25 0.0 .000
1991 Pittsburgh - MLB LF 150 146 313 13 1 329 3 .991 1295.1 2.27 0.0 .000
1991 Pittsburgh - MLB CF 4 1 7 0 0 7 0 1.000 11.0 5.73 0.0 .000
1992 Pittsburgh - MLB LF 139 138 310 4 0 317 3 .991 1240.1 2.28 0.0 .000
1993 - - MLB LF 157 156 310 7 0 322 5 .984 1371.0 2.08 0.0 .000
1994 - - MLB LF 112 110 197 10 2 210 3 .986 959.0 1.94 0.0 .000
1995 - - MLB LF 143 143 281 12 2 299 6 .980 1257.0 2.10 0.0 .000
1996 - - MLB LF 149 148 282 10 2 298 6 .980 1272.1 2.07 0.0 .000
1996 - - MLB CF 6 3 5 0 0 5 0 1.000 36.0 1.25 0.0 .000
1997 - - MLB LF 159 158 290 10 1 305 5 .984 1372.0 1.97 0.0 .000
1998 - - MLB LF 155 154 301 2 0 308 5 .984 1336.0 2.04 0.0 .000
1999 - - MLB LF 96 95 177 4 2 184 3 .984 795.0 2.05 0.0 .000
2000 - - MLB LF 141 138 255 8 4 266 3 .989 1152.1 2.05 0.0 .000
2001 - - MLB LF 143 141 246 9 1 261 6 .977 1231.1 1.86 0.0 .000
TOTAL LF 2085 2029 4165 132 20 4365 68 .984 17801.0 2.17 0.0 .000
TOTAL CF 171 156 414 12 2 434 8 .982 1387.0 2.76 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77