P Rick Reed #31
Age: 36 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 48 POT: 48
P RICK REED #31 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 30 35
Movement 45 45 50 45
Control 70 70 75 70
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 40 40
Changeup 40 40
Sinker 40 40
Cutter 40 40
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 65
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 50
Defense 55
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 45
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Simple man who enjoys simple pleasures.
Birthday:08/16/1965
Born in:Huntington, WV
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Pittsburgh - TS 22 2 2 1 0 0 3.00 12.0 10 4 4 1 2 6 0 0 1.00 .237 3.78 0.2 136
1989 Pittsburgh - TS 23 15 7 1 4 0 5.60 54.2 62 35 34 5 11 34 0 0 1.34 .318 3.69 0.9 73
1990 Pittsburgh - TS 24 13 8 2 3 1 4.36 53.2 62 32 26 6 12 27 1 1 1.38 .298 4.04 0.7 93
1991 Pittsburgh - TS 25 1 1 0 0 0 10.38 4.1 8 6 5 1 1 2 0 0 2.08 .412 5.97 -0.0 39
1992 Total - TS 26 19 18 3 7 0 3.68 100.1 105 47 41 10 20 49 1 1 1.25 .284 4.18 1.2 109
1993 Total - TS 27 1 0 0 0 0 9.82 3.2 6 4 4 0 1 3 0 0 1.91 .462 3.20 0.1 41
1993 Total - TS 27 2 0 1 0 0 2.25 4.0 6 1 1 1 1 2 0 0 1.75 .385 6.95 -0.1 178
1993 Total - TS 27 3 0 1 0 0 5.87 7.2 12 5 5 1 2 5 0 0 1.83 .423 5.16 -0.1 68
1994 Total - TS 28 4 3 1 1 0 5.94 16.2 17 13 11 3 7 12 0 0 1.44 .264 5.54 -0.1 67
1995 Cincinnati - TS 29 4 3 0 0 0 5.82 17.0 18 12 11 5 3 10 0 0 1.24 .245 6.38 -0.2 68
1997 Total - TS 31 33 31 13 9 0 2.89 208.1 186 76 67 19 31 113 2 0 1.04 .253 3.76 3.5 138
1998 Total - TS 32 31 31 16 11 0 3.48 212.1 208 84 82 30 29 153 2 1 1.12 .282 4.06 2.8 115
1999 Total - TS 33 26 26 11 5 0 4.58 149.1 163 77 76 23 47 104 1 1 1.41 .301 4.73 0.7 87
2000 Total - TS 34 30 30 11 5 0 4.11 184.0 192 90 84 28 34 121 0 0 1.23 .281 4.45 1.5 97
2001 Total - TS 35 20 20 8 6 0 3.48 134.2 119 53 52 16 17 99 3 1 1.01 .258 3.61 2.6 115
2001 Minnesota - TS 35 12 12 4 6 0 5.19 67.2 92 45 39 12 14 43 0 0 1.57 .345 5.03 0.1 78
2001 Total - TS 35 32 32 12 12 0 4.05 202.1 211 98 91 28 31 142 3 1 1.20 .290 4.08 2.6 99
Total TS 213 192 72 57 1 3.95 1222.2 1254 579 537 160 230 778 10 5 1.21 .283 4.21 13.7 102
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Total - TS 33 2 2 1 0 0 2.77 13.0 7 4 4 3 3 7 0 0 0.77 .114 5.82 -0.1 144
2000 Total - TS 34 3 3 0 1 0 4.70 15.1 21 9 8 0 4 18 0 0 1.63 .420 1.63 0.7 85
Total TS 5 5 1 1 0 3.81 28.1 28 13 12 3 7 25 0 0 1.24 .294 3.55 104.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Pittsburgh - MLB P 2 2 0 3 1 3 0 1.000 12.0 2.25 0.0 .000
1989 Pittsburgh - MLB P 15 7 6 5 0 11 0 1.000 54.2 1.81 0.0 .000
1990 Pittsburgh - MLB P 13 8 6 4 0 11 1 .909 53.2 1.68 0.0 .000
1991 Pittsburgh - MLB P 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
1992 - - MLB P 19 18 6 18 0 25 1 .960 100.1 2.15 0.0 .000
1993 - - MLB P 1 0 2 0 0 2 0 1.000 3.2 4.91 0.0 .000
1993 - - MLB P 2 0 1 1 0 2 0 1.000 4.0 4.50 0.0 .000
1994 - - MLB P 4 3 2 2 0 4 0 1.000 16.2 2.16 0.0 .000
1995 Cincinnati - MLB P 4 3 2 1 0 3 0 1.000 17.0 1.59 0.0 .000
1997 - - MLB P 33 31 22 27 2 51 2 .961 208.1 2.12 0.0 .000
1998 - - MLB P 31 31 12 38 2 51 1 .980 212.1 2.12 0.0 .000
1999 - - MLB P 26 26 11 29 4 41 1 .976 149.1 2.41 0.0 .000
2000 - - MLB P 30 30 8 16 0 26 2 .923 184.0 1.17 0.0 .000
2001 Minnesota - MLB P 12 12 6 11 1 18 1 .944 67.2 2.26 0.0 .000
2001 - - MLB P 20 20 11 25 0 36 0 1.000 134.2 2.41 0.0 .000
TOTAL P 213 192 95 180 10 284 9 .968 1222.2 2.02 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77