CLEVELAND BROWNS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Manny Ramirez .351 2000  
2. Kenny Lofton .349 1994  
3. Roberto Alomar .336 2001  
4. Manny Ramirez .333 1999  
5. Omar Vizquel .333 1999  
6. David Justice .329 1997  
7. Manny Ramirez .328 1997  
8. Juan Gonzalez .325 2001  
9. Kenny Lofton .325 1993  
10. Roberto Alomar .323 1999  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Juan Gonzalez .325 595  
2. Roberto Alomar .323 2068  
3. Manny Ramirez .313 4095  
4. Kenny Lofton .300 5570  
5. Carlos Baerga .299 3973  
6. Julio Franco .297 4718  
7. David Justice .294 2025  
8. Travis Fryman .288 1986  
9. Enrique Wilson .287 607  
10. Omar Vizquel .285 4943  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Manny Ramirez .457 2000  
2. Jim Thome .450 1996  
3. Manny Ramirez .442 1999  
4. Jim Thome .438 1995  
5. Jim Thome .426 1999  
6. Jim Thome .423 1997  
7. Roberto Alomar .422 1999  
8. David Justice .418 1997  
9. Jim Thome .416 2001  
10. Manny Ramirez .415 1997  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jim Thome .411 5110  
2. Manny Ramirez .407 4095  
3. Roberto Alomar .405 2068  
4. David Justice .392 2025  
5. Brian Giles .391 1033  
6. Kenny Lofton .376 5570  
7. Juan Gonzalez .370 595  
8. Ellis Burks .369 515  
9. Omar Vizquel .355 4943  
10. Julio Franco .352 4718  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Manny Ramirez .697 2000  
2. Manny Ramirez .663 1999  
3. Jim Thome .624 2001  
4. Jim Thome .612 1996  
5. Manny Ramirez .599 1998  
6. David Justice .596 1997  
7. Juan Gonzalez .590 2001  
8. Jim Thome .584 1998  
9. Manny Ramirez .582 1996  
10. Jim Thome .579 1997  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Manny Ramirez .592 4095  
2. Juan Gonzalez .590 595  
3. Jim Thome .555 5110  
4. Ellis Burks .542 515  
5. David Justice .526 2025  
6. Roberto Alomar .515 2068  
7. Richie Sexson .507 1075  
8. Russell Branyan .493 627  
9. Matt Williams .488 636  
10. Brian Giles .485 1033  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Manny Ramirez 1.154 2000  
2. Manny Ramirez 1.105 1999  
3. Jim Thome 1.062 1996  
4. Jim Thome 1.040 2001  
5. David Justice 1.013 1997  
6. Jim Thome 1.001 1997  
7. Jim Thome .997 1998  
8. Jim Thome .996 1995  
9. Manny Ramirez .981 1996  
10. Manny Ramirez .976 1998  
OPS - CAREER
Rank Player OPS PA  
1. Manny Ramirez .998 4095  
2. Jim Thome .965 5110  
3. Juan Gonzalez .960 595  
4. Roberto Alomar .920 2068  
5. David Justice .918 2025  
6. Ellis Burks .911 515  
7. Brian Giles .876 1033  
8. Richie Sexson .822 1075  
9. Travis Fryman .809 1986  
10. Russell Branyan .809 627  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Manny Ramirez 8.9 1999  
2. Jim Thome 8.5 1996  
3. Manny Ramirez 8.2 2000  
4. Roberto Alomar 7.8 1999  
5. Roberto Alomar 7.5 2001  
6. Jim Thome 7.4 2001  
7. Jim Thome 6.8 1997  
8. Manny Ramirez 6.7 1998  
9. Jim Thome 6.6 1995  
10. Manny Ramirez 6.6 1996  
WAR - CAREER
Rank Player WAR PA  
1. Jim Thome 51.3 5110  
2. Manny Ramirez 44.6 4095  
3. Kenny Lofton 40.9 5570  
4. Julio Franco 24.1 4718  
5. Omar Vizquel 22.2 4943  
6. Roberto Alomar 20.9 2068  
7. Carlos Baerga 19.7 3973  
8. David Justice 16.8 2025  
9. Sandy Alomar Jr. 15.0 3667  
10. Travis Fryman 12.3 1986  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Carlos Baerga 161 1992  
2. Julio Franco 160 1985  
3. Julio Franco 160 1984  
4. Roberto Alomar 159 1999  
5. Carlos Baerga 158 1991  
6. Jim Thome 158 2000  
7. Roberto Alomar 157 2001  
8. Omar Vizquel 156 2000  
9. Jim Thome 156 2001  
10. Omar Vizquel 155 2001  
GAMES - CAREER
Rank Player G PA  
1. Jim Thome 1230 5110  
2. Kenny Lofton 1224 5570  
3. Omar Vizquel 1115 4943  
4. Julio Franco 1088 4718  
5. Sandy Alomar Jr. 985 3667  
6. Manny Ramirez 967 4095  
7. Carlos Baerga 941 3973  
8. David Justice 486 2025  
9. Travis Fryman 484 1986  
10. Roberto Alomar 471 2068  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Kenny Lofton 662 1996  
2. Julio Franco 658 1984  
3. Carlos Baerga 657 1992  
4. Julio Franco 636 1985  
5. Carlos Baerga 624 1993  
6. Omar Vizquel 613 2000  
7. Julio Franco 613 1988  
8. Omar Vizquel 611 2001  
9. Roberto Alomar 610 2000  
10. Kenny Lofton 600 1998  
AT-BATS - CAREER
Rank Player AB PA  
1. Kenny Lofton 4872 5570  
2. Omar Vizquel 4309 4943  
3. Julio Franco 4282 4718  
4. Jim Thome 4160 5110  
5. Carlos Baerga 3666 3973  
6. Manny Ramirez 3470 4095  
7. Sandy Alomar Jr. 3409 3667  
8. Travis Fryman 1787 1986  
9. Roberto Alomar 1748 2068  
10. David Justice 1713 2025  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Roberto Alomar 138 1999  
2. Kenny Lofton 132 1996  
3. Manny Ramirez 131 1999  
4. Jim Thome 122 1996  
5. Kenny Lofton 116 1993  
6. Roberto Alomar 113 2001  
7. Omar Vizquel 112 1999  
8. Roberto Alomar 111 2000  
9. Kenny Lofton 110 1999  
10. Manny Ramirez 108 1998  
RUNS - CAREER
Rank Player R PA  
1. Kenny Lofton 951 5570  
2. Jim Thome 816 5110  
3. Omar Vizquel 696 4943  
4. Manny Ramirez 665 4095  
5. Julio Franco 619 4718  
6. Carlos Baerga 549 3973  
7. Sandy Alomar Jr. 416 3667  
8. Roberto Alomar 362 2068  
9. David Justice 299 2025  
10. Travis Fryman 246 1986  
HITS - SINGLE SEASON
Rank Player H Year  
1. Kenny Lofton 210 1996  
2. Carlos Baerga 205 1992  
3. Carlos Baerga 200 1993  
4. Roberto Alomar 193 2001  
5. Omar Vizquel 191 1999  
6. Roberto Alomar 189 2000  
7. Julio Franco 188 1984  
8. Julio Franco 186 1988  
9. Kenny Lofton 185 1993  
10. Manny Ramirez 184 1997  
HITS - CAREER
Rank Player H PA  
1. Kenny Lofton 1463 5570  
2. Julio Franco 1272 4718  
3. Omar Vizquel 1230 4943  
4. Jim Thome 1186 5110  
5. Carlos Baerga 1097 3973  
6. Manny Ramirez 1086 4095  
7. Sandy Alomar Jr. 944 3667  
8. Roberto Alomar 564 2068  
9. Travis Fryman 514 1986  
10. David Justice 503 2025  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Manny Ramirez 346 1999  
2. Manny Ramirez 342 1998  
3. Jim Thome 328 2001  
4. Manny Ramirez 320 1996  
5. Juan Gonzalez 314 2001  
6. Roberto Alomar 311 2001  
7. Jim Thome 309 1996  
8. Manny Ramirez 306 2000  
9. Carlos Baerga 303 1993  
10. Manny Ramirez 302 1997  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jim Thome 2308 5110  
2. Kenny Lofton 2085 5570  
3. Manny Ramirez 2053 4095  
4. Julio Franco 1713 4718  
5. Carlos Baerga 1629 3973  
6. Omar Vizquel 1615 4943  
7. Sandy Alomar Jr. 1430 3667  
8. Roberto Alomar 901 2068  
9. David Justice 901 2025  
10. Travis Fryman 821 1986  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Julio Franco 158 1984  
2. Kenny Lofton 157 1996  
3. Carlos Baerga 152 1992  
4. Kenny Lofton 148 1993  
5. Julio Franco 147 1988  
6. Omar Vizquel 146 1999  
7. Carlos Baerga 145 1993  
8. Julio Franco 140 1985  
9. Omar Vizquel 139 2000  
10. Julio Franco 138 1986  
SINGLES - CAREER
Rank Player 1B PA  
1. Kenny Lofton 1078 5570  
2. Julio Franco 988 4718  
3. Omar Vizquel 948 4943  
4. Carlos Baerga 788 3973  
5. Sandy Alomar Jr. 650 3667  
6. Jim Thome 646 5110  
7. Manny Ramirez 602 4095  
8. Roberto Alomar 370 2068  
9. Travis Fryman 341 1986  
10. David Justice 301 2025  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Manny Ramirez 45 1996  
2. Roberto Alomar 40 1999  
3. Roberto Alomar 40 2000  
4. Manny Ramirez 40 1997  
5. David Justice 39 1998  
6. Travis Fryman 38 2000  
7. Sandy Alomar Jr. 37 1997  
8. Omar Vizquel 36 1999  
9. Omar Vizquel 36 1996  
10. Kenny Lofton 35 1996  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jim Thome 240 5110  
2. Manny Ramirez 237 4095  
3. Kenny Lofton 235 5570  
4. Omar Vizquel 216 4943  
5. Sandy Alomar Jr. 194 3667  
6. Carlos Baerga 190 3973  
7. Julio Franco 189 4718  
8. Roberto Alomar 114 2068  
9. Travis Fryman 102 1986  
10. David Justice 102 2025  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Kenny Lofton 13 1995  
2. Roberto Alomar 12 2001  
3. Kenny Lofton 9 1994  
4. Julio Franco 8 1983  
5. Kenny Lofton 8 1993  
6. Omar Vizquel 8 2001  
7. Kenny Lofton 8 1992  
8. Richie Sexson 7 1999  
9. Kenny Lofton 6 1998  
10. Omar Vizquel 6 1998  
TRIPLES - CAREER
Rank Player 3B PA  
1. Kenny Lofton 63 5570  
2. Julio Franco 33 4718  
3. Omar Vizquel 29 4943  
4. Jim Thome 18 5110  
5. Roberto Alomar 17 2068  
6. Carlos Baerga 15 3973  
7. Manny Ramirez 11 4095  
8. Richie Sexson 9 1075  
9. Sandy Alomar Jr. 8 3667  
10. Travis Fryman 8 1986  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jim Thome 49 2001  
2. Manny Ramirez 45 1998  
3. Manny Ramirez 44 1999  
4. Jim Thome 40 1997  
5. Manny Ramirez 38 2000  
6. Jim Thome 38 1996  
7. Jim Thome 37 2000  
8. Juan Gonzalez 35 2001  
9. Manny Ramirez 33 1996  
10. Jim Thome 33 1999  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jim Thome 282 5110  
2. Manny Ramirez 236 4095  
3. Carlos Baerga 104 3973  
4. David Justice 96 2025  
5. Sandy Alomar Jr. 92 3667  
6. Kenny Lofton 87 5570  
7. Roberto Alomar 63 2068  
8. Travis Fryman 63 1986  
9. Julio Franco 62 4718  
10. Richie Sexson 58 1075  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Manny Ramirez 165 1999  
2. Manny Ramirez 145 1998  
3. Juan Gonzalez 140 2001  
4. Jim Thome 124 2001  
5. Manny Ramirez 122 2000  
6. Roberto Alomar 120 1999  
7. Richie Sexson 116 1999  
8. Jim Thome 116 1996  
9. Carlos Baerga 114 1993  
10. Manny Ramirez 112 1996  
RBIS - CAREER
Rank Player RBI PA  
1. Jim Thome 809 5110  
2. Manny Ramirez 804 4095  
3. Carlos Baerga 565 3973  
4. Julio Franco 530 4718  
5. Kenny Lofton 503 5570  
6. Sandy Alomar Jr. 453 3667  
7. Omar Vizquel 434 4943  
8. David Justice 335 2025  
9. Roberto Alomar 309 2068  
10. Travis Fryman 288 1986  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kenny Lofton 75 1996  
2. Kenny Lofton 70 1993  
3. Kenny Lofton 66 1992  
4. Kenny Lofton 60 1994  
5. Kenny Lofton 54 1995  
6. Kenny Lofton 54 1998  
7. Omar Vizquel 43 1997  
8. Omar Vizquel 42 1999  
9. Roberto Alomar 39 2000  
10. Omar Vizquel 37 1998  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Kenny Lofton 450 5570  
2. Omar Vizquel 234 4943  
3. Julio Franco 147 4718  
4. Roberto Alomar 106 2068  
5. Carlos Baerga 49 3973  
6. Manny Ramirez 28 4095  
7. Brian Giles 26 1033  
8. Sandy Alomar Jr. 24 3667  
9. Marquis Grissom 22 622  
10. Jolbert Cabrera 19 540  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Kenny Lofton 17 1996  
2. Kenny Lofton 15 1995  
3. Kenny Lofton 14 1993  
4. Marquis Grissom 13 1997  
5. Kenny Lofton 12 1994  
6. Kenny Lofton 12 1992  
7. Omar Vizquel 12 1997  
8. Omar Vizquel 12 1998  
9. R.J. Givens 12 2002  
10. Julio Franco 12 1983  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kenny Lofton 101 5570  
2. Omar Vizquel 76 4943  
3. Julio Franco 71 4718  
4. Manny Ramirez 24 4095  
5. Sandy Alomar Jr. 22 3667  
6. Roberto Alomar 16 2068  
7. Carlos Baerga 16 3973  
8. Marquis Grissom 13 622  
9. Travis Fryman 12 1986  
10. R.J. Givens 12 210  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jim Thome 127 1999  
2. Jim Thome 123 1996  
3. Jim Thome 120 1997  
4. Jim Thome 118 2000  
5. Jim Thome 111 2001  
6. Roberto Alomar 99 1999  
7. Jim Thome 97 1995  
8. Manny Ramirez 96 1999  
9. David Justice 94 1999  
10. Jim Thome 89 1998  
WALKS - CAREER
Rank Player BB PA  
1. Jim Thome 875 5110  
2. Kenny Lofton 594 5570  
3. Manny Ramirez 541 4095  
4. Omar Vizquel 470 4943  
5. Julio Franco 368 4718  
6. David Justice 288 2025  
7. Roberto Alomar 243 2068  
8. Carlos Baerga 198 3973  
9. Travis Fryman 172 1986  
10. Sandy Alomar Jr. 165 3667  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Einar Diaz 16 2001  
2. Manny Ramirez 13 1999  
3. Carlos Baerga 13 1992  
4. Marty Cordova 8 2001  
5. Einar Diaz 8 2000  
6. Carlos Baerga 7 1996  
7. Manny Ramirez 7 1997  
8. Roberto Alomar 7 1999  
9. Manny Ramirez 6 1998  
10. Carlos Baerga 6 1994  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Carlos Baerga 45 3973  
2. Manny Ramirez 37 4095  
3. Jim Thome 37 5110  
4. Sandy Alomar Jr. 35 3667  
5. Einar Diaz 31 1244  
6. Julio Franco 20 4718  
7. Kenny Lofton 20 5570  
8. Omar Vizquel 19 4943  
9. Roberto Alomar 17 2068  
10. Wil Cordero 13 674  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jim Thome 185 2001  
2. Jim Thome 171 1999  
3. Jim Thome 171 2000  
4. Jim Thome 146 1997  
5. Jim Thome 141 1998  
6. Jim Thome 141 1996  
7. Russell Branyan 132 2001  
8. Manny Ramirez 131 1999  
9. Travis Fryman 125 1998  
10. Manny Ramirez 121 1998  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jim Thome 1238 5110  
2. Manny Ramirez 780 4095  
3. Kenny Lofton 629 5570  
4. Julio Franco 543 4718  
5. Omar Vizquel 440 4943  
6. Sandy Alomar Jr. 386 3667  
7. Carlos Baerga 386 3973  
8. Travis Fryman 356 1986  
9. David Justice 316 2025  
10. Richie Sexson 257 1075  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77