2B Carlos Baerga #10
Age: 32 | Bats: S | Throws: R | Morale: Normal
05/27/2002
OA: 44 POT: 44
2B CARLOS BAERGA #10 - AGE: 32 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 45 40 45 45
Power 45 40 45 45
Eye 40 35 40 40
Avoid K's 70 65 70 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 20
Errors: - 40 20
Arm: 20 45 20
Turn DP: - 60 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 40 Center Field: -
2nd Base: 60 Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 65
Stealing Ability: 65
Baserunning Inst.: 50
Sacrifice Bunt: 50
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Good teammate and an avid hunter in the offseason.
Birthday:11/04/1969
Born in:San Juan, SAN
Nationality:Puerto Rican
Height:5' 11"
Weight:165 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Cleveland - TS 20 108 312 81 17 2 7 47 46 16 4 5 57 0 2 .260 .300 .394 .694 84 83 0.6
1991 Cleveland - TS 21 158 593 171 28 2 11 69 80 48 6 3 74 3 2 .288 .346 .398 .744 99 99 2.5
1992 Cleveland - TS 22 161 657 205 32 1 20 105 92 35 13 9 76 10 2 .312 .354 .455 .809 115 112 4.1
1993 Cleveland - TS 23 154 624 200 28 6 21 114 105 34 6 13 68 15 4 .321 .355 .486 .840 122 119 4.5
1994 Cleveland - TS 24 103 442 139 32 2 19 80 81 10 6 8 45 8 2 .314 .333 .525 .858 125 124 3.4
1995 Cleveland - TS 25 135 557 175 28 2 15 90 87 35 3 5 31 11 2 .314 .355 .452 .807 114 114 3.7
1996 Cleveland - TS 26 100 424 113 25 0 10 55 54 16 7 4 25 1 1 .267 .302 .396 .698 85 87 1.0
1996 Total - TS 26 26 83 16 3 0 2 11 5 5 2 1 2 0 0 .193 .253 .301 .554 48 50 -0.2
1996 Total - TS 26 126 507 129 28 0 12 66 59 21 9 5 27 1 1 .254 .293 .381 .674 79 80 0.9
1997 Total - TS 27 133 467 131 25 1 9 52 53 20 3 5 54 2 6 .281 .311 .396 .707 88 88 1.1
1998 Total - TS 28 147 511 136 27 1 7 53 46 24 6 7 55 0 1 .266 .303 .364 .667 78 74 0.4
1999 Total - TS 29 33 80 20 1 0 2 5 6 6 2 0 14 1 0 .250 .318 .338 .656 76 80 0.2
1999 Cleveland - TS 29 22 57 13 0 0 1 5 4 4 0 1 10 1 1 .228 .274 .281 .555 49 42 -0.2
1999 Total - TS 29 55 137 33 1 0 3 10 10 10 2 1 24 2 1 .241 .300 .314 .614 65 64 -0.1
Total TS 1280 4807 1400 246 17 124 686 659 253 58 61 511 52 23 .291 .330 .427 .757 101 100 21.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Cleveland - TS 25 6 65 19 3 0 1 9 6 3 1 0 5 0 0 .292 .333 .385 .718 92 97 0.4
Total TS 6 65 19 3 0 1 9 6 3 1 0 5 0 0 .292 .333 .385 .718 92 97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Cleveland - MLB 2B 8 8 22 22 8 49 5 .898 70.0 5.66 0.0 .000
1990 Cleveland - MLB 3B 50 45 33 101 9 142 8 .944 396.2 3.04 0.0 .000
1990 Cleveland - MLB SS 48 13 24 41 10 69 4 .942 171.0 3.42 0.0 .000
1991 Cleveland - MLB 2B 75 73 163 238 59 413 12 .971 633.2 5.70 0.0 .000
1991 Cleveland - MLB 3B 89 77 54 183 14 251 14 .944 698.2 3.05 0.0 .000
1991 Cleveland - MLB SS 2 1 0 0 0 1 1 .000 9.0 0.00 0.0 .000
1992 Cleveland - MLB 2B 160 160 400 475 138 894 19 .979 1434.0 5.49 0.0 .000
1993 Cleveland - MLB 2B 150 148 347 445 108 809 17 .979 1303.2 5.47 0.0 .000
1994 Cleveland - MLB 2B 102 102 205 335 70 555 15 .973 891.2 5.45 0.0 .000
1995 Cleveland - MLB 2B 134 133 231 444 99 694 19 .973 1165.0 5.21 0.0 .000
1996 - - MLB 1B 16 16 98 5 8 104 1 .990 117.0 7.92 0.0 .000
1996 Cleveland - MLB 2B 100 99 191 308 63 514 15 .971 880.1 5.10 0.0 .000
1996 - - MLB 2B 1 1 3 3 1 6 0 1.000 7.0 7.71 0.0 .000
1996 - - MLB 3B 6 3 2 4 0 9 3 .667 33.0 1.64 0.0 .000
1997 - - MLB 2B 131 122 244 371 88 629 14 .978 1048.2 5.28 0.0 .000
1998 - - MLB 2B 144 135 289 340 97 638 9 .986 1164.2 4.86 0.0 .000
1999 - - MLB 1B 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
1999 Cleveland - MLB 2B 6 2 5 9 3 14 0 1.000 29.0 4.34 0.0 .000
1999 - - MLB 2B 13 9 16 20 7 36 0 1.000 72.2 4.46 0.0 .000
1999 Cleveland - MLB 3B 15 11 8 19 1 28 1 .964 107.0 2.27 0.0 .000
1999 - - MLB 3B 13 7 5 10 2 17 2 .882 71.1 1.89 0.0 .000
TOTAL 1B 18 16 98 5 8 104 1 .990 119.1 7.77 0.0 .000
TOTAL 2B 1024 992 2116 3010 741 5251 125 .976 8700.1 5.30 0.0 .000
TOTAL 3B 173 143 102 317 26 447 28 .937 1306.2 2.89 0.0 .000
TOTAL SS 50 14 24 41 10 70 5 .929 180.0 3.25 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77