CHICAGO BEARS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Andy Miller 2.8 2002  
2. Tristan Copeland 2.4 2002  
3. Isaiah Jones 2.1 2002  
4. Adrian Rogers 1.8 2002  
5. Shemar Moncrief 1.1 2002  
6. Jeff Roberts 0.7 2002  
7. Grant Murphy 0.5 2002  
8. Mike Keyser 0.4 2002  
9. Jason Shipman 0.3 2002  
10. Tony Gomez 0.3 2002  
WAR - CAREER
Rank Player WAR PA  
1. Andy Miller 2.8 221  
2. Tristan Copeland 2.4 228  
3. Isaiah Jones 2.1 221  
4. Adrian Rogers 1.8 223  
5. Shemar Moncrief 1.1 217  
6. Jeff Roberts 0.7 164  
7. Grant Murphy 0.5 135  
8. Mike Keyser 0.4 80  
9. Jason Shipman 0.3 114  
10. Tony Gomez 0.3 88  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Adrian Rogers 51 2002  
2. Shemar Moncrief 51 2002  
3. Tristan Copeland 50 2002  
4. Andy Miller 49 2002  
5. Isaiah Jones 48 2002  
6. Jason Shipman 45 2002  
7. Dylan Black 44 2002  
8. Jeff Roberts 42 2002  
9. Grant Murphy 37 2002  
10. Steve Blackburn 37 2002  
GAMES - CAREER
Rank Player G PA  
1. Shemar Moncrief 51 217  
2. Adrian Rogers 51 223  
3. Tristan Copeland 50 228  
4. Andy Miller 49 221  
5. Isaiah Jones 48 221  
6. Jason Shipman 45 114  
7. Dylan Black 44 105  
8. Jeff Roberts 42 164  
9. Steve Blackburn 37 140  
10. Grant Murphy 37 135  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Andy Miller 199 2002  
2. Shemar Moncrief 198 2002  
3. Tristan Copeland 194 2002  
4. Isaiah Jones 189 2002  
5. Adrian Rogers 188 2002  
6. Jeff Roberts 146 2002  
7. Steve Blackburn 123 2002  
8. Grant Murphy 120 2002  
9. Jason Shipman 98 2002  
10. Dylan Black 91 2002  
AT-BATS - CAREER
Rank Player AB PA  
1. Andy Miller 199 221  
2. Shemar Moncrief 198 217  
3. Tristan Copeland 194 228  
4. Isaiah Jones 189 221  
5. Adrian Rogers 188 223  
6. Jeff Roberts 146 164  
7. Steve Blackburn 123 140  
8. Grant Murphy 120 135  
9. Jason Shipman 98 114  
10. Dylan Black 91 105  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Andy Miller 39 2002  
2. Shemar Moncrief 38 2002  
3. Adrian Rogers 33 2002  
4. Tristan Copeland 33 2002  
5. Isaiah Jones 32 2002  
6. Jeff Roberts 24 2002  
7. Grant Murphy 19 2002  
8. Jason Shipman 13 2002  
9. Mike Keyser 13 2002  
10. Dylan Black 13 2002  
RUNS - CAREER
Rank Player R PA  
1. Andy Miller 39 221  
2. Shemar Moncrief 38 217  
3. Tristan Copeland 33 228  
4. Adrian Rogers 33 223  
5. Isaiah Jones 32 221  
6. Jeff Roberts 24 164  
7. Grant Murphy 19 135  
8. Dylan Black 13 105  
9. Mike Keyser 13 80  
10. Jason Shipman 13 114  
HITS - SINGLE SEASON
Rank Player H Year  
1. Andy Miller 68 2002  
2. Isaiah Jones 66 2002  
3. Shemar Moncrief 62 2002  
4. Tristan Copeland 61 2002  
5. Adrian Rogers 54 2002  
6. Jeff Roberts 38 2002  
7. Grant Murphy 31 2002  
8. Steve Blackburn 31 2002  
9. Dylan Black 28 2002  
10. Jason Shipman 27 2002  
HITS - CAREER
Rank Player H PA  
1. Andy Miller 68 221  
2. Isaiah Jones 66 221  
3. Shemar Moncrief 62 217  
4. Tristan Copeland 61 228  
5. Adrian Rogers 54 223  
6. Jeff Roberts 38 164  
7. Steve Blackburn 31 140  
8. Grant Murphy 31 135  
9. Dylan Black 28 105  
10. Jason Shipman 27 114  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Andy Miller 123 2002  
2. Shemar Moncrief 115 2002  
3. Tristan Copeland 114 2002  
4. Isaiah Jones 100 2002  
5. Adrian Rogers 90 2002  
6. Jeff Roberts 65 2002  
7. Grant Murphy 50 2002  
8. Steve Blackburn 41 2002  
9. Dylan Black 40 2002  
10. Jason Shipman 35 2002  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Andy Miller 123 221  
2. Shemar Moncrief 115 217  
3. Tristan Copeland 114 228  
4. Isaiah Jones 100 221  
5. Adrian Rogers 90 223  
6. Jeff Roberts 65 164  
7. Grant Murphy 50 135  
8. Steve Blackburn 41 140  
9. Dylan Black 40 105  
10. Jason Shipman 35 114  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Isaiah Jones 46 2002  
2. Andy Miller 39 2002  
3. Adrian Rogers 36 2002  
4. Tristan Copeland 33 2002  
5. Shemar Moncrief 31 2002  
6. Jason Shipman 23 2002  
7. Jeff Roberts 23 2002  
8. Steve Blackburn 23 2002  
9. Dylan Black 21 2002  
10. Grant Murphy 20 2002  
SINGLES - CAREER
Rank Player 1B PA  
1. Isaiah Jones 46 221  
2. Andy Miller 39 221  
3. Adrian Rogers 36 223  
4. Tristan Copeland 33 228  
5. Shemar Moncrief 31 217  
6. Steve Blackburn 23 140  
7. Jeff Roberts 23 164  
8. Jason Shipman 23 114  
9. Dylan Black 21 105  
10. Grant Murphy 20 135  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Shemar Moncrief 20 2002  
2. Tristan Copeland 15 2002  
3. Andy Miller 14 2002  
4. Isaiah Jones 13 2002  
5. Jeff Roberts 9 2002  
6. Adrian Rogers 8 2002  
7. Grant Murphy 7 2002  
8. Steve Blackburn 7 2002  
9. Mike Keyser 5 2002  
10. Dylan Black 4 2002  
DOUBLES - CAREER
Rank Player 2B PA  
1. Shemar Moncrief 20 217  
2. Tristan Copeland 15 228  
3. Andy Miller 14 221  
4. Isaiah Jones 13 221  
5. Jeff Roberts 9 164  
6. Adrian Rogers 8 223  
7. Steve Blackburn 7 140  
8. Grant Murphy 7 135  
9. Mike Keyser 5 80  
10. Dylan Black 4 105  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Andy Miller 4 2002  
2. Adrian Rogers 2 2002  
3. Tristan Copeland 1 2002  
4. Dylan Black 1 2002  
5. Sam Tucker 0 2002  
6. Ed McKinzie 0 2002  
7. Jason Shipman 0 2002  
8. Steve Blackburn 0 2002  
9. Enrique Nunez 0 2002  
10. Shemar Moncrief 0 2002  
TRIPLES - CAREER
Rank Player 3B PA  
1. Andy Miller 4 221  
2. Adrian Rogers 2 223  
3. Dylan Black 1 105  
4. Tristan Copeland 1 228  
5. Pedro Barrosa 0 2  
6. Steve Blackburn 0 140  
7. Nate Bynum 0 92  
8. Victor Caraballo 0 0  
9. Danny Collins 0 1  
10. Hector Garcia 0 24  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Tristan Copeland 12 2002  
2. Andy Miller 11 2002  
3. Shemar Moncrief 11 2002  
4. Adrian Rogers 8 2002  
5. Isaiah Jones 7 2002  
6. Jeff Roberts 6 2002  
7. Grant Murphy 4 2002  
8. Tony Gomez 2 2002  
9. Dylan Black 2 2002  
10. Jason Shipman 2 2002  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tristan Copeland 12 228  
2. Andy Miller 11 221  
3. Shemar Moncrief 11 217  
4. Adrian Rogers 8 223  
5. Isaiah Jones 7 221  
6. Jeff Roberts 6 164  
7. Grant Murphy 4 135  
8. Dylan Black 2 105  
9. Tony Gomez 2 88  
10. Jason Shipman 2 114  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Isaiah Jones 45 2002  
2. Shemar Moncrief 39 2002  
3. Tristan Copeland 37 2002  
4. Andy Miller 33 2002  
5. Adrian Rogers 26 2002  
6. Jeff Roberts 24 2002  
7. Grant Murphy 20 2002  
8. Jason Shipman 18 2002  
9. Steve Blackburn 15 2002  
10. Mike Keyser 8 2002  
RBIS - CAREER
Rank Player RBI PA  
1. Isaiah Jones 45 221  
2. Shemar Moncrief 39 217  
3. Tristan Copeland 37 228  
4. Andy Miller 33 221  
5. Adrian Rogers 26 223  
6. Jeff Roberts 24 164  
7. Grant Murphy 20 135  
8. Jason Shipman 18 114  
9. Steve Blackburn 15 140  
10. Mike Keyser 8 80  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mike Keyser 8 2002  
2. Tristan Copeland 5 2002  
3. Grant Murphy 2 2002  
4. Adrian Rogers 2 2002  
5. Shemar Moncrief 1 2002  
6. Isaiah Jones 1 2002  
7. Ed McKinzie 0 2002  
8. Jason Shipman 0 2002  
9. Steve Blackburn 0 2002  
10. Enrique Nunez 0 2002  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mike Keyser 8 80  
2. Tristan Copeland 5 228  
3. Grant Murphy 2 135  
4. Adrian Rogers 2 223  
5. Isaiah Jones 1 221  
6. Shemar Moncrief 1 217  
7. Pedro Barrosa 0 2  
8. Dylan Black 0 105  
9. Steve Blackburn 0 140  
10. Nate Bynum 0 92  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tristan Copeland 3 2002  
2. Adrian Rogers 3 2002  
3. Grant Murphy 2 2002  
4. Andy Miller 2 2002  
5. Shemar Moncrief 1 2002  
6. Jeff Roberts 1 2002  
7. Jason Shipman 0 2002  
8. Steve Blackburn 0 2002  
9. Enrique Nunez 0 2002  
10. Victor Caraballo 0 2002  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tristan Copeland 3 228  
2. Adrian Rogers 3 223  
3. Andy Miller 2 221  
4. Grant Murphy 2 135  
5. Shemar Moncrief 1 217  
6. Jeff Roberts 1 164  
7. Pedro Barrosa 0 2  
8. Dylan Black 0 105  
9. Steve Blackburn 0 140  
10. Nate Bynum 0 92  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Adrian Rogers 33 2002  
2. Tristan Copeland 30 2002  
3. Isaiah Jones 20 2002  
4. Shemar Moncrief 18 2002  
5. Jeff Roberts 16 2002  
6. Andy Miller 16 2002  
7. Steve Blackburn 14 2002  
8. Grant Murphy 12 2002  
9. Dylan Black 12 2002  
10. Jason Shipman 10 2002  
WALKS - CAREER
Rank Player BB PA  
1. Adrian Rogers 33 223  
2. Tristan Copeland 30 228  
3. Isaiah Jones 20 221  
4. Shemar Moncrief 18 217  
5. Andy Miller 16 221  
6. Jeff Roberts 16 164  
7. Steve Blackburn 14 140  
8. Dylan Black 12 105  
9. Grant Murphy 12 135  
10. Jason Shipman 10 114  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Isaiah Jones 7 2002  
2. Andy Miller 6 2002  
3. Jason Shipman 3 2002  
4. Jeff Roberts 2 2002  
5. Tristan Copeland 2 2002  
6. Dylan Black 1 2002  
7. Mike Keyser 1 2002  
8. Nate Bynum 1 2002  
9. Tony Gomez 1 2002  
10. Sam Tucker 1 2002  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Isaiah Jones 7 221  
2. Andy Miller 6 221  
3. Jason Shipman 3 114  
4. Tristan Copeland 2 228  
5. Jeff Roberts 2 164  
6. Dylan Black 1 105  
7. Steve Blackburn 1 140  
8. Nate Bynum 1 92  
9. Tony Gomez 1 88  
10. Mike Keyser 1 80  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Adrian Rogers 36 2002  
2. Andy Miller 34 2002  
3. Tristan Copeland 34 2002  
4. Isaiah Jones 30 2002  
5. Grant Murphy 29 2002  
6. Steve Blackburn 28 2002  
7. Jeff Roberts 25 2002  
8. Shemar Moncrief 24 2002  
9. Jason Shipman 22 2002  
10. Dylan Black 22 2002  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Adrian Rogers 36 223  
2. Tristan Copeland 34 228  
3. Andy Miller 34 221  
4. Isaiah Jones 30 221  
5. Grant Murphy 29 135  
6. Steve Blackburn 28 140  
7. Jeff Roberts 25 164  
8. Shemar Moncrief 24 217  
9. Dylan Black 22 105  
10. Jason Shipman 22 114  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77