TENNESSEE TITANS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jimmy Lethco 1.9 2002  
2. Kyle Marder 1.3 2002  
3. Mike Silvas 1.2 2002  
4. Armando Garcia 0.9 2002  
5. Jose Rodriguez 0.7 2002  
6. Nick Horn 0.3 2002  
7. Pedro Carrillo 0.2 2002  
8. Josh Smith 0.1 2002  
9. Jose Lambaren 0.0 2002  
10. Edwin Velazquez 0.0 2002  
WAR - CAREER
Rank Player WAR PA  
1. Jimmy Lethco 1.9 209  
2. Kyle Marder 1.3 180  
3. Mike Silvas 1.2 217  
4. Armando Garcia 0.9 163  
5. Jose Rodriguez 0.7 205  
6. Nick Horn 0.3 122  
7. Pedro Carrillo 0.2 30  
8. Josh Smith 0.1 5  
9. Jose Lambaren 0.0 3  
10. Scott McDaniel 0.0 0  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Kyle Marder 52 2002  
2. Jose Rodriguez 51 2002  
3. Jimmy Lethco 50 2002  
4. Mike Silvas 49 2002  
5. Kyle Tanner 49 2002  
6. Josue Guerrero 48 2002  
7. Jimmy Dickmann 47 2002  
8. Nick Horn 44 2002  
9. Jason McClary 42 2002  
10. Armando Garcia 40 2002  
GAMES - CAREER
Rank Player G PA  
1. Kyle Marder 52 180  
2. Jose Rodriguez 51 205  
3. Jimmy Lethco 50 209  
4. Mike Silvas 49 217  
5. Kyle Tanner 49 212  
6. Josue Guerrero 48 198  
7. Jimmy Dickmann 47 162  
8. Nick Horn 44 122  
9. Jason McClary 42 101  
10. Armando Garcia 40 163  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Mike Silvas 196 2002  
2. Kyle Tanner 189 2002  
3. Jimmy Lethco 184 2002  
4. Jose Rodriguez 175 2002  
5. Josue Guerrero 174 2002  
6. Kyle Marder 163 2002  
7. Jimmy Dickmann 154 2002  
8. Armando Garcia 146 2002  
9. Nick Horn 112 2002  
10. Jason McClary 85 2002  
AT-BATS - CAREER
Rank Player AB PA  
1. Mike Silvas 196 217  
2. Kyle Tanner 189 212  
3. Jimmy Lethco 184 209  
4. Jose Rodriguez 175 205  
5. Josue Guerrero 174 198  
6. Kyle Marder 163 180  
7. Jimmy Dickmann 154 162  
8. Armando Garcia 146 163  
9. Nick Horn 112 122  
10. Jason McClary 85 101  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mike Silvas 40 2002  
2. Jimmy Lethco 30 2002  
3. Josue Guerrero 27 2002  
4. Kyle Marder 22 2002  
5. Jose Rodriguez 22 2002  
6. Kyle Tanner 20 2002  
7. Jimmy Dickmann 17 2002  
8. Nick Horn 14 2002  
9. Armando Garcia 13 2002  
10. Jason McClary 9 2002  
RUNS - CAREER
Rank Player R PA  
1. Mike Silvas 40 217  
2. Jimmy Lethco 30 209  
3. Josue Guerrero 27 198  
4. Kyle Marder 22 180  
5. Jose Rodriguez 22 205  
6. Kyle Tanner 20 212  
7. Jimmy Dickmann 17 162  
8. Nick Horn 14 122  
9. Armando Garcia 13 163  
10. Jason McClary 9 101  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mike Silvas 63 2002  
2. Jimmy Lethco 62 2002  
3. Josue Guerrero 50 2002  
4. Kyle Marder 48 2002  
5. Kyle Tanner 47 2002  
6. Armando Garcia 43 2002  
7. Jose Rodriguez 41 2002  
8. Nick Horn 36 2002  
9. Jimmy Dickmann 31 2002  
10. Jason McClary 21 2002  
HITS - CAREER
Rank Player H PA  
1. Mike Silvas 63 217  
2. Jimmy Lethco 62 209  
3. Josue Guerrero 50 198  
4. Kyle Marder 48 180  
5. Kyle Tanner 47 212  
6. Armando Garcia 43 163  
7. Jose Rodriguez 41 205  
8. Nick Horn 36 122  
9. Jimmy Dickmann 31 162  
10. Jason McClary 21 101  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jimmy Lethco 111 2002  
2. Mike Silvas 98 2002  
3. Jose Rodriguez 75 2002  
4. Josue Guerrero 73 2002  
5. Kyle Tanner 70 2002  
6. Kyle Marder 65 2002  
7. Armando Garcia 59 2002  
8. Nick Horn 54 2002  
9. Jimmy Dickmann 42 2002  
10. Jason McClary 25 2002  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jimmy Lethco 111 209  
2. Mike Silvas 98 217  
3. Jose Rodriguez 75 205  
4. Josue Guerrero 73 198  
5. Kyle Tanner 70 212  
6. Kyle Marder 65 180  
7. Armando Garcia 59 163  
8. Nick Horn 54 122  
9. Jimmy Dickmann 42 162  
10. Jason McClary 25 101  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Mike Silvas 42 2002  
2. Jimmy Lethco 37 2002  
3. Josue Guerrero 35 2002  
4. Kyle Marder 35 2002  
5. Kyle Tanner 33 2002  
6. Armando Garcia 29 2002  
7. Jose Rodriguez 27 2002  
8. Nick Horn 25 2002  
9. Jimmy Dickmann 25 2002  
10. Jason McClary 17 2002  
SINGLES - CAREER
Rank Player 1B PA  
1. Mike Silvas 42 217  
2. Jimmy Lethco 37 209  
3. Josue Guerrero 35 198  
4. Kyle Marder 35 180  
5. Kyle Tanner 33 212  
6. Armando Garcia 29 163  
7. Jose Rodriguez 27 205  
8. Jimmy Dickmann 25 162  
9. Nick Horn 25 122  
10. Jason McClary 17 101  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jimmy Lethco 13 2002  
2. Armando Garcia 13 2002  
3. Mike Silvas 12 2002  
4. Josue Guerrero 11 2002  
5. Kyle Marder 10 2002  
6. Kyle Tanner 9 2002  
7. Nick Horn 7 2002  
8. Jason McClary 4 2002  
9. Jose Rodriguez 3 2002  
10. Pedro Carrillo 2 2002  
DOUBLES - CAREER
Rank Player 2B PA  
1. Armando Garcia 13 163  
2. Jimmy Lethco 13 209  
3. Mike Silvas 12 217  
4. Josue Guerrero 11 198  
5. Kyle Marder 10 180  
6. Kyle Tanner 9 212  
7. Nick Horn 7 122  
8. Jason McClary 4 101  
9. Jose Rodriguez 3 205  
10. Pedro Carrillo 2 30  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Mike Silvas 4 2002  
2. Jimmy Dickmann 3 2002  
3. Jose Rodriguez 2 2002  
4. Kyle Marder 2 2002  
5. Jon Gish 1 2002  
6. Kyle Tanner 1 2002  
7. Nick Horn 1 2002  
8. Scott McDaniel 0 2002  
9. Jimmy Lethco 0 2002  
10. Armando Garcia 0 2002  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mike Silvas 4 217  
2. Jimmy Dickmann 3 162  
3. Kyle Marder 2 180  
4. Jose Rodriguez 2 205  
5. Jon Gish 1 17  
6. Nick Horn 1 122  
7. Kyle Tanner 1 212  
8. Matt Baker 0 40  
9. Pedro Carrillo 0 30  
10. Joaquin Dawson 0 21  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jimmy Lethco 12 2002  
2. Jose Rodriguez 9 2002  
3. Mike Silvas 5 2002  
4. Josue Guerrero 4 2002  
5. Kyle Tanner 4 2002  
6. Nick Horn 3 2002  
7. Ricky Zentner 1 2002  
8. Armando Garcia 1 2002  
9. Matt Baker 1 2002  
10. Pedro Carrillo 1 2002  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jimmy Lethco 12 209  
2. Jose Rodriguez 9 205  
3. Mike Silvas 5 217  
4. Josue Guerrero 4 198  
5. Kyle Tanner 4 212  
6. Nick Horn 3 122  
7. Matt Baker 1 40  
8. Pedro Carrillo 1 30  
9. Jimmy Dickmann 1 162  
10. Armando Garcia 1 163  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jimmy Lethco 31 2002  
2. Jose Rodriguez 26 2002  
3. Kyle Tanner 26 2002  
4. Mike Silvas 25 2002  
5. Josue Guerrero 24 2002  
6. Nick Horn 20 2002  
7. Armando Garcia 17 2002  
8. Jimmy Dickmann 14 2002  
9. Kyle Marder 11 2002  
10. Matt Baker 5 2002  
RBIS - CAREER
Rank Player RBI PA  
1. Jimmy Lethco 31 209  
2. Jose Rodriguez 26 205  
3. Kyle Tanner 26 212  
4. Mike Silvas 25 217  
5. Josue Guerrero 24 198  
6. Nick Horn 20 122  
7. Armando Garcia 17 163  
8. Jimmy Dickmann 14 162  
9. Kyle Marder 11 180  
10. Matt Baker 5 40  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mike Silvas 10 2002  
2. Nick Horn 2 2002  
3. Matt Baker 1 2002  
4. Jimmy Lethco 1 2002  
5. Kyle Marder 1 2002  
6. Kyle Tanner 1 2002  
7. Edwin Velazquez 0 2002  
8. Scott McDaniel 0 2002  
9. Armando Garcia 0 2002  
10. Josue Guerrero 0 2002  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mike Silvas 10 217  
2. Nick Horn 2 122  
3. Matt Baker 1 40  
4. Jimmy Lethco 1 209  
5. Kyle Marder 1 180  
6. Kyle Tanner 1 212  
7. Pedro Carrillo 0 30  
8. Joaquin Dawson 0 21  
9. David de Jesus 0 22  
10. Jimmy Dickmann 0 162  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mike Silvas 6 2002  
2. Jose Rodriguez 1 2002  
3. Kyle Tanner 1 2002  
4. Jimmy Lethco 1 2002  
5. Josh Smith 0 2002  
6. Ricky Zentner 0 2002  
7. Dustin Foy 0 2002  
8. Edwin Velazquez 0 2002  
9. Scott McDaniel 0 2002  
10. Armando Garcia 0 2002  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mike Silvas 6 217  
2. Jimmy Lethco 1 209  
3. Jose Rodriguez 1 205  
4. Kyle Tanner 1 212  
5. Matt Baker 0 40  
6. Pedro Carrillo 0 30  
7. Joaquin Dawson 0 21  
8. David de Jesus 0 22  
9. Jimmy Dickmann 0 162  
10. Nick Dixon 0 1  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jose Rodriguez 24 2002  
2. Kyle Tanner 20 2002  
3. Jimmy Lethco 20 2002  
4. Josue Guerrero 16 2002  
5. Kyle Marder 14 2002  
6. Mike Silvas 14 2002  
7. Armando Garcia 12 2002  
8. Jason McClary 10 2002  
9. Ricky Zentner 6 2002  
10. Nick Horn 6 2002  
WALKS - CAREER
Rank Player BB PA  
1. Jose Rodriguez 24 205  
2. Jimmy Lethco 20 209  
3. Kyle Tanner 20 212  
4. Josue Guerrero 16 198  
5. Kyle Marder 14 180  
6. Mike Silvas 14 217  
7. Armando Garcia 12 163  
8. Jason McClary 10 101  
9. Nick Horn 6 122  
10. Ricky Zentner 6 67  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mike Silvas 6 2002  
2. Jose Rodriguez 5 2002  
3. Jimmy Lethco 5 2002  
4. Josue Guerrero 3 2002  
5. Kyle Tanner 2 2002  
6. Jason McClary 2 2002  
7. Jimmy Dickmann 1 2002  
8. Kyle Marder 1 2002  
9. Nick Horn 1 2002  
10. Pedro Carrillo 0 2002  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mike Silvas 6 217  
2. Jimmy Lethco 5 209  
3. Jose Rodriguez 5 205  
4. Josue Guerrero 3 198  
5. Jason McClary 2 101  
6. Kyle Tanner 2 212  
7. Jimmy Dickmann 1 162  
8. Nick Horn 1 122  
9. Kyle Marder 1 180  
10. Matt Baker 0 40  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jose Rodriguez 60 2002  
2. Jimmy Dickmann 49 2002  
3. Jimmy Lethco 41 2002  
4. Kyle Tanner 34 2002  
5. Nick Horn 25 2002  
6. Mike Silvas 25 2002  
7. Josue Guerrero 24 2002  
8. Kyle Marder 24 2002  
9. Armando Garcia 17 2002  
10. Ricky Zentner 13 2002  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jose Rodriguez 60 205  
2. Jimmy Dickmann 49 162  
3. Jimmy Lethco 41 209  
4. Kyle Tanner 34 212  
5. Nick Horn 25 122  
6. Mike Silvas 25 217  
7. Josue Guerrero 24 198  
8. Kyle Marder 24 180  
9. Armando Garcia 17 163  
10. Ricky Zentner 13 67  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77