SAN DIEGO CHARGERS
BATTING LEADERS
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GBP | HOU | IND | JAX | KCC
MIA | MIN | NEP | NOS | NYJ | NYG | OAK | PHI | PIT | SDC | SFF | SEA | SLR | TBB | TEN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Danny Vargas 2.5 2002  
2. Victor Mora 1.7 2002  
3. Nick Abernathy 1.2 2002  
4. Leo Rodriguez 1.2 2002  
5. Montrelle Tapia 0.9 2002  
6. Bernie Cabrera 0.4 2002  
7. Jack Turner 0.3 2002  
8. Bill Todd 0.3 2002  
9. Ivan Marin 0.2 2002  
10. Ben Ferrara 0.1 2002  
WAR - CAREER
Rank Player WAR PA  
1. Danny Vargas 2.5 207  
2. Victor Mora 1.7 191  
3. Nick Abernathy 1.2 212  
4. Leo Rodriguez 1.2 209  
5. Montrelle Tapia 0.9 156  
6. Bernie Cabrera 0.4 70  
7. Jack Turner 0.3 187  
8. Bill Todd 0.3 206  
9. Ivan Marin 0.2 33  
10. Ben Ferrara 0.1 14  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Victor Mora 51 2002  
2. Nick Abernathy 50 2002  
3. Stephen Lambrecht 50 2002  
4. Leo Rodriguez 50 2002  
5. Jack Turner 50 2002  
6. Danny Vargas 49 2002  
7. Bill Todd 49 2002  
8. Jose Escandon 45 2002  
9. David Ramirez 42 2002  
10. Montrelle Tapia 42 2002  
GAMES - CAREER
Rank Player G PA  
1. Victor Mora 51 191  
2. Nick Abernathy 50 212  
3. Stephen Lambrecht 50 157  
4. Leo Rodriguez 50 209  
5. Jack Turner 50 187  
6. Bill Todd 49 206  
7. Danny Vargas 49 207  
8. Jose Escandon 45 112  
9. David Ramirez 42 107  
10. Montrelle Tapia 42 156  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Nick Abernathy 191 2002  
2. Bill Todd 187 2002  
3. Leo Rodriguez 184 2002  
4. Danny Vargas 179 2002  
5. Jack Turner 175 2002  
6. Victor Mora 163 2002  
7. Stephen Lambrecht 146 2002  
8. Montrelle Tapia 135 2002  
9. Jose Escandon 100 2002  
10. David Ramirez 96 2002  
AT-BATS - CAREER
Rank Player AB PA  
1. Nick Abernathy 191 212  
2. Bill Todd 187 206  
3. Leo Rodriguez 184 209  
4. Danny Vargas 179 207  
5. Jack Turner 175 187  
6. Victor Mora 163 191  
7. Stephen Lambrecht 146 157  
8. Montrelle Tapia 135 156  
9. Jose Escandon 100 112  
10. David Ramirez 96 107  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Danny Vargas 38 2002  
2. Nick Abernathy 26 2002  
3. Victor Mora 23 2002  
4. Leo Rodriguez 20 2002  
5. Stephen Lambrecht 18 2002  
6. Montrelle Tapia 17 2002  
7. Jack Turner 17 2002  
8. Bill Todd 15 2002  
9. David Ramirez 12 2002  
10. Bernie Cabrera 10 2002  
RUNS - CAREER
Rank Player R PA  
1. Danny Vargas 38 207  
2. Nick Abernathy 26 212  
3. Victor Mora 23 191  
4. Leo Rodriguez 20 209  
5. Stephen Lambrecht 18 157  
6. Montrelle Tapia 17 156  
7. Jack Turner 17 187  
8. Bill Todd 15 206  
9. David Ramirez 12 107  
10. Bernie Cabrera 10 70  
HITS - SINGLE SEASON
Rank Player H Year  
1. Danny Vargas 60 2002  
2. Nick Abernathy 53 2002  
3. Victor Mora 52 2002  
4. Leo Rodriguez 49 2002  
5. Bill Todd 46 2002  
6. Montrelle Tapia 36 2002  
7. Jack Turner 35 2002  
8. David Ramirez 29 2002  
9. Stephen Lambrecht 28 2002  
10. Jose Escandon 25 2002  
HITS - CAREER
Rank Player H PA  
1. Danny Vargas 60 207  
2. Nick Abernathy 53 212  
3. Victor Mora 52 191  
4. Leo Rodriguez 49 209  
5. Bill Todd 46 206  
6. Montrelle Tapia 36 156  
7. Jack Turner 35 187  
8. David Ramirez 29 107  
9. Stephen Lambrecht 28 157  
10. Jose Escandon 25 112  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Danny Vargas 118 2002  
2. Nick Abernathy 99 2002  
3. Victor Mora 86 2002  
4. Jack Turner 78 2002  
5. Leo Rodriguez 77 2002  
6. Bill Todd 67 2002  
7. Montrelle Tapia 62 2002  
8. David Ramirez 46 2002  
9. Stephen Lambrecht 39 2002  
10. Bernie Cabrera 34 2002  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Danny Vargas 118 207  
2. Nick Abernathy 99 212  
3. Victor Mora 86 191  
4. Jack Turner 78 187  
5. Leo Rodriguez 77 209  
6. Bill Todd 67 206  
7. Montrelle Tapia 62 156  
8. David Ramirez 46 107  
9. Stephen Lambrecht 39 157  
10. Bernie Cabrera 34 70  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Danny Vargas 33 2002  
2. Victor Mora 33 2002  
3. Nick Abernathy 32 2002  
4. Leo Rodriguez 32 2002  
5. Bill Todd 29 2002  
6. Montrelle Tapia 23 2002  
7. Stephen Lambrecht 23 2002  
8. Jose Escandon 20 2002  
9. David Ramirez 16 2002  
10. Jack Turner 16 2002  
SINGLES - CAREER
Rank Player 1B PA  
1. Victor Mora 33 191  
2. Danny Vargas 33 207  
3. Nick Abernathy 32 212  
4. Leo Rodriguez 32 209  
5. Bill Todd 29 206  
6. Stephen Lambrecht 23 157  
7. Montrelle Tapia 23 156  
8. Jose Escandon 20 112  
9. David Ramirez 16 107  
10. Jack Turner 16 187  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bill Todd 15 2002  
2. Leo Rodriguez 11 2002  
3. Victor Mora 11 2002  
4. Danny Vargas 11 2002  
5. David Ramirez 10 2002  
6. Jack Turner 7 2002  
7. Nick Abernathy 7 2002  
8. Montrelle Tapia 6 2002  
9. Jose Escandon 4 2002  
10. Stephen Lambrecht 2 2002  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bill Todd 15 206  
2. Victor Mora 11 191  
3. Leo Rodriguez 11 209  
4. Danny Vargas 11 207  
5. David Ramirez 10 107  
6. Nick Abernathy 7 212  
7. Jack Turner 7 187  
8. Montrelle Tapia 6 156  
9. Jose Escandon 4 112  
10. Stephen Lambrecht 2 157  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Nick Abernathy 3 2002  
2. David Ramirez 2 2002  
3. Ivan Marin 2 2002  
4. Montrelle Tapia 1 2002  
5. Victor Mora 1 2002  
6. Leo Rodriguez 1 2002  
7. Danny Vargas 1 2002  
8. Bernie Cabrera 1 2002  
9. Jack Turner 0 2002  
10. Jimmy Morgan 0 2002  
TRIPLES - CAREER
Rank Player 3B PA  
1. Nick Abernathy 3 212  
2. Ivan Marin 2 33  
3. David Ramirez 2 107  
4. Bernie Cabrera 1 70  
5. Victor Mora 1 191  
6. Leo Rodriguez 1 209  
7. Montrelle Tapia 1 156  
8. Danny Vargas 1 207  
9. Eddy Canales 0 30  
10. Jake Dudley 0 1  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Danny Vargas 15 2002  
2. Jack Turner 12 2002  
3. Nick Abernathy 11 2002  
4. Victor Mora 7 2002  
5. Montrelle Tapia 6 2002  
6. Leo Rodriguez 5 2002  
7. Bernie Cabrera 4 2002  
8. Stephen Lambrecht 3 2002  
9. Bill Todd 2 2002  
10. Ivan Marin 1 2002  
HOME RUNS - CAREER
Rank Player HR PA  
1. Danny Vargas 15 207  
2. Jack Turner 12 187  
3. Nick Abernathy 11 212  
4. Victor Mora 7 191  
5. Montrelle Tapia 6 156  
6. Leo Rodriguez 5 209  
7. Bernie Cabrera 4 70  
8. Stephen Lambrecht 3 157  
9. Bill Todd 2 206  
10. Jose Escandon 1 112  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Danny Vargas 34 2002  
2. Jack Turner 30 2002  
3. Nick Abernathy 29 2002  
4. Leo Rodriguez 27 2002  
5. Victor Mora 23 2002  
6. Montrelle Tapia 17 2002  
7. Bill Todd 10 2002  
8. Bernie Cabrera 9 2002  
9. Stephen Lambrecht 8 2002  
10. David Ramirez 8 2002  
RBIS - CAREER
Rank Player RBI PA  
1. Danny Vargas 34 207  
2. Jack Turner 30 187  
3. Nick Abernathy 29 212  
4. Leo Rodriguez 27 209  
5. Victor Mora 23 191  
6. Montrelle Tapia 17 156  
7. Bill Todd 10 206  
8. Bernie Cabrera 9 70  
9. Stephen Lambrecht 8 157  
10. David Ramirez 8 107  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Leo Rodriguez 9 2002  
2. Bill Todd 3 2002  
3. Montrelle Tapia 3 2002  
4. Nick Abernathy 2 2002  
5. Victor Mora 2 2002  
6. Danny Vargas 1 2002  
7. Stephen Lambrecht 1 2002  
8. David Ramirez 1 2002  
9. Jack Turner 0 2002  
10. Jimmy Morgan 0 2002  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Leo Rodriguez 9 209  
2. Montrelle Tapia 3 156  
3. Bill Todd 3 206  
4. Nick Abernathy 2 212  
5. Victor Mora 2 191  
6. Stephen Lambrecht 1 157  
7. David Ramirez 1 107  
8. Danny Vargas 1 207  
9. Bernie Cabrera 0 70  
10. Eddy Canales 0 30  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Leo Rodriguez 6 2002  
2. Nick Abernathy 6 2002  
3. David Ramirez 4 2002  
4. Bill Todd 4 2002  
5. Danny Vargas 2 2002  
6. Stephen Lambrecht 2 2002  
7. Bernie Cabrera 1 2002  
8. Pete Small 0 2002  
9. Victor Mora 0 2002  
10. Jack Turner 0 2002  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Nick Abernathy 6 212  
2. Leo Rodriguez 6 209  
3. David Ramirez 4 107  
4. Bill Todd 4 206  
5. Stephen Lambrecht 2 157  
6. Danny Vargas 2 207  
7. Bernie Cabrera 1 70  
8. Eddy Canales 0 30  
9. Jake Dudley 0 1  
10. Jose Escandon 0 112  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Danny Vargas 27 2002  
2. Leo Rodriguez 21 2002  
3. Victor Mora 21 2002  
4. Nick Abernathy 20 2002  
5. Montrelle Tapia 16 2002  
6. Bill Todd 11 2002  
7. Stephen Lambrecht 10 2002  
8. Jose Escandon 9 2002  
9. David Ramirez 9 2002  
10. Jack Turner 8 2002  
WALKS - CAREER
Rank Player BB PA  
1. Danny Vargas 27 207  
2. Victor Mora 21 191  
3. Leo Rodriguez 21 209  
4. Nick Abernathy 20 212  
5. Montrelle Tapia 16 156  
6. Bill Todd 11 206  
7. Stephen Lambrecht 10 157  
8. Jose Escandon 9 112  
9. David Ramirez 9 107  
10. Jack Turner 8 187  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Victor Mora 5 2002  
2. Leo Rodriguez 4 2002  
3. Jose Escandon 3 2002  
4. Jack Turner 3 2002  
5. Montrelle Tapia 1 2002  
6. Bill Wheeler 0 2002  
7. Pete Small 0 2002  
8. Nick Abernathy 0 2002  
9. Jimmy Morgan 0 2002  
10. Isaiah Wallace 0 2002  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Victor Mora 5 191  
2. Leo Rodriguez 4 209  
3. Jose Escandon 3 112  
4. Jack Turner 3 187  
5. Montrelle Tapia 1 156  
6. Nick Abernathy 0 212  
7. Bernie Cabrera 0 70  
8. Eddy Canales 0 30  
9. Jake Dudley 0 1  
10. Ben Ferrara 0 14  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jack Turner 61 2002  
2. Stephen Lambrecht 48 2002  
3. Leo Rodriguez 42 2002  
4. Nick Abernathy 40 2002  
5. Danny Vargas 32 2002  
6. Victor Mora 27 2002  
7. Jose Escandon 25 2002  
8. Montrelle Tapia 23 2002  
9. David Ramirez 15 2002  
10. Bill Todd 15 2002  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jack Turner 61 187  
2. Stephen Lambrecht 48 157  
3. Leo Rodriguez 42 209  
4. Nick Abernathy 40 212  
5. Danny Vargas 32 207  
6. Victor Mora 27 191  
7. Jose Escandon 25 112  
8. Montrelle Tapia 23 156  
9. Bernie Cabrera 15 70  
10. David Ramirez 15 107  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77