SS Barry Larkin #11
Age: 37 | Bats: R | Throws: R | Morale: Normal
05/27/2002
OA: 45 POT: 45
SS BARRY LARKIN #11 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 70 85 60 70
Power 30 35 30 30
Eye 45 55 45 45
Avoid K's 75 85 70 75
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 20
Errors: - 60 25
Arm: 20 65 20
Turn DP: - 65 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 55
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 65
Stealing Ability: 60
Baserunning Inst.: 75
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Larkin has a great sense of humor.
Personality Class: Prankster
Birthday:04/28/1965
Born in:Cincinnati, OH
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Cincinnati - TS 21 41 159 45 4 3 3 19 27 9 0 1 21 8 0 .283 .320 .403 .722 92 93 0.8
1987 Cincinnati - TS 22 125 439 107 16 2 12 43 64 36 5 3 52 21 6 .244 .306 .371 .678 80 80 1.4
1988 Cincinnati - TS 23 151 588 174 32 5 12 56 91 41 8 5 24 40 7 .296 .347 .429 .776 106 105 4.2
1989 Cincinnati - TS 24 97 325 111 14 4 4 36 47 20 2 8 23 10 5 .342 .375 .446 .821 119 115 2.4
1990 Cincinnati - TS 25 158 614 185 25 6 7 67 85 49 7 4 49 30 5 .301 .358 .396 .753 102 103 4.0
1991 Cincinnati - TS 26 123 464 140 27 4 20 69 88 55 3 2 64 24 6 .302 .378 .506 .884 134 136 5.3
1992 Cincinnati - TS 27 140 533 162 32 6 12 78 76 63 4 7 58 15 4 .304 .377 .454 .831 121 119 4.6
1993 Cincinnati - TS 28 100 384 121 20 3 8 51 57 51 1 3 33 14 1 .315 .394 .445 .839 124 124 3.7
1994 Cincinnati - TS 29 110 427 119 23 5 9 52 78 64 0 5 58 26 2 .279 .369 .419 .788 111 111 3.6
1995 Cincinnati - TS 30 131 496 158 29 6 15 66 98 61 3 4 49 51 5 .319 .394 .492 .886 135 137 6.3
1996 Cincinnati - TS 31 152 517 154 32 4 33 89 117 96 7 7 52 36 10 .298 .410 .567 .977 158 158 8.0
1997 Cincinnati - TS 32 73 224 71 17 3 4 20 34 47 3 1 24 14 3 .317 .440 .473 .913 145 141 2.9
1998 Cincinnati - TS 33 145 538 166 34 10 17 72 93 79 2 3 69 26 3 .309 .397 .504 .901 139 139 6.6
1999 Cincinnati - TS 34 161 583 171 30 4 12 75 108 93 2 4 57 30 8 .293 .390 .420 .810 117 119 5.3
2000 Cincinnati - TS 35 102 396 124 26 5 11 41 71 48 1 0 31 14 6 .313 .389 .487 .876 133 137 4.3
2001 Cincinnati - TS 36 45 156 40 12 0 2 17 29 27 2 0 25 3 2 .256 .373 .372 .745 101 104 1.0
Total TS 1854 6843 2048 373 70 181 851 1163 839 50 57 689 362 73 .299 .377 .454 .831 121 122 64.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Cincinnati - TS 25 4 40 12 3 1 0 2 8 5 0 0 1 3 0 .300 .378 .425 .803 115 120 1.0
1995 Cincinnati - TS 30 3 31 12 2 1 0 1 3 2 0 0 3 5 1 .387 .424 .516 .940 150 157 1.0
Total TS 7 71 24 5 2 0 3 11 7 0 0 4 8 1 .338 .397 .465 .862 130 136
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Cincinnati - MLB 2B 3 2 4 6 1 10 0 1.000 18.1 4.91 0.0 .000
1986 Cincinnati - MLB SS 36 34 47 119 21 170 4 .976 306.2 4.87 0.0 .000
1987 Cincinnati - MLB SS 119 114 168 358 72 545 19 .965 1011.0 4.68 0.0 .000
1988 Cincinnati - MLB SS 148 148 231 470 67 730 29 .960 1278.1 4.94 0.0 .000
1989 Cincinnati - MLB SS 82 82 142 267 31 419 10 .976 691.0 5.33 0.0 .000
1990 Cincinnati - MLB SS 156 154 254 469 86 740 17 .977 1344.0 4.84 0.0 .000
1991 Cincinnati - MLB SS 120 120 226 372 65 613 15 .976 1032.0 5.22 0.0 .000
1992 Cincinnati - MLB SS 140 140 233 408 67 652 11 .983 1208.0 4.78 0.0 .000
1993 Cincinnati - MLB SS 99 98 159 281 56 456 16 .965 845.2 4.68 0.0 .000
1994 Cincinnati - MLB SS 110 108 178 312 62 500 10 .980 960.1 4.59 0.0 .000
1995 Cincinnati - MLB SS 131 131 192 341 72 544 11 .980 1090.2 4.40 0.0 .000
1996 Cincinnati - MLB SS 151 148 230 426 80 673 17 .975 1243.1 4.75 0.0 .000
1997 Cincinnati - MLB SS 63 63 77 171 33 253 5 .980 502.2 4.44 0.0 .000
1998 Cincinnati - MLB SS 145 142 207 361 79 580 12 .979 1236.0 4.14 0.0 .000
1999 Cincinnati - MLB SS 161 160 220 401 77 635 14 .978 1372.2 4.07 0.0 .000
2000 Cincinnati - MLB SS 102 100 153 249 43 413 11 .973 844.2 4.28 0.0 .000
2001 Cincinnati - MLB SS 44 42 65 108 23 182 9 .951 341.1 4.56 0.0 .000
TOTAL 2B 3 2 4 6 1 10 0 1.000 18.1 4.91 0.0 .000
TOTAL SS 1807 1784 2782 5113 934 8105 210 .974 15308.1 4.64 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77