THE SHIELD
TOP GAME PERFORMANCES
05/27/2002
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Jacob Shaffer San Francisco Green Bay 04/28/2002 6 4 5 6 1 0 111 Box Score
2 Jeremy Dodson Houston Cleveland 04/11/2002 4 4 4 5 3 0 110 Box Score
3 Johnny Betancur Cleveland Kansas City 04/04/2002 5 3 3 7 3 1 106 Box Score
4 Lee Gillam Denver Tennessee 04/05/2002 5 4 4 5 2 0 101 Box Score
5 Ricardo Santibanez New York Minnesota 05/08/2002 4 1 4 8 1 0 100 Box Score
6 Jonathan Ponce Dallas Tampa Bay 05/14/2002 5 4 5 3 2 0 99 Box Score
7 David Thompson New Orleans Atlanta 04/12/2002 4 3 3 6 3 0 98 Box Score
8 John Daniels Miami Baltimore 04/03/2002 5 3 3 7 2 0 96 Box Score
9 Carlos Martinez New England Denver 05/26/2002 4 2 3 7 1 1 93 Box Score
10 Mike Short Oakland New England 04/04/2002 3 3 3 4 1 3 93 Box Score
11 Kelly Polen Buffalo Kansas City 04/14/2002 4 2 3 6 2 1 91 Box Score
12 Danny Torres Tampa Bay Seattle 04/20/2002 6 3 5 4 1 0 90 Box Score
13 Jason Shipman Chicago Seattle 05/19/2002 5 1 4 7 1 0 89 Box Score
14 Carlos Garcia New England Denver 05/26/2002 5 5 4 3 1 0 89 Box Score
15 Dustin Baker New England Denver 05/26/2002 3 2 2 6 2 2 88 Box Score
16 Dan Wallin Dallas Seattle 05/25/2002 5 2 4 5 2 0 87 Box Score
17 Pat Bartnick St. Louis Chicago 04/08/2002 4 2 2 7 2 1 86 Box Score
18 Brad Moran Baltimore Houston 05/03/2002 4 3 3 5 1 1 86 Box Score
19 Johnny Betancur Cleveland New York 05/20/2002 4 3 3 4 2 1 84 Box Score
20 Ivan Calderon Seattle Dallas 04/06/2002 4 3 3 4 2 1 84 Box Score
21 Ramon Lobaton Dallas New Orleans 04/20/2002 5 3 3 5 2 0 82 Box Score
22 Tristan Copeland Chicago New Orleans 04/19/2002 3 4 3 2 1 2 81 Box Score
23 Mike Short Oakland Cleveland 04/16/2002 4 3 4 4 0 0 81 Box Score
24 Rich Mathis Carolina St. Louis 04/22/2002 5 2 4 4 2 0 80 Box Score
25 Ramon Lobaton Dallas San Francisco 04/15/2002 4 2 3 5 1 1 79 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jose Osorio Cleveland San Diego 05/14/2002 9.0 0 0 0 3 9 93 Box Score
2 Danny Salamone Indianapolis Kansas City 04/12/2002 9.0 4 0 0 0 12 91 Box Score
3 Kevin Realmuto New England Miami 05/02/2002 8.1 2 0 0 0 11 90 Box Score
4 Chris Davila Buffalo New England 05/15/2002 9.0 3 0 0 1 7 87 Box Score
5 Teófilo Lavareda Philadelphia Arizona 05/23/2002 9.0 5 0 0 2 11 86 Box Score
6 Lew Erickson Washington Detroit 04/05/2002 8.1 1 0 0 1 5 85 Box Score
7 Eric Wheaton Tampa Bay Carolina 04/06/2002 8.0 1 0 0 1 6 85 Box Score
8 Eric Coates Green Bay Minnesota 05/24/2002 9.0 4 0 0 3 9 85 Box Score
9 Corey Dale New York San Diego 04/20/2002 8.0 1 0 0 4 8 84 Box Score
10 Gus Pena Detroit Dallas 05/18/2002 8.2 3 0 0 2 8 84 Box Score
11 Tom Pacheco Miami Denver 05/14/2002 9.0 3 0 0 2 5 84 Box Score
12 Steve Paradis New York Dallas 04/09/2002 8.0 3 0 0 1 8 83 Box Score
13 Lew Erickson Washington Carolina 05/14/2002 8.0 2 0 0 1 6 83 Box Score
14 Scott Elrod Washington Detroit 05/25/2002 9.0 4 0 0 1 5 83 Box Score
15 Eric Roush St. Louis New York 05/12/2002 8.0 1 1 1 1 8 83 Box Score
16 Luis Serrano Arizona San Francisco 05/07/2002 9.0 4 0 0 3 6 82 Box Score
17 Eric Robinson Buffalo San Diego 05/23/2002 9.0 3 0 0 3 4 82 Box Score
18 Bobby Villarreal Carolina Detroit 04/08/2002 8.0 3 0 0 1 7 82 Box Score
19 Juan Rodriguez Cleveland New England 04/25/2002 9.0 3 2 0 3 8 82 Box Score
20 Josh Elliott Jacksonville Houston 04/04/2002 8.1 2 1 1 0 7 82 Box Score
21 Seong-rae Jung Tampa Bay Detroit 04/15/2002 9.0 4 1 1 2 8 81 Box Score
22 Eddy Canales San Diego Cincinnati 05/12/2002 8.2 2 0 0 5 6 81 Box Score
23 Jason Cashwell Cincinnati Kansas City 04/01/2002 8.2 5 0 0 3 10 81 Box Score
24 Xavier Tinoco Dallas Arizona 04/01/2002 8.0 3 0 0 2 7 81 Box Score
25 Eric Robinson Buffalo Indianapolis 05/12/2002 8.0 2 0 0 2 5 81 Box Score
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77