THE SHIELD
'B' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Baerga 1990-1999 1280 1172 4807 659 1400 246 17 124 686 52 23 253 511 .291 .330 .427 .757 21.2
Jeff Bagwell 1991-2001 1637 1610 5949 1199 1803 394 26 349 1223 178 67 1098 1157 .303 .415 .554 .969 74.6
Cory Bailey 1993-2001 58 1 2 2 1 0 0 0 0 0 0 2 0 .500 .750 .500 1.250 0.1
Randy Bailey 2002-2002 10 0 11 3 5 2 0 1 2 0 0 0 1 .455 .455 .909 1.364 0.3
Chris Baker 2002-2002 51 44 183 35 67 14 1 6 21 0 0 17 28 .366 .429 .552 .981 1.9
Dustin Baker 2002-2002 48 46 176 17 44 10 0 7 31 3 2 11 41 .250 .295 .426 .721 0.8
Matt Baker 2002-2002 29 6 34 2 7 1 0 1 5 1 0 5 9 .206 .300 .324 .624 -0.0
Shane Baker 2002-2002 49 44 177 19 45 12 0 3 23 0 0 15 29 .254 .314 .373 .687 0.2
Paul Bako 1998-2001 311 256 878 76 217 46 4 9 82 3 2 96 237 .247 .319 .339 .659 1.5
James Baldwin 1995-2001 162 145 39 1 3 1 1 0 2 0 0 0 19 .077 .077 .154 .231 -0.7
Brian Banks 1996-1999 161 63 318 48 78 12 1 8 37 6 2 36 85 .245 .319 .365 .684 0.3
Willie Banks 1991-2001 84 38 68 5 12 2 0 0 1 0 1 2 23 .176 .222 .206 .428 -0.8
Rod Barajas 1999-2001 61 39 135 13 24 4 0 5 15 0 0 5 31 .178 .207 .319 .526 -0.4
Victor Barajas 2002-2002 49 45 186 31 65 17 3 5 23 4 6 23 24 .349 .427 .554 .981 2.4
Ryan Barclay 2002-2002 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adan Barendse 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Barker 1999-2000 78 58 217 27 55 8 0 5 32 2 0 29 40 .253 .341 .359 .701 0.6
Keith Barnes 2002-2002 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Barrera 2002-2002 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Wilson Barrera 2002-2002 44 38 143 14 43 10 0 2 16 0 0 14 18 .301 .372 .413 .785 1.2
Matt Barrett 2002-2002 3 2 7 0 1 0 0 0 0 0 0 3 0 .143 .400 .143 .543 -0.1
Michael Barrett 1998-2001 355 321 1199 126 310 82 6 16 114 2 4 83 134 .259 .309 .377 .686 2.6
Alex Barriga 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Barrosa 2002-2002 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Bartlett 2002-2002 41 16 76 8 19 6 0 3 11 0 1 6 10 .250 .314 .447 .761 -0.0
Pat Bartnick 2002-2002 48 46 162 14 44 8 0 2 12 0 0 12 33 .272 .322 .358 .680 1.0
Isaiah Bass 2002-2002 11 11 17 2 3 0 0 0 1 0 0 1 5 .176 .222 .176 .399 -0.2
Khalil Bass 2002-2002 48 46 165 33 56 21 1 9 42 2 0 20 24 .339 .414 .642 1.056 2.0
Miguel Batista 1992-2001 172 63 111 8 9 1 0 1 3 0 0 5 65 .081 .121 .117 .238 -1.9
Tony Batista 1996-2001 700 617 2437 349 634 125 13 125 385 24 12 156 462 .260 .308 .476 .784 12.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommy Baumann 2002-2002 31 30 97 4 8 0 0 0 3 0 1 0 42 .082 .099 .082 .181 -2.1
Nick Baumgartner 2002-2002 47 45 169 20 47 4 1 2 11 2 4 10 27 .278 .320 .349 .670 0.5
Danny Bautista 1993-2001 626 352 1540 202 403 73 13 41 195 24 10 82 272 .262 .300 .406 .706 3.2
John Beardslee 2002-2002 31 14 49 4 8 2 0 0 4 0 0 0 13 .163 .163 .204 .367 -0.4
Omar Becerra 2002-2002 23 3 28 5 12 3 0 1 1 0 0 1 5 .429 .448 .643 1.091 0.2
Tommy Beck 2002-2002 2 1 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Josh Beckett 2001-2001 4 4 7 1 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 -0.0
Jim Bedney 2002-2002 51 48 201 27 59 8 1 6 25 0 1 18 27 .294 .352 .433 .784 1.1
Mike Beery 2002-2002 4 4 15 0 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -0.3
Joe Beimel 2001-2001 42 15 26 3 7 0 0 0 0 0 0 1 10 .269 .296 .269 .566 -0.1
Amari Bell 2002-2002 8 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
David Bell 1995-2001 726 622 2383 293 608 133 10 61 278 14 15 179 355 .255 .309 .396 .705 5.5
Jay Bell 1986-2001 1959 1876 7233 1109 1934 392 67 193 846 91 60 826 1396 .267 .344 .420 .765 40.6
Rob Bell 2000-2001 35 35 52 1 4 1 0 0 0 0 0 2 31 .077 .111 .096 .207 -1.0
Mark Bellhorn 1997-2001 126 74 323 47 64 11 3 7 24 9 1 44 117 .198 .296 .316 .612 -0.0
Ronnie Belliard 1998-2001 385 357 1397 213 382 89 16 27 148 16 12 181 208 .273 .357 .418 .775 8.0
Clay Bellinger 1999-2001 181 83 310 57 60 11 3 12 35 7 2 22 81 .194 .258 .365 .623 -0.2
Del Belmore 2002-2002 50 46 184 29 50 16 0 6 30 9 5 15 24 .272 .337 .457 .793 1.1
Carlos Beltran 1998-2001 423 417 1710 279 491 79 26 53 260 74 9 136 324 .287 .340 .457 .796 11.4
Adrian Beltre 1998-2001 493 461 1718 232 464 88 11 55 234 46 17 159 304 .270 .335 .430 .765 8.2
Marvin Benard 1995-2001 780 536 2436 420 666 126 18 53 243 99 42 254 419 .273 .347 .405 .752 12.2
Nick Benedict 2002-2002 32 19 83 13 23 1 1 3 8 0 0 4 12 .277 .337 .422 .759 0.3
Alan Benes 1995-2001 99 60 125 6 21 6 0 0 8 0 0 2 45 .168 .181 .216 .397 -1.4
Andy Benes 1989-2001 374 358 707 45 99 20 0 7 48 0 0 33 298 .140 .184 .198 .382 -9.3
Armando Benitez 1994-2001 150 1 6 0 0 0 0 0 2 0 0 0 2 .000 .000 .000 .000 -0.1
Luis Benitez 2002-2002 35 28 106 13 28 2 0 4 8 2 0 12 19 .264 .362 .396 .758 0.2
Mike Benjamin 1989-2000 709 479 1806 220 424 107 14 24 166 44 10 99 398 .235 .282 .349 .632 0.1
Josh Benjamine 2002-2002 47 47 184 32 61 16 1 5 26 0 0 20 30 .332 .402 .511 .913 2.2
Elijah Bennett 2002-2002 51 44 172 28 46 15 1 6 21 10 5 13 30 .267 .319 .471 .790 1.4
Gary Bennett 1995-2001 129 91 341 34 87 15 1 5 40 0 0 36 62 .255 .327 .349 .676 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kris Benson 1999-2000 63 63 130 10 16 5 0 0 8 0 0 7 53 .123 .174 .162 .335 -1.8
Ryan Benson 2002-2002 11 11 18 1 9 2 0 0 0 0 0 1 6 .500 .526 .611 1.137 0.2
Steve Benson 2002-2002 48 42 142 11 36 5 1 0 14 2 2 24 28 .254 .359 .303 .662 -0.1
C.J. Benvenuto 2002-2002 15 0 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jason Bere 1993-2001 78 73 137 8 27 4 1 0 5 0 0 3 49 .197 .220 .241 .461 -1.2
Chris Berg 2002-2002 14 13 48 6 12 2 0 2 8 1 0 4 17 .250 .308 .417 .724 0.2
Dave Berg 1998-2001 354 204 911 109 249 55 3 10 83 8 3 92 190 .273 .343 .373 .716 3.5
Brandon Berger 2001-2001 6 5 16 4 5 1 1 2 2 0 0 2 2 .312 .389 .875 1.264 0.4
Peter Bergeron 1999-2001 266 236 938 145 217 38 11 8 48 21 20 95 192 .231 .305 .321 .626 -0.6
Lance Berkman 1999-2001 304 264 1023 196 318 85 6 59 208 18 12 160 215 .311 .406 .579 .985 13.1
Paul Bernacki 2002-2002 49 45 201 28 56 10 2 4 12 7 1 10 28 .279 .313 .408 .721 1.3
Ricky Bernal 2002-2002 21 20 74 6 18 4 0 1 9 3 2 7 20 .243 .309 .338 .646 0.1
Angel Berroa 2001-2001 15 12 53 8 16 2 0 0 4 2 0 3 10 .302 .339 .340 .679 0.2
Johnny Betancur 2002-2002 51 47 175 28 55 13 2 13 41 0 0 31 57 .314 .421 .634 1.055 2.4
Rocky Biddle 2000-2001 30 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Larry Bigbie 2001-2001 47 33 131 15 30 6 0 2 11 4 1 17 42 .229 .318 .321 .638 0.1
Craig Biggio 1988-2001 1955 1888 7383 1305 2149 437 46 180 811 365 110 913 1146 .291 .381 .436 .817 60.4
Dave Bisceglia 2002-2002 46 37 139 11 36 4 0 2 11 0 0 15 25 .259 .325 .331 .656 -0.3
Dylan Black 2002-2002 44 21 91 13 28 4 1 2 7 0 0 12 22 .308 .394 .440 .834 0.3
Steve Blackburn 2002-2002 37 32 123 12 31 7 0 1 15 0 0 14 28 .252 .331 .333 .664 0.1
Casey Blake 1999-2001 40 22 92 10 22 5 0 2 6 3 0 9 26 .239 .311 .359 .669 0.2
Sean Blake 2002-2002 23 7 41 4 10 2 0 1 3 4 1 2 10 .244 .295 .366 .661 -0.1
Mike Blakney 2002-2002 50 46 165 14 41 7 0 2 12 3 3 11 38 .248 .300 .327 .627 0.6
Henry Blanco 1997-2001 288 256 866 93 196 54 6 20 91 4 5 104 171 .226 .309 .372 .681 1.8
Gabe Blank 2002-2002 42 40 148 8 37 9 1 3 13 0 1 13 28 .250 .309 .385 .694 0.1
Geoff Blum 1999-2001 317 240 929 118 236 52 4 28 113 11 9 86 179 .254 .323 .409 .732 2.7
Hiram Bocachica 2000-2001 83 25 143 17 34 11 1 2 9 4 1 9 35 .238 .288 .371 .658 0.2
Brian Boehringer 1995-2001 125 16 30 0 2 1 0 0 2 0 0 3 15 .067 .152 .100 .252 -0.5
Barry Bonds 1986-2001 2296 2194 7932 1713 2313 483 71 567 1542 484 138 1724 1282 .292 .419 .585 1.003 101.6
Carlos Bonilla 2002-2002 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaron Boone 1997-2001 400 370 1374 183 390 84 9 42 210 36 11 100 243 .284 .342 .450 .792 8.3
Bret Boone 1992-2001 1230 1185 4534 621 1202 252 17 162 677 52 38 347 868 .265 .321 .435 .756 19.7
Pedro Borbon 1992-2001 154 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Pat Borders 1988-2001 1006 794 3052 267 782 155 12 67 327 6 13 149 507 .256 .291 .381 .672 6.2
Mike Bordick 1990-2001 1501 1442 5060 600 1321 220 25 78 536 86 53 432 677 .261 .323 .361 .684 14.5
Cesar Borjas 2002-2002 36 1 35 2 10 1 0 1 4 0 0 1 8 .286 .306 .400 .706 0.1
Toby Borland 1994-2001 143 3 12 1 1 0 0 0 2 0 0 0 3 .083 .077 .083 .160 -0.2
Joe Borowski 1995-2001 22 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Marco Botello 2002-2002 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ricky Bottalico 1994-2001 326 4 15 1 2 2 0 0 1 0 0 0 8 .133 .133 .267 .400 -0.1
Micah Bowie 1999-1999 11 11 14 0 3 0 0 0 3 0 0 1 3 .214 .267 .214 .481 -0.1
Nate Bowie 2002-2002 36 1 30 4 9 2 0 1 5 0 0 1 5 .300 .323 .467 .789 0.1
Jason Boyd 1999-2000 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Barry Boyer 2002-2002 23 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bob Brackman 2002-2002 36 14 77 16 22 7 0 5 17 1 0 7 12 .286 .345 .571 .917 0.8
Milton Bradley 2000-2001 119 103 392 42 87 25 4 3 34 10 6 35 97 .222 .288 .329 .617 -0.3
Darren Bragg 1994-2001 656 514 1986 273 512 122 10 39 227 48 21 257 449 .258 .346 .388 .734 7.2
Russell Branyan 1998-2001 192 150 550 84 127 25 4 37 98 1 1 63 229 .231 .316 .493 .809 3.1
Jody Britt 2002-2002 49 43 170 18 43 5 4 4 16 4 0 7 37 .253 .285 .400 .685 -0.2
Chris Brock 1997-2001 126 32 61 5 12 1 0 1 7 0 0 3 12 .197 .234 .262 .497 -0.4
Troy Brohawn 2001-2001 59 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Brower 1999-2001 65 21 29 6 8 1 0 0 3 0 0 0 10 .276 .276 .310 .586 -0.1
Adrian Brown 1997-2001 317 189 864 138 235 33 6 10 62 32 9 87 112 .272 .341 .359 .700 2.7
Alex Brown 2002-2002 50 46 186 38 51 10 3 8 20 24 9 25 38 .274 .363 .489 .852 2.5
Dee Brown 1998-2001 138 108 433 46 99 20 0 7 44 5 3 27 98 .229 .274 .323 .598 -0.8
Jerry Brown 2002-2002 45 38 151 18 44 10 0 5 17 0 0 9 15 .291 .331 .457 .788 0.5
Joe Brown 2002-2002 4 0 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 0.1
Josh Brown 2002-2002 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Brown 1996-2001 83 52 188 30 48 12 2 7 31 0 0 14 59 .255 .313 .452 .765 1.0
Kevin Brown 1986-2001 218 213 410 14 48 5 0 1 25 0 0 19 147 .117 .166 .137 .302 -6.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roosevelt Brown 1999-2001 117 52 238 30 68 20 2 8 46 1 1 13 48 .286 .323 .487 .810 1.2
Mike Bryant 2002-2002 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Buchanan 2000-2001 99 77 279 38 73 15 0 11 40 1 3 27 80 .262 .330 .434 .764 1.2
Mike Buddie 1998-2001 31 1 4 1 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Mark Buehrle 2000-2001 32 32 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Dave Burba 1990-2001 343 210 175 10 25 1 0 3 12 0 0 10 73 .143 .198 .200 .398 -2.0
John Burkett 1987-2001 375 354 536 22 50 6 0 0 18 0 0 26 225 .093 .137 .104 .241 -9.4
Ellis Burks 1987-2001 1796 1666 6483 1128 1893 363 62 313 1086 176 80 719 1178 .292 .364 .512 .876 57.6
A.J. Burnett 1999-2001 47 36 92 4 13 2 1 1 3 0 0 4 47 .141 .186 .217 .403 -1.1
Jeromy Burnitz 1993-2001 993 891 3309 576 852 188 23 188 604 48 36 509 822 .257 .362 .499 .861 25.4
Pat Burrell 2000-2001 266 258 947 127 245 56 3 45 168 2 1 133 301 .259 .352 .467 .818 6.0
Andy Burrows 2002-2002 48 42 158 15 36 7 0 5 20 0 1 14 35 .228 .307 .367 .674 -0.0
Heath Burtrum 2002-2002 51 46 189 29 42 12 1 0 10 20 3 15 25 .222 .285 .296 .581 -0.1
Homer Bush 1997-2001 337 287 1135 158 333 48 5 10 108 60 19 52 211 .293 .332 .371 .703 4.0
Jesse Buss 2002-2002 51 46 182 35 62 12 1 11 33 7 2 20 38 .341 .407 .599 1.006 3.1
Luis Bustamante 2002-2002 12 7 13 1 2 0 0 0 1 0 0 0 6 .154 .154 .154 .308 -0.1
Brent Butler 2001-2001 53 26 119 17 29 7 1 1 14 1 1 7 7 .244 .287 .345 .631 0.0
Nate Bynum 2002-2002 34 16 83 11 20 2 0 1 4 0 0 8 12 .241 .315 .301 .616 -0.4
Paul Byrd 1995-2001 163 75 109 9 16 0 0 0 6 0 0 7 28 .147 .212 .147 .359 -1.5
Eric Byrnes 2000-2001 29 10 48 14 12 1 0 3 5 3 1 4 7 .250 .333 .458 .792 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77