THE SHIELD
'B' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mike Bacsik 2001-2001 .000 0 0 0 0 0 9.00 4
Carlos Baerga 1990-1999 .291 124 686 0 0 0 0.00 0
Danys Baez 2001-2001 .000 0 0 5 3 0 2.50 52
Jeff Bagwell 1991-2001 .303 349 1223 0 0 0 0.00 0
Cory Bailey 1993-2001 .500 0 0 6 6 0 3.91 126
Randy Bailey 2002-2002 .455 1 2 0 0 0 0.00 0
Chris Baker 2002-2002 .366 6 21 0 0 0 0.00 0
Dustin Baker 2002-2002 .250 7 31 0 0 0 0.00 0
Matt Baker 2002-2002 .206 1 5 0 0 0 0.00 0
Shane Baker 2002-2002 .254 3 23 0 0 0 0.00 0
Paul Bako 1998-2001 .247 9 82 0 0 0 0.00 0
James Baldwin 1995-2001 .077 0 2 72 59 0 4.98 719
Brian Banks 1996-1999 .245 8 37 0 0 0 0.00 0
Willie Banks 1991-2001 .176 0 1 31 38 1 4.85 402
Rod Barajas 1999-2001 .178 5 15 0 0 0 0.00 0
Victor Barajas 2002-2002 .349 5 23 0 0 0 0.00 0
Lorenzo Barcelo 2000-2001 .000 0 0 5 2 0 4.05 41
Ryan Barclay 2002-2002 .000 0 0 0 1 0 1.12 4
Adan Barendse 2002-2002 .000 0 0 2 1 0 7.50 10
Kevin Barker 1999-2000 .253 5 32 0 0 0 0.00 0
Keith Barnes 2002-2002 .000 0 0 1 2 18 1.96 26
Jose Barrera 2002-2002 .000 0 0 1 2 0 4.18 17
Wilson Barrera 2002-2002 .301 2 16 0 0 0 0.00 0
Matt Barrett 2002-2002 .143 0 0 0 0 0 0.00 0
Michael Barrett 1998-2001 .259 16 114 0 0 0 0.00 0
Alex Barriga 2002-2002 .000 0 0 3 2 8 3.50 14
Pedro Barrosa 2002-2002 .000 0 0 0 0 0 0.00 0
Josh Bartlett 2002-2002 .250 3 11 0 0 0 0.00 0
Pat Bartnick 2002-2002 .272 2 12 0 0 0 0.00 0
Isaiah Bass 2002-2002 .176 0 1 2 4 0 4.35 58
Player From-To Avg HR RBI W L SV ERA K
Khalil Bass 2002-2002 .339 9 42 0 0 0 0.00 0
Miguel Batista 1992-2001 .081 1 3 24 32 1 4.74 348
Tony Batista 1996-2001 .260 125 385 0 0 0 0.00 0
Rick Bauer 2001-2001 .000 0 0 0 5 0 4.64 16
Tommy Baumann 2002-2002 .082 0 3 0 0 0 0.00 0
Nick Baumgartner 2002-2002 .278 2 11 0 0 0 0.00 0
Danny Bautista 1993-2001 .262 41 195 0 0 0 0.00 0
John Beardslee 2002-2002 .163 0 4 0 0 0 0.00 0
Omar Becerra 2002-2002 .429 1 1 0 0 0 0.00 0
Tommy Beck 2002-2002 .250 0 0 0 0 0 0.00 0
Josh Beckett 2001-2001 .286 0 0 2 2 0 1.50 24
Jim Bedney 2002-2002 .294 6 25 0 0 0 0.00 0
Mike Beery 2002-2002 .067 0 0 0 0 0 0.00 0
Joe Beimel 2001-2001 .269 0 0 7 11 0 5.23 58
Kevin Beirne 2000-2001 .000 0 0 1 3 0 7.46 46
Amari Bell 2002-2002 .500 0 0 0 0 0 1.08 10
David Bell 1995-2001 .255 61 278 0 0 0 0.00 0
Jay Bell 1986-2001 .267 193 846 0 0 0 0.00 0
Rob Bell 2000-2001 .077 0 0 12 18 0 5.87 209
Mark Bellhorn 1997-2001 .198 7 24 0 0 0 0.00 0
Ronnie Belliard 1998-2001 .273 27 148 0 0 0 0.00 0
Clay Bellinger 1999-2001 .194 12 35 0 0 0 0.00 0
Del Belmore 2002-2002 .272 6 30 0 0 0 0.00 0
Carlos Beltran 1998-2001 .287 53 260 0 0 0 0.00 0
Adrian Beltre 1998-2001 .270 55 234 0 0 0 0.00 0
Marvin Benard 1995-2001 .273 53 243 0 0 0 0.00 0
Nick Benedict 2002-2002 .277 3 8 0 0 0 0.00 0
Alan Benes 1995-2001 .168 0 8 27 23 0 4.42 349
Andy Benes 1989-2001 .140 7 48 150 135 1 4.02 1936
Armando Benitez 1994-2001 .000 0 2 25 27 143 3.16 610
Player From-To Avg HR RBI W L SV ERA K
Luis Benitez 2002-2002 .264 4 8 0 0 0 0.00 0
Mike Benjamin 1989-2000 .235 24 166 0 0 0 0.00 0
Josh Benjamine 2002-2002 .332 5 26 0 0 0 0.00 0
Elijah Bennett 2002-2002 .267 6 21 0 0 0 0.00 0
Gary Bennett 1995-2001 .255 5 40 0 0 0 0.00 0
Joaquin Benoit 2001-2001 .000 0 0 0 0 0 10.80 4
Kris Benson 1999-2000 .123 0 8 21 26 0 3.95 323
Ryan Benson 2002-2002 .500 0 0 1 8 0 6.05 40
Steve Benson 2002-2002 .254 0 14 0 0 0 0.00 0
C.J. Benvenuto 2002-2002 1.000 0 1 3 0 0 2.21 20
Jason Bere 1993-2001 .197 0 5 70 55 0 5.10 854
Chris Berg 2002-2002 .250 2 8 0 0 0 0.00 0
Dave Berg 1998-2001 .273 10 83 0 0 0 0.00 0
Brandon Berger 2001-2001 .312 2 2 0 0 0 0.00 0
Peter Bergeron 1999-2001 .231 8 48 0 0 0 0.00 0
Lance Berkman 1999-2001 .311 59 208 0 0 0 0.00 0
Paul Bernacki 2002-2002 .279 4 12 0 0 0 0.00 0
Ricky Bernal 2002-2002 .243 1 9 0 0 0 0.00 0
Adam Bernero 2000-2001 .000 0 0 0 1 0 5.01 28
Angel Berroa 2001-2001 .302 0 4 0 0 0 0.00 0
Johnny Betancur 2002-2002 .314 13 41 0 0 0 0.00 0
Rocky Biddle 2000-2001 .000 0 0 8 10 0 5.83 92
Larry Bigbie 2001-2001 .229 2 11 0 0 0 0.00 0
Craig Biggio 1988-2001 .291 180 811 0 0 0 0.00 0
Dave Bisceglia 2002-2002 .259 2 11 0 0 0 0.00 0
Dylan Black 2002-2002 .308 2 7 0 0 0 0.00 0
Steve Blackburn 2002-2002 .252 1 15 0 0 0 0.00 0
Casey Blake 1999-2001 .239 2 6 0 0 0 0.00 0
Sean Blake 2002-2002 .244 1 3 0 0 0 0.00 0
Mike Blakney 2002-2002 .248 2 12 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Henry Blanco 1997-2001 .226 20 91 0 0 0 0.00 0
Gabe Blank 2002-2002 .250 3 13 0 0 0 0.00 0
Geoff Blum 1999-2001 .254 28 113 0 0 0 0.00 0
Hiram Bocachica 2000-2001 .238 2 9 0 0 0 0.00 0
Brian Boehringer 1995-2001 .067 0 2 16 23 2 4.36 300
Barry Bonds 1986-2001 .292 567 1542 0 0 0 0.00 0
Carlos Bonilla 2002-2002 1.000 0 1 0 0 0 0.00 0
Aaron Boone 1997-2001 .284 42 210 0 0 0 0.00 0
Bret Boone 1992-2001 .265 162 677 0 0 0 0.00 0
Pedro Borbon 1992-2001 .250 0 0 12 11 5 4.24 174
Pat Borders 1988-2001 .256 67 327 0 0 0 0.00 0
Mike Bordick 1990-2001 .261 78 536 0 0 0 0.00 0
Cesar Borjas 2002-2002 .286 1 4 0 0 0 0.00 0
Toby Borland 1994-2001 .083 0 2 9 8 8 4.11 178
Joe Borowski 1995-2001 .000 0 0 5 8 0 5.09 34
Marco Botello 2002-2002 1.000 0 0 0 0 0 4.15 2
Ricky Bottalico 1994-2001 .133 0 1 27 35 114 4.00 459
Micah Bowie 1999-1999 .214 0 3 2 7 0 10.24 41
Nate Bowie 2002-2002 .300 1 5 0 0 0 0.00 0
Brian Bowles 2001-2001 .000 0 0 0 0 0 0.00 4
Jason Boyd 1999-2000 .000 0 0 0 1 0 6.13 36
Barry Boyer 2002-2002 .000 0 0 2 0 0 1.66 17
Bob Brackman 2002-2002 .286 5 17 0 0 0 0.00 0
Chad Bradford 1998-2001 .000 0 0 5 2 2 3.51 54
Milton Bradley 2000-2001 .222 3 34 0 0 0 0.00 0
Darren Bragg 1994-2001 .258 39 227 0 0 0 0.00 0
Russell Branyan 1998-2001 .231 37 98 0 0 0 0.00 0
Jody Britt 2002-2002 .253 4 16 0 0 0 0.00 0
Chris Brock 1997-2001 .197 1 7 16 16 1 4.82 206
Troy Brohawn 2001-2001 .000 0 0 2 3 1 4.93 30
Player From-To Avg HR RBI W L SV ERA K
Jim Brower 1999-2001 .276 0 3 12 14 1 4.69 144
Adrian Brown 1997-2001 .272 10 62 0 0 0 0.00 0
Alex Brown 2002-2002 .274 8 20 0 0 0 0.00 0
Dee Brown 1998-2001 .229 7 44 0 0 0 0.00 0
Jerry Brown 2002-2002 .291 5 17 0 0 0 0.00 0
Joe Brown 2002-2002 .250 1 1 0 0 0 0.00 0
Josh Brown 2002-2002 .000 0 0 3 2 0 2.54 23
Kevin Brown 1996-2001 .255 7 31 0 0 0 0.00 0
Kevin Brown 1986-2001 .117 1 25 180 118 0 3.18 2021
Roosevelt Brown 1999-2001 .286 8 46 0 0 0 0.00 0
Mike Bryant 2002-2002 .000 0 0 0 0 0 3.15 12
Brian Buchanan 2000-2001 .262 11 40 0 0 0 0.00 0
Mike Buddie 1998-2001 .250 0 0 4 2 2 4.73 48
Mark Buehrle 2000-2001 .000 0 0 20 9 0 3.47 163
Dave Burba 1990-2001 .143 3 12 105 80 1 4.46 1218
John Burkett 1987-2001 .093 0 18 141 119 1 4.23 1535
Ellis Burks 1987-2001 .292 313 1086 0 0 0 0.00 0
A.J. Burnett 1999-2001 .141 1 3 18 21 0 4.18 218
Jeromy Burnitz 1993-2001 .257 188 604 0 0 0 0.00 0
Pat Burrell 2000-2001 .259 45 168 0 0 0 0.00 0
Andy Burrows 2002-2002 .228 5 20 0 0 0 0.00 0
Heath Burtrum 2002-2002 .222 0 10 0 0 0 0.00 0
Homer Bush 1997-2001 .293 10 108 0 0 0 0.00 0
Jesse Buss 2002-2002 .341 11 33 0 0 0 0.00 0
Luis Bustamante 2002-2002 .154 0 1 1 4 0 5.83 28
Brent Butler 2001-2001 .244 1 14 0 0 0 0.00 0
Nate Bynum 2002-2002 .241 1 4 0 0 0 0.00 0
Paul Byrd 1995-2001 .147 0 6 35 35 0 4.59 344
Eric Byrnes 2000-2001 .250 3 5 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77