THE SHIELD
'G' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Eric Gagne 1999-2001 .146 1 3 11 14 0 4.61 239
Andres Galarraga 1985-2001 .289 377 1341 0 0 0 0.00 0
Mark Galica 2002-2002 .252 3 14 0 0 0 0.00 0
John Galvin 2002-2002 1.000 0 0 0 1 0 3.57 14
Mario Gamboa 2002-2002 .143 0 0 1 6 0 5.40 26
Victor Gamboa 2002-2002 .229 4 13 0 0 0 0.00 0
Mike Gandolfi 2002-2002 .283 1 11 0 0 0 0.00 0
Ron Gant 1987-2001 .256 302 945 0 0 0 0.00 0
Enrique Garay 2002-2002 .299 9 30 0 0 0 0.00 0
Mike Garber 2002-2002 .207 0 5 0 0 0 0.00 0
Rich Garces 1990-2001 .000 0 0 23 9 7 3.49 280
Armando Garcia 2002-2002 .295 1 17 0 0 0 0.00 0
Carlos Garcia 2002-2002 .293 4 22 0 0 0 0.00 0
David Garcia 2002-2002 .250 2 4 0 0 0 0.00 0
David Garcia 2002-2002 .293 4 22 0 0 0 0.00 0
Freddy Garcia 1999-2001 .286 0 1 44 19 0 3.60 412
Hector Garcia 2002-2002 .444 0 4 1 4 0 5.19 54
Jesse Garcia 1999-2001 .157 2 2 0 0 0 0.00 0
Jorge Garcia 2002-2002 .240 1 4 0 0 0 0.00 0
Karim Garcia 1995-2001 .223 29 92 0 0 0 0.00 0
Manny Garcia 2002-2002 .331 8 23 0 0 0 0.00 0
Nate Garcia 2002-2002 .229 7 19 0 0 0 0.00 0
Nelson Garcia 2002-2002 .500 0 0 1 1 0 2.65 36
Oscar Garcia 2002-2002 .141 0 1 0 0 0 0.00 0
Ruben Garcia 2002-2002 .111 0 0 2 3 0 6.98 22
Terry Garcia 2002-2002 .375 0 0 0 0 0 0.00 0
Nomar Garciaparra 1996-2001 .332 121 444 0 0 0 0.00 0
Jon Garland 2000-2001 .000 0 0 10 15 1 4.73 103
Carlos Garnica 2002-2002 .000 0 0 1 0 2 2.65 9
Brian Garrett 2002-2002 .000 0 0 1 0 2 3.22 23
Player From-To Avg HR RBI W L SV ERA K
Travis Garvin 2002-2002 .000 0 0 1 1 0 2.00 9
Alfredo Garza 2002-2002 .000 0 0 0 0 0 8.31 13
Juan Garza 2002-2002 .000 0 0 0 1 0 6.11 17
Tony Gaxiola 2002-2002 .225 4 16 0 0 0 0.00 0
Manny Genaro 2002-2002 .000 0 0 1 2 2 6.20 16
Chris George 2001-2001 .000 0 0 4 8 0 5.59 32
Ryan Gepner 2002-2002 .053 0 1 2 5 0 3.77 36
Jason Giambi 1995-2001 .308 187 675 0 0 0 0.00 0
Jeremy Giambi 1998-2001 .272 27 149 0 0 0 0.00 0
Jay Gibbons 2001-2001 .236 15 36 0 0 0 0.00 0
Benji Gil 1993-2001 .236 28 142 0 0 0 0.00 0
Geronimo Gil 2001-2001 .293 0 6 0 0 0 0.00 0
Brian Giles 1995-2001 .303 150 490 0 0 0 0.00 0
Marcus Giles 2001-2001 .262 9 31 0 0 0 0.00 0
Lee Gillam 2002-2002 .312 17 40 0 0 0 0.00 0
Jon Gillespie 2002-2002 .000 0 0 1 1 0 4.38 22
Keith Ginter 2000-2001 .222 1 3 0 0 0 0.00 0
Matt Ginter 2000-2001 .000 0 0 2 0 0 6.80 30
Charles Gipson 1998-2001 .237 0 19 0 0 0 0.00 0
Joe Girardi 1989-2001 .270 35 408 0 0 0 0.00 0
David Girolamo 2002-2002 .500 0 0 0 0 0 0.00 0
Jon Gish 2002-2002 .308 0 2 4 2 0 3.92 22
R.J. Givens 2002-2002 .315 7 22 0 0 0 0.00 0
Dave Gividen 2002-2002 .000 0 0 2 0 0 2.18 20
Doug Glanville 1996-2001 .286 46 274 0 0 0 0.00 0
Moises Glasgow 2002-2002 .278 0 2 0 0 0 0.00 0
Troy Glaus 1998-2001 .254 118 312 0 0 0 0.00 0
Tom Glavine 1987-2001 .192 1 66 224 132 0 3.40 1927
John Glenn 2002-2002 .333 0 0 2 2 0 5.07 32
Jordan Glenn 2002-2002 .389 0 3 5 5 0 7.62 55
Player From-To Avg HR RBI W L SV ERA K
Joe Glick 2002-2002 .083 0 1 5 5 0 5.26 64
Ross Gload 2000-2000 .194 1 3 0 0 0 0.00 0
Gary Glover 1999-2001 .000 0 0 5 5 0 4.88 63
Jason Goettler 2002-2002 .000 0 0 1 1 0 1.59 13
Wayne Gomes 1997-2001 .167 0 1 29 21 28 4.60 269
Chris Gomez 1993-2001 .251 41 313 0 0 0 0.00 0
Corey Gomez 2002-2002 .000 0 0 0 0 0 2.35 2
Juan Gomez 2002-2002 .203 1 3 0 0 0 0.00 0
Julio Gomez 2002-2002 .281 2 19 0 0 0 0.00 0
Pedro Gomez 2002-2002 .071 0 0 0 0 0 0.00 0
Rafael Gomez 2002-2002 .000 0 0 0 0 0 1.00 6
Ruben Gomez 2002-2002 .238 2 9 0 0 0 0.00 0
Ruben Gomez 2002-2002 .243 6 17 0 0 0 0.00 0
Tony Gomez 2002-2002 .256 2 6 0 0 0 0.00 0
Alex Gonzalez 1998-2001 .242 33 156 0 0 0 0.00 0
Alex Gonzalez 2002-2002 .000 0 0 0 0 0 10.50 3
Alex S. Gonzalez 1994-2001 .245 83 350 0 0 0 0.00 0
Juan Gonzalez 1989-2001 .297 397 1282 0 0 0 0.00 0
Luis Gonzalez 1990-2001 .286 221 917 0 0 0 0.00 0
Raul Gonzalez 2000-2001 .188 0 0 0 0 0 0.00 0
Victor Gonzalez 2002-2002 .000 0 0 5 1 0 0.83 24
Wiki Gonzalez 1999-2001 .249 16 69 0 0 0 0.00 0
Tom Goodwin 1991-2001 .269 22 252 0 0 0 0.00 0
Matt Gordon 2002-2002 .000 0 0 1 1 1 2.92 12
Tom Gordon 1988-2001 .000 0 0 105 98 98 4.13 1498
Mike Grable 2002-2002 .000 0 0 0 0 0 3.24 5
Mark Grace 1988-2001 .307 163 1082 0 0 0 0.00 0
Tony Graffanino 1996-2001 .257 19 95 0 0 0 0.00 0
Danny Graves 1996-2001 .125 2 3 28 18 97 3.47 248
Tom Gray 2002-2002 .000 0 0 0 0 1 1.90 25
Player From-To Avg HR RBI W L SV ERA K
Zach Gray 2002-2002 .234 1 7 0 0 0 0.00 0
Shawn Green 1993-2001 .285 192 600 0 0 0 0.00 0
John Greene 2002-2002 .143 0 0 5 3 0 3.84 45
Todd Greene 1996-2001 .241 32 103 0 0 0 0.00 0
Rusty Greer 1994-2001 .305 118 597 0 0 0 0.00 0
Drew Grego 2002-2002 .295 7 30 0 0 0 0.00 0
Seth Greisinger 1998-1998 .250 0 1 6 9 0 5.12 66
Dustin Grider 2002-2002 .211 2 21 0 0 0 0.00 0
Ben Grieve 1997-2001 .276 87 375 0 0 0 0.00 0
Ken Griffey Jr. 1989-2001 .296 460 1335 0 0 0 0.00 0
Rich Griffin 2002-2002 .000 0 0 0 0 0 3.38 2
Caleb Grigg 2002-2002 .000 0 0 0 0 0 5.62 11
Jason Grimsley 1989-2001 .103 0 2 29 34 3 4.86 446
Marquis Grissom 1989-2001 .270 166 723 0 0 0 0.00 0
Buddy Groom 1992-2001 .000 0 0 22 25 23 4.91 360
Mark Grudzielanek 1995-2001 .284 48 332 0 0 0 0.00 0
Kevin Grzybowski 2002-2002 .000 0 0 0 0 0 0.00 0
Eddie Guardado 1993-2001 .000 0 0 32 39 30 4.89 475
Julio Guardado 2002-2002 .310 4 20 0 0 0 0.00 0
Josue Guerrero 2002-2002 .287 4 24 0 0 0 0.00 0
Tony Guerrero 2002-2002 .169 0 7 0 0 0 0.00 0
Vladimir Guerrero 1996-2001 .319 170 512 0 0 0 0.00 0
Wilton Guerrero 1996-2001 .289 11 121 0 0 0 0.00 0
Carlos Guillen 1998-2001 .259 13 103 0 0 0 0.00 0
Jose Guillen 1997-2001 .263 44 237 0 0 0 0.00 0
Pete Gullo 2002-2002 .000 0 0 1 0 0 3.38 0
Mark Guthrie 1989-2001 .091 0 0 44 48 13 4.20 710
Bobby Gutierrez 2002-2002 .000 0 0 0 1 2 3.54 18
Omar Gutierrez 2002-2002 .000 0 0 1 3 0 4.76 17
Ricky Gutierrez 1993-2001 .267 34 308 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Alex Guzman 2002-2002 .228 3 15 0 0 0 0.00 0
Cristian Guzman 1999-2001 .259 19 131 0 0 0 0.00 0
Manny Guzman 2002-2002 .247 6 26 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77