THE SHIELD
'A' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Paul Abbott 1990-2001 .333 0 0 38 21 0 4.28 396
Sean Abbott 2002-2002 .071 0 0 3 4 0 4.50 54
Brent Abernathy 2001-2001 .270 5 33 0 0 0 0.00 0
Nick Abernathy 2002-2002 .277 11 29 0 0 0 0.00 0
Bobby Abreu 1996-2001 .307 96 383 0 0 0 0.00 0
Jose Abreu 2002-2002 .250 0 0 1 0 0 5.11 6
Jose Acevedo 2001-2001 .118 0 1 5 7 0 5.44 68
Juan Acevedo 1995-2001 .092 0 0 26 30 19 4.41 279
Terry Adams 1995-2001 .038 0 1 37 43 39 4.04 484
Steve Adkins 2002-2002 .000 0 0 0 0 0 0.00 1
Silvério Adrio 2002-2002 .240 0 2 5 1 0 3.50 43
Benny Agbayani 1998-2001 .282 35 129 0 0 0 0.00 0
Jim Agin 2002-2002 .000 0 0 5 1 0 3.36 45
Felix Aguero 2002-2002 .305 4 12 0 0 0 0.00 0
Aaron Aguilar 2002-2002 .247 1 11 0 0 0 0.00 0
Tony Aguilar 2002-2002 .167 0 1 0 7 0 5.61 27
Kurt Ainsworth 2001-2001 .000 0 0 0 0 0 13.50 3
Adam Aksamit 2002-2002 .000 0 0 1 0 13 2.79 15
Jose Alcala 2002-2002 .344 7 27 0 0 0 0.00 0
Cesaro Alcantara 2002-2002 .000 0 0 1 0 0 2.30 9
Israel Alcantara 2000-2001 .277 4 10 0 0 0 0.00 0
Fernando Aleman 2002-2002 .000 0 0 3 3 14 4.83 27
Antonio Alfonseca 1997-2001 .000 0 0 18 24 102 3.77 198
Edgardo Alfonzo 1995-2001 .289 104 482 0 0 0 0.00 0
Luis Alicea 1988-2001 .262 46 399 0 0 0 0.00 0
Manny Alire 2002-2002 .278 0 0 3 4 0 2.73 56
Bryan Allen 2002-2002 .231 0 3 2 0 0 3.13 20
Chad Allen 1999-2001 .275 14 73 0 0 0 0.00 0
Josh Allen 2002-2002 .111 0 0 0 0 0 0.00 0
Armando Almanza 1999-2001 .000 0 0 6 5 0 4.37 111
Player From-To Avg HR RBI W L SV ERA K
Carlos Almanzar 1997-2001 .000 0 0 6 9 0 5.23 116
Mark Almes 2002-2002 .222 0 2 3 4 0 4.24 44
Raul Almonte 2002-2002 .500 0 0 0 0 0 0.00 0
Roberto Alomar 1988-2001 .306 190 1018 0 0 0 0.00 0
Sandy Alomar Jr. 1988-2001 .275 97 480 0 0 0 0.00 0
Moises Alou 1990-2001 .306 202 834 0 0 0 0.00 0
Francisco Aloy 2002-2002 .000 0 0 1 2 1 7.98 6
Jesus Alvarado 2002-2002 .314 7 26 0 0 0 0.00 0
Juan Alvarado 2002-2002 .135 0 2 0 0 0 0.00 0
Juan Alvarez 1999-2000 .000 0 0 0 1 0 10.00 6
Wilson Alvarez 1989-1999 .103 0 1 86 77 1 3.96 1074
Aaron Amato 2002-2002 .000 0 0 3 0 0 2.67 30
Scott Ambler 2002-2002 .190 0 1 3 3 0 5.07 24
Mike Anders 2002-2002 .222 0 4 4 5 0 5.93 43
Brady Anderson 1988-2001 .257 209 756 0 0 0 0.00 0
Brian Anderson 1993-2001 .143 1 8 55 47 1 4.70 468
Garret Anderson 1994-2001 .296 135 633 0 0 0 0.00 0
Jimmy Anderson 1999-2001 .144 0 5 16 29 0 5.07 175
Marlon Anderson 1998-2001 .270 18 134 0 0 0 0.00 0
Matt Anderson 1998-2001 .000 0 0 13 5 23 4.62 199
Juan Andrade 2002-2002 1.000 0 0 3 0 1 1.26 21
Shane Andrews 1995-2000 .221 86 263 0 0 0 0.00 0
Eric Angel 2002-2002 .206 3 12 0 0 0 0.00 0
Tom Annis 2002-2002 .000 0 0 1 0 5 1.82 22
Kevin Appier 1989-2001 .105 0 4 147 115 0 3.63 1805
Cesar Arellano 2002-2002 .294 8 23 0 0 0 0.00 0
Alex Arias 1992-2001 .266 18 196 0 0 0 0.00 0
Efrain Arizmendi 2002-2002 .291 5 10 0 0 0 0.00 0
Tony Armas 1999-2001 .111 0 5 16 24 0 4.08 237
Todd Arrington 2002-2002 .174 0 0 3 6 0 4.09 60
Player From-To Avg HR RBI W L SV ERA K
Rolando Arrojo 1998-2001 .086 0 3 36 39 5 4.50 461
Bronson Arroyo 2000-2001 .095 0 1 7 13 0 5.68 89
Rodrigo Arzola 2002-2002 .105 0 0 6 4 0 3.23 39
Danny Ascencio 2002-2002 .000 0 0 0 2 0 2.04 20
Andy Ashby 1991-2001 .139 0 22 86 87 1 4.10 1023
Pedro Astacio 1992-2001 .130 0 26 103 96 0 4.50 1366
Ed Atkinson 2002-2002 .000 0 0 0 0 0 0.00 0
Rich Aurilia 1995-2001 .283 98 354 0 0 0 0.00 0
Brad Ausmus 1993-2001 .259 53 333 0 0 0 0.00 0
Jeff Austin 2001-2001 .000 0 0 0 0 0 5.54 27
Bruce Aven 1997-2001 .277 20 103 0 0 0 0.00 0
Danny Aviles 2002-2002 .277 4 22 0 0 0 0.00 0
Manuel Aybar 1997-2001 .188 1 5 16 18 3 5.14 233
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77