THE SHIELD
'R' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Yeow-whye Rackham 2002-2002 .186 0 9 0 0 0 0.00 0
Tony Rada 2002-2002 .000 0 0 3 0 10 1.66 17
Casey Rader 2002-2002 .231 0 2 1 5 0 6.12 21
Brad Radke 1995-2001 .125 0 0 93 95 0 4.27 942
Tim Raines 1979-2001 .295 169 973 0 0 0 0.00 0
Aramis Ramirez 1998-2001 .271 46 178 0 0 0 0.00 0
David Ramirez 2002-2002 .302 1 8 0 0 0 0.00 0
Gracia Ramirez 2002-2002 .232 2 5 0 0 0 0.00 0
Jorge Ramirez 2002-2002 .337 9 23 0 0 0 0.00 0
Julio Ramirez 1999-2001 .103 0 3 0 0 0 0.00 0
Manny Ramirez 1993-2001 .312 277 929 0 0 0 0.00 0
Victor Ramirez 2002-2002 .310 3 10 0 0 0 0.00 0
Matt Ramos 2002-2002 .220 1 11 0 0 0 0.00 0
Joe Randa 1995-2001 .286 67 435 0 0 0 0.00 0
Andres Rangel 2002-2002 .164 0 8 0 0 0 0.00 0
Cody Ransom 2001-2001 .000 0 0 0 0 0 0.00 0
Jeff Rappe 2002-2002 .000 0 0 1 1 0 2.66 27
Matt Rassi 2002-2002 .143 0 0 0 5 0 9.71 15
Fred Ratekin 2002-2002 .272 2 25 0 0 0 0.00 0
Kevin Realmuto 2002-2002 .190 0 0 6 3 0 3.69 50
Britt Reames 2000-2001 .138 1 2 6 9 0 4.78 117
Jeff Reboulet 1992-2001 .241 17 175 0 0 0 0.00 0
Tim Redding 2001-2001 .214 0 1 3 1 0 5.50 55
Mark Redman 1999-2001 .000 0 0 15 15 0 4.91 161
Mike Redmond 1998-2001 .294 7 68 0 0 0 0.00 0
Rick Reed 1988-2001 .171 2 24 72 57 1 3.95 778
Steve Reed 1992-2001 .143 0 0 38 26 17 3.67 488
Pokey Reese 1997-2001 .250 36 180 0 0 0 0.00 0
Dan Reichert 1999-2001 .111 0 0 18 20 2 5.58 191
Rob Reiter 2002-2002 .000 0 0 1 0 1 2.25 18
Player From-To Avg HR RBI W L SV ERA K
Chris Reitsma 2001-2001 .104 0 1 7 15 0 5.29 96
Bryan Rekar 1995-2001 .145 0 1 25 47 0 5.51 381
Desi Relaford 1996-2001 .244 19 156 0 0 0 0.00 1
Mike Remlinger 1991-2001 .075 0 8 37 38 16 3.99 613
Edwin Rendon 2002-2002 .287 5 23 0 0 0 0.00 0
Edgar Renteria 1996-2001 .279 49 310 0 0 0 0.00 0
Gabriel Renteria 2002-2002 .222 0 3 4 3 0 5.51 41
Tom Rettig 2002-2002 .252 4 14 0 0 0 0.00 0
Al Reyes 1995-2001 .200 0 0 15 8 3 4.22 225
Dave Reyes 2002-2002 .273 1 2 0 0 0 0.00 0
Dennys Reyes 1997-2001 .070 0 0 11 17 2 4.32 273
Rafael Reyes 2002-2002 .373 2 7 0 0 0 0.00 0
Brandon Reynolds 2002-2002 .000 0 0 2 2 0 5.25 13
Frank Reynolds 2002-2002 .259 5 24 0 0 0 0.00 0
Shane Reynolds 1992-2001 .151 5 37 100 80 0 3.91 1262
Antonio Reynosa 2002-2002 .154 0 1 2 8 0 7.47 39
Armando Reynoso 1991-2001 .148 3 13 68 62 1 4.73 552
Jose Reynoso 2002-2002 .200 0 1 0 0 0 0.00 0
Juan Reynoso 2002-2002 .200 0 0 1 3 0 4.99 22
Alex Reynozo 2002-2002 .000 0 0 2 1 0 3.86 30
Arthur Rhodes 1991-2001 .250 0 0 56 44 12 4.53 739
Jeremy Rice 2002-2002 .306 3 15 0 0 0 0.00 0
Chris Richard 2000-2001 .265 29 98 0 0 0 0.00 0
Alan Richards 2002-2002 .288 5 22 0 0 0 0.00 0
Bob Richards 2002-2002 .229 0 9 0 0 0 0.00 0
Toby Richards 2002-2002 .233 3 9 0 0 0 0.00 0
Jimmy Richardson 2002-2002 .000 0 0 0 0 0 5.40 7
Dan Ridenour 2002-2002 .000 0 0 1 0 0 3.21 23
John Riedling 2000-2001 .000 0 0 4 2 2 2.39 41
Jerrod Riggan 2000-2001 .000 0 0 3 3 0 3.26 42
Player From-To Avg HR RBI W L SV ERA K
Jose Rijo 1984-2001 .193 2 29 111 87 3 3.15 1568
Juan Rincon 2001-2001 1.000 0 0 0 0 0 6.35 4
Ricardo Rincon 1997-2001 .000 0 0 10 14 20 3.29 235
Armando Rios 1998-2001 .279 33 132 0 0 0 0.00 0
David Riske 1999-2001 .000 0 0 3 1 1 4.14 45
Will Ritchey 2002-2002 .160 0 0 7 2 0 3.09 53
Todd Ritchie 1997-2001 .172 0 6 37 35 0 4.37 420
Luis Rivas 2000-2001 .271 7 53 0 0 0 0.00 0
Willie Rivas 2002-2002 .311 1 11 0 0 0 0.00 0
Juan Rivera 2001-2001 .000 0 0 0 0 0 0.00 0
Marco Rivera 2002-2002 .211 0 1 2 5 0 5.90 43
Mariano Rivera 1995-2001 .000 0 0 37 23 215 2.58 478
Mike Rivera 2001-2001 .333 0 1 0 0 0 0.00 0
Mike Rivera 2002-2002 .196 2 7 0 0 0 0.00 0
Ramon Rivera 2002-2002 .300 0 1 4 5 0 6.14 33
Ruben Rivera 1995-2001 .218 58 185 0 0 0 0.00 0
Carlos Rizo 2002-2002 .330 7 25 0 0 0 0.00 0
Luis Rizo 2002-2002 .200 0 1 3 2 0 3.95 53
Joe Roa 1995-1997 .133 0 0 2 6 0 5.40 34
Brian Roberts 2001-2001 .253 2 17 0 0 0 0.00 0
Dave Roberts 1999-2001 .242 2 14 0 0 0 0.00 0
Grant Roberts 2000-2001 .000 0 0 1 0 0 5.45 35
Jeff Roberts 2002-2002 .260 6 24 0 0 0 0.00 0
Willis Roberts 1999-2001 .250 0 0 9 10 6 4.99 95
Bryce Robertson 2002-2002 .174 0 2 5 4 0 3.29 37
Eric Robinson 2002-2002 .087 0 0 5 5 0 2.95 58
Jamie Robinson 2002-2002 .220 0 7 0 0 0 0.00 0
Kerry Robinson 1998-2001 .279 1 15 0 0 0 0.00 0
Preston Roby 2002-2002 .286 0 2 2 3 0 3.03 56
John Rocker 1998-2001 .000 0 0 11 19 87 3.05 302
Player From-To Avg HR RBI W L SV ERA K
Mike Rockwell 2002-2002 .273 0 1 3 3 0 3.92 30
Alex Rodriguez 1994-2001 .311 241 730 0 0 0 0.00 0
Alfonso Rodriguez 2002-2002 .000 0 0 1 1 1 2.22 21
Dave Rodriguez 2002-2002 .220 2 6 0 0 0 0.00 0
Dave Rodriguez 2002-2002 .263 6 18 0 0 0 0.00 0
Felix Rodriguez 1995-2001 .154 1 3 16 9 8 3.34 316
Henry Rodriguez 1992-2001 .260 160 520 0 0 0 0.00 0
Ivan Rodriguez 1991-2001 .304 196 769 0 0 0 0.00 0
Jesus Rodriguez 2002-2002 .000 0 0 1 2 0 7.03 19
Jim Rodriguez 2002-2002 .000 0 1 2 1 0 4.87 14
Jose Rodriguez 2000-2000 .000 0 0 0 0 0 0.00 2
Jose Rodriguez 2002-2002 .234 9 26 0 0 0 0.00 0
Jose Rodriguez 2002-2002 .000 0 0 0 0 0 3.44 15
Juan Rodriguez 2002-2002 .174 0 0 2 5 0 3.75 44
Juan Rodriguez 2002-2002 .290 9 35 0 0 0 0.00 0
Leo Rodriguez 2002-2002 .266 5 27 0 0 0 0.00 0
Luis Rodriguez 2002-2002 .302 6 26 0 0 0 0.00 0
Nerio Rodriguez 1996-1999 .000 0 0 4 6 0 6.49 36
Oscar Rodriguez 2002-2002 .050 0 0 0 0 0 0.00 0
Ricardo Rodriguez 2002-2002 .339 10 32 0 0 0 0.00 0
Rich Rodriguez 1990-2001 .107 0 1 28 20 7 3.77 381
Rich Rodriguez 2002-2002 .247 3 13 0 0 0 0.00 0
Ruben Rodriguez 2002-2002 .000 0 0 0 1 0 6.00 2
Adrian Rogers 2002-2002 .287 8 26 0 0 0 0.00 0
Kenny Rogers 1989-2001 .122 0 2 132 98 28 4.23 1315
Rick Rogers 2002-2002 .354 3 18 0 0 0 0.00 0
Danny Rojas 2002-2002 .182 0 1 5 1 0 1.84 61
Scott Rolen 1996-2001 .285 133 493 0 0 0 0.00 0
Jimmy Rollins 2000-2001 .278 14 59 0 0 0 0.00 0
Damian Rolls 2000-2001 .263 2 12 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ernesto Roman 2002-2002 .048 0 0 3 4 0 3.19 39
Roberto Roman 2002-2002 .243 4 17 0 0 0 0.00 0
J.C. Romero 1999-2001 .500 0 0 3 11 0 6.39 93
Mel Romero 2002-2002 .000 0 0 1 2 0 3.38 23
William Romero 2002-2002 .297 3 8 0 0 0 0.00 0
Dave Rondan 2002-2002 .266 5 25 0 0 0 0.00 0
Domingo Ronquillo 2002-2002 .375 0 0 3 1 0 5.79 14
Jim Rooks 2002-2002 .176 0 1 1 9 0 6.07 43
Joe Roquemore 2002-2002 .269 4 18 0 0 0 0.00 0
Eric Roush 2002-2002 .200 0 1 4 4 0 2.39 70
Aaron Rowand 2001-2001 .293 4 20 0 0 0 0.00 0
Todd Rowe 2002-2002 .176 0 0 5 4 0 4.72 46
John Rowland 2002-2002 .000 0 0 0 1 0 4.61 12
Kirk Rueter 1993-2001 .154 0 31 95 60 0 4.20 620
Matt Rufener 2002-2002 .000 0 0 0 2 14 3.86 24
Ryan Rupe 1999-2001 .125 0 0 18 27 0 5.90 281
Glendon Rusch 1997-2001 .055 0 6 31 48 1 5.00 527
Paul Russel 2002-2002 .000 0 0 0 0 0 4.50 4
B.J. Ryan 1999-2001 .000 0 0 5 7 2 4.66 124
Cory Ryan 2002-2002 .342 0 4 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77