THE SHIELD
'R' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yeow-whye Rackham 2002-2002 24 14 59 7 11 6 0 0 9 0 0 4 11 .186 .246 .288 .534 -0.4
Tony Rada 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Casey Rader 2002-2002 9 9 13 0 3 0 0 0 2 0 0 0 4 .231 .214 .231 .445 0.0
Brad Radke 1995-2001 167 167 16 0 2 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.3
Tim Raines 1979-2001 2404 2202 8783 1562 2588 427 113 169 973 808 146 1308 947 .295 .386 .427 .812 70.7
Aramis Ramirez 1998-2001 321 311 1164 127 315 66 4 46 178 5 5 74 217 .271 .321 .453 .774 5.2
David Ramirez 2002-2002 42 17 96 12 29 10 2 1 8 1 4 9 15 .302 .358 .479 .838 0.0
Gracia Ramirez 2002-2002 24 14 56 6 13 3 0 2 5 0 0 2 17 .232 .254 .393 .647 -0.2
Jorge Ramirez 2002-2002 52 46 196 33 66 24 4 9 23 12 4 13 29 .337 .383 .638 1.021 2.7
Julio Ramirez 1999-2001 37 16 58 5 6 1 0 0 3 2 1 3 21 .103 .148 .121 .268 -0.8
Manny Ramirez 1993-2001 1109 1084 3999 758 1248 270 13 277 929 28 25 622 927 .312 .406 .594 1.000 50.7
Victor Ramirez 2002-2002 25 16 71 6 22 5 1 3 10 0 0 4 12 .310 .347 .535 .882 0.9
Matt Ramos 2002-2002 34 19 82 12 18 3 1 1 11 0 0 5 18 .220 .264 .317 .581 -0.8
Joe Randa 1995-2001 873 808 3131 395 895 173 26 67 435 39 23 242 424 .286 .339 .422 .761 14.0
Andres Rangel 2002-2002 37 33 116 10 19 0 2 0 8 3 1 7 32 .164 .216 .198 .414 -1.8
Cody Ransom 2001-2001 9 2 7 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Jeff Rappe 2002-2002 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Matt Rassi 2002-2002 8 8 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Fred Ratekin 2002-2002 49 34 151 18 41 7 1 2 25 0 1 7 18 .272 .304 .371 .675 -0.1
Kevin Realmuto 2002-2002 11 11 21 1 4 2 0 0 0 0 0 2 6 .190 .261 .286 .547 -0.3
Britt Reames 2000-2001 51 20 29 3 4 0 0 1 2 0 0 4 10 .138 .242 .241 .484 -0.2
Jeff Reboulet 1992-2001 887 515 1920 270 463 87 4 17 175 20 14 259 341 .241 .334 .317 .651 2.8
Tim Redding 2001-2001 13 9 14 0 3 0 0 0 1 0 0 0 11 .214 .214 .214 .429 -0.2
Mark Redman 1999-2001 32 24 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Mike Redmond 1998-2001 256 215 711 68 209 30 1 7 68 0 0 57 82 .294 .359 .368 .727 3.2
Rick Reed 1988-2001 176 159 293 23 50 9 0 2 24 0 0 12 91 .171 .203 .222 .425 -3.5
Steve Reed 1992-2001 379 5 21 0 3 0 0 0 0 0 0 0 6 .143 .143 .143 .286 -0.3
Pokey Reese 1997-2001 604 527 2061 279 516 94 15 36 180 120 23 159 359 .250 .308 .363 .671 6.2
Dan Reichert 1999-2001 79 45 9 0 1 0 0 0 0 0 0 0 6 .111 .111 .111 .222 -0.2
Rob Reiter 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Reitsma 2001-2001 38 29 48 3 5 1 0 0 1 0 0 2 24 .104 .157 .125 .282 -0.8
Bryan Rekar 1995-2001 113 91 55 4 8 2 0 0 1 0 1 4 25 .145 .203 .182 .385 -0.7
Desi Relaford 1996-2001 485 405 1494 179 365 80 10 19 156 43 13 162 272 .244 .326 .349 .676 4.3
Mike Remlinger 1991-2001 367 60 106 5 8 3 0 0 8 0 1 8 34 .075 .140 .104 .244 -2.1
Edwin Rendon 2002-2002 50 45 174 21 50 12 0 5 23 0 0 19 36 .287 .356 .443 .798 1.2
Edgar Renteria 1996-2001 838 799 3205 477 895 144 14 49 310 164 64 281 486 .279 .337 .379 .716 14.1
Gabriel Renteria 2002-2002 9 9 18 1 4 1 0 0 3 0 0 1 5 .222 .263 .278 .541 -0.3
Tom Rettig 2002-2002 44 24 119 8 30 2 0 4 14 0 1 4 22 .252 .276 .370 .646 -0.5
Al Reyes 1995-2001 95 2 10 2 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400 -0.1
Dave Reyes 2002-2002 36 0 33 5 9 2 0 1 2 0 0 2 5 .273 .333 .424 .758 0.1
Dennys Reyes 1997-2001 196 23 43 2 3 1 0 0 0 1 0 2 20 .070 .111 .093 .204 -0.7
Rafael Reyes 2002-2002 24 22 83 10 31 3 0 2 7 0 1 4 10 .373 .398 .482 .880 0.1
Brandon Reynolds 2002-2002 9 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Frank Reynolds 2002-2002 49 45 174 20 45 8 1 5 24 0 0 15 25 .259 .325 .402 .727 0.9
Shane Reynolds 1992-2001 262 235 471 34 71 14 0 5 37 0 0 13 209 .151 .177 .212 .389 -6.4
Antonio Reynosa 2002-2002 11 9 13 0 2 0 0 0 1 0 0 2 2 .154 .267 .154 .421 -0.1
Armando Reynoso 1991-2001 197 186 337 17 50 6 0 3 13 0 0 16 149 .148 .186 .193 .379 -4.2
Jose Reynoso 2002-2002 7 0 10 1 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400 -0.1
Juan Reynoso 2002-2002 8 8 10 1 2 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.3
Alex Reynozo 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arthur Rhodes 1991-2001 171 0 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Jeremy Rice 2002-2002 28 25 98 12 30 6 1 3 15 2 1 12 16 .306 .384 .480 .864 1.0
Chris Richard 2000-2001 198 182 698 113 185 45 5 29 98 18 14 62 140 .265 .332 .468 .801 3.6
Alan Richards 2002-2002 41 37 146 12 42 5 1 5 22 0 2 13 24 .288 .362 .438 .800 1.0
Bob Richards 2002-2002 51 45 175 18 40 2 0 0 9 17 8 11 39 .229 .277 .240 .517 -0.5
Toby Richards 2002-2002 23 22 86 12 20 8 0 3 9 1 0 9 16 .233 .299 .430 .729 -0.0
Jimmy Richardson 2002-2002 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
Dan Ridenour 2002-2002 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Riedling 2000-2001 42 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jerrod Riggan 2000-2001 35 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Rijo 1984-2001 237 206 429 25 83 13 0 2 29 2 1 8 94 .193 .208 .238 .446 -4.5
Juan Rincon 2001-2001 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ricardo Rincon 1997-2001 122 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Armando Rios 1998-2001 294 163 709 111 198 41 8 33 132 13 8 94 154 .279 .361 .499 .860 5.1
Will Ritchey 2002-2002 11 11 25 1 4 2 0 0 0 0 0 1 10 .160 .192 .240 .432 -0.2
Todd Ritchie 1997-2001 136 91 174 8 30 5 0 0 6 0 0 6 66 .172 .200 .201 .401 -1.9
Luis Rivas 2000-2001 169 161 621 78 168 25 7 7 53 33 11 42 103 .271 .320 .367 .687 1.9
Willie Rivas 2002-2002 17 17 61 5 19 3 0 1 11 0 0 5 13 .311 .353 .410 .763 0.3
Juan Rivera 2001-2001 3 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Marco Rivera 2002-2002 11 11 19 0 4 1 0 0 1 0 0 0 4 .211 .211 .263 .474 -0.3
Mike Rivera 2001-2001 4 3 12 2 4 2 0 0 1 0 0 0 2 .333 .333 .500 .833 0.1
Mike Rivera 2002-2002 17 14 51 5 10 1 0 2 7 0 0 6 18 .196 .281 .333 .614 0.2
Ramon Rivera 2002-2002 11 11 20 4 6 0 0 0 1 0 0 0 6 .300 .333 .300 .633 -0.0
Ruben Rivera 1995-2001 562 345 1378 214 301 61 11 58 185 45 18 163 451 .218 .310 .405 .715 5.5
Carlos Rizo 2002-2002 49 45 191 27 63 21 0 7 25 1 8 21 32 .330 .405 .550 .954 1.9
Luis Rizo 2002-2002 11 11 20 1 4 0 0 0 1 0 0 1 6 .200 .238 .200 .438 -0.2
Joe Roa 1995-1997 28 3 15 0 2 0 0 0 0 0 0 1 5 .133 .188 .133 .321 -0.2
Brian Roberts 2001-2001 75 60 273 42 69 12 3 2 17 12 3 13 36 .253 .284 .341 .624 0.1
Dave Roberts 1999-2001 75 35 165 30 40 5 0 2 14 12 5 12 20 .242 .292 .309 .601 -0.1
Grant Roberts 2000-2001 16 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jeff Roberts 2002-2002 42 38 146 24 38 9 0 6 24 0 1 16 25 .260 .341 .445 .787 0.7
Willis Roberts 1999-2001 46 18 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Bryce Robertson 2002-2002 11 11 23 4 4 0 0 0 2 0 0 3 4 .174 .259 .174 .433 -0.1
Eric Robinson 2002-2002 11 11 23 1 2 0 0 0 0 0 0 1 6 .087 .125 .087 .212 -0.5
Jamie Robinson 2002-2002 20 12 50 2 11 4 0 0 7 0 0 2 10 .220 .250 .300 .550 -0.2
Kerry Robinson 1998-2001 125 32 190 38 53 6 1 1 15 11 3 12 22 .279 .324 .337 .661 0.3
Preston Roby 2002-2002 9 9 21 1 6 0 0 0 2 0 0 1 6 .286 .318 .286 .604 -0.1
Mike Rockwell 2002-2002 8 8 11 2 3 0 0 0 1 0 0 2 3 .273 .429 .273 .701 -0.0
Alex Rodriguez 1994-2001 952 941 3758 760 1167 228 14 241 730 151 39 385 747 .311 .378 .571 .949 48.3
Alfonso Rodriguez 2002-2002 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Rodriguez 2002-2002 18 16 59 6 13 2 0 2 6 0 0 5 14 .220 .281 .356 .637 0.1
Dave Rodriguez 2002-2002 47 43 186 17 49 11 1 6 18 0 0 13 32 .263 .315 .430 .745 -0.1
Felix Rodriguez 1995-2001 149 3 13 3 2 1 0 1 3 0 0 0 4 .154 .214 .462 .676 -0.0
Henry Rodriguez 1992-2001 930 794 3011 388 783 176 9 160 520 10 14 272 795 .260 .321 .484 .805 14.6
Ivan Rodriguez 1991-2001 1371 1309 5248 785 1595 312 26 196 769 75 36 279 692 .304 .341 .485 .826 40.6
Jesus Rodriguez 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Rodriguez 2002-2002 13 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Jose Rodriguez 2000-2000 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jose Rodriguez 2002-2002 51 46 175 22 41 3 2 9 26 0 1 24 60 .234 .341 .429 .770 0.7
Jose Rodriguez 2002-2002 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Rodriguez 2002-2002 11 11 23 0 4 0 0 0 0 0 0 1 9 .174 .208 .174 .382 -0.1
Juan Rodriguez 2002-2002 49 46 193 26 56 9 0 9 35 3 1 13 39 .290 .337 .477 .813 0.5
Leo Rodriguez 2002-2002 50 46 184 20 49 11 1 5 27 9 6 21 42 .266 .354 .418 .773 1.2
Luis Rodriguez 2002-2002 52 48 192 27 58 11 2 6 26 0 0 19 35 .302 .365 .474 .839 0.8
Oscar Rodriguez 2002-2002 10 4 20 0 1 0 0 0 0 0 0 0 3 .050 .095 .050 .145 -0.5
Ricardo Rodriguez 2002-2002 52 45 183 35 62 18 3 10 32 10 3 21 31 .339 .403 .634 1.037 3.2
Rich Rodriguez 1990-2001 483 6 28 3 3 0 0 0 1 0 0 3 9 .107 .194 .107 .301 -0.4
Rich Rodriguez 2002-2002 50 47 194 24 48 10 1 3 13 0 0 14 37 .247 .300 .356 .656 -0.7
Ruben Rodriguez 2002-2002 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adrian Rogers 2002-2002 51 47 188 33 54 8 2 8 26 2 3 33 36 .287 .390 .479 .869 1.8
Kenny Rogers 1989-2001 150 140 41 3 5 0 0 0 2 0 0 2 16 .122 .163 .122 .285 -0.6
Rick Rogers 2002-2002 33 28 113 15 40 4 0 3 18 4 1 10 19 .354 .411 .469 .880 0.9
Danny Rojas 2002-2002 11 11 22 1 4 1 0 0 1 0 0 0 8 .182 .182 .227 .409 -0.3
Scott Rolen 1996-2001 744 740 2750 481 783 186 15 133 493 66 23 374 646 .285 .375 .508 .884 27.2
Jimmy Rollins 2000-2001 172 167 709 102 197 30 13 14 59 49 8 50 115 .278 .325 .416 .741 4.1
Damian Rolls 2000-2001 85 58 240 33 63 11 1 2 12 12 4 10 48 .263 .292 .342 .634 0.1
Ernesto Roman 2002-2002 11 11 21 1 1 1 0 0 0 0 0 0 13 .048 .048 .095 .143 -0.6
Roberto Roman 2002-2002 42 38 140 15 34 6 0 4 17 0 0 12 23 .243 .316 .371 .688 0.0
J.C. Romero 1999-2001 14 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Mel Romero 2002-2002 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Romero 2002-2002 18 17 64 6 19 1 0 3 8 0 0 9 6 .297 .392 .453 .845 0.6
Dave Rondan 2002-2002 41 38 154 9 41 7 0 5 25 0 0 9 41 .266 .323 .409 .732 0.6
Domingo Ronquillo 2002-2002 14 2 8 0 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 -0.1
Jim Rooks 2002-2002 11 11 17 0 3 1 0 0 1 0 0 0 2 .176 .176 .235 .412 -0.2
Joe Roquemore 2002-2002 49 46 208 23 56 13 0 4 18 4 2 11 30 .269 .306 .389 .695 -0.0
Eric Roush 2002-2002 11 11 20 1 4 0 0 0 1 0 0 4 5 .200 .333 .200 .533 -0.2
Aaron Rowand 2001-2001 63 34 123 21 36 5 0 4 20 5 1 15 28 .293 .385 .431 .816 0.9
Todd Rowe 2002-2002 11 11 17 3 3 0 0 0 0 0 0 2 3 .176 .263 .176 .440 -0.2
John Rowland 2002-2002 11 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kirk Rueter 1993-2001 232 225 416 31 64 6 0 0 31 0 1 19 77 .154 .189 .168 .358 -5.8
Matt Rufener 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Rupe 1999-2001 70 68 8 1 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 -0.1
Glendon Rusch 1997-2001 123 114 110 2 6 0 0 0 6 0 0 4 44 .055 .088 .055 .142 -2.2
Paul Russel 2002-2002 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
B.J. Ryan 1999-2001 61 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cory Ryan 2002-2002 32 2 38 5 13 3 0 0 4 0 0 1 9 .342 .359 .421 .780 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77