THE SHIELD
'M' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Mabry 1994-2001 814 585 2361 264 640 129 3 55 285 6 10 180 461 .271 .325 .398 .723 4.9
Robert Machado 1996-2001 125 79 303 34 67 18 1 6 33 0 0 18 64 .221 .267 .347 .614 -0.2
Jose Macias 1999-2001 215 158 665 89 176 27 11 11 77 23 6 50 79 .265 .319 .388 .707 2.1
Nelson Maciel 2002-2002 38 26 117 8 35 7 1 1 9 0 0 3 23 .299 .322 .402 .724 -0.0
Rob Mackowiak 2001-2001 83 56 214 30 57 15 2 4 21 4 3 15 52 .266 .319 .411 .730 0.4
Greg Maddux 1986-2001 515 501 1134 80 203 25 2 4 60 4 3 28 307 .179 .202 .215 .417 -12.2
Jose Madrid 2002-2002 11 11 26 2 6 1 0 1 2 0 0 2 8 .231 .286 .385 .670 -0.0
Calvin Maduro 1996-2001 20 15 24 1 1 0 0 0 0 0 0 0 14 .042 .042 .042 .083 -0.5
Wendell Magee 1996-2001 289 187 739 86 174 33 7 18 87 5 4 59 140 .235 .291 .372 .664 0.5
Mike Magnante 1991-2001 143 1 6 0 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.0
Chris Magruder 2001-2001 17 5 29 3 5 0 0 0 1 0 0 1 5 .172 .226 .172 .398 -0.2
Ron Mahay 1995-2001 40 6 26 3 6 3 0 1 3 0 0 1 8 .231 .286 .462 .747 0.1
Pat Mahomes 1992-2001 150 13 34 4 10 4 0 0 4 0 0 1 11 .294 .314 .412 .726 0.1
Mike Mahoney 2000-2000 4 1 7 1 2 1 0 0 1 0 0 1 0 .286 .444 .429 .873 0.1
Eddie Maldonado 2002-2002 50 46 194 24 55 6 3 6 20 10 9 11 34 .284 .317 .438 .755 0.2
Victor Maldonado 2002-2002 10 6 13 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.3
Marty Malloy 1998-1998 11 8 28 3 5 1 0 1 1 0 0 2 2 .179 .233 .321 .555 -0.1
Alberto Mancia 2002-2002 51 46 189 18 46 5 1 3 26 2 0 12 38 .243 .291 .328 .619 -0.1
Matt Mantei 1995-2001 91 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Josias Manzanillo 1991-2001 186 2 11 0 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 -0.2
Ruben Marcelo 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Loys Marchand 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Marder 2002-2002 52 46 163 22 48 10 2 1 11 1 0 14 24 .294 .354 .399 .753 1.3
Chris Maria 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ivan Marin 2002-2002 30 1 29 4 9 1 2 1 4 0 0 4 9 .310 .394 .586 .980 0.2
Jason Marquis 2000-2001 55 16 33 3 1 0 0 0 0 0 0 2 10 .030 .086 .030 .116 -0.7
Eli Marrero 1997-2001 353 236 921 122 211 47 6 23 101 32 7 72 163 .229 .285 .368 .653 1.7
Austin Marshall 2002-2002 17 0 6 0 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.1
Damaso Marte 1999-2001 23 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ethan Martin 2002-2002 49 46 181 34 48 6 2 13 36 5 5 23 21 .265 .350 .536 .885 0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Martin 2002-2002 10 9 19 1 4 0 0 0 0 0 0 2 7 .211 .286 .211 .496 -0.1
Tom Martin 1997-2001 69 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Andy Martinez 2002-2002 15 8 38 5 11 3 0 0 3 0 0 1 12 .289 .317 .368 .685 -0.3
Carlos Martinez 2002-2002 51 46 161 29 47 11 0 3 25 0 0 29 21 .292 .401 .416 .817 0.6
Carlos Martinez 2002-2002 11 11 21 0 4 0 0 0 1 0 0 0 10 .190 .190 .190 .381 -0.4
Casey Martinez 2002-2002 22 6 25 1 5 0 0 0 2 0 0 2 3 .200 .286 .200 .486 -0.2
Edgar Martinez 1987-2001 1672 1610 5902 1060 1882 443 15 258 1041 47 28 1066 931 .319 .425 .530 .956 71.1
Manny Martinez 2002-2002 6 6 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Pedro Martinez 1992-2001 250 182 255 13 25 3 2 0 11 0 0 10 117 .098 .140 .125 .266 -4.5
Pedro Martinez 2002-2002 26 17 69 8 23 5 0 2 12 0 0 4 9 .333 .378 .493 .871 0.4
Ramon E. Martinez 1998-2001 296 177 743 103 200 38 5 16 81 5 6 71 93 .269 .335 .398 .733 2.4
Tino Martinez 1990-2001 1466 1396 5363 773 1468 286 17 263 1002 18 16 565 801 .274 .343 .481 .824 31.1
Trystão Martinez 2002-2002 11 11 20 2 5 1 0 0 0 0 0 1 5 .250 .286 .300 .586 -0.2
Walt Martinez 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trevor Marvel 2002-2002 50 46 180 20 44 11 2 2 22 16 5 17 29 .244 .317 .361 .678 0.8
Henry Mateo 2001-2001 5 2 9 1 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778 0.0
Ruben Mateo 1999-2001 124 120 457 66 121 25 3 13 50 10 0 23 90 .265 .316 .418 .734 2.1
Mike Matheny 1994-2001 751 644 2133 199 498 96 5 35 234 6 6 129 461 .233 .285 .332 .617 0.3
Nate Mathews 2002-2002 51 46 177 18 44 8 2 2 20 2 5 10 35 .249 .287 .350 .638 -1.0
T.J. Mathews 1995-2001 140 2 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Rich Mathis 2002-2002 45 44 167 25 52 6 0 7 26 0 1 15 29 .311 .374 .473 .847 0.9
Luis Matos 2000-2001 103 81 280 37 62 13 3 5 29 20 4 23 60 .221 .288 .343 .631 0.2
Gary Matthews 1999-2001 255 143 599 91 130 16 4 18 65 13 5 84 137 .217 .315 .347 .662 1.1
Mike Matthews 2000-2001 52 10 17 2 2 0 0 1 1 0 0 0 4 .118 .118 .294 .412 -0.2
Ryan Mattox 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Maurer 2000-2001 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Matt Maxwell 2002-2002 11 11 20 3 2 1 0 0 1 0 0 1 6 .100 .143 .150 .293 -0.4
Darrell May 1995-1997 34 4 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Brent Mayne 1990-2001 982 743 2726 271 741 147 4 28 322 13 21 277 426 .272 .339 .360 .699 9.3
Joe Mays 1999-2001 114 82 9 1 2 1 0 0 0 0 0 2 4 .222 .364 .333 .697 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
R.J. Mazuca 2002-2002 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Craig Mazza 2002-2002 22 14 58 10 16 6 0 2 11 0 0 4 14 .276 .317 .483 .800 0.4
Donald Mazzei 2002-2002 43 38 141 22 37 8 0 7 28 0 1 20 34 .262 .355 .468 .824 1.4
Bill McCall 2002-2002 49 46 167 17 51 13 1 5 22 4 2 15 34 .305 .364 .485 .849 1.7
Ken McCarter 2002-2002 13 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave McCarty 1993-2001 479 290 1219 145 294 54 7 29 144 8 9 101 294 .241 .302 .368 .671 1.0
Jason McClary 2002-2002 42 16 85 9 21 4 0 0 3 0 0 10 12 .247 .340 .294 .634 -0.2
Kyle McClellan 2002-2002 22 6 41 3 12 0 1 0 3 0 0 0 5 .293 .293 .341 .634 -0.1
Jessie McClelland 2002-2002 27 19 72 9 24 4 0 0 4 0 1 2 17 .333 .347 .389 .736 -0.3
Jeremy McCormick 2002-2002 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel McCormick 2002-2002 45 31 131 15 34 9 0 5 22 1 1 16 42 .260 .338 .443 .781 0.5
Quinton McCracken 1995-2001 507 336 1466 228 411 70 17 14 158 70 34 140 272 .280 .343 .380 .723 4.7
Brian McDaniel 2002-2002 26 24 75 6 14 2 0 0 6 9 1 6 19 .187 .238 .213 .451 -0.2
Scott McDaniel 2002-2002 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian McDonald 2002-2002 10 2 14 1 1 1 0 0 1 0 0 2 4 .071 .188 .143 .330 -0.2
Dale McDonald 2002-2002 12 12 45 5 9 1 0 0 3 0 0 2 15 .200 .250 .222 .472 -0.6
Donzell McDonald 2001-2001 5 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Harry McDonald 2002-2002 11 11 20 5 4 0 0 0 1 0 0 3 5 .200 .304 .200 .504 -0.1
John McDonald 1999-2001 44 7 52 3 13 1 0 0 0 0 1 1 11 .250 .278 .269 .547 -0.2
Kyle McDonald 2002-2002 26 25 107 17 37 7 1 6 11 0 0 6 15 .346 .391 .598 .989 1.1
Joe McEwing 1998-2001 365 229 969 131 259 60 8 19 94 18 11 64 176 .267 .321 .405 .726 2.8
Brandon McGee 2002-2002 15 2 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Fred McGriff 1986-2001 2201 2147 7865 1243 2260 397 22 448 1400 71 36 1202 1698 .287 .381 .514 .896 68.9
Jason McGuire 2002-2002 42 38 155 19 47 6 0 6 22 0 1 6 26 .303 .327 .458 .785 1.0
Ryan McGuire 1997-2001 351 130 605 64 131 33 4 7 53 3 5 86 137 .217 .312 .319 .631 -0.2
Tim McIntire 2002-2002 22 1 22 4 5 0 0 1 3 0 0 2 10 .227 .292 .364 .655 -0.0
Walt McKeel 1997-1997 5 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ed McKinzie 2002-2002 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie McKnight 2002-2002 17 0 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Gaby McKnight 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark McLemore 1986-2001 1552 1381 5296 826 1377 209 43 42 516 249 102 735 816 .260 .349 .340 .688 16.0
Zack McMaster 2002-2002 49 46 171 24 44 5 3 5 14 1 1 14 44 .257 .324 .409 .734 0.8
Dave McMenemy 2002-2002 20 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Trevor McMichael 2002-2002 7 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Eric McNutt 2002-2002 11 11 16 1 2 0 0 0 1 0 0 3 4 .125 .263 .125 .388 -0.3
Brian Meadows 1998-2001 84 84 144 12 20 3 0 0 6 0 0 6 57 .139 .172 .160 .332 -2.0
Jim Mecir 1995-2001 68 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Angelo Medina 2002-2002 11 11 18 1 5 2 0 0 0 0 0 2 5 .278 .350 .389 .739 -0.3
Nick Medina 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Meeker 2002-2002 10 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Neil Meeks 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Mellott 2002-2002 49 30 126 18 42 15 3 3 18 0 0 17 15 .333 .407 .571 .978 0.9
Mitch Meluskey 1998-2000 135 99 378 52 110 23 0 15 72 2 0 61 84 .291 .392 .471 .863 3.8
Devin Mendoza 2002-2002 27 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ramiro Mendoza 1996-2001 56 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Frank Menechino 1999-2001 214 166 625 113 153 31 3 18 86 3 7 99 146 .245 .362 .390 .752 3.4
Alberto Mercado 2002-2002 47 46 197 30 57 12 0 6 20 14 5 19 27 .289 .355 .442 .796 1.5
Hector Mercado 2000-2001 68 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Luis Mercado 2002-2002 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Querubim Merceana 2002-2002 42 39 156 22 53 12 1 7 16 0 0 6 32 .340 .360 .564 .924 1.5
Orlando Merced 1990-2001 1145 868 3535 509 987 199 23 94 529 50 27 446 578 .279 .359 .428 .788 19.3
Kent Mercker 1989-2000 322 129 244 12 28 5 2 1 18 0 0 11 114 .115 .152 .164 .316 -3.5
Lou Merloni 1998-2001 174 130 496 59 139 34 2 5 59 4 1 25 89 .280 .322 .387 .709 1.3
Manny Mexicano 2002-2002 17 13 55 4 15 2 0 0 1 0 0 3 9 .273 .322 .309 .631 -0.1
Dan Miceli 1993-2001 263 10 19 0 1 0 0 0 0 0 0 0 8 .053 .053 .053 .105 -0.4
Adam Michael 2002-2002 50 46 170 19 51 12 2 6 27 0 1 13 38 .300 .353 .500 .853 1.5
Jason Michaels 2001-2001 6 2 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.1
Chris Michalak 1998-2001 24 18 3 0 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333 0.0
Jason Middlebrook 2001-2001 4 3 7 0 1 0 0 0 1 0 0 0 6 .143 .143 .143 .286 -0.1
Doug Mientkiewicz 1998-2001 280 250 909 112 252 61 4 17 112 4 8 114 146 .277 .362 .409 .772 4.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Mikles 2002-2002 13 7 11 1 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.2
Matt Milham 2002-2002 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kevin Millar 1998-2001 374 270 1061 147 309 70 12 43 194 1 0 116 181 .291 .368 .501 .869 8.8
Andy Miller 2002-2002 49 44 199 39 68 14 4 11 33 0 2 16 34 .342 .407 .618 1.025 2.8
Corky Miller 2001-2001 17 16 49 5 9 2 0 3 7 1 0 4 16 .184 .263 .408 .671 0.1
Damian Miller 1997-2001 391 341 1234 145 338 77 2 39 165 3 3 103 287 .274 .332 .434 .766 6.3
Doug Miller 2002-2002 49 44 177 23 47 9 0 5 13 1 0 21 34 .266 .347 .401 .748 0.7
Peter Miller 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rich Miller 2002-2002 3 3 11 1 4 0 0 0 1 0 0 1 1 .364 .417 .364 .780 0.0
Wade Miller 1999-2001 53 49 107 7 15 3 0 0 4 0 0 2 37 .140 .156 .168 .324 -1.6
David Millis 2002-2002 40 15 79 11 18 3 0 3 10 0 0 7 22 .228 .284 .380 .664 0.0
Kevin Millwood 1997-2001 133 126 242 9 27 5 0 1 11 0 0 12 105 .112 .154 .145 .298 -3.8
Eric Milton 1998-2001 134 133 15 1 4 0 0 0 1 0 0 1 6 .267 .312 .267 .579 -0.0
Franklin Miniato 2002-2002 26 7 36 8 9 2 0 0 3 1 0 6 7 .250 .357 .306 .663 0.2
Damon Minor 2000-2001 29 12 54 6 11 1 0 3 9 0 0 5 9 .204 .271 .389 .660 -0.0
Doug Mirabelli 1996-2001 217 165 549 57 127 29 2 19 72 1 0 78 152 .231 .332 .395 .727 2.9
Jose Miranda 2002-2002 11 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Mize 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Mlicki 1992-2001 234 170 181 11 21 4 0 0 5 0 0 18 67 .116 .195 .138 .333 -2.8
Brian Moehler 1996-2001 125 124 12 1 0 0 0 0 0 0 0 1 6 .000 .077 .000 .077 -0.2
Chad Moeller 2000-2001 73 53 184 21 40 3 2 2 11 1 0 15 45 .217 .275 .288 .563 -0.1
Dustan Mohr 2001-2001 20 16 51 6 12 2 0 0 4 1 1 5 17 .235 .298 .275 .573 -0.1
Bengie Molina 1998-2001 259 245 900 98 244 36 2 21 121 1 2 45 90 .271 .314 .386 .699 2.8
Izzy Molina 1996-1998 68 41 138 7 28 5 1 3 8 0 0 4 20 .203 .225 .319 .544 -0.4
Jose Molina 1999-2001 25 19 56 11 15 4 0 2 5 0 0 5 12 .268 .328 .446 .774 0.2
Shemar Moncrief 2002-2002 51 46 198 38 62 20 0 11 39 1 1 18 24 .313 .373 .581 .954 1.1
Raul Mondesi 1993-2001 1161 1129 4447 709 1253 238 43 214 669 192 71 335 864 .282 .335 .499 .834 32.5
Mike Monnett 2002-2002 4 0 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Craig Monroe 2001-2001 27 15 52 8 11 1 0 2 5 2 0 6 18 .212 .293 .346 .639 0.1
Justin Monroe 2002-2002 14 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Montes 2002-2002 16 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tim Moon 2002-2002 39 18 80 8 27 8 1 0 13 0 0 3 15 .338 .379 .463 .842 0.5
Ken Moore 2002-2002 6 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Davis Mora 2002-2002 31 19 68 5 13 3 1 0 9 0 0 4 16 .191 .240 .265 .505 -0.4
Melvin Mora 1999-2001 326 224 881 115 228 50 5 15 96 25 16 80 178 .259 .331 .378 .709 3.2
Victor Mora 2002-2002 51 42 163 23 52 11 1 7 23 2 0 21 27 .319 .408 .528 .936 1.7
Cruz Morales 2002-2002 11 11 21 0 3 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.3
David Morales 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Morales 2002-2002 10 2 13 2 4 0 0 1 3 0 0 0 4 .308 .308 .538 .846 0.1
Brad Moran 2002-2002 34 33 124 23 37 5 0 12 36 0 1 21 29 .298 .396 .629 1.025 1.3
Mike Mordecai 1994-2001 564 198 1036 120 258 60 7 21 108 8 10 85 194 .249 .306 .381 .687 1.6
Danny Moreno 2002-2002 27 4 40 4 15 0 0 1 7 0 0 2 5 .375 .405 .450 .855 0.4
David Moreno 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Morgan 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jonathan Morgan 2002-2002 51 44 183 25 42 12 0 6 16 4 6 12 41 .230 .288 .393 .681 -1.0
Mike Morgan 1978-2001 380 291 497 13 54 3 1 0 15 0 0 12 151 .109 .131 .119 .249 -8.7
Justin Morris 2002-2002 52 44 164 31 58 10 2 15 44 10 4 27 51 .354 .457 .713 1.171 3.5
Matt Morris 1997-2001 117 85 177 10 28 5 0 0 14 0 1 12 86 .158 .212 .186 .398 -2.2
Ron Morris 2002-2002 23 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Warren Morris 1999-2001 339 288 1142 139 305 57 5 20 127 12 20 127 175 .267 .341 .378 .719 3.4
Adam Morrow 2002-2002 34 22 84 9 15 1 1 0 7 7 2 5 13 .179 .220 .214 .434 -0.3
Damian Moss 2001-2001 5 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Guillermo Mota 1999-2001 133 1 5 1 2 0 0 1 3 0 0 0 1 .400 .400 1.000 1.400 0.1
Safi Mothudi 2002-2002 10 10 21 2 1 0 0 0 1 0 0 2 4 .048 .130 .048 .178 -0.3
Jamie Moyer 1986-2001 252 241 161 10 23 2 0 0 4 0 0 15 53 .143 .215 .155 .370 -2.1
Eduardo Msca 2002-2002 48 46 169 13 50 9 2 1 21 0 0 16 24 .296 .367 .391 .758 0.1
Tekle-Haymanot Mudrik 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Mueller 1996-2001 667 566 2308 371 669 133 9 34 236 16 11 305 313 .290 .373 .399 .773 13.1
Mark Mulder 2000-2001 61 61 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.1
Rich Muldoon 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Mulholland 1986-2001 476 280 615 26 69 13 1 2 23 1 1 13 279 .112 .132 .146 .278 -9.7
John Mullins 2002-2002 48 45 175 22 44 11 0 5 16 0 0 7 32 .251 .299 .400 .699 0.2
Kyle Mullins 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Peter Munro 1999-2000 9 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eric Munson 2000-2001 20 18 71 4 10 3 1 1 7 0 1 3 22 .141 .176 .254 .429 -0.6
Grant Murphy 2002-2002 37 30 120 19 31 7 0 4 20 2 2 12 29 .258 .326 .417 .743 0.5
Calvin Murray 1999-2001 229 116 539 90 132 28 3 8 52 18 11 63 94 .245 .330 .353 .683 1.5
Heath Murray 1997-2001 39 11 19 1 2 0 0 0 0 0 0 1 10 .105 .150 .105 .255 -0.3
Mike Mussina 1991-2001 161 161 30 1 5 1 0 0 5 0 0 0 6 .167 .167 .200 .367 -0.3
Greg Myers 1987-2001 908 675 2539 267 638 124 7 66 321 3 9 202 441 .251 .305 .384 .688 5.8
Mike Myers 1995-2001 71 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rodney Myers 1996-2001 140 3 15 2 3 1 0 0 1 0 0 0 7 .200 .200 .267 .467 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77