THE SHIELD
'H' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luther Hackman 1999-2001 40 3 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Chris Haeflinger 2002-2002 22 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Hager 2002-2002 18 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rocky Hager 2002-2002 48 29 132 26 43 10 0 5 16 0 0 20 21 .326 .414 .515 .930 1.4
Andrew Haines 2002-2002 12 0 12 3 4 0 0 1 3 0 0 2 6 .333 .429 .583 1.012 0.2
Jerry Hairston Jr. 1998-2001 264 254 894 118 217 42 6 17 83 46 20 76 120 .243 .316 .360 .676 2.0
John Halama 1998-2001 105 76 18 2 2 1 0 0 0 0 0 3 10 .111 .238 .167 .405 -0.2
Brett Halbrook 2002-2002 43 39 142 13 26 3 0 0 12 1 1 5 36 .183 .216 .204 .420 -1.0
Gary Hall 2002-2002 11 8 25 1 2 1 0 0 2 0 1 3 8 .080 .179 .120 .299 -0.5
Toby Hall 2000-2001 53 49 200 29 58 16 0 5 31 2 2 5 16 .290 .316 .445 .761 1.1
Roy Halladay 1998-2001 53 34 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Shane Halter 1997-2001 401 268 1015 112 269 61 10 19 115 14 13 73 215 .265 .318 .401 .719 2.7
Russell Hambleton 2002-2002 10 10 18 3 4 0 0 0 1 0 0 2 2 .222 .300 .222 .522 0.0
Joey Hamilton 1994-2001 195 186 308 16 36 5 1 4 21 0 0 8 157 .117 .138 .179 .316 -4.6
Bryan Hammond 2002-2002 12 0 10 1 1 0 0 0 0 1 0 0 2 .100 .100 .100 .200 -0.1
Chris Hammond 1990-1998 165 128 234 30 48 7 1 4 14 0 0 27 94 .205 .286 .295 .581 -1.0
Jeffrey Hammonds 1993-2001 730 587 2325 389 650 128 12 94 362 61 25 207 456 .280 .341 .466 .807 15.1
Mike Hampton 1993-2001 275 216 451 62 109 11 4 7 47 2 3 34 118 .242 .298 .330 .629 -1.2
Hisaki Hanada 2002-2002 11 5 11 1 3 1 0 0 0 0 0 0 4 .273 .273 .364 .636 0.1
Chris Haney 1991-2000 26 22 36 2 4 0 0 0 4 0 0 0 4 .111 .111 .111 .222 -0.6
Dave Hansen 1990-2001 878 282 1357 139 359 64 5 27 167 2 7 216 245 .265 .365 .379 .744 5.4
Liang Hao 2002-2002 9 9 15 2 4 1 0 0 0 0 0 1 3 .267 .312 .333 .646 0.1
Ben Harmon 2002-2002 11 11 19 1 2 0 0 0 1 0 0 1 8 .105 .150 .105 .255 -0.4
Bob Harris 2002-2002 16 3 24 2 5 1 0 1 3 0 0 0 6 .208 .208 .375 .583 -0.2
Dennis Harris 2002-2002 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lenny Harris 1988-2001 1531 702 3417 411 925 141 19 31 314 126 52 239 280 .271 .319 .350 .669 5.5
Tim Harris 2002-2002 1 1 4 1 2 0 0 1 1 0 0 0 0 .500 .500 1.250 1.750 0.2
Willie Harris 2001-2001 9 7 24 3 3 1 0 0 0 0 0 0 7 .125 .125 .167 .292 -0.3
Kennedy Harrison 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Corey Hart 2002-2002 17 14 56 7 12 1 0 3 11 0 0 3 8 .214 .250 .393 .643 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Allen Hartman 2002-2002 10 9 17 2 5 0 0 0 3 0 0 2 4 .294 .368 .294 .663 -0.1
Joe Hartman 2002-2002 35 34 133 19 39 9 2 4 20 9 6 11 32 .293 .368 .481 .850 1.0
Shigetoshi Hasegawa 1997-2001 66 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Haselman 1990-2001 516 381 1424 169 372 87 3 44 192 9 9 103 274 .261 .313 .419 .732 5.7
Ben Hastings 2002-2002 29 8 46 5 10 1 0 1 6 0 1 1 7 .217 .260 .304 .564 -0.2
Scott Hatteberg 1995-2001 454 356 1310 163 350 86 2 34 159 1 3 175 209 .267 .357 .414 .771 7.4
Connor Hauer 2002-2002 3 3 10 0 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 -0.2
Justin Hawkins 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
LaTroy Hawkins 1995-2001 152 86 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Dave Hawley 2002-2002 11 11 21 2 4 1 0 0 1 0 0 0 4 .190 .190 .238 .429 -0.2
Jimmy Haynes 1995-2001 141 133 125 9 16 6 0 0 4 0 0 4 51 .128 .155 .176 .331 -1.7
Drew Heintz 2002-2002 41 37 145 14 32 7 0 3 17 2 0 11 48 .221 .274 .331 .605 0.4
Brooks Heller 2002-2002 11 11 17 2 0 0 0 0 1 0 0 1 7 .000 .053 .000 .053 -0.6
Rick Helling 1994-2001 183 157 39 1 3 0 0 0 0 0 0 0 15 .077 .077 .077 .154 -0.7
Wes Helms 1998-2001 113 54 234 30 53 11 3 11 38 1 1 21 62 .226 .292 .440 .732 0.6
Todd Helton 1997-2001 665 616 2368 475 791 191 11 156 514 22 18 330 307 .334 .416 .622 1.038 32.7
Blake Hems 2002-2002 49 32 144 21 43 10 1 4 19 0 0 13 17 .299 .369 .465 .834 0.5
Bob Henderson 2002-2002 18 0 16 1 3 0 0 0 0 0 0 0 4 .188 .188 .188 .375 -0.2
Corey Henderson 2002-2002 31 29 107 10 29 6 1 2 16 0 0 8 16 .271 .333 .402 .735 0.5
Rickey Henderson 1979-2001 2979 2827 10710 2248 3000 503 65 290 1094 1395 333 2141 1631 .280 .402 .420 .823 109.5
Travis Henderson 2002-2002 24 16 55 3 13 0 0 1 5 0 0 7 12 .236 .323 .291 .613 -0.5
Brandon Henkes 2002-2002 11 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Adam Henning 2002-2002 33 28 103 15 18 2 1 2 11 8 4 10 27 .175 .259 .272 .530 -0.5
Ben Henning 2002-2002 11 11 22 1 5 0 0 0 0 0 0 0 11 .227 .227 .227 .455 -0.1
Oscar Henriquez 1997-1998 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Hentgen 1991-2001 131 131 78 4 9 0 0 0 0 0 0 4 25 .115 .159 .115 .274 -1.3
Felix Heredia 1996-2001 288 3 12 0 3 0 0 0 1 0 0 0 4 .250 .250 .250 .500 -0.1
Matt Herges 1999-2001 151 6 23 0 5 0 0 0 1 0 0 0 12 .217 .217 .217 .435 -0.2
Chad Hermansen 1999-2001 74 58 223 22 43 8 1 5 14 2 3 14 74 .193 .243 .305 .548 -0.9
Dustin Hermanson 1995-2001 170 155 281 12 27 5 0 2 9 0 0 19 143 .096 .156 .135 .291 -4.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos E. Hernandez 2001-2001 3 3 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Gabriel Hernandez 2002-2002 12 11 39 2 7 0 0 0 0 0 1 0 8 .179 .179 .179 .359 -0.3
Hugo Hernandez 2002-2002 13 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Javy Hernandez 2002-2002 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Hernandez 1991-2001 1021 745 2977 421 743 128 26 109 394 32 28 234 865 .250 .306 .420 .726 10.0
Juan Hernandez 2002-2002 33 21 83 6 12 3 0 0 8 0 0 6 19 .145 .202 .181 .383 -1.2
Livan Hernandez 1996-2001 153 147 345 25 84 14 0 4 33 0 0 3 54 .243 .254 .319 .572 -1.6
Orlando Hernandez 1998-2001 83 83 19 1 1 0 0 0 0 0 0 0 12 .053 .053 .053 .105 -0.4
Ramon Hernandez 1999-2001 319 284 1008 120 254 51 0 32 143 3 1 93 143 .252 .321 .398 .718 4.2
Rich Hernandez 2002-2002 15 12 40 4 11 2 0 1 6 0 0 2 8 .275 .326 .400 .726 -0.1
Roberto Hernandez 1991-2001 28 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Andres Herrera 2002-2002 21 1 20 2 1 1 0 0 0 0 0 1 4 .050 .095 .100 .195 -0.5
David Herrera 2002-2002 44 33 135 20 36 8 0 5 24 0 0 13 34 .267 .331 .437 .768 0.1
Clint Hiatt 2002-2002 49 21 105 12 34 4 0 5 12 1 2 9 14 .324 .377 .505 .882 0.7
Mark Hicks 2002-2002 11 11 19 1 1 0 0 0 0 0 0 0 10 .053 .053 .053 .105 -0.5
Richard Hidalgo 1997-2001 500 455 1726 276 486 116 8 87 299 28 19 187 345 .282 .361 .509 .870 14.6
Corey Higgins 2002-2002 11 11 25 0 3 0 0 0 0 0 0 1 4 .120 .154 .120 .274 -0.4
Bobby Higginson 1995-2001 972 929 3523 561 989 209 24 151 529 66 38 478 589 .281 .367 .482 .849 27.8
Ramiro Hilario 2002-2002 11 11 22 1 4 1 0 0 0 0 0 1 6 .182 .217 .227 .445 -0.2
Craig Hilcher 2002-2002 34 18 75 4 11 1 0 0 4 0 0 5 12 .147 .220 .160 .380 -0.8
Shea Hillenbrand 2001-2001 139 121 468 52 123 20 2 12 49 3 4 13 61 .263 .291 .391 .682 0.5
A.J. Hinch 1998-2001 247 215 671 71 143 17 1 22 74 10 3 50 157 .213 .273 .340 .613 0.1
Pat Hines 2002-2002 42 39 158 20 32 10 0 2 17 1 0 14 45 .203 .273 .304 .577 -0.3
Victor Hinojosa 2002-2002 19 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sterling Hitchcock 1992-2001 118 102 191 14 18 0 0 0 5 0 1 7 103 .094 .126 .094 .221 -3.5
Denny Hocking 1993-2001 691 405 1756 223 446 86 15 20 168 36 22 149 331 .254 .312 .354 .666 2.4
Trevor Hoffman 1993-2001 501 8 33 1 4 2 0 0 5 0 0 0 10 .121 .121 .182 .303 -0.5
Jonathan Hogan 2002-2002 48 46 202 27 43 6 3 6 17 3 4 15 32 .213 .269 .361 .631 -0.4
Tim Hogland 2002-2002 52 48 197 23 45 6 1 8 23 1 1 21 49 .228 .309 .391 .700 -0.4
Todd Hollandsworth 1995-2001 613 438 1858 283 515 101 13 58 221 60 24 150 404 .277 .332 .439 .771 9.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Hollins 1990-2001 969 877 3329 577 868 166 17 112 482 47 26 464 684 .261 .359 .422 .781 22.2
Darren Holmes 1990-2000 250 7 26 2 3 0 0 1 2 0 0 1 14 .115 .143 .231 .374 -0.4
Mike Holtz 1996-2001 66 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brian Hooks 2002-2002 33 21 97 15 25 5 2 4 14 5 4 8 19 .258 .311 .474 .786 0.2
Paul Hoover 2001-2001 3 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Nick Horn 2002-2002 44 22 112 14 36 7 1 3 20 2 0 6 25 .321 .355 .482 .838 0.3
Ben Hornberger 2002-2002 11 11 26 2 9 1 0 1 7 0 0 0 5 .346 .346 .500 .846 -0.1
Ben Horne 2002-2002 11 11 20 1 3 1 0 0 0 0 0 3 7 .150 .261 .200 .461 -0.1
Adam Horton 2002-2002 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Emmanuel Hose 2002-2002 7 0 6 0 3 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.1
Tyler Houston 1996-2001 535 349 1388 156 362 58 3 54 199 9 6 97 327 .261 .309 .424 .732 4.5
Abel Howard 2002-2002 43 36 147 11 36 4 1 1 14 2 1 9 29 .245 .297 .306 .604 0.1
Joe Howard 2002-2002 52 46 170 20 37 7 0 4 22 0 0 19 28 .218 .296 .329 .626 -0.5
Trenidad Hubbard 1994-2001 377 117 617 106 165 27 7 15 63 23 11 65 135 .267 .340 .407 .747 2.7
Evan Huber 2002-2002 50 44 184 38 62 9 3 2 18 14 5 24 13 .337 .419 .451 .870 1.3
Ken Huckaby 2001-2001 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tim Hudson 1999-2001 93 88 15 1 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 -0.2
Aubrey Huff 2000-2001 150 143 533 54 137 32 1 12 59 1 3 28 90 .257 .295 .388 .683 0.6
Wilson Humphries 2002-2002 48 40 161 22 45 6 0 6 25 1 0 18 41 .280 .370 .429 .798 0.9
Todd Hundley 1990-2001 1112 932 3470 461 821 158 7 184 553 14 10 413 895 .237 .321 .445 .766 18.1
Sean Hunt 2002-2002 36 24 89 5 11 2 0 0 6 2 2 8 25 .124 .200 .146 .346 -0.6
Brian Hunter 1994-2001 846 702 3048 455 805 124 24 22 208 255 61 221 521 .264 .313 .342 .656 7.0
Torii Hunter 1997-2001 389 359 1301 178 343 64 14 41 173 23 16 75 271 .264 .310 .429 .739 5.4
Gary Hurley 2002-2002 49 45 193 26 58 12 1 0 14 2 0 14 14 .301 .344 .373 .718 0.4
Bobby Hynson 2002-2002 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adam Hyzdu 2000-2001 63 14 90 9 22 3 0 6 13 0 1 4 22 .244 .284 .478 .762 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77