THE SHIELD
'H' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luther Hackman 1999-2001 2 4 .333 6.46 41 3 0 0 1 54.1 58 39 12 30 34
Chris Haeflinger 2002-2002 3 5 .375 4.67 22 0 0 0 10 27.0 25 14 1 10 28
Joe Hager 2002-2002 2 1 .667 2.74 18 0 0 0 9 23.0 29 7 2 5 22
John Halama 1998-2001 36 27 .571 4.74 105 77 2 2 0 488.1 568 257 57 151 263
Roy Halladay 1998-2001 18 17 .514 4.95 74 49 3 2 1 336.1 369 185 38 148 235
Shane Halter 1997-2001 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 1 0
Russell Hambleton 2002-2002 3 4 .429 4.56 10 10 0 0 0 53.1 49 27 9 29 31
Joey Hamilton 1994-2001 70 63 .526 4.29 200 192 7 4 0 1205.1 1251 574 116 438 802
Chris Hammond 1990-1998 46 55 .455 4.54 191 136 5 3 1 843.2 902 426 81 313 513
Mike Hampton 1993-2001 99 66 .600 3.71 273 219 18 8 1 1463.2 1470 604 119 574 974
Hisaki Hanada 2002-2002 2 1 .667 3.60 11 5 0 0 0 35.0 32 14 9 12 28
Chris Haney 1991-2000 38 52 .422 5.11 172 125 8 4 0 794.2 892 451 92 276 427
Liang Hao 2002-2002 0 4 .000 3.78 9 9 0 0 0 52.1 49 22 4 16 44
Ben Harmon 2002-2002 4 5 .444 5.51 11 11 0 0 0 65.1 75 40 6 19 44
Travis Harper 2000-2001 1 4 .200 5.31 8 7 1 1 0 39.0 45 23 10 18 16
Dennis Harris 2002-2002 3 2 .600 4.20 22 0 0 0 3 30.0 33 14 3 10 16
Lenny Harris 1988-2001 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Kennedy Harrison 2002-2002 0 1 .000 5.29 12 0 0 0 0 17.0 19 10 4 8 19
Allen Hartman 2002-2002 4 1 .800 2.43 10 9 0 0 0 55.2 45 15 6 16 38
Shigetoshi Hasegawa 1997-2001 30 28 .517 3.87 287 8 0 0 16 442.1 436 190 58 170 300
Justin Hawkins 2002-2002 0 0 .000 3.95 13 0 0 0 1 13.2 13 6 2 3 8
LaTroy Hawkins 1995-2001 29 54 .349 5.78 227 98 2 0 42 660.1 824 424 96 260 394
Dave Hawley 2002-2002 5 4 .556 5.17 11 11 1 0 0 69.2 68 40 12 18 41
Jimmy Haynes 1995-2001 46 64 .418 5.48 170 147 1 1 1 894.2 1004 545 110 456 579
Brooks Heller 2002-2002 4 6 .400 4.34 11 11 1 0 0 66.1 75 32 4 15 38
Rick Helling 1994-2001 72 58 .554 4.75 201 171 10 4 0 1111.2 1129 587 177 436 766
Brandon Henkes 2002-2002 2 1 .667 2.57 11 0 0 0 0 14.0 18 4 1 2 4
Ben Henning 2002-2002 2 6 .250 6.72 11 11 0 0 0 64.1 70 48 12 23 47
Oscar Henriquez 1997-1998 0 1 .000 7.88 19 0 0 0 0 24.0 28 21 4 15 22
Pat Hentgen 1991-2001 122 91 .573 4.18 294 264 33 10 0 1812.1 1840 842 222 665 1146
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Felix Heredia 1996-2001 21 13 .618 4.89 339 2 0 0 5 277.2 278 151 25 152 248
Matt Herges 1999-2001 20 13 .606 3.38 151 4 0 0 2 234.1 221 88 20 94 169
Dustin Hermanson 1995-2001 61 61 .500 4.22 203 155 4 2 4 997.1 996 468 127 365 682
Adrian Hernandez 2001-2001 0 3 .000 3.68 6 3 0 0 0 22.0 15 9 7 10 10
Carlos E. Hernandez 2001-2001 1 0 1.000 1.02 3 3 0 0 0 17.2 11 2 1 7 17
Hugo Hernandez 2002-2002 0 0 .000 3.38 13 0 0 0 0 18.2 22 7 2 5 20
Javy Hernandez 2002-2002 0 0 .000 0.00 3 0 0 0 0 4.2 0 0 0 1 2
Livan Hernandez 1996-2001 57 53 .518 4.43 148 147 18 2 0 1000.0 1096 492 111 378 683
Orlando Hernandez 1998-2001 45 33 .577 4.13 100 99 8 2 0 645.2 576 296 88 232 506
Roberto Hernandez 1991-2001 47 48 .495 3.14 643 3 0 0 294 723.0 636 252 56 293 677
Mark Hicks 2002-2002 3 5 .375 2.87 11 11 0 0 0 69.0 63 22 8 25 61
Corey Higgins 2002-2002 4 6 .400 5.79 11 11 0 0 0 65.1 71 42 10 33 35
Ramiro Hilario 2002-2002 3 6 .333 2.99 11 11 0 0 0 69.1 62 23 5 17 56
Erik Hiljus 1999-2001 5 0 1.000 3.68 25 11 0 0 0 78.1 82 32 10 27 70
Victor Hinojosa 2002-2002 0 0 .000 1.63 19 0 0 0 1 27.2 18 5 2 4 16
Sterling Hitchcock 1992-2001 67 67 .500 4.75 222 187 10 2 3 1137.1 1204 600 158 416 884
Trevor Hoffman 1993-2001 43 39 .524 2.79 571 0 0 0 314 641.2 474 199 63 196 728
Darren Holmes 1990-2000 32 29 .525 4.47 454 6 0 0 59 583.1 621 290 55 233 488
Mike Holtz 1996-2001 14 17 .452 4.56 301 0 0 0 3 203.1 200 103 20 97 195
Ben Hornberger 2002-2002 5 5 .500 3.49 11 11 0 0 0 67.0 67 26 12 21 57
Ben Horne 2002-2002 2 4 .333 4.13 11 11 0 0 0 69.2 77 32 6 27 62
Bob Howry 1998-2001 11 15 .423 3.71 247 0 0 0 49 271.2 234 112 32 116 255
Tim Hudson 1999-2001 49 17 .742 3.61 88 88 6 2 0 573.2 506 230 52 215 482
Bobby Hynson 2002-2002 2 1 .667 2.02 22 0 0 0 2 26.2 21 6 0 5 24
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77