THE SHIELD
'M' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Mabry 1994-2001 0 0 .000 63.00 2 0 0 0 0 1.0 6 7 0 4 0
Mike MacDougal 2001-2001 1 1 .500 4.70 3 3 0 0 0 15.1 18 8 2 4 7
Greg Maddux 1986-2001 257 146 .638 2.84 505 501 102 34 0 3551.0 3206 1121 196 760 2523
Jose Madrid 2002-2002 4 3 .571 2.60 11 11 0 0 0 69.1 56 20 4 21 50
Calvin Maduro 1996-2001 8 14 .364 5.84 56 29 0 0 0 203.1 208 132 31 96 111
Mike Magnante 1991-2001 26 30 .464 3.99 452 19 0 0 3 589.0 628 261 43 223 336
Ron Mahay 1995-2001 7 2 .778 4.08 103 3 0 0 2 132.1 124 60 21 69 107
Pat Mahomes 1992-2001 41 37 .526 5.57 283 60 0 0 5 654.0 683 405 111 363 416
Oswaldo Mairena 2000-2000 0 0 .000 18.00 2 0 0 0 0 2.0 7 4 1 2 0
Victor Maldonado 2002-2002 3 2 .600 3.56 10 6 1 0 0 48.0 49 19 3 16 31
Jim Mann 2000-2001 0 0 .000 5.62 6 0 0 0 0 8.0 9 5 1 5 5
Matt Mantei 1995-2001 6 9 .400 3.66 188 0 0 0 60 204.0 144 83 15 140 267
Josias Manzanillo 1991-2001 10 10 .500 4.12 219 1 0 0 5 286.0 251 131 28 129 257
Ruben Marcelo 2002-2002 2 0 1.000 1.33 17 0 0 0 0 20.1 22 3 0 8 19
Loys Marchand 2002-2002 3 1 .750 1.86 17 0 0 0 0 19.1 15 4 0 9 24
Chris Maria 2002-2002 3 1 .750 2.19 20 0 0 0 11 24.2 25 6 2 5 27
Jason Marquis 2000-2001 6 6 .500 3.71 53 16 0 0 0 152.2 136 63 18 71 115
Austin Marshall 2002-2002 0 0 .000 4.44 17 0 0 0 0 26.1 28 13 11 8 21
Damaso Marte 1999-2001 0 2 .000 5.60 28 0 0 0 0 45.0 50 28 8 18 42
Josh Martin 2002-2002 4 3 .571 4.36 10 9 0 0 0 53.2 56 26 6 19 26
Tom Martin 1997-2001 8 5 .615 5.32 120 0 0 0 2 130.1 149 77 14 63 86
Carlos Martinez 2002-2002 5 4 .556 3.42 11 11 0 0 0 68.1 73 26 6 26 43
Manny Martinez 2002-2002 0 3 .000 5.64 6 6 0 0 0 22.1 23 14 3 8 12
Pedro Martinez 1992-2001 132 59 .691 2.66 296 229 36 15 3 1693.0 1262 501 129 467 1981
Trystão Martinez 2002-2002 3 5 .375 3.39 11 11 1 0 0 63.2 71 24 5 18 36
Walt Martinez 2002-2002 1 1 .500 3.00 18 0 0 0 12 18.0 19 6 1 5 15
T.J. Mathews 1995-2001 32 26 .552 3.84 350 0 0 0 16 417.0 387 178 47 159 344
Mike Matthews 2000-2001 3 4 .429 4.03 65 10 0 0 1 98.1 89 44 13 43 80
Ryan Mattox 2002-2002 2 2 .500 4.95 18 0 0 0 11 20.0 21 11 5 4 16
Dave Maurer 2000-2001 1 0 1.000 5.49 17 0 0 0 0 19.2 23 12 3 9 17
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matt Maxwell 2002-2002 1 6 .143 5.68 11 11 0 0 0 65.0 73 41 14 23 51
Darrell May 1995-1997 2 2 .500 6.31 41 4 0 0 0 67.0 84 47 12 31 49
Brent Mayne 1990-2001 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Joe Mays 1999-2001 30 39 .435 4.21 114 82 8 4 0 565.0 577 264 69 198 340
R.J. Mazuca 2002-2002 0 0 .000 4.05 16 0 0 0 1 20.0 18 9 3 5 16
Ken McCarter 2002-2002 0 0 .000 6.11 13 0 0 0 0 17.2 17 12 3 9 12
Jeremy McCormick 2002-2002 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 0
Scott McDaniel 2002-2002 0 0 .000 4.40 14 0 0 0 0 14.1 17 7 1 7 12
Harry McDonald 2002-2002 7 1 .875 2.53 11 11 0 0 0 64.0 64 18 7 17 47
Brandon McGee 2002-2002 1 2 .333 3.16 15 2 0 0 0 37.0 33 13 2 12 25
Ed McKinzie 2002-2002 0 0 .000 9.00 3 0 0 0 0 5.0 10 5 1 5 3
Eddie McKnight 2002-2002 1 0 1.000 5.52 17 0 0 0 0 29.1 34 18 5 8 8
Gaby McKnight 2002-2002 2 1 .667 2.77 19 0 0 0 0 26.0 20 8 2 4 19
Dave McMenemy 2002-2002 1 1 .500 4.26 20 0 0 0 4 25.1 28 12 1 12 25
Trevor McMichael 2002-2002 2 1 .667 3.68 7 0 0 0 0 14.2 10 6 1 10 9
Eric McNutt 2002-2002 2 4 .333 4.79 11 11 0 0 0 62.0 64 33 9 17 43
Brian Meadows 1998-2001 36 44 .450 5.45 105 104 3 0 0 599.1 743 363 95 179 260
Jim Mecir 1995-2001 20 19 .513 3.59 255 0 0 0 8 331.1 290 132 25 144 289
Angelo Medina 2002-2002 1 7 .125 5.17 11 11 0 0 0 62.2 74 36 12 20 60
Nick Medina 2002-2002 0 0 .000 10.50 12 0 0 0 0 6.0 13 7 1 2 5
Chris Meeker 2002-2002 0 0 .000 7.41 10 0 0 0 0 17.0 17 14 5 17 7
Neil Meeks 2002-2002 1 0 1.000 3.71 13 0 0 0 0 17.0 19 7 2 2 16
Devin Mendoza 2002-2002 5 3 .625 4.13 27 0 0 0 1 28.1 28 13 5 6 25
Ramiro Mendoza 1996-2001 46 30 .605 4.18 215 57 2 2 12 607.0 664 282 60 138 352
Frank Menechino 1999-2001 0 0 .000 36.00 1 0 0 0 0 1.0 6 4 1 0 0
Hector Mercado 2000-2001 3 2 .600 4.16 68 0 0 0 0 67.0 67 31 8 38 72
Luis Mercado 2002-2002 0 1 .000 2.01 18 0 0 0 1 22.1 17 5 0 8 24
Kent Mercker 1989-2000 63 61 .508 4.31 366 150 2 1 19 1069.1 1062 512 117 488 713
Jose Mesa 1987-2001 61 78 .439 4.30 627 95 6 2 180 1166.0 1228 557 108 474 787
Dan Miceli 1993-2001 33 36 .478 4.72 439 9 0 0 32 494.0 494 259 64 222 449
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Michalak 1998-2001 8 9 .471 4.69 40 18 0 0 1 142.0 166 74 20 59 72
Jason Middlebrook 2001-2001 2 1 .667 5.12 4 3 0 0 0 19.1 18 11 6 10 10
Matt Mikles 2002-2002 4 0 1.000 5.12 13 7 0 0 0 45.2 46 26 7 20 35
Matt Milham 2002-2002 0 0 .000 7.98 10 0 0 0 0 14.2 22 13 3 5 7
Matt Miller 2001-2001 0 0 .000 7.45 13 0 0 0 0 9.2 16 8 0 4 6
Peter Miller 2002-2002 4 1 .800 4.44 21 0 0 0 1 26.1 28 13 3 7 29
Travis Miller 1996-2001 7 18 .280 5.06 198 14 0 0 1 263.1 326 148 27 111 196
Wade Miller 1999-2001 22 15 .595 4.15 53 49 3 0 0 327.1 304 151 49 123 280
Kevin Millwood 1997-2001 57 38 .600 3.86 133 126 5 1 0 787.1 732 338 89 238 662
Eric Milton 1998-2001 43 42 .506 4.79 134 133 7 3 0 799.1 812 425 123 238 587
Jose Miranda 2002-2002 1 0 1.000 7.13 11 0 0 0 0 17.2 22 14 5 6 20
Chris Mize 2002-2002 0 0 .000 0.90 12 0 0 0 0 10.0 5 1 1 5 12
Dave Mlicki 1992-2001 62 70 .470 4.67 240 177 6 2 1 1146.2 1236 595 160 438 777
Brian Moehler 1996-2001 47 51 .480 4.49 128 128 10 6 0 789.1 886 394 95 225 433
Gabe Molina 1999-2000 1 2 .333 7.58 31 0 0 0 0 38.0 50 32 7 26 23
Justin Monroe 2002-2002 0 1 .000 2.61 14 0 0 0 1 20.2 15 6 0 4 19
Francisco Montes 2002-2002 0 1 .000 6.38 16 1 0 0 0 24.0 36 17 5 14 19
Ken Moore 2002-2002 1 0 1.000 9.00 6 0 0 0 0 5.0 12 5 1 1 3
Cruz Morales 2002-2002 4 2 .667 1.89 11 11 0 0 0 62.0 52 13 4 21 43
David Morales 2002-2002 0 1 .000 1.83 20 0 0 0 14 19.2 14 4 1 9 24
David Moreno 2002-2002 1 3 .250 3.60 20 0 0 0 11 20.0 20 8 2 7 20
Juan Moreno 2001-2001 3 3 .500 3.92 45 0 0 0 0 41.1 22 18 6 28 36
Jimmy Morgan 2002-2002 1 2 .333 3.13 21 0 0 0 2 23.0 31 8 2 9 20
Mike Morgan 1978-2001 140 185 .431 4.22 568 411 46 10 8 2738.1 2902 1283 263 929 1390
Matt Morris 1997-2001 44 25 .638 3.09 115 84 7 2 4 600.0 580 206 36 182 447
Ron Morris 2002-2002 1 3 .250 3.42 23 0 0 0 2 26.1 28 10 2 13 19
Damian Moss 2001-2001 0 0 .000 3.00 5 1 0 0 0 9.0 3 3 1 9 8
Guillermo Mota 1999-2001 4 8 .333 4.47 133 0 0 0 0 135.0 132 67 17 55 82
Safi Mothudi 2002-2002 3 4 .429 6.25 10 10 0 0 0 63.1 76 44 7 21 40
Jamie Moyer 1986-2001 151 117 .563 4.22 405 353 21 6 0 2292.0 2388 1075 267 664 1381
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tekle-Haymanot Mudrik 2002-2002 0 1 .000 1.65 12 0 0 0 2 16.1 9 3 1 1 13
Mark Mulder 2000-2001 30 18 .625 4.25 61 61 6 4 0 383.1 405 181 38 120 241
Rich Muldoon 2002-2002 0 4 .000 8.00 19 0 0 0 12 18.0 28 16 3 3 22
Terry Mulholland 1986-2001 113 125 .475 4.30 510 311 46 10 5 2212.1 2384 1056 237 572 1166
Scott Mullen 2000-2001 0 0 .000 4.43 28 0 0 0 0 20.1 23 10 2 12 10
Kyle Mullins 2002-2002 2 1 .667 2.96 22 0 0 0 0 27.1 26 9 4 12 17
Peter Munro 1999-2000 1 3 .250 6.00 40 5 0 0 0 81.0 108 54 7 39 54
Heath Murray 1997-2001 2 13 .133 6.32 79 15 0 0 0 146.2 192 103 21 87 83
Mike Mussina 1991-2001 164 92 .641 3.49 322 322 49 18 0 2238.1 2097 869 230 509 1749
Mike Myers 1995-2001 8 16 .333 4.21 476 0 0 0 10 303.1 285 142 35 149 275
Rodney Myers 1996-2001 6 4 .600 4.99 148 1 0 0 1 207.1 225 115 26 96 144
Aaron Myette 1999-2001 4 7 .364 6.82 25 18 0 0 0 99.0 111 75 14 55 79
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77