THE SHIELD
'R' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Rada 2002-2002 3 0 1.000 1.66 22 0 0 0 10 21.2 18 4 1 9 17
Casey Rader 2002-2002 1 5 .167 6.12 9 9 0 0 0 50.0 55 34 8 28 21
Brad Radke 1995-2001 93 95 .495 4.27 231 230 28 6 0 1537.2 1637 729 202 316 942
Jeff Rappe 2002-2002 1 1 .500 2.66 15 0 0 0 0 20.1 24 6 2 11 27
Matt Rassi 2002-2002 0 5 .000 9.71 8 8 0 0 0 29.2 51 32 11 8 15
Kevin Realmuto 2002-2002 6 3 .667 3.69 11 11 0 0 0 75.2 73 31 12 17 50
Britt Reames 2000-2001 6 9 .400 4.78 49 20 0 0 0 135.2 131 72 20 71 117
Tim Redding 2001-2001 3 1 .750 5.50 13 9 0 0 0 55.2 62 34 11 24 55
Mark Redman 1999-2001 15 15 .500 4.91 48 36 0 0 0 222.0 253 121 32 75 161
Rick Reed 1988-2001 72 57 .558 3.95 213 192 10 5 1 1222.2 1254 537 160 230 778
Steve Reed 1992-2001 38 26 .594 3.67 607 0 0 0 17 641.2 583 262 84 217 488
Dan Reichert 1999-2001 18 20 .474 5.58 79 45 1 1 2 313.0 336 194 31 190 191
Rob Reiter 2002-2002 1 0 1.000 2.25 20 0 0 0 1 24.0 16 6 1 6 18
Chris Reitsma 2001-2001 7 15 .318 5.29 36 29 0 0 0 182.0 209 107 23 49 96
Bryan Rekar 1995-2001 25 47 .347 5.51 129 106 4 0 0 648.0 776 397 98 202 381
Desi Relaford 1996-2001 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Mike Remlinger 1991-2001 37 38 .493 3.99 366 59 4 2 16 643.1 576 285 77 321 613
Gabriel Renteria 2002-2002 4 3 .571 5.51 9 9 0 0 0 50.2 47 31 13 25 41
Al Reyes 1995-2001 15 8 .652 4.22 192 0 0 0 3 236.2 207 111 31 126 225
Dennys Reyes 1997-2001 11 17 .393 4.32 195 22 0 0 2 272.2 260 131 22 168 273
Brandon Reynolds 2002-2002 2 2 .500 5.25 9 2 0 0 0 24.0 29 14 3 16 13
Shane Reynolds 1992-2001 100 80 .556 3.91 261 235 20 7 0 1548.1 1658 672 158 332 1262
Antonio Reynosa 2002-2002 2 8 .200 7.47 11 9 0 0 0 53.0 68 44 10 22 39
Armando Reynoso 1991-2001 68 62 .523 4.73 196 186 8 1 1 1078.0 1182 567 138 375 552
Juan Reynoso 2002-2002 1 3 .250 4.99 8 8 0 0 0 39.2 51 22 5 23 22
Alex Reynozo 2002-2002 2 1 .667 3.86 18 0 0 0 0 25.2 21 11 1 6 30
Arthur Rhodes 1991-2001 56 44 .560 4.53 381 61 5 3 12 759.2 672 382 90 357 739
Jimmy Richardson 2002-2002 0 0 .000 5.40 8 0 0 0 0 11.2 13 7 3 2 7
Dan Ridenour 2002-2002 1 0 1.000 3.21 21 0 0 0 0 28.0 28 10 3 5 23
John Riedling 2000-2001 4 2 .667 2.39 42 0 0 0 2 49.0 33 13 2 22 41
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jerrod Riggan 2000-2001 3 3 .500 3.26 36 0 0 0 0 49.2 45 18 5 24 42
Jose Rijo 1984-2001 111 87 .561 3.15 345 260 22 4 3 1803.0 1621 632 134 643 1568
Juan Rincon 2001-2001 0 0 .000 6.35 4 0 0 0 0 5.2 7 4 1 5 4
Ricardo Rincon 1997-2001 10 14 .417 3.29 283 0 0 0 20 243.2 203 89 21 111 235
David Riske 1999-2001 3 1 .750 4.14 38 0 0 0 1 41.1 40 19 5 24 45
Will Ritchey 2002-2002 7 2 .778 3.09 11 11 0 0 0 67.0 64 23 7 24 53
Todd Ritchie 1997-2001 37 35 .514 4.37 149 90 7 3 0 665.2 705 323 78 194 420
Marco Rivera 2002-2002 2 5 .286 5.90 11 11 0 0 0 58.0 68 38 7 31 43
Mariano Rivera 1995-2001 37 23 .617 2.58 403 10 0 0 215 533.0 419 153 31 156 478
Ramon Rivera 2002-2002 4 5 .444 6.14 11 11 0 0 0 58.2 63 40 12 30 33
Luis Rizo 2002-2002 3 2 .600 3.95 11 11 0 0 0 66.0 62 29 8 32 53
Joe Roa 1995-1997 2 6 .250 5.40 30 4 0 0 0 73.1 99 44 9 25 34
Grant Roberts 2000-2001 1 0 1.000 5.45 20 1 0 0 0 33.0 35 20 2 12 35
Willis Roberts 1999-2001 9 10 .474 4.99 47 18 1 0 6 133.1 145 74 15 55 95
Bryce Robertson 2002-2002 5 4 .556 3.29 11 11 0 0 0 68.1 69 25 3 30 37
Eric Robinson 2002-2002 5 5 .500 2.95 11 11 1 1 0 73.1 65 24 6 25 58
Preston Roby 2002-2002 2 3 .400 3.03 9 9 0 0 0 59.1 49 20 7 26 56
John Rocker 1998-2001 11 19 .367 3.05 248 0 0 0 87 230.0 169 78 18 148 302
Mike Rockwell 2002-2002 3 3 .500 3.92 8 8 0 0 0 43.2 47 19 7 11 30
Alfonso Rodriguez 2002-2002 1 1 .500 2.22 17 0 0 0 1 24.1 20 6 0 6 21
Felix Rodriguez 1995-2001 16 9 .640 3.34 283 1 0 0 8 329.0 288 122 25 160 316
Jesus Rodriguez 2002-2002 1 2 .333 7.03 21 0 0 0 0 24.1 32 19 1 11 19
Jim Rodriguez 2002-2002 2 1 .667 4.87 13 0 0 0 0 20.1 22 11 5 6 14
Jose Rodriguez 2000-2000 0 0 .000 0.00 6 0 0 0 0 4.0 2 0 0 3 2
Jose Rodriguez 2002-2002 0 0 .000 3.44 14 0 0 0 0 18.1 18 7 2 5 15
Juan Rodriguez 2002-2002 2 5 .286 3.75 11 11 0 0 0 69.2 79 29 7 19 44
Nerio Rodriguez 1996-1999 4 6 .400 6.49 29 7 0 0 0 68.0 76 49 7 34 36
Rich Rodriguez 1990-2001 28 20 .583 3.77 570 2 0 0 7 620.1 624 260 61 249 381
Ruben Rodriguez 2002-2002 0 1 .000 6.00 2 0 0 0 0 3.0 3 2 1 1 2
Kenny Rogers 1989-2001 132 98 .574 4.23 556 271 31 6 28 2049.1 2093 964 204 778 1315
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Danny Rojas 2002-2002 5 1 .833 1.84 11 11 1 0 0 78.1 62 16 5 29 61
Ernesto Roman 2002-2002 3 4 .429 3.19 11 11 0 0 0 67.2 68 24 2 22 39
J.C. Romero 1999-2001 3 11 .214 6.39 31 22 0 0 0 132.1 156 94 18 54 93
Mel Romero 2002-2002 1 2 .333 3.38 21 0 0 0 0 24.0 20 9 6 3 23
Domingo Ronquillo 2002-2002 3 1 .750 5.79 14 2 0 0 0 28.0 32 18 9 16 14
Jim Rooks 2002-2002 1 9 .100 6.07 11 11 0 0 0 59.1 65 40 8 17 43
Eric Roush 2002-2002 4 4 .500 2.39 11 11 1 0 0 83.0 69 22 6 13 70
Todd Rowe 2002-2002 5 4 .556 4.72 11 11 0 0 0 61.0 65 32 10 24 46
John Rowland 2002-2002 0 1 .000 4.61 11 0 0 0 0 13.2 18 7 2 4 12
Kirk Rueter 1993-2001 95 60 .613 4.20 227 225 4 1 0 1269.2 1362 593 151 368 620
Matt Rufener 2002-2002 0 2 .000 3.86 18 0 0 0 14 16.1 8 7 3 7 24
Ryan Rupe 1999-2001 18 27 .400 5.90 70 68 0 0 0 376.2 418 247 66 136 281
Glendon Rusch 1997-2001 31 48 .392 5.00 127 114 5 1 1 699.2 817 389 92 192 527
Paul Russel 2002-2002 0 0 .000 4.50 4 0 0 0 0 8.0 9 4 0 10 4
B.J. Ryan 1999-2001 5 7 .417 4.66 117 0 0 0 2 116.0 96 60 13 74 124
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77