THE SHIELD
'T' PITCHING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jorge Talavera 2002-2002 5 1 .833 3.79 14 4 0 0 0 40.1 42 17 4 11 21
Jeff Tam 1998-2001 6 8 .429 3.24 167 0 0 0 6 186.1 175 67 11 60 106
Tony Tamayo 2002-2002 3 6 .333 6.64 11 11 1 1 0 59.2 69 44 11 18 38
Jake Tarter 2002-2002 4 4 .500 3.30 11 11 0 0 0 71.0 72 26 4 22 42
Adam Taute 2002-2002 1 2 .333 3.32 20 0 0 0 14 19.0 26 7 1 4 17
Julian Tavarez 1993-2001 50 33 .602 4.44 398 52 1 0 2 714.0 784 352 66 274 425
Michael Tejera 1999-1999 0 0 .000 11.37 3 1 0 0 0 6.1 10 8 1 5 7
Anthony Telford 1990-2001 20 24 .455 4.04 313 9 0 0 7 431.2 445 194 45 161 312
Juan Telles 2002-2002 1 1 .500 7.42 13 0 0 0 1 13.1 18 11 2 6 11
Ian Terry 2002-2002 4 5 .444 2.71 12 12 0 0 0 79.2 72 24 7 27 58
Jay Tessmer 1998-2000 1 0 1.000 7.77 20 0 0 0 0 22.0 29 19 5 9 14
Enrique Therien 2002-2002 0 2 .000 2.82 15 0 0 0 0 22.1 19 7 0 11 7
Matt Thibodeaux 2002-2002 0 0 .000 0.00 2 2 0 0 0 9.1 2 0 0 3 6
Evan Thomas 2002-2002 0 1 .000 11.74 8 0 0 0 0 7.2 19 10 5 1 6
Jake Thompson 2002-2002 0 2 .000 3.57 20 0 0 0 0 17.2 13 7 1 6 15
Bert Thomsen 2002-2002 1 0 1.000 0.75 20 0 0 0 1 24.0 25 2 2 2 26
John Thomson 1997-2001 20 35 .364 5.04 81 80 6 2 0 483.2 536 271 62 161 314
Mike Thurman 1997-2001 25 36 .410 5.04 93 85 0 0 0 460.2 492 258 57 178 273
Ivan Tiburcio 2002-2002 2 2 .500 5.64 18 0 0 0 1 22.1 20 14 3 10 14
Saverio Tilli 2002-2002 2 6 .250 3.63 11 11 0 0 0 67.0 76 27 4 20 39
Mike Timlin 1991-2001 41 45 .477 3.65 592 3 0 0 114 698.2 671 283 59 265 549
Xavier Tinoco 2002-2002 4 2 .667 3.46 11 11 0 0 0 67.2 79 26 5 14 51
John Tischler 2002-2002 3 6 .333 4.62 11 11 0 0 0 64.1 64 33 4 17 44
Brian Tollberg 2000-2001 14 9 .609 3.94 38 38 1 0 0 235.1 259 103 28 60 147
Brett Tomko 1997-2001 39 32 .549 4.45 132 91 2 0 1 635.2 613 314 88 226 470
Salomon Torres 1993-1997 11 25 .306 5.71 68 43 3 1 0 283.2 308 180 38 148 159
Josh Towers 2001-2001 8 10 .444 4.49 24 20 1 1 0 140.1 165 70 21 16 58
Steve Trachsel 1993-2001 79 97 .449 4.42 249 248 15 4 0 1520.2 1559 747 223 533 1083
Jason Trenholm 2002-2002 0 1 .000 81.00 1 0 0 0 0 0.1 2 3 2 1 0
Jordan Trevino 2002-2002 2 8 .200 6.44 11 11 0 0 0 57.1 83 41 5 16 43
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Trombley 1992-2001 37 46 .446 4.42 504 36 0 0 44 791.2 790 389 112 318 669
Sam Tucker 2002-2002 1 5 .167 6.55 11 8 0 0 0 45.1 64 33 4 16 18
T.J. Tucker 2000-2000 0 1 .000 11.57 2 2 0 0 0 7.0 11 9 5 3 2
Jacob Turner 2002-2002 2 0 1.000 5.64 15 0 0 0 0 22.1 36 14 2 5 15
Tim Turner 2002-2002 0 0 .000 1.20 13 0 0 0 1 15.0 9 2 0 4 13
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77