THE SHIELD
'T' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Talavera 2002-2002 14 4 11 2 2 0 0 0 1 0 0 0 2 .182 .250 .182 .432 -0.1
Jeff Tam 1998-2001 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Tamayo 2002-2002 11 11 19 1 4 1 0 0 1 0 0 0 4 .211 .211 .263 .474 -0.3
Kyle Tanner 2002-2002 49 46 189 20 47 9 1 4 26 1 1 20 34 .249 .325 .370 .696 -0.7
Montrelle Tapia 2002-2002 42 36 135 17 36 6 1 6 17 3 0 16 23 .267 .349 .459 .808 0.9
Tony Tarasco 1993-1999 397 212 910 136 217 41 5 28 103 37 9 98 158 .238 .313 .387 .700 2.0
Jake Tarter 2002-2002 11 11 23 0 2 0 0 0 0 0 0 1 7 .087 .125 .087 .212 -0.4
Fernando Tatis 1997-2001 496 485 1761 281 483 103 7 73 269 39 17 205 430 .274 .359 .465 .825 13.5
Adam Taute 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julian Tavarez 1993-2001 281 43 91 5 10 0 0 0 4 0 0 3 38 .110 .138 .110 .248 -1.7
Jeff Taylor 2002-2002 15 14 51 5 13 0 0 0 1 0 0 4 5 .255 .309 .255 .564 -0.2
Kareem Taylor 2002-2002 50 45 183 27 46 8 3 7 38 1 2 15 31 .251 .308 .443 .751 0.3
Reggie Taylor 2000-2001 14 3 18 2 1 0 0 0 0 1 0 1 9 .056 .105 .056 .161 -0.3
Dustin Teal 2002-2002 48 47 179 23 55 4 1 5 24 5 3 14 14 .307 .356 .425 .780 1.0
Miguel Tejada 1997-2001 612 604 2286 368 587 119 11 95 367 32 18 196 393 .257 .324 .443 .767 12.8
Dave Tejera 2002-2002 18 3 20 2 6 1 0 0 0 0 0 3 2 .300 .391 .350 .741 -0.1
Anthony Telford 1990-2001 285 6 23 0 4 1 0 0 3 0 0 1 4 .174 .208 .217 .426 -0.3
Juan Telles 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sandy Tello 2002-2002 50 40 151 14 36 7 1 0 18 10 5 10 18 .238 .288 .298 .586 -0.2
Ian Terry 2002-2002 12 12 24 2 3 0 0 0 1 0 0 1 8 .125 .160 .125 .285 -0.4
Aubrey Therien 2002-2002 50 45 179 32 50 11 6 5 26 1 0 24 37 .279 .383 .492 .874 2.4
Enrique Therien 2002-2002 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Matt Thibodeaux 2002-2002 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sean Thill 2002-2002 49 46 172 18 31 4 0 7 20 2 0 11 65 .180 .262 .326 .587 0.4
Bryan Thomas 2002-2002 38 26 109 11 29 3 0 5 12 1 0 11 9 .266 .339 .431 .770 0.4
Evan Thomas 2002-2002 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Frank Thomas 1990-2001 1550 1535 5542 1091 1770 364 10 348 1193 29 21 1198 847 .319 .438 .577 1.015 75.8
Mike Thomas 2002-2002 39 11 61 4 11 2 0 1 5 0 0 4 14 .180 .227 .262 .490 -0.4
Nate Thomas 2002-2002 9 0 10 1 2 0 0 1 3 0 0 0 0 .200 .200 .500 .700 0.0
Jim Thome 1991-2001 1230 1179 4160 816 1186 240 18 282 809 17 12 875 1238 .285 .411 .555 .965 51.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaron Thompson 2002-2002 43 12 70 5 17 4 1 1 9 0 0 8 15 .243 .338 .371 .709 -0.0
David Thompson 2002-2002 51 43 173 28 52 6 0 11 28 0 0 12 24 .301 .358 .526 .884 0.6
Jake Thompson 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Thompson 2002-2002 28 21 65 5 7 1 1 1 5 0 0 1 19 .108 .132 .200 .332 -1.0
Ryan Thompson 1992-2001 354 295 1120 149 271 62 4 44 152 8 12 83 309 .242 .302 .422 .725 2.5
Bert Thomsen 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Thomson 1997-2001 81 80 144 10 26 1 1 0 9 0 1 7 68 .181 .216 .201 .417 -1.7
Mike Thurman 1997-2001 93 85 131 6 4 0 0 0 0 0 0 7 93 .031 .086 .031 .117 -2.9
Ivan Tiburcio 2002-2002 18 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Saverio Tilli 2002-2002 11 11 20 1 1 0 0 0 0 0 0 0 7 .050 .050 .050 .100 -0.5
Adam Tilton 2002-2002 35 16 79 7 18 5 0 0 4 0 0 4 16 .228 .262 .291 .553 -0.4
Mike Timlin 1991-2001 68 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Xavier Tinoco 2002-2002 11 11 20 3 3 0 0 0 1 0 0 2 6 .150 .217 .150 .367 -0.3
John Tischler 2002-2002 11 11 19 1 2 0 0 0 0 0 0 0 7 .105 .105 .105 .211 -0.3
Bill Todd 2002-2002 49 46 187 15 46 15 0 2 10 3 4 11 15 .246 .288 .358 .646 0.3
Brian Tollberg 2000-2001 38 38 72 5 11 0 0 0 2 0 0 2 28 .153 .176 .153 .328 -1.1
Brett Tomko 1997-2001 93 79 148 9 22 4 0 0 8 0 0 8 60 .149 .191 .176 .367 -2.0
Steve Torrealba 2001-2001 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Yorvit Torrealba 2001-2001 3 1 4 0 2 0 1 0 2 0 0 0 0 .500 .500 1.000 1.500 0.1
Danny Torres 2002-2002 38 34 139 21 39 9 1 9 23 9 5 6 24 .281 .340 .554 .894 1.2
Jesus Torres 2002-2002 47 40 144 19 41 4 2 6 24 0 1 18 33 .285 .386 .465 .851 1.0
Juan Torres 2002-2002 45 44 174 21 54 13 0 2 13 1 1 11 14 .310 .356 .420 .776 1.1
Salomon Torres 1993-1997 40 25 46 2 7 0 0 0 0 0 0 0 20 .152 .152 .152 .304 -0.7
Sergio Torres 2002-2002 36 0 24 4 6 1 0 1 5 0 0 3 6 .250 .419 .417 .836 -0.0
Josh Towers 2001-2001 24 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Trachsel 1993-2001 238 237 411 32 70 13 0 2 25 1 1 18 124 .170 .206 .217 .423 -4.7
Bubba Trammell 1997-2001 429 345 1340 185 360 75 6 65 224 9 7 151 244 .269 .344 .479 .823 8.7
Jason Trenholm 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jordan Trevino 2002-2002 11 11 18 3 4 1 0 0 0 0 0 2 5 .222 .300 .278 .578 0.0
Jake Trewartha 2002-2002 40 38 137 17 43 6 2 6 19 0 0 15 21 .314 .383 .518 .901 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaron Trimble 2002-2002 8 1 12 3 3 0 0 0 2 0 0 0 3 .250 .308 .250 .558 0.0
Derek Trimm 2002-2002 42 38 144 16 39 6 0 4 13 0 0 9 18 .271 .323 .396 .718 0.2
John Trippiedi 2002-2002 27 14 62 7 12 2 0 2 10 0 0 8 18 .194 .282 .323 .604 -0.1
Mike Trombley 1992-2001 142 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Chris Truby 2000-2001 126 100 394 39 95 21 5 19 82 3 3 23 94 .241 .288 .464 .753 1.5
Michael Tucker 1995-2001 868 608 2431 384 633 120 31 81 313 72 35 278 595 .260 .341 .435 .776 12.3
Sam Tucker 2002-2002 11 8 14 3 4 0 0 0 1 0 0 2 3 .286 .412 .286 .697 -0.0
T.J. Tucker 2000-2000 2 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jack Turner 2002-2002 50 46 175 17 35 7 0 12 30 0 0 8 61 .200 .246 .446 .692 0.3
Jacob Turner 2002-2002 15 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Tim Turner 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Tyner 2000-2001 155 119 520 60 139 12 5 0 34 38 8 20 58 .267 .299 .310 .608 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77