THE SHIELD
'D' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff D'Amico 1996-2001 56 28 63 2 5 1 1 1 2 0 0 5 27 .079 .145 .175 .320 -1.0
Jeremy Daake 2002-2002 50 46 179 18 45 7 1 1 14 4 4 9 44 .251 .298 .318 .617 -0.6
Omar Daal 1993-2001 226 122 231 21 47 6 0 1 17 0 0 12 50 .203 .243 .242 .485 -1.9
Corey Dale 2002-2002 9 9 15 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.4
Johnny Damon 1995-2001 958 897 3701 612 1059 190 51 74 401 183 54 336 420 .286 .346 .425 .771 20.1
Joe Daniels 2002-2002 39 13 66 9 17 5 0 3 7 0 0 11 22 .258 .383 .470 .852 0.4
John Daniels 2002-2002 21 20 80 11 16 2 1 4 19 2 0 5 13 .200 .250 .400 .650 -0.1
Vic Darensbourg 1998-2001 116 4 16 0 2 0 0 0 0 0 0 1 5 .125 .176 .125 .301 -0.2
Brian Daubach 1998-2001 384 337 1298 170 345 94 8 64 223 2 2 134 335 .266 .339 .498 .838 8.6
Jeff DaVanon 1999-2001 47 30 108 11 21 2 2 6 13 1 4 13 36 .194 .279 .417 .695 0.1
Chris Davila 2002-2002 11 11 28 0 7 0 0 0 0 0 0 1 10 .250 .276 .250 .526 0.0
Ernesto Davila 2002-2002 21 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Ben Davis 1998-2001 258 229 845 97 201 40 1 19 101 7 6 105 217 .238 .322 .355 .677 2.3
Brian Davis 2002-2002 5 5 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.2
Chad Davis 2002-2002 42 38 143 16 39 6 0 2 12 3 1 9 17 .273 .323 .357 .679 -0.9
Doug Davis 1999-2001 30 30 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kane Davis 2000-2001 62 3 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.1
Sam Davis 2002-2002 11 11 22 2 2 1 0 0 0 0 0 0 7 .091 .091 .136 .227 -0.5
Travis Dawkins 1999-2000 21 14 48 6 10 2 0 0 3 0 0 2 11 .208 .255 .250 .505 -0.3
Joaquin Dawson 2002-2002 11 11 18 2 3 0 0 0 2 0 0 2 4 .167 .250 .167 .417 -0.2
Manuel de Castro 2002-2002 48 40 161 22 41 14 0 8 23 0 2 16 33 .255 .326 .491 .817 1.0
David de Jesus 2002-2002 10 10 18 3 5 1 0 0 1 0 0 1 6 .278 .316 .333 .649 -0.1
Jeremy de Jesus 2002-2002 21 16 58 5 14 1 1 0 2 0 0 3 16 .241 .290 .293 .583 -0.1
Marcel de Kruijff 2002-2002 43 38 157 15 42 9 1 2 24 0 0 8 33 .268 .304 .376 .679 0.7
Danny de la Cruz 2002-2002 30 13 59 6 15 4 1 1 8 2 1 1 11 .254 .267 .407 .673 -0.1
Jon de la Cruz 2002-2002 43 37 141 20 40 10 1 2 12 0 0 17 26 .284 .362 .411 .774 0.8
Francisco de la Rosa 2002-2002 9 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Vic de Leon 2002-2002 50 47 178 23 41 11 1 8 32 2 0 24 59 .230 .330 .438 .768 0.3
Valerio de los Santos 1998-2001 66 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Justin DeCola 2002-2002 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kory DeHaan 2000-2000 90 14 103 19 21 7 0 2 13 4 2 5 39 .204 .239 .330 .569 -0.3
Mike DeJean 1997-2001 300 3 15 0 1 1 0 0 0 0 0 0 8 .067 .067 .133 .200 -0.3
Carlos Delgado 1993-2001 991 940 3475 595 978 245 8 229 706 8 6 547 864 .281 .388 .554 .942 35.8
Luis Delgado 2002-2002 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Wilson Delgado 1996-2001 137 61 265 34 65 6 1 1 18 4 1 21 55 .245 .306 .287 .593 0.0
David Dellucci 1997-2001 353 174 819 103 232 40 15 17 111 7 8 74 195 .283 .349 .431 .780 4.1
Ryan Dempster 1998-2001 107 103 200 9 14 4 0 0 4 0 0 3 88 .070 .084 .090 .174 -4.0
Mark DeRosa 1998-2001 100 51 188 38 52 9 0 3 23 2 1 14 23 .277 .340 .372 .712 0.4
Bob Derrick 2002-2002 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Delino DeShields 1990-2001 1548 1422 5633 852 1520 238 73 77 551 453 146 733 1023 .270 .354 .379 .733 29.7
Elmer Dessens 1996-2001 133 58 110 10 17 1 0 0 5 0 0 11 32 .155 .231 .164 .395 -1.3
Mike Detting 2002-2002 24 14 58 4 14 4 0 0 2 1 0 4 13 .241 .302 .310 .612 0.1
Carlos Diaz 2002-2002 17 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Einar Diaz 1996-2001 354 318 1135 135 311 71 4 13 123 16 8 54 118 .274 .324 .378 .702 4.4
Jose Diaz 2002-2002 49 47 176 29 59 15 0 10 24 2 1 28 31 .335 .424 .591 1.015 2.0
Geoffrey Dibbets 2002-2002 11 1 12 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Danny Dick 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Dickmann 2002-2002 47 44 154 17 31 2 3 1 14 0 0 3 49 .201 .216 .273 .489 -0.8
Robert Diekmann 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Difelice 1996-2001 352 318 1068 91 257 52 6 21 111 2 2 62 230 .241 .287 .360 .647 1.0
Nick Dixon 2002-2002 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Elijah Dodson 2002-2002 46 40 144 21 43 7 0 13 25 1 0 20 47 .299 .387 .618 1.005 1.8
Jeremy Dodson 2002-2002 50 46 195 39 65 13 1 12 32 0 2 14 27 .333 .381 .595 .976 2.9
Dow Donald 2002-2002 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Donnels 1991-2001 376 157 718 78 167 32 4 14 70 5 1 93 151 .233 .320 .347 .667 1.0
Octavio Dotel 1999-2001 130 34 67 3 5 0 0 0 1 0 0 5 38 .075 .151 .075 .225 -1.2
Noah Doud 2002-2002 3 1 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
John Doyle 2002-2002 11 0 10 2 4 1 0 0 3 0 0 0 2 .400 .455 .500 .955 0.1
Colin Drake 2002-2002 49 45 193 28 42 7 2 10 18 4 3 17 78 .218 .280 .430 .710 0.3
J.D. Drew 1998-2001 362 313 1186 234 345 54 14 63 182 49 15 178 261 .291 .388 .519 .907 12.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Drummer 2002-2002 49 44 166 19 51 5 0 7 20 0 0 15 31 .307 .368 .464 .832 0.9
Brandon Duckworth 2001-2001 11 11 22 1 5 1 0 0 1 0 0 2 4 .227 .292 .273 .564 -0.1
Jake Dudley 2002-2002 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Butch Duff 2002-2002 50 46 175 25 39 5 2 8 22 7 6 23 52 .223 .325 .411 .737 0.7
Courtney Duncan 2001-2001 36 1 3 1 0 0 0 0 1 0 0 2 1 .000 .400 .000 .400 -0.0
Adam Dunn 2001-2001 66 63 244 54 64 18 1 19 43 4 2 38 74 .262 .371 .578 .948 2.7
Jeff Dunn 2002-2002 2 0 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Shawon Dunston 1985-2001 1742 1470 5780 729 1563 287 62 149 659 211 82 200 967 .270 .297 .419 .716 21.8
Todd Dunwoody 1997-2001 293 208 909 98 213 48 12 11 81 13 6 51 231 .234 .278 .350 .628 -0.4
Nelson Duran 2002-2002 49 46 184 17 45 10 2 4 16 1 0 11 31 .245 .308 .386 .694 0.2
Erubiel Durazo 1999-2001 211 131 526 100 150 26 2 31 101 2 1 88 135 .285 .387 .519 .906 5.3
Chad Durbin 1999-2001 29 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Durham 1995-2001 1050 1022 4134 713 1143 229 51 97 436 199 68 435 699 .276 .349 .427 .776 26.3
Jermaine Dye 1996-2001 706 661 2577 376 735 151 12 110 425 16 12 220 494 .285 .341 .481 .823 15.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77