THE SHIELD
'C' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Cabe 2002-2002 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Cabrales 2002-2002 11 11 25 0 2 1 0 0 1 0 0 0 8 .080 .077 .120 .197 -0.5
Bernie Cabrera 2002-2002 25 16 64 10 19 1 1 4 9 0 1 4 15 .297 .338 .531 .869 0.4
Jolbert Cabrera 1998-2001 272 97 501 83 126 20 4 3 53 19 8 25 65 .251 .297 .325 .623 -0.1
Jose Cabrera 1997-2001 119 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Orlando Cabrera 1997-2001 486 453 1709 207 447 105 17 38 214 32 17 105 150 .262 .306 .410 .715 6.0
David Cadogan 2002-2002 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Derek Cafiso 2002-2002 26 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Cairo 1996-2001 507 394 1567 196 432 70 13 12 134 71 23 99 159 .276 .323 .360 .683 3.9
David Caldera 2002-2002 4 4 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Ivan Calderon 2002-2002 42 36 146 20 37 3 0 13 27 1 2 18 38 .253 .333 .541 .874 1.3
Jerry Calderon 2002-2002 25 2 25 4 10 1 0 1 4 0 0 5 6 .400 .500 .560 1.060 0.4
Mickey Callaway 1999-2001 6 4 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Charles Calvert 2002-2002 11 6 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 -0.1
Mike Cameron 1995-2001 747 650 2449 409 617 128 26 88 354 146 38 323 657 .252 .344 .433 .777 17.0
Eddy Canales 2002-2002 11 11 26 3 4 0 0 0 0 0 0 0 6 .154 .154 .154 .308 -0.4
Jay Canizaro 1996-2000 157 118 484 59 125 27 2 10 57 5 4 34 97 .258 .309 .384 .693 1.3
Rich Cantu 2002-2002 14 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Michael Capetillo 2002-2002 49 45 177 20 41 11 0 4 23 0 0 12 31 .232 .303 .362 .664 0.1
Victor Caraballo 2002-2002 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Carballo 2002-2002 49 46 161 21 40 10 0 5 20 0 0 17 28 .248 .322 .404 .726 0.5
Javier Cardona 2000-2001 72 42 136 11 32 9 0 2 12 0 1 2 21 .235 .254 .346 .599 -0.2
Valentim Carneiro 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Carnes 2002-2002 39 19 91 15 27 5 0 7 20 2 1 9 15 .297 .369 .582 .951 0.9
Chris Carpenter 1997-2001 125 109 10 0 1 0 0 0 0 0 0 1 5 .100 .182 .100 .282 -0.2
Giovanni Carrara 1995-2001 65 10 22 2 3 0 0 0 0 0 0 0 6 .136 .136 .136 .273 -0.3
Dave Carrillo 2002-2002 51 47 178 28 53 12 0 6 19 5 5 14 30 .298 .359 .466 .825 0.7
Javier Carrillo 2002-2002 49 46 183 27 56 12 0 11 44 0 2 15 31 .306 .369 .552 .921 1.8
Pedro Carrillo 2002-2002 20 3 25 4 8 2 0 1 4 0 0 4 4 .320 .414 .520 .934 0.2
Mike Caruso 1998-1999 269 254 1052 141 292 28 10 7 90 34 20 34 74 .278 .305 .343 .649 1.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raul Casanova 1996-2001 299 225 854 78 203 36 4 27 105 2 3 75 153 .238 .304 .384 .688 2.2
Jorge Casas 2002-2002 49 44 180 28 56 9 3 7 24 11 5 13 26 .311 .358 .511 .869 1.3
Sean Casey 1997-2001 531 492 1919 286 597 136 6 65 326 5 4 200 278 .311 .382 .490 .871 15.4
Jason Cashwell 2002-2002 11 11 21 2 2 0 0 0 0 0 0 0 5 .095 .095 .095 .190 -0.4
Alex Castaneda 2002-2002 12 10 16 2 4 0 0 0 2 0 0 0 3 .250 .250 .250 .500 -0.3
Juan Castellon 2002-2002 7 4 8 2 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Vinny Castilla 1991-2001 1187 1121 4385 609 1262 209 19 234 744 24 38 272 670 .288 .331 .504 .835 28.2
Alberto Castillo 1995-2001 317 234 753 63 168 24 0 8 65 2 4 73 160 .223 .295 .287 .582 -0.6
Danny Castillo 2002-2002 50 47 179 23 52 14 1 5 25 2 3 22 34 .291 .365 .464 .828 1.5
Frank Castillo 1991-2001 258 244 336 7 37 0 0 0 13 0 1 13 110 .110 .143 .110 .253 -5.9
Luis Castillo 1996-2001 558 536 2143 327 605 69 20 6 116 181 69 275 393 .282 .364 .342 .705 10.0
Juan Castro 1995-2001 390 223 898 91 189 37 6 9 59 1 2 60 169 .210 .258 .295 .553 -2.8
Juan Castro 2002-2002 49 46 160 22 35 6 0 7 22 1 0 19 32 .219 .308 .388 .695 0.2
Matt Castro 2002-2002 41 11 67 9 9 2 0 0 2 0 0 6 14 .134 .205 .164 .370 -0.7
Ramon Castro 1999-2001 81 66 216 14 47 8 0 4 19 0 0 27 51 .218 .304 .310 .614 -0.4
Frank Catalanotto 1997-2001 438 292 1270 198 382 78 9 38 159 27 13 102 186 .301 .362 .466 .828 9.1
Pamphile Catenacci 2002-2002 11 11 24 3 6 0 0 0 4 0 0 0 6 .250 .250 .250 .500 -0.2
Roger Cedeno 1995-2001 671 452 1922 317 541 73 24 23 165 169 47 218 388 .281 .355 .380 .736 9.8
Juan Ceja 2002-2002 16 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1
Ross Cerna 2002-2002 5 4 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.1
Shawn Chacon 2001-2001 27 27 47 2 2 0 0 0 1 0 0 0 22 .043 .062 .043 .105 -1.1
Tim Champion 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Endy Chavez 2001-2001 29 16 77 4 16 2 0 0 5 0 2 3 8 .208 .237 .234 .471 -0.5
Eric Chavez 1998-2001 435 391 1454 233 400 91 7 71 256 12 6 152 254 .275 .343 .494 .837 10.1
Raul Chavez 1996-2000 32 18 75 4 19 2 0 1 7 2 0 4 12 .253 .284 .320 .604 -0.0
Willie Chediak 2002-2002 49 46 163 19 48 13 0 5 16 1 0 22 26 .294 .380 .466 .846 0.9
Bruce Chen 1998-2001 84 54 95 1 8 0 0 0 2 0 0 1 49 .084 .094 .084 .178 -1.9
Idir Chenzira 2002-2002 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Chinn 2002-2002 8 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Randy Choate 2000-2001 37 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
McKay Christensen 1999-2001 95 29 125 21 31 3 0 2 14 6 4 9 25 .248 .319 .320 .639 0.1
Ryan Christenson 1998-2001 370 203 775 132 184 37 5 13 83 14 13 94 199 .237 .319 .348 .668 1.3
Jason Christiansen 1995-2001 196 2 10 0 1 0 0 0 1 0 0 0 7 .100 .100 .100 .200 -0.2
Alex Cintron 2001-2001 8 2 7 0 2 0 1 0 0 0 0 0 0 .286 .286 .571 .857 0.0
Odílio Cinza 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Cirillo 1994-2001 1084 1002 3937 627 1224 265 19 94 570 47 29 440 507 .311 .383 .459 .843 33.3
Melvin Cisnero 2002-2002 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Bobby Clark 2002-2002 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brady Clark 2000-2001 100 21 140 23 37 4 0 6 20 4 1 22 18 .264 .366 .421 .787 0.8
Tony Clark 1995-2001 772 755 2831 428 783 156 7 156 514 6 9 343 721 .277 .355 .502 .857 20.0
C.J. Clarke 2002-2002 11 11 23 1 6 0 0 1 2 0 0 0 7 .261 .250 .391 .641 -0.3
Royce Clayton 1991-2001 1347 1286 4809 608 1242 225 43 79 499 182 82 366 888 .258 .312 .372 .684 15.2
Roger Clemens 1984-2001 196 195 16 1 2 1 0 0 0 0 0 2 6 .125 .222 .188 .410 -0.2
Matt Clement 1998-2001 101 98 164 12 12 0 1 0 3 0 0 11 81 .073 .131 .085 .217 -3.1
Ben Cline 2002-2002 11 11 23 4 7 1 0 0 2 0 0 1 2 .304 .333 .348 .681 -0.1
Kyle Clough 2002-2002 29 14 62 4 11 1 0 1 2 0 0 6 12 .177 .261 .242 .503 -0.1
Eric Coates 2002-2002 11 11 24 2 3 0 0 0 1 0 0 3 9 .125 .241 .125 .366 -0.6
Dave Coggin 2000-2001 22 22 40 1 2 1 0 0 1 0 0 2 17 .050 .095 .075 .170 -0.8
Mike Colangelo 1999-2001 51 17 93 10 23 3 3 2 8 0 0 9 30 .247 .320 .409 .729 0.3
Greg Colbrunn 1992-2001 878 602 2513 299 725 138 9 85 387 29 20 152 404 .288 .338 .452 .790 12.7
Lou Collier 1997-2001 266 167 665 79 161 31 7 7 74 11 5 69 147 .242 .316 .341 .657 0.9
Danny Collins 2002-2002 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bartolo Colon 1997-2001 146 144 22 0 3 0 0 0 1 0 0 0 17 .136 .136 .136 .273 -0.3
Izzy Colon 2002-2002 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Colon 2002-2002 27 20 76 10 19 2 1 1 2 1 0 3 12 .250 .287 .342 .630 -0.4
Jeff Conine 1990-2001 1245 1110 4328 562 1252 229 21 146 694 27 22 443 795 .289 .354 .453 .808 26.8
Jaime Conklin 2002-2002 13 4 15 1 2 0 0 1 2 0 0 1 4 .133 .188 .333 .521 -0.1
Joe Conlin 2002-2002 41 19 85 8 29 6 0 2 13 0 0 7 16 .341 .398 .482 .880 0.7
Jason Conti 2000-2001 52 20 95 12 22 4 3 1 15 3 0 8 32 .232 .298 .368 .666 0.0
Jose Contreras 2002-2002 42 38 146 17 53 7 2 0 13 1 0 8 13 .363 .397 .438 .836 1.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dennis Cook 1988-2001 344 42 110 15 29 2 1 2 9 0 0 3 13 .264 .283 .355 .638 -0.2
Mike Cook 2002-2002 44 38 153 16 39 8 2 3 18 0 0 17 30 .255 .329 .392 .722 0.5
Mike Coolbaugh 2001-2001 39 14 70 10 14 6 0 2 7 0 0 5 16 .200 .273 .371 .644 0.2
Ron Coomer 1995-2001 787 681 2746 308 758 140 8 85 417 13 7 161 387 .276 .315 .426 .740 8.4
Brian Cooper 1999-2001 15 15 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Tristan Copeland 2002-2002 50 45 194 33 61 15 1 12 37 5 3 30 34 .314 .408 .588 .996 2.4
Alex Cora 1998-2001 283 232 821 80 181 37 10 8 64 4 3 59 123 .220 .285 .319 .604 -0.4
Erik Corbin 2002-2002 18 15 54 5 10 1 0 0 0 0 0 2 3 .185 .228 .204 .432 -0.5
Wil Cordero 1992-2001 989 913 3597 500 995 220 19 99 457 45 18 253 623 .277 .331 .431 .762 16.1
Marty Cordova 1995-2001 812 763 2931 420 815 166 16 103 472 55 30 274 614 .278 .346 .451 .797 17.0
Rheal Cormier 1991-2001 180 95 185 14 34 4 1 0 12 0 0 3 43 .184 .201 .216 .417 -2.2
Juan Corona 2002-2002 49 46 166 11 38 5 0 2 15 3 3 13 33 .229 .289 .295 .584 -0.6
Fernando Correa 2002-2002 12 2 6 0 2 1 0 0 1 0 0 1 0 .333 .429 .500 .929 0.1
Santino Corte 2002-2002 31 6 36 5 12 2 0 1 4 0 1 8 8 .333 .444 .472 .917 0.4
Dan Corwin 2002-2002 37 33 142 18 37 6 1 4 16 0 0 10 25 .261 .312 .401 .713 0.4
Humberto Cota 2001-2001 7 1 9 0 2 0 0 0 1 0 0 0 5 .222 .222 .222 .444 -0.1
Craig Counsell 1995-2001 457 327 1284 186 345 65 11 11 116 14 12 165 182 .269 .354 .362 .716 4.4
Adam Coury 2002-2002 24 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Cowan 2002-2002 9 3 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Steve Cox 1999-2001 230 175 679 81 182 42 1 23 86 3 4 70 124 .268 .347 .434 .782 3.6
Andre Craig 2002-2002 3 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Brad Craig 2002-2002 3 3 7 0 2 1 0 0 2 0 0 1 0 .286 .364 .429 .792 0.1
Mike Crawford 2002-2002 11 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joe Crede 2000-2001 24 15 64 3 16 2 1 0 10 1 0 3 14 .250 .286 .312 .598 -0.1
Doug Creek 1995-2001 66 3 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Cesar Crespo 2001-2001 55 39 153 27 32 6 0 4 12 6 2 25 50 .209 .320 .327 .647 0.4
Phil Crews 2002-2002 12 7 29 2 5 0 0 0 2 0 0 1 7 .172 .200 .172 .372 -0.3
Ryan Croasdale 2002-2002 28 3 31 6 9 0 0 2 7 0 0 5 6 .290 .405 .484 .889 0.3
Matt Crum 2002-2002 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Angel Cruz 2002-2002 48 46 184 36 56 18 2 6 25 19 6 17 36 .304 .371 .522 .893 2.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Deivi Cruz 1997-2001 703 679 2405 258 652 157 9 37 277 12 19 69 256 .271 .293 .390 .683 4.9
Fernando Cruz 2002-2002 7 0 5 3 3 1 0 0 1 0 0 1 2 .600 .667 .800 1.467 0.2
Ivan Cruz 1997-2000 24 5 41 3 10 1 0 1 5 0 0 2 14 .244 .279 .341 .621 -0.0
Jacob Cruz 1996-2001 168 80 367 49 89 17 1 10 53 1 7 40 98 .243 .326 .376 .702 0.7
Jesus Cruz 2002-2002 25 14 58 6 17 4 1 0 10 0 0 4 5 .293 .344 .397 .740 0.4
Juan Cruz 2001-2001 11 8 16 0 2 0 0 0 1 0 0 0 5 .125 .125 .125 .250 -0.3
Nelson Cruz 1997-2001 93 2 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Jose Cruz Jr. 1997-2001 623 597 2276 360 575 122 16 116 319 79 20 278 574 .253 .333 .473 .806 14.6
Michael Cuddyer 2001-2001 8 6 18 1 4 2 0 0 1 1 0 2 6 .222 .300 .333 .633 0.0
Emmanuel Cuellar 2002-2002 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Cuevas 2002-2002 49 46 160 13 30 2 0 1 13 0 1 11 19 .188 .257 .219 .476 -1.1
Kyle Cummings 2002-2002 50 46 202 31 63 13 2 8 25 0 0 5 29 .312 .327 .515 .842 1.4
Will Cunnane 1997-2001 138 13 31 4 6 1 1 0 4 0 0 2 9 .194 .242 .290 .533 -0.1
Andy Currey 2002-2002 50 43 190 30 56 12 6 1 10 7 5 14 19 .295 .350 .437 .786 1.1
Mike Curvin 2002-2002 30 28 107 21 33 7 0 2 7 10 3 20 14 .308 .431 .430 .861 1.4
Jack Cust 2001-2001 3 1 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Matt Czerwonka 2002-2002 44 38 158 21 35 8 0 11 23 0 0 9 32 .222 .268 .481 .749 0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77