THE SHIELD
'J' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edward Jacklin 2002-2002 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Damian Jackson 1996-2001 431 367 1382 205 335 77 15 20 124 89 23 170 357 .242 .329 .363 .692 5.8
Dan Jackson 2002-2002 47 36 146 16 37 11 2 4 18 0 0 12 20 .253 .308 .438 .747 0.6
Jesse Jackson 2002-2002 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Josh Jackson 2002-2002 11 9 30 5 10 1 0 3 9 0 1 6 3 .333 .444 .667 1.111 0.3
Mike Jackson 1986-2001 346 9 28 3 5 2 0 0 1 0 0 1 4 .179 .207 .250 .457 -0.3
Ryan Jackson 1998-2001 222 105 446 49 106 22 3 7 52 7 5 31 118 .238 .290 .348 .637 -0.0
Randy Jacobs 2002-2002 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sean Jahn 2002-2002 52 49 195 28 60 12 1 11 35 3 5 20 47 .308 .367 .549 .916 1.0
Matt James 2002-2002 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike James 1995-2001 92 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kevin Jarvis 1994-2001 117 85 157 16 24 6 0 1 12 0 1 7 52 .153 .201 .210 .411 -1.9
Danny Javier 2002-2002 16 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Jenkins 2002-2002 50 45 185 31 38 12 0 8 20 16 2 20 64 .205 .290 .400 .690 0.8
Clark Jenkins 2002-2002 31 25 89 8 25 3 0 1 9 0 0 2 17 .281 .309 .348 .657 -0.2
Eric Jenkins 2002-2002 23 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Geoff Jenkins 1998-2001 459 418 1618 263 460 112 9 84 267 21 7 124 403 .284 .345 .520 .865 11.7
Mike Jenkins 2002-2002 38 16 77 8 24 7 0 3 17 1 1 3 17 .312 .329 .519 .849 0.0
Jason Jennings 2001-2001 7 7 15 2 4 1 0 1 2 0 0 1 3 .267 .312 .533 .846 0.1
Marcus Jensen 1996-2001 129 83 308 31 59 16 1 5 25 0 1 46 95 .192 .297 .299 .595 0.0
Ryan Jensen 2001-2001 10 7 12 0 2 0 0 0 2 0 0 1 3 .167 .231 .167 .397 -0.1
Derek Jeter 1995-2001 936 933 3744 715 1199 188 38 99 488 135 40 397 671 .320 .392 .470 .862 38.5
D'Angelo Jimenez 1999-2001 93 89 328 48 93 21 0 3 37 2 3 42 72 .284 .363 .375 .738 1.7
Jose Jimenez 1998-2001 163 32 64 5 7 0 1 0 4 0 0 0 28 .109 .109 .141 .250 -1.0
John Joelson 2002-2002 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Johnson 1994-2001 869 827 2885 351 724 148 4 128 421 3 6 337 750 .251 .331 .438 .769 19.4
Dustin Johnson 2002-2002 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Johnson 1997-2001 95 79 11 0 1 0 0 0 0 0 0 1 8 .091 .167 .091 .258 -0.2
Joey Johnson 2002-2002 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mark Johnson 1995-2001 386 236 937 137 222 46 2 37 133 12 9 145 254 .237 .342 .409 .750 4.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark L. Johnson 1998-2001 216 197 616 79 140 28 3 12 58 8 4 87 137 .227 .325 .341 .666 1.8
Nick Johnson 2001-2001 23 16 67 6 13 2 0 2 8 0 0 7 15 .194 .308 .313 .621 0.0
Randy Johnson 1988-2001 150 148 315 10 38 7 0 0 18 0 0 6 147 .121 .142 .143 .285 -4.8
Russ Johnson 1997-2001 297 159 707 97 193 39 2 13 85 11 8 88 147 .273 .354 .389 .743 3.4
Andruw Jones 1996-2001 827 758 2960 483 792 154 23 150 465 106 37 294 610 .268 .337 .487 .824 21.2
Austin Jones 2002-2002 49 46 149 15 40 8 0 1 12 0 0 22 26 .268 .368 .342 .710 0.8
Bobby Jones 1997-2000 80 45 79 7 14 2 0 0 8 0 0 4 22 .177 .214 .203 .417 -0.9
Bobby Jones 1993-2001 226 223 409 27 54 8 0 1 14 0 0 15 153 .132 .165 .159 .324 -6.3
Chipper Jones 1993-2001 1094 1076 4041 773 1240 237 23 227 737 106 36 652 609 .307 .400 .545 .946 48.0
George Jones 2002-2002 35 2 32 3 7 0 0 0 2 0 1 3 8 .219 .278 .219 .497 -0.3
Isaiah Jones 2002-2002 48 44 189 32 66 13 0 7 45 1 0 20 30 .349 .421 .529 .950 2.1
J.P. Jones 2002-2002 4 3 9 0 1 1 0 0 2 0 0 0 1 .111 .111 .222 .333 -0.2
Jacque Jones 1999-2001 398 334 1320 177 373 75 7 42 169 22 18 82 266 .283 .327 .445 .773 5.6
Todd Jones 1993-2001 167 2 11 1 3 1 0 0 0 0 0 0 1 .273 .273 .364 .636 -0.0
Tom Jones 2002-2002 30 18 73 7 22 5 1 0 9 2 4 9 8 .301 .373 .397 .771 0.2
Ben Jordan 2002-2002 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Jordan 1992-2001 1077 993 3931 599 1128 208 31 149 656 112 43 259 622 .287 .337 .469 .806 26.3
Felix Jose 1988-2000 716 628 2490 316 697 134 14 51 314 102 57 193 496 .280 .332 .406 .739 8.3
Steve Julian 2002-2002 51 47 187 37 50 10 0 8 15 7 4 25 25 .267 .352 .449 .801 0.8
Seong-rae Jung 2002-2002 11 11 21 1 2 0 0 0 0 0 0 0 8 .095 .095 .095 .190 -0.4
Jon Jungels 2002-2002 49 45 191 31 60 13 2 9 24 14 7 15 27 .314 .364 .545 .908 1.9
David Justice 1989-2001 1492 1431 5227 875 1465 262 21 294 968 49 45 833 933 .280 .378 .507 .885 44.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77