THE SHIELD
'W' BATTING REGISTER
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guang Wa 2002-2002 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Wagner 1995-2001 185 2 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.2
J.D. Wagner 2002-2002 16 15 51 6 8 3 0 0 3 0 1 6 9 .157 .241 .216 .457 -0.3
Jeff Wagner 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Wakefield 2002-2002 48 44 178 19 42 12 1 6 21 0 0 17 29 .236 .306 .416 .722 0.3
Tim Wakefield 1992-2001 256 146 82 3 10 2 0 1 3 0 0 2 29 .122 .143 .183 .326 -1.2
Matt Walbeck 1993-2001 596 504 1886 200 448 73 4 27 199 13 11 127 303 .238 .287 .323 .610 0.8
Jared Walenga 2002-2002 11 3 17 1 1 0 0 0 0 0 0 2 4 .059 .200 .059 .259 -0.2
Kevin Walker 2000-2001 70 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Larry Walker 1989-2001 1527 1419 5403 1057 1702 370 46 309 1029 209 66 660 950 .315 .396 .572 .968 66.3
Pete Walker 1995-2001 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Todd Walker 1996-2001 594 539 2096 305 608 137 14 47 249 54 26 192 302 .290 .348 .436 .784 11.5
Donne Wall 1995-2001 185 37 68 5 12 1 0 0 1 0 0 3 22 .176 .211 .191 .402 -0.9
Isaiah Wallace 2002-2002 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sincere Wallace 2002-2002 19 0 18 2 5 1 0 0 2 0 1 0 3 .278 .263 .333 .596 -0.1
Dan Wallin 2002-2002 49 46 193 34 67 12 1 17 39 4 2 20 33 .347 .409 .684 1.093 2.3
Bryan Walsh 2002-2002 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Waltz 2002-2002 11 11 22 2 2 0 0 0 2 0 0 1 2 .091 .130 .091 .221 -0.4
Daryle Ward 1998-2001 282 137 630 69 166 31 2 37 116 0 0 44 142 .263 .310 .495 .805 3.0
Jarrod Washburn 1998-2001 59 55 9 1 4 0 0 0 2 0 0 2 3 .444 .545 .444 .990 0.1
Jarrod Waterson 2002-2002 28 25 86 9 18 2 1 0 9 0 0 4 19 .209 .237 .256 .492 -0.4
Jeff Watson 2002-2002 44 39 153 16 47 12 0 6 24 0 0 7 24 .307 .350 .503 .853 1.1
Malachi Watson 2002-2002 9 9 17 2 3 0 0 0 1 0 0 0 4 .176 .176 .176 .353 -0.2
David Weathers 1991-2001 328 66 131 7 14 0 0 2 4 0 0 7 82 .107 .158 .153 .311 -2.0
Kyle Weathersby 2002-2002 51 45 180 37 54 8 2 14 38 7 7 25 42 .300 .385 .600 .985 2.4
Jeff Weaver 1999-2001 95 92 12 2 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417 -0.2
Tom Weber 2002-2002 46 37 140 14 41 7 0 2 15 2 1 18 19 .293 .373 .386 .758 0.4
Chris Wehr 2002-2002 50 48 205 28 66 15 0 2 17 0 1 13 24 .322 .369 .424 .794 0.7
Adam Weidemann 2002-2002 6 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ben Weiner 2002-2002 43 36 134 15 34 7 1 4 18 0 0 10 33 .254 .322 .410 .733 0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Wells 1987-2001 126 126 46 2 6 0 0 0 0 0 0 0 9 .130 .130 .130 .261 -0.7
Kip Wells 1999-2001 60 40 8 1 1 0 0 0 0 1 0 0 7 .125 .125 .125 .250 -0.1
Vernon Wells 1999-2001 57 46 186 22 53 13 0 2 14 6 1 9 33 .285 .320 .387 .707 0.7
Mike Wenda 2002-2002 9 7 9 1 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 -0.1
Danny Werner 2002-2002 48 46 191 43 66 13 6 3 27 3 2 25 22 .346 .424 .524 .948 2.3
Russell Wert 2002-2002 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adam West 2002-2002 37 8 53 3 12 2 0 2 8 0 0 3 12 .226 .268 .377 .645 -0.2
Jake Westbrook 2000-2001 23 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brady Wetherbee 2002-2002 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eric Wheaton 2002-2002 11 11 18 0 2 1 0 0 0 0 0 0 7 .111 .111 .167 .278 -0.4
Bert Wheeler 2002-2002 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Wheeler 2002-2002 11 11 15 1 3 1 0 0 1 0 0 1 2 .200 .250 .267 .517 -0.1
Gabe White 1994-2001 243 18 34 1 4 0 0 1 3 0 0 1 22 .118 .143 .206 .349 -0.6
Rick White 1994-2001 175 19 39 1 4 1 0 0 1 0 0 0 11 .103 .125 .128 .253 -0.6
Rondell White 1993-2001 856 801 3146 470 929 186 24 120 441 89 38 231 562 .295 .351 .484 .835 23.5
Mike Whiting 2002-2002 8 8 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Isaiah Whyms 2002-2002 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Wickman 1992-2001 143 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Widger 1995-2000 467 396 1426 143 342 79 7 50 183 10 7 112 309 .240 .298 .410 .709 5.1
Jason Wiertel 2002-2002 48 41 169 35 59 12 4 6 22 7 5 22 26 .349 .422 .574 .996 1.9
Brad Wilkerson 2001-2001 47 34 117 11 24 7 2 1 5 2 1 17 41 .205 .304 .325 .628 -0.1
Andy Wilkinson 2002-2002 7 3 11 4 1 0 0 0 0 0 0 2 4 .091 .231 .091 .322 -0.1
Ben Will 2002-2002 11 11 16 2 3 0 0 0 0 0 0 0 2 .188 .188 .188 .375 -0.2
Cody Will 2002-2002 40 37 154 17 43 10 1 2 21 3 0 9 22 .279 .315 .396 .711 1.0
Bernie Williams 1991-2001 1383 1368 5346 964 1629 316 50 207 896 130 76 744 830 .305 .389 .499 .888 50.4
Constantin Williams 2002-2002 37 33 125 9 26 2 1 4 16 0 0 10 15 .208 .283 .336 .619 -1.0
Dave Williams 2001-2001 22 18 34 1 4 2 0 0 2 0 0 0 19 .118 .118 .176 .294 -0.5
Gerald Williams 1992-2001 1012 673 2852 437 739 172 16 80 348 97 56 167 488 .259 .305 .415 .720 8.2
Jeff Williams 1999-2001 20 4 9 2 1 0 0 0 0 0 0 1 6 .111 .200 .111 .311 -0.1
Matt Williams 1987-2001 1762 1694 6651 951 1789 322 33 362 1162 50 34 432 1296 .269 .316 .491 .807 35.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Williams 1992-2001 267 55 107 7 17 2 0 0 7 1 0 3 32 .159 .182 .178 .359 -1.6
Peter Williams 2002-2002 19 18 66 3 9 2 0 1 4 1 0 3 14 .136 .174 .212 .386 -0.8
Woody Williams 1993-2001 164 153 221 25 47 13 0 1 22 0 1 9 69 .213 .245 .285 .530 -1.2
Scott Williamson 1999-2001 110 12 23 1 1 0 0 0 0 0 0 3 14 .043 .154 .043 .197 -0.5
Joe Willingham 2002-2002 6 0 5 1 2 1 0 0 0 0 0 0 0 .400 .500 .600 1.100 0.1
Craig Wilson 2001-2001 88 34 158 27 49 3 1 13 32 3 1 15 53 .310 .390 .589 .979 2.0
Dan Wilson 1992-2001 974 879 3165 349 830 167 10 76 397 22 12 221 563 .262 .312 .393 .706 10.9
Enrique Wilson 1997-2001 324 202 904 100 239 51 3 11 84 9 15 56 112 .264 .305 .364 .669 0.9
Gabe Wilson 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Wilson 2001-2001 108 105 390 44 87 17 1 3 25 1 3 16 70 .223 .255 .295 .550 -1.2
Kris Wilson 2000-2001 29 15 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Paul Wilson 1996-2001 26 26 50 3 4 0 0 1 4 0 0 1 32 .080 .115 .140 .255 -0.8
Preston Wilson 1998-2001 455 412 1606 238 431 88 9 81 266 68 27 143 471 .268 .334 .486 .820 11.4
Tom Wilson 2001-2001 9 6 21 4 4 0 0 2 4 0 0 1 5 .190 .250 .476 .726 0.1
Vance Wilson 2000-2001 36 15 61 3 17 3 0 0 6 0 1 2 18 .279 .318 .328 .646 0.1
Randy Winn 1998-2001 367 295 1229 177 332 55 19 10 107 53 38 110 238 .270 .334 .370 .704 3.2
Phil Wisdom 2002-2002 14 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Dewayne Wise 2000-2000 28 3 22 3 3 0 0 0 0 1 0 1 5 .136 .208 .136 .345 -0.2
Jay Witasick 1996-2001 96 53 32 0 3 0 0 0 3 0 0 1 17 .094 .121 .094 .215 -0.5
Mark Wohlers 1991-2001 313 2 12 1 1 0 0 0 0 0 0 0 11 .083 .083 .083 .167 -0.2
Randy Wolf 1999-2001 82 78 132 9 26 3 0 0 6 0 0 8 40 .197 .241 .220 .461 -1.4
Jerry Womac 2002-2002 16 0 3 0 0 0 0 0 1 0 0 1 3 .000 .200 .000 .200 -0.1
Tony Womack 1993-2001 766 712 3074 462 844 120 46 23 231 267 46 197 406 .275 .320 .366 .686 12.3
Kerry Wood 1998-2001 80 77 142 12 26 1 0 3 14 0 0 4 41 .183 .205 .254 .459 -1.6
Steve Woodard 1997-2001 121 76 126 6 15 3 0 0 6 0 0 7 34 .119 .172 .143 .314 -1.8
Chris Woodward 1999-2001 88 53 193 26 37 11 2 5 21 1 1 13 48 .192 .242 .347 .589 -0.5
Matt Woolhouse 2002-2002 49 45 187 26 57 14 1 5 26 1 2 13 28 .305 .353 .471 .824 1.2
Shawn Wooten 2000-2001 86 62 230 26 74 9 1 8 33 2 0 5 42 .322 .340 .474 .814 1.4
Tim Worrell 1993-2001 270 40 73 6 8 1 0 0 4 0 0 4 37 .110 .156 .123 .279 -1.2
Jamey Wright 1996-2001 152 149 276 19 38 8 1 1 13 0 0 11 114 .138 .171 .185 .356 -3.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaret Wright 1997-2001 90 90 14 2 4 0 0 0 1 0 0 0 6 .286 .286 .286 .571 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77