THE SHIELD
'W' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Guang Wa 2002-2002 .000 0 0 0 0 0 10.97 9
Billy Wagner 1995-2001 .091 0 0 21 23 146 2.73 501
J.D. Wagner 2002-2002 .157 0 3 0 0 0 0.00 0
Jeff Wagner 2002-2002 .000 0 0 4 1 0 2.66 14
Matt Wakefield 2002-2002 .236 6 21 0 0 0 0.00 0
Tim Wakefield 1992-2001 .122 1 3 94 89 18 4.41 1020
Matt Walbeck 1993-2001 .238 27 199 0 0 0 0.00 0
Jared Walenga 2002-2002 .059 0 0 0 0 0 0.00 0
Jamie Walker 1997-1998 .000 0 0 3 4 0 6.71 39
Kevin Walker 2000-2001 .250 0 0 7 1 0 4.00 73
Larry Walker 1989-2001 .315 309 1029 0 0 0 0.00 0
Pete Walker 1995-2001 .000 0 0 1 0 0 6.07 12
Todd Walker 1996-2001 .290 47 249 0 0 0 0.00 0
Donne Wall 1995-2001 .176 0 1 31 28 2 4.09 309
Isaiah Wallace 2002-2002 .000 0 0 2 1 12 4.58 21
Sincere Wallace 2002-2002 .278 0 2 0 0 0 0.00 0
Dan Wallin 2002-2002 .347 17 39 0 0 0 0.00 0
Bryan Walsh 2002-2002 .000 0 0 0 0 0 6.85 16
Chris Waltz 2002-2002 .091 0 2 5 3 0 3.63 54
Daryle Ward 1998-2001 .263 37 116 0 0 0 0.00 0
Jarrod Washburn 1998-2001 .444 0 2 28 20 0 4.14 262
Jarrod Waterson 2002-2002 .209 0 9 0 0 0 0.00 0
Jeff Watson 2002-2002 .307 6 24 0 0 0 0.00 0
Malachi Watson 2002-2002 .176 0 1 4 4 0 6.75 31
Mark Watson 2000-2000 .000 0 0 0 1 0 8.53 4
David Weathers 1991-2001 .107 2 4 38 46 7 4.81 537
Kyle Weathersby 2002-2002 .300 14 38 0 0 0 0.00 0
Jeff Weaver 1999-2001 .167 0 0 33 43 0 4.57 402
Ben Weber 2000-2001 .000 0 0 7 3 0 4.15 54
Tom Weber 2002-2002 .293 2 15 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chris Wehr 2002-2002 .322 2 17 0 0 0 0.00 0
Adam Weidemann 2002-2002 1.000 0 0 0 0 0 6.23 6
Ben Weiner 2002-2002 .254 4 18 0 0 0 0.00 0
Bob Wells 1994-2001 .000 0 0 38 27 15 4.94 387
David Wells 1987-2001 .130 0 0 166 114 13 4.08 1635
Kip Wells 1999-2001 .125 0 0 20 21 0 5.14 199
Vernon Wells 1999-2001 .285 2 14 0 0 0 0.00 0
Mike Wenda 2002-2002 .333 0 0 2 3 0 5.04 19
Danny Werner 2002-2002 .346 3 27 0 0 0 0.00 0
Russell Wert 2002-2002 .000 0 0 2 1 0 2.95 16
Adam West 2002-2002 .226 2 8 0 0 0 0.00 0
Jake Westbrook 2000-2001 .000 0 0 4 6 0 6.56 49
Brady Wetherbee 2002-2002 .000 0 0 0 0 0 6.75 1
Eric Wheaton 2002-2002 .111 0 0 4 6 0 4.68 47
Bert Wheeler 2002-2002 .000 0 0 0 0 1 3.32 22
Bill Wheeler 2002-2002 .200 0 1 3 4 0 4.67 31
Gabe White 1994-2001 .118 1 3 22 21 16 4.46 342
Rick White 1994-2001 .103 0 1 22 31 11 3.93 305
Rondell White 1993-2001 .295 120 441 0 0 0 0.00 0
Mike Whiting 2002-2002 .000 0 0 0 5 0 7.96 23
Isaiah Whyms 2002-2002 .000 0 0 1 0 0 6.75 6
Bob Wickman 1992-2001 .000 0 0 58 42 136 3.65 603
Chris Widger 1995-2000 .240 50 183 0 0 0 0.00 0
Jason Wiertel 2002-2002 .349 6 22 0 0 0 0.00 0
Brad Wilkerson 2001-2001 .205 1 5 0 0 0 0.00 0
Andy Wilkinson 2002-2002 .091 0 0 0 0 0 0.00 0
Ben Will 2002-2002 .188 0 0 4 4 0 3.39 45
Cody Will 2002-2002 .279 2 21 0 0 0 0.00 0
Bernie Williams 1991-2001 .305 207 896 0 0 0 0.00 0
Constantin Williams 2002-2002 .208 4 16 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dave Williams 2001-2001 .118 0 2 3 7 0 3.71 57
Gerald Williams 1992-2001 .259 80 348 0 0 0 0.00 0
Jeff Williams 1999-2001 .111 0 0 4 1 0 6.61 19
Matt Williams 1987-2001 .269 362 1162 0 0 0 0.00 0
Mike Williams 1992-2001 .159 0 7 29 41 70 4.43 502
Peter Williams 2002-2002 .136 1 4 0 0 0 0.00 0
Woody Williams 1993-2001 .213 1 22 65 63 0 4.20 841
Scott Williamson 1999-2001 .043 0 0 17 15 25 2.88 243
Joe Willingham 2002-2002 .400 0 0 0 0 0 0.00 0
Craig Wilson 2001-2001 .310 13 32 0 0 0 0.00 0
Dan Wilson 1992-2001 .262 76 397 0 0 0 0.00 0
Enrique Wilson 1997-2001 .264 11 84 0 0 0 0.00 0
Gabe Wilson 2002-2002 .000 0 0 0 0 0 0.00 1
Jack Wilson 2001-2001 .223 3 25 0 0 0 0.00 0
Kris Wilson 2000-2001 .333 0 0 6 6 1 4.95 84
Paul Wilson 1996-2001 .080 1 4 14 25 0 4.87 268
Preston Wilson 1998-2001 .268 81 266 0 0 0 0.00 0
Tom Wilson 2001-2001 .190 2 4 0 0 0 0.00 0
Vance Wilson 2000-2001 .279 0 6 0 0 0 0.00 0
Randy Winn 1998-2001 .270 10 107 0 0 0 0.00 0
Phil Wisdom 2002-2002 .000 0 0 0 0 0 4.05 22
Dewayne Wise 2000-2000 .136 0 0 0 0 0 0.00 0
Matt Wise 2000-2001 .000 0 0 4 7 0 4.88 70
Jay Witasick 1996-2001 .094 0 3 25 28 1 5.32 378
Mark Wohlers 1991-2001 .083 0 0 36 25 112 3.85 511
Randy Wolf 1999-2001 .197 0 6 27 29 0 4.44 428
Jerry Womac 2002-2002 .000 0 1 1 0 0 3.71 12
Tony Womack 1993-2001 .275 23 231 0 0 0 0.00 0
Kerry Wood 1998-2001 .183 3 14 33 19 0 3.78 582
Steve Woodard 1997-2001 .119 0 6 31 36 0 4.88 438
Player From-To Avg HR RBI W L SV ERA K
Chris Woodward 1999-2001 .192 5 21 0 0 0 0.00 0
Matt Woolhouse 2002-2002 .305 5 26 0 0 0 0.00 0
Shawn Wooten 2000-2001 .322 8 33 0 0 0 0.00 0
Tim Worrell 1993-2001 .110 0 4 27 43 7 4.19 523
Dan Wright 2001-2001 .000 0 0 5 3 0 5.70 36
Jamey Wright 1996-2001 .138 1 13 43 54 0 5.15 464
Jaret Wright 1997-2001 .286 0 1 33 29 0 5.12 348
Kelly Wunsch 2000-2001 .000 0 0 8 4 1 4.20 67
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77