THE SHIELD
'J' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Edward Jacklin 2002-2002 .000 0 0 1 1 0 3.48 18
Damian Jackson 1996-2001 .242 20 124 0 0 0 0.00 0
Dan Jackson 2002-2002 .253 4 18 0 0 0 0.00 0
Jesse Jackson 2002-2002 .000 0 0 0 0 0 4.35 7
Josh Jackson 2002-2002 .333 3 9 0 0 0 0.00 0
Mike Jackson 1986-2001 .179 0 1 58 64 142 3.35 951
Ryan Jackson 1998-2001 .238 7 52 0 0 0 0.00 0
Randy Jacobs 2002-2002 .000 0 0 1 1 15 1.61 22
Sean Jahn 2002-2002 .308 11 35 0 0 0 0.00 0
Matt James 2002-2002 .000 0 0 0 2 0 9.00 3
Mike James 1995-2001 .000 0 0 16 14 11 3.60 237
Kevin Jarvis 1994-2001 .153 1 12 27 34 1 5.91 358
Danny Javier 2002-2002 .000 0 0 0 1 2 2.60 18
Bill Jenkins 2002-2002 .205 8 20 0 0 0 0.00 0
Clark Jenkins 2002-2002 .281 1 9 0 0 0 0.00 0
Eric Jenkins 2002-2002 1.000 0 0 3 2 1 7.61 22
Geoff Jenkins 1998-2001 .284 84 267 0 0 0 0.00 0
Mike Jenkins 2002-2002 .312 3 17 0 0 0 0.00 0
Jason Jennings 2001-2001 .267 1 2 4 1 0 4.58 26
Marcus Jensen 1996-2001 .192 5 25 0 0 0 0.00 0
Ryan Jensen 2001-2001 .167 0 2 1 2 0 4.25 26
Derek Jeter 1995-2001 .320 99 488 0 0 0 0.00 0
D'Angelo Jimenez 1999-2001 .284 3 37 0 0 0 0.00 0
Jose Jimenez 1998-2001 .109 0 4 19 17 41 4.73 206
John Joelson 2002-2002 .000 0 0 0 1 2 1.21 16
Charles Johnson 1994-2001 .251 128 421 0 0 0 0.00 0
Dustin Johnson 2002-2002 .000 0 0 4 0 2 3.86 24
Jason Johnson 1997-2001 .091 0 0 21 34 0 5.29 303
Joey Johnson 2002-2002 .000 0 0 0 1 0 10.12 0
Jonathan Johnson 1998-2001 .000 0 0 1 1 0 7.71 40
Player From-To Avg HR RBI W L SV ERA K
Mark Johnson 1995-2001 .237 37 133 0 0 0 0.00 0
Mark L. Johnson 1998-2001 .227 12 58 0 0 0 0.00 0
Nick Johnson 2001-2001 .194 2 8 0 0 0 0.00 0
Randy Johnson 1988-2001 .121 0 18 200 101 2 3.13 3412
Russ Johnson 1997-2001 .273 13 85 0 0 0 0.00 0
Andruw Jones 1996-2001 .268 150 465 0 0 0 0.00 0
Austin Jones 2002-2002 .268 1 12 0 0 0 0.00 0
Bobby Jones 1997-2000 .177 0 8 14 20 0 5.77 208
Bobby Jones 1993-2001 .132 1 14 82 75 0 4.27 827
Chipper Jones 1993-2001 .307 227 737 0 0 0 0.00 0
George Jones 2002-2002 .219 0 2 0 0 0 0.00 0
Isaiah Jones 2002-2002 .349 7 45 0 0 0 0.00 0
J.P. Jones 2002-2002 .111 0 2 0 0 0 0.00 0
Jacque Jones 1999-2001 .283 42 169 0 0 0 0.00 0
Todd Jones 1993-2001 .273 0 0 35 33 183 3.62 540
Tom Jones 2002-2002 .301 0 9 0 0 0 0.00 0
Ben Jordan 2002-2002 .000 0 0 1 2 0 3.26 13
Brian Jordan 1992-2001 .287 149 656 0 0 0 0.00 0
Felix Jose 1988-2000 .280 51 314 0 0 0 0.00 0
Steve Julian 2002-2002 .267 8 15 0 0 0 0.00 0
Jorge Julio 2001-2001 .000 0 0 1 1 0 3.80 22
Seong-rae Jung 2002-2002 .095 0 0 5 2 0 4.42 48
Jon Jungels 2002-2002 .314 9 24 0 0 0 0.00 0
David Justice 1989-2001 .280 294 968 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77