THE SHIELD
'M' PLAYER INDEX
05/27/2002
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
John Mabry 1994-2001 .271 55 285 0 0 0 63.00 0
Mike MacDougal 2001-2001 .000 0 0 1 1 0 4.70 7
Robert Machado 1996-2001 .221 6 33 0 0 0 0.00 0
Jose Macias 1999-2001 .265 11 77 0 0 0 0.00 0
Nelson Maciel 2002-2002 .299 1 9 0 0 0 0.00 0
Rob Mackowiak 2001-2001 .266 4 21 0 0 0 0.00 0
Greg Maddux 1986-2001 .179 4 60 257 146 0 2.84 2523
Jose Madrid 2002-2002 .231 1 2 4 3 0 2.60 50
Calvin Maduro 1996-2001 .042 0 0 8 14 0 5.84 111
Wendell Magee 1996-2001 .235 18 87 0 0 0 0.00 0
Mike Magnante 1991-2001 .333 0 1 26 30 3 3.99 336
Chris Magruder 2001-2001 .172 0 1 0 0 0 0.00 0
Ron Mahay 1995-2001 .231 1 3 7 2 2 4.08 107
Pat Mahomes 1992-2001 .294 0 4 41 37 5 5.57 416
Mike Mahoney 2000-2000 .286 0 1 0 0 0 0.00 0
Oswaldo Mairena 2000-2000 .000 0 0 0 0 0 18.00 0
Eddie Maldonado 2002-2002 .284 6 20 0 0 0 0.00 0
Victor Maldonado 2002-2002 .000 0 1 3 2 0 3.56 31
Marty Malloy 1998-1998 .179 1 1 0 0 0 0.00 0
Alberto Mancia 2002-2002 .243 3 26 0 0 0 0.00 0
Jim Mann 2000-2001 .000 0 0 0 0 0 5.62 5
Matt Mantei 1995-2001 .200 0 0 6 9 60 3.66 267
Josias Manzanillo 1991-2001 .091 0 0 10 10 5 4.12 257
Ruben Marcelo 2002-2002 .000 0 0 2 0 0 1.33 19
Loys Marchand 2002-2002 .000 0 0 3 1 0 1.86 24
Kyle Marder 2002-2002 .294 1 11 0 0 0 0.00 0
Chris Maria 2002-2002 .000 0 0 3 1 11 2.19 27
Ivan Marin 2002-2002 .310 1 4 0 0 0 0.00 0
Jason Marquis 2000-2001 .030 0 0 6 6 0 3.71 115
Eli Marrero 1997-2001 .229 23 101 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Austin Marshall 2002-2002 .333 0 1 0 0 0 4.44 21
Damaso Marte 1999-2001 .000 0 0 0 2 0 5.60 42
Ethan Martin 2002-2002 .265 13 36 0 0 0 0.00 0
Josh Martin 2002-2002 .211 0 0 4 3 0 4.36 26
Tom Martin 1997-2001 .000 0 0 8 5 2 5.32 86
Andy Martinez 2002-2002 .289 0 3 0 0 0 0.00 0
Carlos Martinez 2002-2002 .292 3 25 0 0 0 0.00 0
Carlos Martinez 2002-2002 .190 0 1 5 4 0 3.42 43
Casey Martinez 2002-2002 .200 0 2 0 0 0 0.00 0
Edgar Martinez 1987-2001 .319 258 1041 0 0 0 0.00 0
Manny Martinez 2002-2002 .000 0 0 0 3 0 5.64 12
Pedro Martinez 1992-2001 .098 0 11 132 59 3 2.66 1981
Pedro Martinez 2002-2002 .333 2 12 0 0 0 0.00 0
Ramon E. Martinez 1998-2001 .269 16 81 0 0 0 0.00 0
Tino Martinez 1990-2001 .274 263 1002 0 0 0 0.00 0
Trystão Martinez 2002-2002 .250 0 0 3 5 0 3.39 36
Walt Martinez 2002-2002 .000 0 0 1 1 12 3.00 15
Trevor Marvel 2002-2002 .244 2 22 0 0 0 0.00 0
Henry Mateo 2001-2001 .333 0 0 0 0 0 0.00 0
Ruben Mateo 1999-2001 .265 13 50 0 0 0 0.00 0
Mike Matheny 1994-2001 .233 35 234 0 0 0 0.00 0
Nate Mathews 2002-2002 .249 2 20 0 0 0 0.00 0
T.J. Mathews 1995-2001 .000 0 0 32 26 16 3.84 344
Rich Mathis 2002-2002 .311 7 26 0 0 0 0.00 0
Luis Matos 2000-2001 .221 5 29 0 0 0 0.00 0
Gary Matthews 1999-2001 .217 18 65 0 0 0 0.00 0
Mike Matthews 2000-2001 .118 1 1 3 4 1 4.03 80
Ryan Mattox 2002-2002 .000 0 0 2 2 11 4.95 16
Dave Maurer 2000-2001 .000 0 0 1 0 0 5.49 17
Matt Maxwell 2002-2002 .100 0 1 1 6 0 5.68 51
Player From-To Avg HR RBI W L SV ERA K
Darrell May 1995-1997 .200 0 0 2 2 0 6.31 49
Brent Mayne 1990-2001 .272 28 322 1 0 0 0.00 0
Joe Mays 1999-2001 .222 0 0 30 39 0 4.21 340
R.J. Mazuca 2002-2002 .000 0 0 0 0 1 4.05 16
Craig Mazza 2002-2002 .276 2 11 0 0 0 0.00 0
Donald Mazzei 2002-2002 .262 7 28 0 0 0 0.00 0
Bill McCall 2002-2002 .305 5 22 0 0 0 0.00 0
Ken McCarter 2002-2002 .000 0 0 0 0 0 6.11 12
Dave McCarty 1993-2001 .241 29 144 0 0 0 0.00 0
Jason McClary 2002-2002 .247 0 3 0 0 0 0.00 0
Kyle McClellan 2002-2002 .293 0 3 0 0 0 0.00 0
Jessie McClelland 2002-2002 .333 0 4 0 0 0 0.00 0
Jeremy McCormick 2002-2002 .000 0 0 0 0 0 0.00 0
Joel McCormick 2002-2002 .260 5 22 0 0 0 0.00 0
Quinton McCracken 1995-2001 .280 14 158 0 0 0 0.00 0
Brian McDaniel 2002-2002 .187 0 6 0 0 0 0.00 0
Scott McDaniel 2002-2002 .000 0 0 0 0 0 4.40 12
Brian McDonald 2002-2002 .071 0 1 0 0 0 0.00 0
Dale McDonald 2002-2002 .200 0 3 0 0 0 0.00 0
Donzell McDonald 2001-2001 .333 0 0 0 0 0 0.00 0
Harry McDonald 2002-2002 .200 0 1 7 1 0 2.53 47
John McDonald 1999-2001 .250 0 0 0 0 0 0.00 0
Kyle McDonald 2002-2002 .346 6 11 0 0 0 0.00 0
Joe McEwing 1998-2001 .267 19 94 0 0 0 0.00 0
Brandon McGee 2002-2002 .000 0 0 1 2 0 3.16 25
Fred McGriff 1986-2001 .287 448 1400 0 0 0 0.00 0
Jason McGuire 2002-2002 .303 6 22 0 0 0 0.00 0
Ryan McGuire 1997-2001 .217 7 53 0 0 0 0.00 0
Tim McIntire 2002-2002 .227 1 3 0 0 0 0.00 0
Walt McKeel 1997-1997 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ed McKinzie 2002-2002 .000 0 0 0 0 0 9.00 3
Eddie McKnight 2002-2002 .167 0 0 1 0 0 5.52 8
Gaby McKnight 2002-2002 .000 0 0 2 1 0 2.77 19
Mark McLemore 1986-2001 .260 42 516 0 0 0 0.00 0
Zack McMaster 2002-2002 .257 5 14 0 0 0 0.00 0
Dave McMenemy 2002-2002 .000 0 0 1 1 4 4.26 25
Trevor McMichael 2002-2002 .000 0 0 2 1 0 3.68 9
Eric McNutt 2002-2002 .125 0 1 2 4 0 4.79 43
Brian Meadows 1998-2001 .139 0 6 36 44 0 5.45 260
Jim Mecir 1995-2001 .000 0 0 20 19 8 3.59 289
Angelo Medina 2002-2002 .278 0 0 1 7 0 5.17 60
Nick Medina 2002-2002 .000 0 0 0 0 0 10.50 5
Chris Meeker 2002-2002 .200 0 0 0 0 0 7.41 7
Neil Meeks 2002-2002 .000 0 0 1 0 0 3.71 16
Bobby Mellott 2002-2002 .333 3 18 0 0 0 0.00 0
Mitch Meluskey 1998-2000 .291 15 72 0 0 0 0.00 0
Devin Mendoza 2002-2002 .000 0 0 5 3 1 4.13 25
Ramiro Mendoza 1996-2001 .000 0 0 46 30 12 4.18 352
Frank Menechino 1999-2001 .245 18 86 0 0 0 36.00 0
Alberto Mercado 2002-2002 .289 6 20 0 0 0 0.00 0
Hector Mercado 2000-2001 .000 0 0 3 2 0 4.16 72
Luis Mercado 2002-2002 .000 0 0 0 1 1 2.01 24
Querubim Merceana 2002-2002 .340 7 16 0 0 0 0.00 0
Orlando Merced 1990-2001 .279 94 529 0 0 0 0.00 0
Kent Mercker 1989-2000 .115 1 18 63 61 19 4.31 713
Lou Merloni 1998-2001 .280 5 59 0 0 0 0.00 0
Jose Mesa 1987-2001 .000 0 0 61 78 180 4.30 787
Manny Mexicano 2002-2002 .273 0 1 0 0 0 0.00 0
Dan Miceli 1993-2001 .053 0 0 33 36 32 4.72 449
Adam Michael 2002-2002 .300 6 27 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jason Michaels 2001-2001 .167 0 1 0 0 0 0.00 0
Chris Michalak 1998-2001 .333 0 0 8 9 1 4.69 72
Jason Middlebrook 2001-2001 .143 0 1 2 1 0 5.12 10
Doug Mientkiewicz 1998-2001 .277 17 112 0 0 0 0.00 0
Matt Mikles 2002-2002 .091 0 0 4 0 0 5.12 35
Matt Milham 2002-2002 .000 0 0 0 0 0 7.98 7
Kevin Millar 1998-2001 .291 43 194 0 0 0 0.00 0
Andy Miller 2002-2002 .342 11 33 0 0 0 0.00 0
Corky Miller 2001-2001 .184 3 7 0 0 0 0.00 0
Damian Miller 1997-2001 .274 39 165 0 0 0 0.00 0
Doug Miller 2002-2002 .266 5 13 0 0 0 0.00 0
Matt Miller 2001-2001 .000 0 0 0 0 0 7.45 6
Peter Miller 2002-2002 .000 0 0 4 1 1 4.44 29
Rich Miller 2002-2002 .364 0 1 0 0 0 0.00 0
Travis Miller 1996-2001 .000 0 0 7 18 1 5.06 196
Wade Miller 1999-2001 .140 0 4 22 15 0 4.15 280
David Millis 2002-2002 .228 3 10 0 0 0 0.00 0
Kevin Millwood 1997-2001 .112 1 11 57 38 0 3.86 662
Eric Milton 1998-2001 .267 0 1 43 42 0 4.79 587
Franklin Miniato 2002-2002 .250 0 3 0 0 0 0.00 0
Damon Minor 2000-2001 .204 3 9 0 0 0 0.00 0
Doug Mirabelli 1996-2001 .231 19 72 0 0 0 0.00 0
Jose Miranda 2002-2002 .000 0 0 1 0 0 7.13 20
Chris Mize 2002-2002 .000 0 0 0 0 0 0.90 12
Dave Mlicki 1992-2001 .116 0 5 62 70 1 4.67 777
Brian Moehler 1996-2001 .000 0 0 47 51 0 4.49 433
Chad Moeller 2000-2001 .217 2 11 0 0 0 0.00 0
Dustan Mohr 2001-2001 .235 0 4 0 0 0 0.00 0
Bengie Molina 1998-2001 .271 21 121 0 0 0 0.00 0
Gabe Molina 1999-2000 .000 0 0 1 2 0 7.58 23
Player From-To Avg HR RBI W L SV ERA K
Izzy Molina 1996-1998 .203 3 8 0 0 0 0.00 0
Jose Molina 1999-2001 .268 2 5 0 0 0 0.00 0
Shemar Moncrief 2002-2002 .313 11 39 0 0 0 0.00 0
Raul Mondesi 1993-2001 .282 214 669 0 0 0 0.00 0
Mike Monnett 2002-2002 .000 0 0 0 0 0 0.00 0
Craig Monroe 2001-2001 .212 2 5 0 0 0 0.00 0
Justin Monroe 2002-2002 1.000 0 1 0 1 1 2.61 19
Francisco Montes 2002-2002 .000 0 0 0 1 0 6.38 19
Tim Moon 2002-2002 .338 0 13 0 0 0 0.00 0
Ken Moore 2002-2002 .500 0 0 1 0 0 9.00 3
Davis Mora 2002-2002 .191 0 9 0 0 0 0.00 0
Melvin Mora 1999-2001 .259 15 96 0 0 0 0.00 0
Victor Mora 2002-2002 .319 7 23 0 0 0 0.00 0
Cruz Morales 2002-2002 .143 0 0 4 2 0 1.89 43
David Morales 2002-2002 .000 0 0 0 1 14 1.83 24
Ricardo Morales 2002-2002 .308 1 3 0 0 0 0.00 0
Brad Moran 2002-2002 .298 12 36 0 0 0 0.00 0
Mike Mordecai 1994-2001 .249 21 108 0 0 0 0.00 0
Danny Moreno 2002-2002 .375 1 7 0 0 0 0.00 0
David Moreno 2002-2002 .000 0 0 1 3 11 3.60 20
Juan Moreno 2001-2001 .000 0 0 3 3 0 3.92 36
Jimmy Morgan 2002-2002 .000 0 0 1 2 2 3.13 20
Jonathan Morgan 2002-2002 .230 6 16 0 0 0 0.00 0
Mike Morgan 1978-2001 .109 0 15 140 185 8 4.22 1390
Justin Morris 2002-2002 .354 15 44 0 0 0 0.00 0
Matt Morris 1997-2001 .158 0 14 44 25 4 3.09 447
Ron Morris 2002-2002 .000 0 0 1 3 2 3.42 19
Warren Morris 1999-2001 .267 20 127 0 0 0 0.00 0
Adam Morrow 2002-2002 .179 0 7 0 0 0 0.00 0
Damian Moss 2001-2001 .000 0 0 0 0 0 3.00 8
Player From-To Avg HR RBI W L SV ERA K
Guillermo Mota 1999-2001 .400 1 3 4 8 0 4.47 82
Safi Mothudi 2002-2002 .048 0 1 3 4 0 6.25 40
Jamie Moyer 1986-2001 .143 0 4 151 117 0 4.22 1381
Eduardo Msca 2002-2002 .296 1 21 0 0 0 0.00 0
Tekle-Haymanot Mudrik 2002-2002 .000 0 0 0 1 2 1.65 13
Bill Mueller 1996-2001 .290 34 236 0 0 0 0.00 0
Mark Mulder 2000-2001 .111 0 0 30 18 0 4.25 241
Rich Muldoon 2002-2002 .000 0 0 0 4 12 8.00 22
Terry Mulholland 1986-2001 .112 2 23 113 125 5 4.30 1166
Scott Mullen 2000-2001 .000 0 0 0 0 0 4.43 10
John Mullins 2002-2002 .251 5 16 0 0 0 0.00 0
Kyle Mullins 2002-2002 .000 0 0 2 1 0 2.96 17
Peter Munro 1999-2000 .000 0 0 1 3 0 6.00 54
Eric Munson 2000-2001 .141 1 7 0 0 0 0.00 0
Grant Murphy 2002-2002 .258 4 20 0 0 0 0.00 0
Calvin Murray 1999-2001 .245 8 52 0 0 0 0.00 0
Heath Murray 1997-2001 .105 0 0 2 13 0 6.32 83
Mike Mussina 1991-2001 .167 0 5 164 92 0 3.49 1749
Greg Myers 1987-2001 .251 66 321 0 0 0 0.00 0
Mike Myers 1995-2001 .000 0 0 8 16 10 4.21 275
Rodney Myers 1996-2001 .200 0 1 6 4 1 4.99 144
Aaron Myette 1999-2001 .000 0 0 4 7 0 6.82 79
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77